: Contact Us
: FAQ
Friday, November 2, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | ||||||||||||||||
School of Social Sciences comments: DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Due to the volume of majors and incoming new students, enrollment in some School of Social Sciences courses will be restricted to School or majors only until MONDAY, AUGUST 27th. If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
||||||||||||||||
Sociology | ||||||||||||||||
Sociology department comments: Enrollment in lecture and discussion or lab (where offered), is required. Choose discussion or labs directly below lecture. Course offering/time/days/locations are subject to change without notice. Check WebSOC for latest updates. |
||||||||||||||||
Sociol 1 INTRO TO SOCIOLOGY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69000 | Lec | A | 4 | O'CONNELL, C. | TuTh 11:00-12:20p | BS3 1200 | Tue, Dec 11, 10:30-12:30pm | 360 | 358 | n/a | 616 | Bookstore | Web | OPEN | ||
69001 | Dis | 1 | 0 | VICTORIA TORRE, P. | M 11:00-11:50 | SSL 159 | 30 | 29 | n/a | 51 | Bookstore | OPEN | ||||
69002 | Dis | 2 | 0 | VICTORIA TORRE, P. | M 12:00-12:50p | SSL 117 | 30 | 30 | n/a | 35 | Bookstore | FULL | ||||
69003 | Dis | 3 | 0 | VICTORIA TORRE, P. | M 1:00- 1:50p | SSTR 100 | 30 | 30 | n/a | 33 | Bookstore | FULL | ||||
69004 | Dis | 4 | 0 | SCHNEIDER, D. | Tu 2:00- 2:50p | SSL 159 | 30 | 30 | n/a | 36 | Bookstore | FULL | ||||
69005 | Dis | 5 | 0 | TAJARRODKHAH, A. | W 12:00-12:50p | SSL 105 | 30 | 30 | n/a | 40 | Bookstore | FULL | ||||
69006 | Dis | 6 | 0 | TAJARRODKHAH, A. | W 8:00- 8:50 | SSL 145 | 30 | 30 | n/a | 34 | Bookstore | FULL | ||||
69007 | Dis | 7 | 0 | SCHNEIDER, D. | Th 2:00- 2:50p | SSL 117 | 30 | 30 | n/a | 46 | Bookstore | FULL | ||||
69008 | Dis | 8 | 0 | SAGI, R. | Th 3:00- 3:50p | SSL 117 | 30 | 30 | n/a | 35 | Bookstore | Web | FULL | |||
69009 | Dis | 9 | 0 | SAGI, R. | Th 4:00- 4:50p | SSL 117 | 30 | 29 | n/a | 44 | Bookstore | Web | OPEN | |||
69010 | Dis | 10 | 0 | TAJARRODKHAH, A. | Tu 9:00- 9:50 | SSL 159 | 30 | 30 | n/a | 36 | Bookstore | FULL | ||||
69011 | Dis | 11 | 0 | SCHNEIDER, D. | Tu 10:00-10:50 | SSL 155 | 30 | 30 | n/a | 32 | Bookstore | FULL | ||||
69012 | Dis | 12 | 0 | SAGI, R. | W 3:00- 3:50p | SSL 105 | 30 | 30 | n/a | 34 | Bookstore | Web | FULL | |||
Sociol 2 GLBL & INTL SOCIOL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69040 | Lec | A | 4 | FRANK, D. | MWF 3:00- 3:50p | SSH 100 | Mon, Dec 10, 4:00-6:00pm | 250 | 237 | n/a | 382 | Bookstore | Web | OPEN | ||
69041 | Dis | 1 | 0 | HOSOKI, R. | M 2:00- 2:50p | SSL 155 | 27 | 27 | n/a | 37 | Bookstore | Web | FULL | |||
69042 | Dis | 2 | 0 | HOSOKI, R. | M 4:00- 4:50p | SSL 105 | 28 | 28 | n/a | 33 | Bookstore | Web | FULL | |||
69043 | Dis | 3 | 0 | HOSOKI, R. | Tu 8:00- 8:50 | SSTR 100 | 28 | 24 | n/a | 31 | Bookstore | Web | OPEN | |||
69044 | Dis | 4 | 0 | DUNCAN, A. | Tu 4:00- 4:50p | SSL 206 | 27 | 25 | n/a | 30 | Bookstore | OPEN | ||||
69045 | Dis | 5 | 0 | DUNCAN, A. | W 12:00-12:50p | SSL 117 | 28 | 27 | n/a | 29 | Bookstore | OPEN | ||||
69046 | Dis | 6 | 0 | CEDILLO, R. | W 11:00-11:50 | SSTR 101 | 28 | 27 | n/a | 43 | Bookstore | OPEN | ||||
69047 | Dis | 7 | 0 | DUNCAN, A. | Th 9:00- 9:50 | SSL 159 | 28 | 24 | n/a | 29 | Bookstore | OPEN | ||||
69048 | Dis | 8 | 0 | CEDILLO, R. | Th 12:00-12:50p | SSL 206 | 28 | 27 | n/a | 31 | Bookstore | OPEN | ||||
69049 | Dis | 9 | 0 | CEDILLO, R. | F 10:00-10:50 | SSL 159 | 28 | 28 | n/a | 38 | Bookstore | FULL | ||||
Sociol 10A PROBABILITY & STATS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69080 | Lec | A | 4 | NOYMER, A. | TuTh 5:00- 6:20p | SSH 100 | Thu, Dec 13, 4:00-6:00pm | 150 | 80 / 135 | n/a | 211 | Bookstore | OPEN | |||
|
||||||||||||||||
69081 | Lab | A1 | 0 | VANN, B. NOYMER, A. | M 1:00- 1:50p | SSL 152 | 18 | 13 / 15 | n/a | 15 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
69082 | Lab | A2 | 0 | VANN, B. NOYMER, A. | M 11:00-11:50 | SSL 171 | 18 | 11 / 18 | n/a | 17 | Bookstore | Web | FULL | |||
|
||||||||||||||||
69083 | Lab | A3 | 0 | BUI, B. NOYMER, A. | W 4:00- 4:50p | SST 122 | 19 | 14 / 18 | n/a | 12 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
69084 | Lab | A4 | 0 | VANN, B. NOYMER, A. | W 5:00- 5:50p | SSL 152 | 19 | 10 / 18 | n/a | 10 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
69085 | Lab | A5 | 0 | BUI, B. NOYMER, A. | Tu 3:00- 3:50p | SSL 117 | 19 | 6 / 15 | n/a | 11 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
69086 | Lab | A6 | 0 | VANN, B. NOYMER, A. | Th 2:00- 2:50p | SSPA 1165 | 19 | 14 / 21 | n/a | 16 | Bookstore | Web | FULL | |||
|
||||||||||||||||
69087 | Lab | A7 | 0 | BUI, B. NOYMER, A. | F 12:00-12:50p | SSL 152 | 19 | 4 / 15 | n/a | 3 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
69088 | Lab | A8 | 0 | BUI, B. NOYMER, A. | F 11:00-11:50 | SSL 105 | 19 | 8 / 15 | n/a | 10 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
Sociol 31 INTRO SOCIAL PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69100 | Lec | A | 4 | SCHUSTER, T. | TuTh 3:30- 4:50p | PCB 1100 | Tue, Dec 11, 4:00-6:00pm | 246 | 139 / 237 | n/a | 221 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
69101 | Dis | 1 | 0 | FEFFERMAN, A. | M 10:00-10:50 | SSL 159 | 27 | 15 / 26 | n/a | 18 | Bookstore | OPEN | ||||
|
||||||||||||||||
69102 | Dis | 2 | 0 | FEFFERMAN, A. | M 12:00-12:50p | SSTR 100 | 27 | 15 / 27 | n/a | 20 | Bookstore | FULL | ||||
|
||||||||||||||||
69103 | Dis | 3 | 0 | FEFFERMAN, A. | M 11:00-11:50 | SSL 105 | 28 | 17 / 25 | n/a | 21 | Bookstore | OPEN | ||||
|
||||||||||||||||
69104 | Dis | 4 | 0 | ZOELLER, C. | Tu 1:00- 1:50p | SSL 159 | 27 | 14 / 27 | n/a | 19 | Bookstore | FULL | ||||
|
||||||||||||||||
69105 | Dis | 5 | 0 | ZOELLER, C. | Tu 5:00- 5:50p | SSL 129 | 27 | 17 / 26 | n/a | 27 | Bookstore | OPEN | ||||
|
||||||||||||||||
69106 | Dis | 6 | 0 | TUFAIL, Z. | M 12:00-12:50p | SSL 159 | 28 | 15 / 28 | n/a | 15 | Bookstore | FULL | ||||
|
||||||||||||||||
69107 | Dis | 7 | 0 | TUFAIL, Z. | W 10:00-10:50 | SSL 159 | 27 | 17 / 25 | n/a | 19 | Bookstore | OPEN | ||||
|
||||||||||||||||
69108 | Dis | 8 | 0 | TUFAIL, Z. | W 11:00-11:50 | SSL 159 | 27 | 11 / 27 | n/a | 10 | Bookstore | FULL | ||||
|
||||||||||||||||
69109 | Dis | 9 | 0 | ZOELLER, C. | F 11:00-11:50 | SSL 159 | 28 | 18 / 26 | n/a | 22 | Bookstore | OPEN | ||||
|
||||||||||||||||
Sociol 44 POPULATIONS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69110 | Sem | A | 4 | BROWN, S. | TuTh 8:00- 9:20 | SSL 228 | Tue, Dec 11, 8:00-10:00am | 100 | 44 | n/a | 103 | Bookstore | Web | OPEN | ||
69111 | Dis | 1 | 0 | SMITH, C. | Tu 5:00- 5:50p | SSL 117 | 28 | 13 | n/a | 29 | Bookstore | OPEN | ||||
69112 | Dis | 2 | 0 | SMITH, C. | Th 5:00- 5:50p | SSL 117 | 28 | 4 | n/a | 9 | Bookstore | OPEN | ||||
69113 | Dis | 3 | 0 | SMITH, C. | W 1:00- 1:50p | SE2 1304 | 44 | 27 | n/a | 44 | Bookstore | OPEN | ||||
Sociol 51 ASIAN AMER FAMILY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69115 | Lec | A | 4 | MAZUMDAR, S. | MWF 11:00-11:50 | SSL 270 | Fri, Dec 14, 8:00-10:00am | 100 | 94 | n/a | 159 | Bookstore | OPEN | |||
69116 | Dis | 1 | 0 | MAZUMDAR, S. KIZER, J. | F 12:00-12:50p | SSPA 1165 | 33 | 33 | n/a | 45 | Bookstore | FULL | ||||
69117 | Dis | 2 | 0 | MAZUMDAR, S. KIZER, J. | F 9:00- 9:50 | SSPA 1165 | 34 | 28 | n/a | 45 | Bookstore | OPEN | ||||
69118 | Dis | 3 | 0 | MAZUMDAR, S. KIZER, J. | F 10:00-10:50 | SSPA 1165 | 33 | 33 | n/a | 37 | Bookstore | FULL | ||||
Sociol 62 MARRIAGE & FAMILIES | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69120 | Lec | A | 4 | TURNEY, K. STAFF | TuTh 12:30- 1:50p | SSL 228 | Fri, Dec 14, 10:30-12:30pm | 104 | 104 | n/a | 210 | Bookstore | Web | FULL | ||
69121 | Dis | 1 | 0 | TURNEY, K. STAFF | F 12:00-12:50p | SSL 145 | 35 | 35 | n/a | 50 | Bookstore | FULL | ||||
69122 | Dis | 2 | 0 | TURNEY, K. STAFF | F 9:00- 9:50 | SSTR 101 | 34 | 34 | n/a | 45 | Bookstore | FULL | ||||
69123 | Dis | 3 | 0 | TURNEY, K. STAFF | F 10:00-10:50 | SSL 145 | 35 | 35 | n/a | 58 | Bookstore | FULL | ||||
Sociol 63 RACE & ETHNICITY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69130 | Lec | A | 4 | O'CONNELL, C. | TuTh 3:30- 4:50p | EH 1200 | Tue, Dec 11, 4:00-6:00pm | 300 | 286 | n/a | 457 | Bookstore | Web | OPEN | ||
69131 | Dis | 1 | 0 | HAIL, H. | M 9:00- 9:50 | SSL 155 | 28 | 23 | n/a | 27 | Bookstore | OPEN | ||||
69132 | Dis | 2 | 0 | HAIL, H. | M 10:00-10:50 | SSL 171 | 28 | 24 | n/a | 30 | Bookstore | OPEN | ||||
69133 | Dis | 3 | 0 | MOSS, D. | M 11:00-11:50 | RH 108 | 44 | 43 | n/a | 47 | Bookstore | OPEN | ||||
69134 | Dis | 4 | 0 | MOSS, D. | M 12:00-12:50p | SSL 155 | 28 | 27 | n/a | 26 | Bookstore | OPEN | ||||
69135 | Dis | 5 | 0 | MOSS, D. | M 1:00- 1:50p | SSL 155 | 28 | 28 | n/a | 35 | Bookstore | FULL | ||||
69136 | Dis | 6 | 0 | HAIL, H. | W 3:00- 3:50p | HICF 100N | 44 | 41 | n/a | 47 | Bookstore | OPEN | ||||
69137 | Dis | 7 | 0 | ASHTIANI, M. | W 10:00-10:50 | SSL 155 | 28 | 28 | n/a | 31 | Bookstore | Web | FULL | |||
69138 | Dis | 8 | 0 | ASHTIANI, M. | W 11:00-11:50 | SSL 117 | 28 | 28 | n/a | 34 | Bookstore | Web | FULL | |||
69139 | Dis | 9 | 0 | ASHTIANI, M. | W 2:00- 2:50p | SSTR 101 | 44 | 44 | n/a | 51 | Bookstore | Web | FULL | |||
Sociol 110 RESEARCH METHODS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69240 | Lec | A | 4 | GILMORE, S. STAFF | TuTh 11:00-12:20p | SSL 290 | Tue, Dec 11, 10:30-12:30pm | 93 | 90 | n/a | 139 | Bookstore | Web | OPEN | ||
69241 | Dis | 1 | 0 | HARRIS, B. | M 1:00- 1:50p | SSL 129 | 31 | 31 | n/a | 31 | Bookstore | FULL | ||||
69242 | Dis | 2 | 0 | HARRIS, B. | M 3:00- 3:50p | SSL 129 | 31 | 30 | n/a | 28 | Bookstore | OPEN | ||||
69243 | Dis | 3 | 0 | HARRIS, B. | W 12:00-12:50p | SSTR 101 | 31 | 29 | n/a | 37 | Bookstore | OPEN | ||||
Sociol 120 SOCIOLOGICAL THEORY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69260 | Lec | A | 4 | GILMORE, S. | TuTh 8:00- 9:20 | SSL 290 | Tue, Dec 11, 8:00-10:00am | 109 | 44 | n/a | 67 | A | Bookstore | Web | OPEN | |
Sociol 133 SOC OF GENEROSITY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69270 | Lec | A | 4 | CHIANG, Y. TAN, A. | MWF 11:00-11:50 | SSL 290 | Fri, Dec 14, 8:00-10:00am | 100 | 62 | n/a | 99 | Bookstore | Web | OPEN | ||
Sociol 135 SOC PSYCH NETWORKS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69280 | Lec | A | 4 | SCHUSTER, T. | TuTh 2:00- 3:20p | SSL 290 | Thu, Dec 13, 1:30-3:30pm | 100 | 69 / 94 | n/a | 124 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
69281 | Dis | 1 | 0 | MIRIC, N. | Tu 4:00- 4:50p | SSL 155 | 28 | 22 / 28 | n/a | 30 | Bookstore | FULL | ||||
|
||||||||||||||||
69282 | Dis | 2 | 0 | MIRIC, N. | Th 4:00- 4:50p | SSL 155 | 28 | 21 / 28 | n/a | 26 | Bookstore | FULL | ||||
|
||||||||||||||||
69283 | Dis | 3 | 0 | MIRIC, N. | Tu 5:00- 5:50p | SST 220A | 44 | 26 / 38 | n/a | 24 | Bookstore | OPEN | ||||
|
||||||||||||||||
Sociol 136 RELIGIOUS TRAD ASAM | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69300 | Lec | A | 4 | MAZUMDAR, S. | MWF 10:00-10:50 | SSL 270 | Mon, Dec 10, 10:30-12:30pm | 100 | 35 / 54 | n/a | 68 | Bookstore | OPEN | |||
|
||||||||||||||||
69301 | Dis | 1 | 0 | NAKAMINE, N. MAZUMDAR, S. | M 4:00- 4:50p | HH 231 | 33 | 4 / 7 | n/a | 8 | Bookstore | OPEN | ||||
|
||||||||||||||||
69302 | Dis | 2 | 0 | NAKAMINE, N. MAZUMDAR, S. | M 3:00- 3:50p | SSTR 100 | 33 | 9 / 19 | n/a | 14 | Bookstore | OPEN | ||||
|
||||||||||||||||
69303 | Dis | 3 | 0 | NAKAMINE, N. MAZUMDAR, S. | M 1:00- 1:50p | HH 156 | 34 | 22 / 28 | n/a | 34 | Bookstore | OPEN | ||||
|
||||||||||||||||
Sociol 142 WHITE COLLAR CRIME | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69340 | Lec | A | 4 | PONTELL, H. | Tu 6:30- 9:20p | ELH 100 | TBA | 190 | 38 / 189 | n/a | 73 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Sociol 144 POLITICAL SOCIOLOGY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69350 | Lec | A | 4 | O'CONNELL, C. STAFF | Tu 7:00- 9:50p | SSL 270 | Tue, Dec 11, 7:00-9:00pm | 100 | 86 | n/a | 127 | Bookstore | Web | OPEN | ||
69351 | Dis | 1 | 0 | EVANS, E. | M 11:00-11:50 | SSL 129 | 30 | 24 | n/a | 37 | Bookstore | OPEN | ||||
69352 | Dis | 2 | 0 | EVANS, E. | M 1:00- 1:50p | SSL 159 | 30 | 26 | n/a | 25 | Bookstore | OPEN | ||||
69353 | Dis | 3 | 0 | EVANS, E. | Tu 5:00- 5:50p | HH 156 | 40 | 36 | n/a | 44 | Bookstore | OPEN | ||||
Sociol 155BW BASEBALL & SOCIETY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69370 | Lec | A | 4 | AMENTA, E. PATROS, T. | TuTh 9:30-10:50 | SSL 145 | Thu, Dec 13, 8:00-10:00am | 40 | 32 | n/a | 92 | X | Bookstore | Web | OPEN | |
Sociol 156 DEVIANCE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69372 | Lec | A | 4 | PONTELL, H. | TuTh 2:00- 3:20p | ELH 100 | Thu, Dec 13, 1:30-3:30pm | 300 | 54 / 295 | n/a | 100 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Sociol 158CW MONEY WK&SOCL LIFE (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69373 | Lec | A | 4 | BANDELJ, N. TATLOCK, A. | Th 11:00- 1:50p | SSPB 2214 | TBA | 40 | 38 | n/a | 107 | A | Bookstore | Web | OPEN | |
Sociol 159 HIP HOP CULTURE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69376 | Lec | A | 4 | DAULATZAI, S. | MW 6:00- 7:20p | HG 1800 | Fri, Dec 14, 7:00-9:00pm | 131 | 25 / 77 | n/a | 60 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
69377 | Dis | 1 | 0 | DAULATZAI, S. | W 7:30- 8:50p | HG 1800 | 131 | 25 / 77 | n/a | 51 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
Sociol 161 SOCIOLOGY OF GENDER | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69380 | Lec | A | 4 | BOLZENDAHL, C. | TuTh 3:30- 4:50p | SSPA 1100 | Tue, Dec 11, 4:00-6:00pm | 135 | 127 | n/a | 241 | Bookstore | Web | OPEN | ||
69381 | Dis | 1 | 0 | LAUS, V. | Tu 10:00-10:50 | SSL 159 | 30 | 26 | n/a | 20 | Bookstore | OPEN | ||||
69383 | Dis | 3 | 0 | LAUS, V. | Tu 1:00- 1:50p | SSTR 101 | 40 | 35 | n/a | 31 | Bookstore | OPEN | ||||
69384 | Dis | 4 | 0 | PIERSKI, N. | W 1:00- 1:50p | SSL 159 | 30 | 30 | n/a | 33 | Bookstore | FULL | ||||
69389 | Dis | 9 | 0 | PIERSKI, N. | Th 2:00- 2:50p | SSTR 101 | 35 | 35 | n/a | 34 | Bookstore | FULL | ||||
Sociol 161W SOCIOLOGY OF GENDER (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69390 | Lec | B | 4 | ROBNETT, B. PULLUM, A. | TuTh 12:30- 1:50p | SE2 1306 | Fri, Dec 14, 10:30-12:30pm | 40 | 34 | n/a | 185 | A | Bookstore | Web | OPEN | |
Sociol 177W IMMIG&SOCIAL POLICY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69470 | Lec | A | 4 | BROWN, S. | MWF 10:00-10:50 | SSPB 2214 | Mon, Dec 10, 10:30-12:30pm | 40 | 15 | n/a | 32 | A | Bookstore | Web | OPEN | |
Sociol 180A SOCIOLOGY MAJRS SEM (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69530 | Lec | A | 4 | SCHUSTER, T. LASCHEVER, E. | Th 5:00- 7:50p | SSPB 2214 | TBA | 40 | 38 | n/a | 59 | A and L | Bookstore | Web | OPEN | |
69540 | Lec | B | 4 | MAZUMDAR, S. TOMLINSON, C. | Tu 11:00- 1:50p | SSPB 2214 | Tue, Dec 11, 10:30-12:30pm | 40 | 41 | n/a | 66 | A and L | Bookstore | Web | FULL | |
Sociol H188A HONORS RSRCH THESIS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69565 | Sem | A | 4 | GILMORE, S. | W 2:00- 4:50p | SSPB 2214 | TBA | 20 | 14 | n/a | 15 | B | Bookstore | OPEN | ||
Sociol 190 SENIOR THESIS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69600 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
69601 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
69602 | Tut | C | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
69603 | Tut | D | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
69604 | Tut | E | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
Sociol 197 FIELD STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69610 | Fld | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
69611 | Fld | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
69612 | Fld | C | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
69613 | Fld | D | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
69614 | Fld | E | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
69615 | Fld | F | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
69616 | Fld | G | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
Sociol 198 DIRECTED GRP STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69620 | Tut | A | 4 | ROBNETT, B. | TBA | TBA | TBA | 10 | 8 | n/a | 10 | Bookstore | OPEN | |||
69625 | Tut | B | 4 | FELICIANO, C. | TBA | TBA | TBA | 25 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
Sociol 199 INDIVIDUAL STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
69631 | Tut | 1 | 4 | AMENTA, E. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | X | Bookstore | OPEN | ||
69632 | Tut | 2 | 4 | BAILEY, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69633 | Tut | 3 | 4 | BANDELJ, N. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69634 | Tut | 4 | 4 | BEAN, F. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69635 | Tut | 5 | 4 | BOLZENDAHL, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69636 | Tut | 6 | 4 | BROWN, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69637 | Tut | 7 | 4 | BUTTS, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69639 | Tut | 9 | 4 | FAUST, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69640 | Tut | 10 | 4 | FELICIANO, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69641 | Tut | 11 | 4 | FRANK, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69643 | Tut | 13 | 4 | HIRONAKA, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69644 | Tut | 14 | 4 | HUFFMAN, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69645 | Tut | 15 | 4 | LEE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
69647 | Tut | 17 | 4 | MEYER, D. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | X | Bookstore | OPEN | ||
69648 | Tut | 18 | 4 | CHIANG, Y. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | Web | OPEN | |
69649 | Tut | 19 | 4 | NOYMER, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
