: Contact Us
: FAQ
Friday, November 23, 2012Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Humanities | |||||||||||||||||
School of Humanities comments: DROP: The deadline to drop courses in the School of Humanities is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Humanities is the end of Week 3 by 5:00PM. Adds can be made in WebReg. Any exception to the add or drop deadline must be requested as an Enrollment Exception via the online StudentAccess system after second week for DROPs and after third week for ADDs and requires approval of the Undergraduate Dean. For more information, please visit http://www.humanities.uci.edu/undergrad/current/add_drop.php PREREQUISITES: If you satisfied prerequisites for a course at another college, you must contact your academic counseling office to activate your eligibility to enroll in the course. School of Humanities majors can submit requests via the on-line Course Authorization Form available at http://www.humanities.uci.edu/undergrad/current/forms.php on the Humanities Undergraduate Study web site. LAB FEE POLICY A lab fee may be assessed for those courses using the Humanities computer labs for class sessions. Enrollment in lecture and discussion, lecture and studio, lecture and lab, lecture and studio and discussion, etc. is required for all courses offered by the School of Humanities, as well as any courses cross-listed with a Humanities offering. |
|||||||||||||||||
French | |||||||||||||||||
French department comments: Students who have successfully completed French language classes in high school enroll in French language courses at UCI according to their years of previous study. In general, one year of high school French will be considered equal to one quarter of a UCI language course. Thus, for example, students with two years of high school French will enroll in 1C, while students who have completed three years in high school will enroll in 2A. Students wanting a more precise assessment of their abilities may take a French placement test that is available through the Academic Testing Office. THE EXAM IS NOT OBLIGATORY. Students may then enroll in French at UCI either based on the high school formula indicated above or based on the results of the placement exam. For further information about the French placement test, contact the Testing Center at www.testingcenter.uci.edu or at (949) 824-6207. Exceptions to the above-stated enrollment formula must have the written approval of the French Language Program Director. Students with credit for previous college-level courses in French, should check with their academic counselor to determine the appropriate course to enroll in at UCI. A student with a score of "3" on either French Advanced Placement exam may enroll directly into French 2A. A student with a score of "4" or "5" on either French Advanced Placement exam is eligible to enroll directly into French 100A; however, full credit will be awarded for French 2C if the student wants to take French 2C first for review. |
|||||||||||||||||
French 1B FUNDAMENTALS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24805 | Lec | A | 5 | ROSEN, A. MIJALSKI, M. | MTuWThF 1:00- 1:50p | HH 210 | Tue, Mar 19, 1:30-3:30pm | 25 | 5 | n/a | 5 | 0 | Bookstore | OPEN | |||
24806 | Lec | B | 5 | SUVELOR, S. MIJALSKI, M. | MTuWThF 9:00- 9:50 | HH 242 | Tue, Mar 19, 1:30-3:30pm | 25 | 5 | n/a | 4 | 0 | Bookstore | OPEN | |||
24807 | Lec | C | 5 | MIJALSKI, M. | MTuWThF 10:00-10:50 | HH 242 | Tue, Mar 19, 1:30-3:30pm | 25 | 9 | n/a | 9 | 0 | Bookstore | OPEN | |||
24808 | Lec | D | 5 | MIJALSKI, M. | MTuWThF 11:00-11:50 | HH 242 | Tue, Mar 19, 1:30-3:30pm | 25 | 9 | n/a | 9 | 0 | Bookstore | OPEN | |||
24809 | Lec | E | 5 | CARDONA, C. MIJALSKI, M. | MTuWThF 12:00-12:50p | HH 242 | Tue, Mar 19, 1:30-3:30pm | 25 | 5 | n/a | 5 | 0 | Bookstore | OPEN | |||
French 1C FUNDAMENTALS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24810 | Lec | A | 5 | KATIBOGLU, M. MIJALSKI, M. | MTuWThF 8:00- 8:50 | HH 224 | Tue, Mar 19, 1:30-3:30pm | 25 | 9 | 0 | 11 | 0 | Bookstore | OPEN | |||
French 2B INTERMEDIATE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24826 | Lec | A | 4 | HALEY, J. MIJALSKI, M. | MTuWTh 10:00-10:50 | RH 190 | Thu, Mar 21, 10:30-12:30pm | 25 | 8 | n/a | 10 | 0 | N | Bookstore | OPEN | ||
24827 | Lec | B | 4 | MOURAD, G. MIJALSKI, M. | MTuWTh 9:00- 9:50 | HH 236 | Thu, Mar 21, 10:30-12:30pm | 25 | 4 | n/a | 7 | 0 | N | Bookstore | OPEN | ||
24828 | Lec | C | 4 | KLEIN TOPAN, L. MIJALSKI, M. | MTuWTh 11:00-11:50 | HH 236 | Thu, Mar 21, 10:30-12:30pm | 25 | 15 | n/a | 15 | 0 | N | Bookstore | OPEN | ||
24829 | Lec | D | 4 | MACVICAR, A. MIJALSKI, M. | MTuWTh 12:00-12:50p | HH 236 | Thu, Mar 21, 10:30-12:30pm | 25 | 2 | n/a | 5 | 0 | N | Bookstore | OPEN | ||
French 50 MEDITERRANEAN XINGS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24845 | Lec | A | 4 | KLEIN TOPAN, L. | TuTh 3:30- 4:50p | PCB 1200 | Tue, Mar 19, 4:00-6:00pm | 56 | 8 | n/a | 11 | 0 | Bookstore | OPEN | |||
French 100B ESSAY WRITING (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24854 | Lec | A | 4 | HALEY, J. | MWF 11:00-11:50 | MM 116 | Fri, Mar 22, 8:00-10:00am | 35 | 3 | n/a | 8 | 0 | A | Bookstore | OPEN | ||
French 101B INTRO TO FRENCH LIT (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24860 | Lec | A | 4 | BURT, E. | TuTh 11:00-12:20p | HH 118 | Tue, Mar 19, 10:30-12:30pm | 35 | 7 | n/a | 10 | 0 | A | Bookstore | OPEN | ||
French 119 CRIME & PUNISHMENT (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24881 | Lec | A | 4 | MORISI, E. | TuTh 2:00- 3:20p | HH 118 | Thu, Mar 21, 1:30-3:30pm | 35 | 11 | n/a | 12 | 0 | A | Bookstore | OPEN | ||
French 120 ECSTASY & ESCAPE (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24884 | Lec | A | 4 | NOLAND, C. | MWF 10:00-10:50 | HH 118 | Mon, Mar 18, 10:30-12:30pm | 35 | 10 | n/a | 14 | 0 | A | Bookstore | OPEN | ||
French 150 PARIS, EUROPE, ART | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24899 | Lec | A | 4 | NOLAND, C. | MWF 12:00-12:50p | HH 118 | Mon, Mar 18, 1:30-3:30pm | 35 | 22 / 32 | n/a | 25 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
French 199 INDEPENDENT STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24917 | Tut | A | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I and B | Bookstore | OPEN | ||
24918 | Tut | B | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I and B | Bookstore | OPEN | ||
24919 | Tut | C | 1-4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | I and B | Bookstore | OPEN | ||
French 280 DIRECTED READING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24962 | Sem | A | 4 | STAFF | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | S and K | Bookstore | OPEN | ||
24963 | Sem | B | 4 | STAFF | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | S and K | Bookstore | OPEN | ||
24964 | Sem | C | 4 | STAFF | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | S and K | Bookstore | OPEN | ||
French 290 RSRCH FREN LANG&LIT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24965 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | N and K | Bookstore | OPEN | ||
24966 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | N and K | Bookstore | OPEN | ||
24967 | Tut | C | 4 | STAFF | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | N and K | Bookstore | OPEN | ||
French 299 DISSERTATN RESEARCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24968 | Tut | A | 4-12 | FARBMAN, H. | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | N and K | Bookstore | OPEN | ||
24969 | Tut | B | 4-12 | STAFF | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | N and K | Bookstore | OPEN | ||
24970 | Tut | C | 4-12 | NOLAND, C. | TBA | TBA | TBA | 6 | 0 | 0 | 0 | 0 | N and K | Bookstore | OPEN | ||
French 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
24998 | Tut | A | 4 | MIJALSKI, M. | TBA | TBA | TBA | 15 | 2 | 0 | 2 | 0 | Bookstore | OPEN | |||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2