: Contact Us
: FAQ
Friday, February 1, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | ||||||||||||||||
School of Social Sciences comments: ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Dean's signature can be obtained in the Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG. Due to the volume of majors, enrollment in some School of Social Sciences courses will be restricted to School or majors only until (NOON, December 10th). If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
||||||||||||||||
Political Science | ||||||||||||||||
Political Science department comment: Descriptions of under-graduate catalog and special topic courses being offered are available at http://www.polisci.uci.edu/files/polisci/docs/2011/undergrad_2011-12.pdf |
||||||||||||||||
Pol Sci 6C INTRO POL SCI:MICRO | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67000 | Lec | A | 4 | SCHONFELD, W. CHAIPRASERT, K. | TuTh 11:00-12:20p | SSLH 100 | Tue, Mar 19, 10:30-12:30pm | 399 | 359 | n/a | 510 | Bookstore | OPEN | |||
67001 | Dis | 1 | 0 | NAKAMINE, N. SCHONFELD, W. | M 3:00- 3:50p | SSL 119 | 28 | 25 | n/a | 31 | Bookstore | OPEN | ||||
67002 | Dis | 2 | 0 | COULTER, K. SCHONFELD, W. | M 4:00- 4:50p | SSL 145 | 32 | 23 | n/a | 41 | Bookstore | OPEN | ||||
67003 | Dis | 3 | 0 | VICK, J. SCHONFELD, W. | Tu 10:00-10:50 | SSL 119 | 30 | 30 | n/a | 31 | Bookstore | FULL | ||||
67004 | Dis | 4 | 0 | VICK, J. SCHONFELD, W. | Tu 1:00- 1:50p | HICF 100L | 41 | 41 | n/a | 37 | Bookstore | FULL | ||||
67005 | Dis | 5 | 0 | COULTER, K. SCHONFELD, W. | W 4:00- 4:50p | SSL 119 | 30 | 26 | n/a | 36 | Bookstore | OPEN | ||||
67006 | Dis | 6 | 0 | COULTER, K. SCHONFELD, W. | Tu 6:00- 6:50p | SSL 119 | 30 | 21 | n/a | 23 | Bookstore | OPEN | ||||
67007 | Dis | 7 | 0 | KOOKLAN, L. SCHONFELD, W. | W 10:00-10:50 | SSL 119 | 26 | 25 | n/a | 31 | Bookstore | Web | OPEN | |||
67008 | Dis | 8 | 0 | KOOKLAN, L. SCHONFELD, W. | W 11:00-11:50 | SSL 145 | 26 | 23 | n/a | 31 | Bookstore | Web | OPEN | |||
67009 | Dis | 9 | 0 | CHAIPRASERT, K. SCHONFELD, W. | Th 1:00- 1:50p | SSL 119 | 30 | 30 | n/a | 30 | Bookstore | FULL | ||||
67010 | Dis | 10 | 0 | VICK, J. SCHONFELD, W. | Th 3:00- 3:50p | SSL 119 | 30 | 26 | n/a | 31 | Bookstore | OPEN | ||||
67011 | Dis | 11 | 0 | KOOKLAN, L. SCHONFELD, W. | Th 6:00- 6:50p | SSL 145 | 26 | 23 | n/a | 25 | Bookstore | Web | OPEN | |||
67012 | Dis | 12 | 0 | CHAIPRASERT, K. SCHONFELD, W. | F 12:00-12:50p | SSL 119 | 30 | 30 | n/a | 34 | Bookstore | FULL | ||||
67013 | Dis | 13 | 0 | NAKAMINE, N. SCHONFELD, W. | Tu 1:00- 1:50p | HH 220 | 20 | 18 | n/a | 15 | Bookstore | OPEN | ||||
67014 | Dis | 14 | 0 | NAKAMINE, N. SCHONFELD, W. | W 11:00-11:50 | SSL 122 | 20 | 18 | n/a | 6 | Bookstore | OPEN | ||||
Pol Sci 21A INTRO AMERICAN GOVT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67030 | Lec | A | 4 | PETRACCA, M. | TuTh 9:30-10:50 | ELH 100 | Thu, Mar 21, 8:00-10:00am | 300 | 105 | n/a | 193 | Bookstore | Web | OPEN | ||
67031 | Dis | 1 | 0 | JONES, J. PETRACCA, M. | M 3:00- 3:50p | SE2 1306 | 33 | 11 | n/a | 21 | Bookstore | Web | OPEN | |||
67032 | Dis | 2 | 0 | JONES, J. PETRACCA, M. | Tu 11:00-11:50 | SST 220A | 33 | 25 | n/a | 40 | Bookstore | Web | OPEN | |||
67033 | Dis | 3 | 0 | ALEXANDER, J. PETRACCA, M. | Tu 3:00- 3:50p | SSTR 101 | 33 | 8 | n/a | 8 | Bookstore | OPEN | ||||
67034 | Dis | 4 | 0 | ALEXANDER, J. PETRACCA, M. | W 12:00-12:50p | SSL 145 | 33 | 20 | n/a | 28 | Bookstore | OPEN | ||||
67036 | Dis | 6 | 0 | JONES, J. PETRACCA, M. | Th 11:00-11:50 | SSTR 101 | 33 | 20 | n/a | 18 | Bookstore | Web | OPEN | |||
67037 | Dis | 7 | 0 | ALEXANDER, J. PETRACCA, M. | Tu 1:00- 1:50p | SST 220A | 34 | 20 | n/a | 23 | Bookstore | OPEN | ||||
Pol Sci 31A INTRO POLITCAL THRY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67050 | Lec | A | 4 | TOPPER, K. | TuTh 2:00- 3:20p | HH 262 | Thu, Mar 21, 1:30-3:30pm | 82 | 39 | n/a | 83 | Bookstore | Web | OPEN | ||
67051 | Dis | 1 | 0 | MARDER, L. TOPPER, K. | Tu 12:00-12:50p | SST 238 | 27 | 11 | n/a | 18 | Bookstore | OPEN | ||||
67052 | Dis | 2 | 0 | MARDER, L. TOPPER, K. | W 2:00- 2:50p | SSL 145 | 27 | 25 | n/a | 37 | Bookstore | OPEN | ||||
67053 | Dis | 3 | 0 | MARDER, L. TOPPER, K. | Th 12:00-12:50p | SST 238 | 28 | 3 | n/a | 9 | Bookstore | OPEN | ||||
Pol Sci 41A INTRO INTL RELATNS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67070 | Lec | A | 4 | BACH, S. | MW 8:30- 9:50 | EH 1200 | Mon, Mar 18, 8:00-10:00am | 180 | 73 / 155 | n/a | 109 | Bookstore | OPEN | |||
|
||||||||||||||||
67071 | Dis | 1 | 0 | KHAN, S. BACH, S. | M 12:00-12:50p | SSL 119 | 30 | 17 / 30 | n/a | 26 | Bookstore | FULL | ||||
|
||||||||||||||||
67072 | Dis | 2 | 0 | KHAN, S. BACH, S. | M 1:00- 1:50p | SSL 119 | 30 | 18 / 30 | n/a | 18 | Bookstore | FULL | ||||
|
||||||||||||||||
67073 | Dis | 3 | 0 | PATROS, T. BACH, S. | M 11:00-11:50 | ICS 253 | 30 | 9 / 20 | n/a | 13 | Bookstore | OPEN | ||||
|
||||||||||||||||
67074 | Dis | 4 | 0 | KHAN, S. BACH, S. | Tu 4:00- 4:50p | SSL 119 | 30 | 10 / 28 | n/a | 14 | Bookstore | OPEN | ||||
|
||||||||||||||||
67075 | Dis | 5 | 0 | PATROS, T. BACH, S. | W 11:00-11:50 | ICS 253 | 30 | 12 / 30 | n/a | 11 | Bookstore | FULL | ||||
|
||||||||||||||||
67076 | Dis | 6 | 0 | PATROS, T. BACH, S. | W 6:00- 6:50p | SSL 119 | 30 | 7 / 17 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
Pol Sci 61A INTRO RACEÐNICTY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67110 | Lec | A | 4 | TATE, K. | TuTh 12:30- 1:50p | HH 178 | Fri, Mar 22, 10:30-12:30pm | 139 | 101 / 139 | n/a | 156 | Bookstore | Web | FULL | ||
|
||||||||||||||||
67111 | Dis | 1 | 0 | GARCIA, J. PETERSON, D. TATE, K. | M 2:00- 2:50p | SSTR 101 | 35 | 21 / 35 | n/a | 26 | Bookstore | FULL | ||||
|
||||||||||||||||
67112 | Dis | 2 | 0 | GARCIA, J. PETERSON, D. TATE, K. | W 12:00-12:50p | SSTR 101 | 35 | 22 / 35 | n/a | 32 | Bookstore | FULL | ||||
|
||||||||||||||||
67113 | Dis | 3 | 0 | GARCIA, J. PETERSON, D. TATE, K. | W 1:00- 1:50p | SSL 145 | 35 | 31 / 35 | n/a | 41 | Bookstore | FULL | ||||
|
||||||||||||||||
67114 | Dis | 4 | 0 | GARCIA, J. PETERSON, D. TATE, K. | Th 5:00- 5:50p | SSL 145 | 34 | 27 / 34 | n/a | 35 | Bookstore | FULL | ||||
|
||||||||||||||||
Pol Sci 71A INTRODUCTION TO LAW | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67130 | Lec | A | 4 | SELLGREN, S. | TuTh 3:30- 4:50p | PCB 1100 | Tue, Mar 19, 4:00-6:00pm | 246 | 178 | n/a | 233 | Bookstore | Web | OPEN | ||
67131 | Dis | 1 | 0 | SPANIER, T. SELLGREN, S. | M 2:00- 2:50p | SSL 119 | 27 | 26 | n/a | 22 | Bookstore | OPEN | ||||
67132 | Dis | 2 | 0 | WILLIAMS, T. SELLGREN, S. | Tu 1:00- 1:50p | SSL 119 | 27 | 24 | n/a | 25 | Bookstore | OPEN | ||||
67133 | Dis | 3 | 0 | WILLIAMS, T. SELLGREN, S. | Tu 2:00- 2:50p | SSL 119 | 27 | 19 | n/a | 24 | Bookstore | OPEN | ||||
67134 | Dis | 4 | 0 | WILLIAMS, T. SELLGREN, S. | Tu 5:00- 5:50p | SSL 119 | 27 | 10 | n/a | 15 | Bookstore | OPEN | ||||
67135 | Dis | 5 | 0 | SPANIER, T. SELLGREN, S. | W 12:00-12:50p | SSL 119 | 27 | 25 | n/a | 29 | Bookstore | OPEN | ||||
67136 | Dis | 6 | 0 | SPANIER, T. SELLGREN, S. | W 1:00- 1:50p | SSL 119 | 27 | 24 | n/a | 29 | Bookstore | OPEN | ||||
67137 | Dis | 7 | 0 | VANDOM, A. SELLGREN, S. | Th 2:00- 2:50p | SSL 119 | 28 | 15 | n/a | 23 | Bookstore | OPEN | ||||
67138 | Dis | 8 | 0 | VANDOM, A. SELLGREN, S. | Th 5:00- 5:50p | SSL 119 | 28 | 19 | n/a | 18 | Bookstore | OPEN | ||||
67139 | Dis | 9 | 0 | VANDOM, A. SELLGREN, S. | F 11:00-11:50 | SSL 119 | 28 | 16 | n/a | 16 | Bookstore | OPEN | ||||
Pol Sci 120W PUBLIC OPINION (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67160 | Sem | A | 4 | TATE, K. | TuTh 11:00-12:20p | SSL 119 | Tue, Mar 19, 10:30-12:30pm | 20 | 19 | n/a | 61 | A | Bookstore | Web | OPEN | |
Pol Sci 121F PRESIDENTS SNC WWII | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67170 | Lec | A | 4 | WATTENBERG, M. | TuTh 12:30- 1:50p | PSCB 240 | Fri, Mar 22, 10:30-12:30pm | 30 | 29 | n/a | 174 | B | Bookstore | OPEN | ||
Pol Sci 126C US IMMIGRATION POL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67200 | Lec | A | 4 | DESIPIO, L. CHATURVEDI, N. | Tu 7:00- 9:50p | HH 178 | Tue, Mar 19, 7:00-9:00pm | 139 | 45 / 57 | n/a | 106 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Pol Sci 129 AMERICAN PUBLIC POL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67210 | Lec | A | 4 | BOUSHEY, G. | TuTh 2:00- 3:20p | HH 178 | Thu, Mar 21, 1:30-3:30pm | 139 | 124 | n/a | 166 | Bookstore | Web | OPEN | ||
67211 | Dis | 1 | 0 | HADDAD, H. BOUSHEY, G. | Tu 10:00-10:50 | SSTR 100 | 37 | 35 | n/a | 38 | Bookstore | OPEN | ||||
67212 | Dis | 2 | 0 | HADDAD, H. BOUSHEY, G. | Tu 11:00-11:50 | SST 238 | 35 | 32 | n/a | 39 | Bookstore | OPEN | ||||
67213 | Dis | 3 | 0 | KNIGHT-RINI, M. BOUSHEY, G. | Tu 5:00- 5:50p | SSPA 1165 | 37 | 32 | n/a | 40 | Bookstore | OPEN | ||||
67214 | Dis | 4 | 0 | KNIGHT-RINI, M. BOUSHEY, G. | Th 6:00- 6:50p | SSL 119 | 30 | 25 | n/a | 29 | Bookstore | OPEN | ||||
Pol Sci 129 THE CLINTON YEARS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67220 | Lec | B | 4 | BECKMANN, M. | W 9:30-12:20p | SSPB 1208 | TBA | 40 | 44 | n/a | 226 | B | Bookstore | FULL | ||
Pol Sci 130A GAME THRY&POLTCS I | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67250 | Lec | A | 4 | KAMINSKI, M. | TuTh 11:00-12:20p | ELH 100 | Tue, Mar 19, 10:30-12:30pm | 300 | 123 / 139 | n/a | 149 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
67251 | Dis | 1 | 0 | RICE, E. KAMINSKI, M. | Tu 1:00- 1:50p | SST 238 | 33 | 26 / 30 | n/a | 30 | Bookstore | OPEN | ||||
|
||||||||||||||||
67252 | Dis | 2 | 0 | RICE, E. KAMINSKI, M. | Tu 2:00- 2:50p | SSL 206 | 33 | 16 / 21 | n/a | 14 | Bookstore | OPEN | ||||
|
||||||||||||||||
67253 | Dis | 3 | 0 | KAMINSKI, M. | Tu 3:00- 3:50p | SSTR 100 | 33 | 1 / 1 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
67254 | Dis | 4 | 0 | KAMINSKI, M. | Tu 5:00- 5:50p | SSL 145 | 33 | 7 / 7 | n/a | 11 | Bookstore | OPEN | ||||
|
||||||||||||||||
67255 | Dis | 5 | 0 | TAJARRODKHAH, A. KAMINSKI, M. | W 10:00-10:50 | SSL 145 | 33 | 11 / 12 | n/a | 13 | Bookstore | OPEN | ||||
|
||||||||||||||||
67256 | Dis | 6 | 0 | TAJARRODKHAH, A. KAMINSKI, M. | W 11:00-11:50 | SSTR 100 | 33 | 29 / 29 | n/a | 22 | Bookstore | OPEN | ||||
|
||||||||||||||||
67257 | Dis | 7 | 0 | TAJARRODKHAH, A. KAMINSKI, M. | W 12:00-12:50p | SSTR 100 | 33 | 19 / 24 | n/a | 19 | Bookstore | OPEN | ||||
|
||||||||||||||||
67258 | Dis | 8 | 0 | RICE, E. KAMINSKI, M. | W 4:00- 4:50p | SSL 145 | 34 | 11 / 12 | n/a | 6 | Bookstore | OPEN | ||||
|
||||||||||||||||
67259 | Dis | 9 | 0 | STAFF KAMINSKI, M. | W 5:00- 5:50p | SSL 145 | 35 | 3 / 3 | n/a | 2 | Bookstore | OPEN | ||||
|
||||||||||||||||
Pol Sci 136A LOGICAL MODELS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67270 | Lec | A | 4 | TAAGEPERA, R. | MWF 10:00-10:50 | ELH 110 | Mon, Mar 18, 10:30-12:30pm | 50 | 14 / 19 | n/a | 25 | Bookstore | OPEN | |||
|
||||||||||||||||
Pol Sci 139 DELIB DEMOCRACY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67290 | Lec | A | 4 | ROSENBERG, S. | Tu 7:00- 9:50p | SSPB 2214 | Tue, Mar 19, 7:00-9:00pm | 30 | 26 | n/a | 43 | Bookstore | Web | OPEN | ||
Pol Sci 141C INT POL ECON:E ASIA | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67320 | Lec | A | 4 | URIU, R. ODELL, G. | TuTh 11:00-12:20p | SE2 1304 | Tue, Mar 19, 10:30-12:30pm | 78 | 78 | n/a | 105 | B | Bookstore | Web | FULL | |
Pol Sci 146B RELIGION & POLITICS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67340 | Lec | A | 4 | LYNCH, C. SCHWARZ, T. | TuTh 2:00- 3:20p | SH 174 | Thu, Mar 21, 1:30-3:30pm | 75 | 51 / 66 | n/a | 89 | A and B | Bookstore | Web | OPEN | |
|
||||||||||||||||
Pol Sci 149 ADV INTL REL E ASIA | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67370 | Lec | A | 4 | URIU, R. | TuTh 3:30- 4:50p | SST 120 | Tue, Mar 19, 4:00-6:00pm | 30 | 14 | n/a | 58 | B | Bookstore | Web | OPEN | |
Pol Sci 149 HOMELAND SECURITY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67390 | Lec | C | 4 | SERESERES, C. LEE, A. | W 2:00- 4:50p | SE2 1304 | TBA | 78 | 45 / 55 | n/a | 113 | B | Bookstore | Web | OPEN | |
|
||||||||||||||||
Pol Sci 151C CHINESE POLITICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67420 | Lec | A | 4 | SOLINGER, D. | TuTh 12:30- 1:50p | SE2 1304 | Fri, Mar 22, 10:30-12:30pm | 78 | 58 | n/a | 82 | Bookstore | Web | OPEN | ||
67421 | Dis | 1 | 0 | MOSINGER, E. SOLINGER, D. | Tu 3:00- 3:50p | SSL 119 | 26 | 8 | n/a | 11 | Bookstore | OPEN | ||||
67422 | Dis | 2 | 0 | MOSINGER, E. SOLINGER, D. | W 3:00- 3:50p | SSL 119 | 26 | 24 | n/a | 31 | Bookstore | OPEN | ||||
67423 | Dis | 3 | 0 | MOSINGER, E. SOLINGER, D. | Th 10:00-10:50 | SSL 119 | 26 | 26 | n/a | 27 | Bookstore | FULL | ||||
Pol Sci 154C COMP POL:4 NATIONS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67450 | Lec | A | 4 | SOLINGER, D. | TuTh 2:00- 3:20p | RH 188 | Thu, Mar 21, 1:30-3:30pm | 45 | 37 | n/a | 55 | Bookstore | OPEN | |||
Pol Sci 159 WOMEN IN ISRAEL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67470 | Lec | A | 4 | MAOR, A. | TuTh 11:00-12:20p | PCB 1300 | Tue, Mar 19, 10:30-12:30pm | 56 | 34 | n/a | 51 | Bookstore | Web | OPEN | ||
Pol Sci 171F LAW IN 21ST CENTURY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67510 | Lec | A | 4 | KELLEY, P. | TuTh 9:30-10:50 | PCB 1200 | Thu, Mar 21, 8:00-10:00am | 56 | 51 / 56 | n/a | 116 | A | Bookstore | FULL | ||
|
||||||||||||||||
Pol Sci 179 BILL OF RIGHTS FILM | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67550 | Lec | A | 4 | PETRACCA, M. | TuTh 2:00- 3:20p | SSL 145 | Thu, Mar 21, 1:30-3:30pm | 42 | 46 | n/a | 74 | A | Bookstore | FULL | ||
Pol Sci 179 CYBERSPCH & GAMING (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67570 | Lec | B | 4 | SELLGREN, S. MILLS, S. | Tu 7:00- 9:50p | SSPA 1100 | Tue, Mar 19, 7:00-9:00pm | 191 | 47 | n/a | 72 | A | Bookstore | Web | OPEN | |
Pol Sci 179 LEGISLATION ISRAEL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67580 | Lec | C | 4 | MAOR, A. | W 7:00- 9:50p | SE2 1306 | Wed, Mar 20, 7:00-9:00pm | 49 | 18 | n/a | 37 | A | Bookstore | Web | OPEN | |
Pol Sci 190 SENIOR THESIS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67630 | Tut | 0 | 1-4 | BECKMANN, M. | TBA | TBA | TBA | 8 | 2 | n/a | 2 | B | Bookstore | OPEN | ||
67632 | Tut | 1 | 1-4 | BOUSHEY, G. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67633 | Tut | 2 | 1-4 | BRUNSTETTER, D. | TBA | TBA | TBA | 8 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
67634 | Tut | 4 | 1-4 | DALTON, R. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67635 | Tut | 5 | 1-4 | DANZIGER, J. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67636 | Tut | 6 | 1-4 | DESIPIO, L. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67637 | Tut | 7 | 1-4 | EASTON, D. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67638 | Tut | 8 | 1-4 | GOODMAN, S. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67639 | Tut | 9 | 1-4 | GROFMAN, B. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67640 | Tut | 10 | 1-4 | INGRAM, H. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67641 | Tut | 11 | 1-4 | KAMINSKI, M. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
67642 | Tut | 12 | 1-4 | KAPISZEWSKI, D. | TBA | TBA | TBA | 10 | 2 | n/a | 2 | B | Bookstore | OPEN | ||
67643 | Tut | 13 | 1-4 | KIM, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67644 | Tut | 14 | 1-4 | LYNCH, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67645 | Tut | 15 | 1-4 | MATTHEW, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67646 | Tut | 16 | 1-4 | MCGANN, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67647 | Tut | 17 | 1-4 | MONROE, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67648 | Tut | 18 | 1-4 | MORGAN, P. | TBA | TBA | TBA | 10 | 5 | n/a | 4 | B | Bookstore | OPEN | ||
67649 | Tut | 19 | 1-4 | OLSON, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67650 | Tut | 20 | 1-4 | PETRACCA, M. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
67651 | Tut | 21 | 1-4 | ROSENBERG, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67652 | Tut | 22 | 1-4 | SADIQ, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67653 | Tut | 23 | 1-4 | SANDHOLTZ, W. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67654 | Tut | 24 | 1-4 | SCHONFELD, W. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67655 | Tut | 25 | 1-4 | SERESERES, C. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
67656 | Tut | 26 | 1-4 | SMITH, C. | TBA | TBA | TBA | 10 | 3 | n/a | 3 | B | Bookstore | OPEN | ||
67657 | Tut | 27 | 1-4 | SOLINGEN, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67658 | Tut | 28 | 1-4 | SOLINGER, D. | TBA | TBA | TBA | 10 | 2 | n/a | 2 | B | Bookstore | OPEN | ||
67659 | Tut | 29 | 1-4 | TAAGEPERA, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67660 | Tut | 30 | 1-4 | TATE, K. | TBA | TBA | TBA | 10 | 2 | n/a | 3 | B | Bookstore | OPEN | ||
67661 | Tut | 31 | 1-4 | TOPPER, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67662 | Tut | 32 | 1-4 | TVERDOVA, Y. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67663 | Tut | 33 | 1-4 | UHLANER, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67664 | Tut | 34 | 1-4 | URIU, R. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
67665 | Tut | 35 | 1-4 | WATTENBERG, M. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
67666 | Tut | 36 | 1-4 | TORRES, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
Pol Sci 197 FIELD STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67680 | Fld | A | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 2 | B | Bookstore | OPEN | ||
Pol Sci 198 DIRECTED GRP STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67690 | Tut | A | 1-4 | SANDHOLTZ, W. | TBA | TBA | TBA | 12 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
