: Contact Us
: FAQ
Friday, February 1, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | ||||||||||||||||
School of Social Sciences comments: ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Dean's signature can be obtained in the Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG. Due to the volume of majors, enrollment in some School of Social Sciences courses will be restricted to School or majors only until (NOON, December 10th). If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
||||||||||||||||
Social Science | ||||||||||||||||
Course Codes 63000 - 63999: Geography |
||||||||||||||||
Soc Sci 118G REG GEOG OF CALIF | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63050 | Lec | A | 4 | ALAO, N. | TuTh 12:30- 1:50p | SH 174 | Fri, Mar 22, 10:30-12:30pm | 78 | 65 | n/a | 70 | Bookstore | OPEN | |||
Soc Sci 119 GEOG GLOBL ECONOMY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
63070 | Lec | A | 4 | ALAO, N. | TuTh 11:00-12:20p | SH 174 | Tue, Mar 19, 10:30-12:30pm | 78 | 22 / 74 | n/a | 31 | Bookstore | OPEN | |||
|
||||||||||||||||
Soc Sci H1F HONORS: CRIT ISSUES | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70010 | Lec | A | 6 | SCHONFELD, W. SCAVIO, M. | TuTh 12:30- 1:50p | SSPA 1100 | Fri, Mar 22, 10:30-12:30pm | 180 | 163 / 163 | n/a | 187 | A | Bookstore | OPEN | ||
|
||||||||||||||||
70011 | Sem | A1 | 0 | SCHONFELD, W. SCAVIO, M. PULLUM, A. | W 9:00-10:50 | SSL 105 | 28 | 28 / 28 | n/a | 29 | A | Bookstore | FULL | |||
|
||||||||||||||||
70012 | Sem | A2 | 0 | SCHONFELD, W. SCAVIO, M. MCINTEE, T. | M 2:00- 3:50p | SSL 129 | 31 | 31 / 31 | n/a | 38 | A | Bookstore | FULL | |||
|
||||||||||||||||
70013 | Sem | A3 | 0 | SCHONFELD, W. SCAVIO, M. MCINTEE, T. | Th 9:00-10:50 | SSL 155 | 28 | 27 / 27 | n/a | 29 | A | Bookstore | OPEN | |||
|
||||||||||||||||
70014 | Sem | A4 | 0 | SCHONFELD, W. SCAVIO, M. PULLUM, A. | Th 4:00- 5:50p | HH 236 | 30 | 28 / 28 | n/a | 31 | A | Bookstore | OPEN | |||
|
||||||||||||||||
70015 | Sem | A5 | 0 | SCHONFELD, W. SCAVIO, M. REILING, C. | F 9:00-10:50 | SSL 129 | 31 | 23 / 23 | n/a | 27 | A | Bookstore | OPEN | |||
|
||||||||||||||||
70016 | Sem | A6 | 0 | SCHONFELD, W. SCAVIO, M. REILING, C. | F 2:00- 3:50p | SSTR 103 | 31 | 26 / 26 | n/a | 30 | A | Bookstore | OPEN | |||
|
||||||||||||||||
Soc Sci 2A SOCIAL SCI ANALYSIS | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70020 | Lec | A | 4 | CHRISTOPHERSON, J. | TuTh 11:00-12:20p | MPAA 330 | Tue, Mar 19, 10:30-12:30pm | 66 | 62 | n/a | 131 | B | Bookstore | Web | OPEN | |
70021 | Lab | 1 | 0 | CHRISTOPHERSON, J. FINN, I. | Tu 1:00- 1:50p | SST 630 | 23 | 23 | n/a | 24 | B | Bookstore | FULL | |||
70022 | Lab | 2 | 0 | CHRISTOPHERSON, J. FINN, I. | Th 1:00- 1:50p | SST 630 | 23 | 21 | n/a | 24 | B | Bookstore | OPEN | |||
70023 | Lab | 3 | 0 | CHRISTOPHERSON, J. FINN, I. | Th 10:00-10:50 | SST 630 | 20 | 18 | n/a | 33 | B | Bookstore | OPEN | |||
Soc Sci 3A COMP RES IN SOC SCI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70030 | Lec | A | 4 | CHRISTOPHERSON, J. | TuTh 2:00- 3:20p | SSLH 100 | Thu, Mar 21, 1:30-3:30pm | 378 | 365 | n/a | 553 | B | Bookstore | Web | OPEN | |
70031 | Lab | A1 | 0 | PIERSKI, N. CHRISTOPHERSON, J. | WF 2:00- 3:20p | SST 155 | 42 | 43 | n/a | 52 | B | Bookstore | Web | FULL | ||
70032 | Lab | A2 | 0 | TATLOCK, A. CHRISTOPHERSON, J. | TuTh 12:30- 1:50p | SBSG 241 | 42 | 42 | n/a | 50 | B | Bookstore | Web | FULL | ||
70033 | Lab | A3 | 0 | MALNIGHT, J. CHRISTOPHERSON, J. | TuTh 12:30- 1:50p | SST 155 | 42 | 41 | n/a | 43 | B | Bookstore | OPEN | |||
70034 | Lab | A4 | 0 | TATLOCK, A. CHRISTOPHERSON, J. | TuTh 11:00-12:20p | SBSG 241 | 42 | 44 | n/a | 46 | B | Bookstore | Web | FULL | ||
70035 | Lab | A5 | 0 | PIERSKI, N. CHRISTOPHERSON, J. | WF 11:00-12:20p | SST 155 | 42 | 42 | n/a | 48 | B | Bookstore | Web | FULL | ||
70036 | Lab | A6 | 0 | PEREZ, R. CHRISTOPHERSON, J. | WF 12:30- 1:50p | SST 155 | 42 | 40 | n/a | 41 | B | Bookstore | OPEN | |||
70037 | Lab | A7 | 0 | PEREZ, R. CHRISTOPHERSON, J. | WF 3:30- 4:50p | SST 155 | 42 | 36 | n/a | 42 | B | Bookstore | OPEN | |||
70038 | Lab | A8 | 0 | BAJAJ, A. CHRISTOPHERSON, J. | WF 12:30- 1:50p | SBSG 241 | 42 | 36 | n/a | 47 | B | Bookstore | Web | OPEN | ||
70039 | Lab | A9 | 0 | MALNIGHT, J. CHRISTOPHERSON, J. | TuTh 11:00-12:20p | SST 155 | 42 | 41 | n/a | 46 | B | Bookstore | OPEN | |||
70050 | Lec | B | 4 | SHIREY, P. | MWF 1:00- 1:50p | SSH 100 | Wed, Mar 20, 1:30-3:30pm | 240 | 122 | n/a | 154 | Bookstore | Web | OPEN | ||
70051 | Lab | B1 | 0 | LEONOV, A. SHIREY, P. | MW 8:00- 9:20 | SBSG 241 | 40 | 12 | n/a | 12 | Bookstore | OPEN | ||||
70052 | Lab | B2 | 0 | DUFFY, T. SHIREY, P. | MW 5:00- 6:20p | SBSG 241 | 40 | 37 | n/a | 38 | Bookstore | OPEN | ||||
70053 | Lab | B3 | 0 | LEE, S. SHIREY, P. | TuTh 7:00- 8:20p | SST 155 | 40 | 21 | n/a | 18 | Bookstore | OPEN | ||||
70055 | Lab | B5 | 0 | LEONOV, A. SHIREY, P. | WF 2:00- 3:20p | SBSG 241 | 40 | 40 | n/a | 37 | Bookstore | FULL | ||||
70056 | Lab | B6 | 0 | LEE, S. SHIREY, P. | TuTh 8:00- 9:20 | SBSG 241 | 40 | 12 | n/a | 9 | Bookstore | OPEN | ||||
70060 | Lec | C | 4 | HULL, J. | TuTh 12:30- 1:50p | SSL 290 | Fri, Mar 22, 10:30-12:30pm | 99 | 65 | n/a | 93 | Bookstore | Web | OPEN | ||
70062 | Lab | C2 | 0 | STAFF HULL, J. | TuTh 5:00- 6:20p | SBSG 240 | 33 | 33 | n/a | 44 | Bookstore | FULL | ||||
70063 | Lab | C3 | 0 | STAFF HULL, J. | TuTh 2:00- 3:20p | SBSG 240 | 33 | 32 | n/a | 35 | Bookstore | OPEN | ||||
Soc Sci 10 courses: Soc Sci 10A-B-C: you must continue in the same lecture each quarter (i.e., if you are in Soc Sci 10A Lecture A in Fall, you must select Soc Sci 10B Lecture A in Winter and Soc Sci 10C Lecture A in Spring). Lab is required. |
||||||||||||||||
Soc Sci 10B PROB & STAT SOC SCI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70090 | Lec | A | 4 | NOVIELLO, N. | MWF 2:00- 2:50p | SSH 100 | Fri, Mar 22, 1:30-3:30pm | 250 | 217 | n/a | 302 | B | Bookstore | Web | OPEN | |
70095 | Lec | B | 4 | NOVIELLO, N. | MWF 4:00- 4:50p | SSH 100 | Wed, Mar 20, 4:00-6:00pm | 250 | 191 | n/a | 219 | B | Bookstore | Web | OPEN | |
70101 | Lab | 1 | 0 | NOVIELLO, N. GUGGISBERG, M. | M 12:00-12:50p | SST 155 | 42 | 42 | n/a | 45 | Bookstore | FULL | ||||
70102 | Lab | 2 | 0 | NOVIELLO, N. GUGGISBERG, M. | M 1:00- 1:50p | SST 155 | 42 | 42 | n/a | 43 | Bookstore | FULL | ||||
70103 | Lab | 3 | 0 | NOVIELLO, N. BHATTACHARYA, A. | M 7:00- 7:50p | SBSG 241 | 42 | 22 | n/a | 19 | Bookstore | Web | OPEN | |||
70104 | Lab | 4 | 0 | NOVIELLO, N. PARK, H. | W 7:00- 7:50p | SBSG 241 | 41 | 26 | n/a | 19 | Bookstore | Web | OPEN | |||
70105 | Lab | 5 | 0 | NOVIELLO, N. OZCAN, F. | M 3:00- 3:50p | SST 155 | 42 | 42 | n/a | 44 | Bookstore | FULL | ||||
70106 | Lab | 6 | 0 | NOVIELLO, N. CUFFE, J. | W 5:00- 5:50p | SST 155 | 42 | 42 | n/a | 45 | Bookstore | Web | FULL | |||
70111 | Lab | 7 | 0 | NOVIELLO, N. FINLEY, K. | Th 2:00- 2:50p | SST 155 | 42 | 42 | n/a | 39 | Bookstore | FULL | ||||
70112 | Lab | 8 | 0 | NOVIELLO, N. BHATTACHARYA, A. | Tu 3:00- 3:50p | SST 155 | 42 | 42 | n/a | 40 | Bookstore | Web | FULL | |||
70113 | Lab | 9 | 0 | NOVIELLO, N. OZCAN, F. | F 9:00- 9:50 | SST 155 | 42 | 42 | n/a | 40 | Bookstore | FULL | ||||
70114 | Lab | 10 | 0 | NOVIELLO, N. CUFFE, J. | Tu 9:00- 9:50p | SST 155 | 41 | 0 | n/a | 0 | Bookstore | Web | OPEN | |||
70115 | Lab | 11 | 0 | NOVIELLO, N. PARK, H. | Th 9:00- 9:50 | SST 155 | 41 | 22 | n/a | 22 | Bookstore | OPEN | ||||
70116 | Lab | 12 | 0 | NOVIELLO, N. FINLEY, K. | Th 10:00-10:50 | SST 155 | 41 | 41 | n/a | 40 | Bookstore | FULL | ||||
70130 | Lec | C | 4 | SHIREY, P. | MWF 12:00-12:50p | SSH 100 | Mon, Mar 18, 1:30-3:30pm | 250 | 76 | n/a | 105 | B | Bookstore | Web | OPEN | |
70131 | Lab | 1 | 0 | COLE, S. SHIREY, P. | M 1:00- 1:50p | SBSG 241 | 42 | 42 | n/a | 48 | Bookstore | FULL | ||||
70132 | Lab | 2 | 0 | COLE, S. SHIREY, P. | M 2:00- 2:50p | SBSG 241 | 42 | 6 | n/a | 6 | Bookstore | OPEN | ||||
70135 | Lab | 5 | 0 | OZTAN, B. SHIREY, P. | F 9:00- 9:50 | SBSG 241 | 41 | 9 | n/a | 8 | Bookstore | OPEN | ||||
70136 | Lab | 6 | 0 | OZTAN, B. SHIREY, P. | F 10:00-10:50 | SST 155 | 41 | 19 | n/a | 18 | Bookstore | OPEN | ||||
70140 | Lec | D | 4 | HULL, J. | MWF 3:00- 3:50p | SSH 100 | Mon, Mar 18, 4:00-6:00pm | 99 | 8 | n/a | 13 | B | Bookstore | Web | OPEN | |
70141 | Lab | 1 | 0 | STAFF HULL, J. | M 5:00- 5:50p | SBSG 240 | 33 | 6 | n/a | 7 | Bookstore | OPEN | ||||
70143 | Lab | 3 | 0 | STAFF HULL, J. | W 12:00-12:50p | SBSG 240 | 33 | 2 | n/a | 2 | Bookstore | OPEN | ||||
Soc Sci 20 MODEL UNITED NATION | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70150 | Lec | A | 2 | SERESERES, C. NEIGHBORS, T. | Tu 5:00- 6:50p | SSPB 1208 | Thu, Mar 21, 4:00-6:00pm | 40 | 7 | n/a | 21 | D | Bookstore | OPEN | ||
Soc Sci 78A ASAM HISTORIES | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70170 | Lec | A | 4 | FUJITA-RONY, D. | TuTh 2:00- 3:20p | PCB 1100 | Thu, Mar 21, 1:30-3:30pm | 240 | 15 / 193 | n/a | 49 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
70171 | Dis | 1 | 0 | SAN DIEGO, R. FUJITA-RONY, D. | F 9:00- 9:50 | DBH 1427 | 30 | 3 / 21 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
70172 | Dis | 2 | 0 | SAN DIEGO, R. FUJITA-RONY, D. | F 10:00-10:50 | DBH 1427 | 30 | 2 / 27 | n/a | 2 | Bookstore | OPEN | ||||
|
||||||||||||||||
70173 | Dis | 3 | 0 | VILLEGAS, M. FUJITA-RONY, D. | F 9:00- 9:50 | HICF 100L | 30 | 1 / 27 | n/a | 4 | Bookstore | OPEN | ||||
|
||||||||||||||||
70174 | Dis | 4 | 0 | VILLEGAS, M. FUJITA-RONY, D. | F 10:00-10:50 | HICF 100L | 30 | 2 / 21 | n/a | 2 | Bookstore | OPEN | ||||
|
||||||||||||||||
70175 | Dis | 5 | 0 | SUNG, T. FUJITA-RONY, D. | F 11:00-11:50 | DBH 1427 | 30 | 0 / 25 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
70176 | Dis | 6 | 0 | SUNG, T. FUJITA-RONY, D. | F 12:00-12:50p | DBH 1427 | 30 | 1 / 25 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
70177 | Dis | 7 | 0 | VALLE, L. FUJITA-RONY, D. | F 1:00- 1:50p | DBH 1427 | 30 | 2 / 22 | n/a | 3 | Bookstore | OPEN | ||||
|
||||||||||||||||
70178 | Dis | 8 | 0 | VALLE, L. FUJITA-RONY, D. | F 2:00- 2:50p | DBH 1427 | 30 | 4 / 25 | n/a | 7 | Bookstore | OPEN | ||||
|
||||||||||||||||
Soc Sci 103A GAME THRY&POLTCS I | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70200 | Lec | A | 4 | KAMINSKI, M. | TuTh 11:00-12:20p | ELH 100 | Tue, Mar 19, 10:30-12:30pm | 300 | 11 / 139 | n/a | 16 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
70201 | Dis | 1 | 0 | RICE, E. KAMINSKI, M. | Tu 1:00- 1:50p | SST 238 | 33 | 2 / 30 | n/a | 2 | Bookstore | OPEN | ||||
|
||||||||||||||||
70202 | Dis | 2 | 0 | RICE, E. KAMINSKI, M. | Tu 2:00- 2:50p | SSL 206 | 33 | 4 / 21 | n/a | 3 | Bookstore | OPEN | ||||
|
||||||||||||||||
70203 | Dis | 3 | 0 | KAMINSKI, M. | Tu 3:00- 3:50p | SSTR 100 | 33 | 0 / 1 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
70204 | Dis | 4 | 0 | KAMINSKI, M. | Tu 5:00- 5:50p | SSL 145 | 33 | 0 / 7 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
70205 | Dis | 5 | 0 | TAJARRODKHAH, A. KAMINSKI, M. | W 10:00-10:50 | SSL 145 | 33 | 1 / 12 | n/a | 2 | Bookstore | OPEN | ||||
|
||||||||||||||||
70206 | Dis | 6 | 0 | TAJARRODKHAH, A. KAMINSKI, M. | W 11:00-11:50 | SSTR 100 | 33 | 0 / 29 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
70207 | Dis | 7 | 0 | TAJARRODKHAH, A. KAMINSKI, M. | W 12:00-12:50p | SSTR 100 | 33 | 3 / 24 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
70208 | Dis | 8 | 0 | RICE, E. KAMINSKI, M. | W 4:00- 4:50p | SSL 145 | 34 | 1 / 12 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
70209 | Dis | 9 | 0 | STAFF KAMINSKI, M. | W 5:00- 5:50p | SSL 145 | 35 | 0 / 3 | n/a | 0 | Bookstore | OPEN | ||||
|
||||||||||||||||
Soc Sci 115D INTERNATNL BUSINESS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70230 | Lec | A | 4 | SCHLOSSER, S. | M 7:00- 9:50p | DBH 1600 | Mon, Mar 18, 7:00-9:00pm | 120 | 10 / 41 | n/a | 31 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Soc Sci 152A INTRO NON GOVT ORGS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70300 | Lec | A | 4 | BACH, S. | MW 10:00-11:20 | PCB 1200 | Mon, Mar 18, 10:30-12:30pm | 50 | 9 / 37 | n/a | 23 | Bookstore | OPEN | |||
|
||||||||||||||||
Soc Sci 164C PRISON GANGS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70350 | Lec | A | 4 | VALDEZ, A. | Tu 7:00- 9:50p | PSLH 100 | Tue, Mar 19, 7:00-9:00pm | 399 | 412 | n/a | 818 | Bookstore | Web | FULL | ||
Soc Sci 165 CHICANO/LATINO FAM | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70370 | Lec | A | 4 | CASTELLANOS, J. STAFF | W 10:00-12:50p | HH 262 | TBA | 80 | 21 / 48 | n/a | 45 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Soc Sci 172D LAW IN 21ST CENTURY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70380 | Lec | A | 4 | KELLEY, P. | TuTh 9:30-10:50 | PCB 1200 | Thu, Mar 21, 8:00-10:00am | 56 | 5 / 56 | n/a | 14 | A | Bookstore | FULL | ||
|
||||||||||||||||
Soc Sci 173I PERSPCT US-MEX BRDR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70400 | Lec | A | 4 | CHAVIRA, R. | TuTh 9:30-10:50 | SSL 290 | Thu, Mar 21, 8:00-10:00am | 100 | 26 / 97 | n/a | 42 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Soc Sci 178J CHINESE AMER EXPER | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70460 | Lec | A | 4 | LIU, J. | TuTh 11:00-12:20p | HH 143 | Tue, Mar 19, 10:30-12:30pm | 54 | 6 / 29 | n/a | 12 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Soc Sci 178K FILIPINO/AMER EXPER | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70470 | Lec | A | 4 | ROBLES, R. | MW 3:30- 4:50p | HH 143 | Mon, Mar 18, 4:00-6:00pm | 42 | 7 / 27 | n/a | 12 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Soc Sci 183A INTL STUDIES FORUM | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70510 | Lec | A | 2 | BRUNSTETTER, D. | Th 5:00- 6:50p | SSPA 1100 | TBA | 190 | 59 / 180 | n/a | 76 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Soc Sci 183B SEM MEDIATION | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70520 | Sem | A | 4 | GARB, P. | TuTh 9:30-10:50 TuTh 9:30-10:50 | SST 220A SST 220B | Thu, Mar 21, 8:00-10:00am | 78 | 39 / 72 | n/a | 50 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Soc Sci 184A SAGE LEADER RSRCH A | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70540 | Sem | A | 2 | LIPIZ GONZALEZ, E. | F 11:00-12:50p | MPAA 330 | TBA | 65 | 53 | n/a | 39 | D and B | Bookstore | Web | OPEN | |
Soc Sci 184GW MEDIA WRITING (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70550 | Lec | A | 4 | CHAVIRA, R. | TBA | ON LINE | TBA | 55 | 55 | n/a | 137 | A | Bookstore | Web | FULL | |
Soc Sci 185W PEOPLE IN SOCIETY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70555 | Lec | A | 4 | WRIGHT, V. | TuTh 9:30-10:50 | SST 120 | Thu, Mar 21, 8:00-10:00am | 45 | 22 | n/a | 86 | A and B | Bookstore | Web | OPEN | |
70556 | Dis | 1 | 0 | NAKANO, D. WRIGHT, V. | Th 3:00- 3:50p | SSL 105 | 23 | 12 | n/a | 23 | B | Bookstore | OPEN | |||
70557 | Dis | 2 | 0 | NAKANO, D. WRIGHT, V. | Th 4:00- 4:50p | SSL 159 | 22 | 10 | n/a | 25 | B | Bookstore | OPEN | |||
Soc Sci 187 GRAD EDU & 21C AMER | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70570 | Lec | A | 2 | LIPIZ GONZALEZ, E. | W 1:00- 2:50p | PCB 1200 | TBA | 50 | 3 | n/a | 9 | D | Bookstore | OPEN | ||
Soc Sci 188A MIDEAST POLITICS | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70600 | Lec | A | 4 | PETROVIC, B. | TuTh 5:00- 6:20p | SSL 290 | Thu, Mar 21, 4:00-6:00pm | 100 | 10 / 48 | n/a | 17 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Soc Sci 189 AMBASSADORS COUNCIL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70705 | Lec | A | 2 | SERESERES, C. NEIGHBORS, T. | M 4:00- 5:50p | SSPB 1208 | Wed, Mar 20, 4:00-6:00pm | 40 | 22 | n/a | 16 | B | Bookstore | OPEN | ||
|
||||||||||||||||
Soc Sci 189 LEADRSHP&SCHOLR DEV | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70715 | Lec | B | 2 | KATZ, E. | Th 2:00- 3:20p | SST 575 | TBA | 10 | 13 | n/a | 11 | B | Bookstore | Web | FULL | |
Soc Sci 189 ANTEATR MENTOR PROG | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70740 | Lec | E | 2 | SERESERES, C. NEIGHBORS, T. FERNANDEZ, G. | M 7:00- 8:50p | SE2 1304 | Mon, Mar 18, 7:00-9:00pm | 78 | 46 | n/a | 31 | B | Bookstore | OPEN | ||
Soc Sci 189 MEASUR&DATA COLLECT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70755 | Lec | H | 4 | HULL, J. | TuTh 3:30- 4:50p | SSL 129 | Tue, Mar 19, 4:00-6:00pm | 30 | 1 | n/a | 2 | Bookstore | Web | OPEN | ||
Soc Sci H190B HONORS THESIS RESRC | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70900 | Res | A | 4 | CASTELLANOS, J. | Th 3:00- 4:50p | SBSG 1200 | TBA | 12 | 3 | n/a | 4 | B | Bookstore | Web | OPEN | |
Soc Sci 191 GRAD MENTOR SOC SCI | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70910 | Res | A | 4 | MANN, V. | W 12:00-12:50p | TBA | TBA | 15 | 0 | n/a | 0 | D | Bookstore | OPEN | ||
Soc Sci 193B FLD STUDIES IN PCS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70930 | Fld | A | 4 | CASTELLANOS, J. | M 3:00- 5:50p | SSL 206 | Mon, Mar 18, 4:00-6:00pm | 18 | 8 | n/a | 9 | N | Bookstore | Web | OPEN | |
Soc Sci 194A PUBLIC SVC INTERN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70940 | Lec | A | 2-4 | CASTELLANOS, J. | TBA W 6:00- 8:50p W 6:00- 8:50p | ON LINE SST 220A SST 220B | TBA | 10 | 2 | n/a | 2 | D | Bookstore | OPEN | ||
Soc Sci 194C MGMT PRACTICUM | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70955 | Sem | A | 2-4 | CASTELLANOS, J. | F 12:00- 1:50p | SBSG 1200 | TBA | 18 | 19 | n/a | 16 | D and B | Bookstore | FULL | ||
Soc Sci 195B EDUC POLI FLD STUDS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
70960 | Fld | A | 4 | RUIZ, S. | Tu 3:00- 4:50p | SST 122 | Tue, Mar 19, 4:00-6:00pm | 30 | 23 | n/a | 24 | Bookstore | OPEN | |||
Soc Sci 196 GLOBAL CONNECT | ||||||||||||||||
|
||||||||||||||||
