: Contact Us
: FAQ
Friday, February 8, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Henry Samueli School of Engineering | ||||||||||||||||
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: School and major restrictions can be found in the 2012-2013 General Catalogue under each course description or at http://plaza.eng.uci.edu. Most major restrictions will be lifted following the Winter 2013 fee deadline. Some restrictions will be loosened from 'major only' to 'Engineering major only' after the last enrollment window closes. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you to enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. FOR ASSISTANCE: If you encounter a problem, check for schedule updates, restriction changes, and changes to course capacities at http://plaza.eng.uci.edu |
||||||||||||||||
Engineering | ||||||||||||||||
Engr 30 STATICS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13000 | Lec | A | 4 | HSU, K. KARBALAEE MOHA, N. STAFF | MWF 12:00-12:50p | DBH 1100 | Mon, Mar 18, 1:30-3:30pm | 225 | 8 / 86 | n/a | 22 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
13001 | Dis | A1 | 0 | HSU, K. KARBALAEE MOHA, N. STAFF | M 8:00- 8:50 | ICF 102 | 45 | 0 / 0 | n/a | 3 | Bookstore | OPEN | ||||
|
||||||||||||||||
13002 | Dis | A2 | 0 | HSU, K. KARBALAEE MOHA, N. STAFF | Tu 8:00- 8:50 | ICF 102 | 45 | 0 / 0 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
13003 | Dis | A3 | 0 | HSU, K. KARBALAEE MOHA, N. STAFF | W 3:00- 3:50p | PCB 1200 | 45 | 2 / 40 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
13004 | Dis | A4 | 0 | HSU, K. KARBALAEE MOHA, N. STAFF | M 10:00-10:50 | SST 120 | 45 | 6 / 42 | n/a | 7 | Bookstore | OPEN | ||||
|
||||||||||||||||
13005 | Dis | A5 | 0 | HSU, K. KARBALAEE MOHA, N. STAFF | F 3:00- 3:50p | SSPA 1170 | 45 | 0 / 4 | n/a | 0 | Bookstore | OPEN | ||||
|
||||||||||||||||
Engr 54 PRIN MATERIALS SCI (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13010 | Lec | A | 4 | MUMM, D. HORWATH, J. AYVAZIAN, T. | MWF 9:00- 9:50 | SSLH 100 | Wed, Mar 20, 8:00-10:00am | 399 | 330 | n/a | 374 | A | Bookstore | Web | OPEN | |
13011 | Dis | A1 | 0 | HORWATH, J. MONTALBANO, T. MUMM, D. | M 8:00- 8:50 | ET 204 | 45 | 36 | n/a | 35 | Bookstore | OPEN | ||||
13012 | Dis | A2 | 0 | MONTALBANO, T. WITT, J. MUMM, D. | Tu 4:00- 4:50p | ET 204 | 45 | 45 | n/a | 47 | Bookstore | FULL | ||||
13013 | Dis | A3 | 0 | WITT, J. HORWATH, J. MUMM, D. | Th 4:00- 4:50p | ET 204 | 45 | 41 | n/a | 44 | Bookstore | Web | OPEN | |||
13014 | Dis | A4 | 0 | HORWATH, J. MONTALBANO, T. MUMM, D. | M 11:00-11:50 | ET 204 | 45 | 44 | n/a | 47 | Bookstore | OPEN | ||||
13015 | Dis | A5 | 0 | MONTALBANO, T. WITT, J. MUMM, D. | F 11:00-11:50 | ET 204 | 45 | 45 | n/a | 41 | Bookstore | FULL | ||||
13016 | Dis | A6 | 0 | WITT, J. HORWATH, J. MUMM, D. | F 12:00-12:50p | ET 204 | 45 | 45 | n/a | 40 | Bookstore | Web | FULL | |||
13017 | Dis | A7 | 0 | HORWATH, J. MONTALBANO, T. MUMM, D. | F 4:00- 4:50p | ET 204 | 45 | 27 | n/a | 19 | Bookstore | Web | OPEN | |||
13018 | Dis | A8 | 0 | MONTALBANO, T. WITT, J. MUMM, D. | F 5:00- 5:50p | ET 204 | 45 | 4 | n/a | 2 | Bookstore | OPEN | ||||
13019 | Dis | A9 | 0 | WITT, J. HORWATH, J. MUMM, D. | W 11:00-11:50 | ET 204 | 45 | 43 | n/a | 47 | Bookstore | OPEN | ||||
Engr 80 DYNAMICS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13030 | Lec | A | 4 | JABBARI, F. | TuTh 2:00- 3:20p | DBH 1100 | Thu, Mar 21, 1:30-3:30pm | 225 | 29 / 221 | n/a | 57 | A | Bookstore | OPEN | ||
|
||||||||||||||||
13031 | Dis | 1 | 0 | TAGHAVI NEZHAD, S. JABBARI, F. | M 4:00- 4:50p | ICF 102 | 45 | 5 / 45 | n/a | 8 | Bookstore | FULL | ||||
|
||||||||||||||||
13032 | Dis | 2 | 0 | AGUILAR MAYANS, J. JABBARI, F. | W 4:00- 4:50p | ICF 102 | 45 | 7 / 44 | n/a | 12 | Bookstore | OPEN | ||||
|
||||||||||||||||
13033 | Dis | 3 | 0 | FARDADI, M. JABBARI, F. | M 2:00- 2:50p | HICF 100N | 45 | 5 / 45 | n/a | 9 | Bookstore | FULL | ||||
|
||||||||||||||||
13034 | Dis | 4 | 0 | TAGHAVI NEZHAD, S. JABBARI, F. | Th 11:00-11:50 | ICF 102 | 45 | 9 / 45 | n/a | 14 | Bookstore | FULL | ||||
|
||||||||||||||||
13035 | Dis | 5 | 0 | AGUILAR MAYANS, J. JABBARI, F. | F 8:00- 8:50 | ET 204 | 45 | 3 / 42 | n/a | 6 | Bookstore | OPEN | ||||
|
||||||||||||||||
Engr 92 ECSEL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13040 | Tut | A | 3 | JEFFERS, R. | W 4:00- 6:50p | TBA | TBA | 30 | 0 | n/a | 1 | B and D | Bookstore | OPEN | ||
Engr 93 PUB & PROF SERVICE | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13042 | Act | B | 1 | ADAM, I. | W 4:00- 4:50p | TBA | TBA | 30 | 7 | n/a | 4 | D | Bookstore | OPEN | ||
13045 | Act | A | 1-2 | CASSIDY, R. JEFFERS, R. | M 8:00- 8:50p | DBH 1433 | TBA | 30 | 50 | n/a | 38 | B and D | Bookstore | FULL | ||
Engr 98 AIAA DBF | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13048 | Lec | C | 1 | LIEBECK, R. | M 7:00- 8:20p | EG S4211 | Mon, Mar 18, 7:00-9:00pm | 10 | 0 | n/a | 4 | B | Bookstore | OPEN | ||
Engr 98 PROJ ENGR 1B | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13050 | Lec | A | 2 | MCCARTHY, J. | MW 7:00- 8:50p | DBH 1429 | Mon, Mar 18, 7:00-9:00pm | 20 | 0 | n/a | 2 | F | Bookstore | OPEN | ||
Engr 98 PROJ ENGR 2A | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13055 | Lec | H | 1-4 | BOBROW, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
|
||||||||||||||||
13060 | Lec | I | 2 | MCCARTHY, J. | MW 2:00- 3:50p | MSTB 224 | Fri, Mar 22, 1:30-3:30pm | 10 | 0 | n/a | 2 | B | Bookstore | OPEN | ||
|
||||||||||||||||
13061 | Lab | 1 | 0 | MCCARTHY, J. | M 10:00-11:50 | ET 141 | 5 | 0 | n/a | 0 | Bookstore | OPEN | ||||
13062 | Lab | 2 | 0 | MCCARTHY, J. | Tu 10:00-11:50 | ET 141 | 5 | 0 | n/a | 0 | Bookstore | OPEN | ||||
13063 | Lab | 3 | 0 | MCCARTHY, J. | W 10:00-11:50 | ET 141 | 5 | 0 | n/a | 0 | Bookstore | OPEN | ||||
13064 | Lab | 4 | 0 | MCCARTHY, J. | Th 10:00-11:50 | ET 141 | 5 | 0 | n/a | 0 | Bookstore | OPEN | ||||
13070 | Lec | J | 1-4 | VILLAC, B. | W 7:00- 9:50p | TBA | Wed, Mar 20, 7:00-9:00pm | 10 | 4 | n/a | 3 | F and B | Bookstore | OPEN | ||
|
||||||||||||||||
13080 | Lec | Q | 1-4 | MEASE, K. | TuTh 8:00- 9:50p | TBA | TBA | 10 | 4 | n/a | 2 | F and X | Bookstore | OPEN | ||
|
||||||||||||||||
13085 | Lec | A | 2 | LIEBECK, R. | M 7:00- 8:20p | EG S4211 | Mon, Mar 18, 7:00-9:00pm | 10 | 1 | n/a | 2 | B | Bookstore | OPEN | ||
Engr 98 PROJ ENGR 2B | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13090 | Lec | A | 2 | MCCARTHY, J. | TuTh 7:00- 8:50p | DBH 1429 | Tue, Mar 19, 7:00-9:00pm | 20 | 0 | n/a | 2 | F | Bookstore | OPEN | ||
Engr 98 INTRO TO ENGR II | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13092 | Lec | A | 2 | WU, L. KARNANI, S. | Tu 5:00- 5:50p | MSTB 118 | Thu, Mar 21, 4:00-6:00pm | 85 | 67 | n/a | 69 | Bookstore | Web | OPEN | ||
13093 | Lab | A1 | 0 | TSUGE, B. | W 9:00-11:50 | ET 409 | 24 | 14 | n/a | 13 | Bookstore | OPEN | ||||
13094 | Lab | A2 | 0 | CHANG, S. | W 1:00- 3:50p | ET 409 | 24 | 6 | n/a | 4 | Bookstore | OPEN | ||||
13095 | Lab | A3 | 0 | TSUGE, B. | Th 9:00-11:50 | ET 409 | 24 | 15 | n/a | 11 | Bookstore | OPEN | ||||
13096 | Lab | A4 | 0 | KARNANI, S. | Th 1:00- 3:50p | ET 409 | 24 | 24 | n/a | 21 | Bookstore | Web | FULL | |||
13098 | Lab | A6 | 0 | CHANG, S. | F 1:00- 3:50p | ET 409 | 24 | 8 | n/a | 6 | Bookstore | OPEN | ||||
Engr 180 ENTRPRNR SCI & ENGR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13100 | Lec | A | 4 | MATIJASEVIC, G. | TuTh 5:00- 6:50p | MDE AUD | Thu, Mar 21, 4:00-6:00pm | 100 | 19 | n/a | 27 | Bookstore | OPEN | |||
Engr 189 ITE PROJECT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13110 | Lab | A | 2 | RITCHIE, S. | W 12:00-12:50p | ELH 110 | TBA | 40 | 23 | n/a | 17 | B | Bookstore | OPEN | ||
Engr 190W COMM IN PROF WORLD | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13140 | Lec | A | 4 | STUPAR, J. | MW 8:00- 9:50 | ET 201 | Mon, Mar 18, 8:00-10:00am | 23 | 19 | n/a | 39 | I and N | Bookstore | OPEN | ||
13141 | Dis | A1 | 0 | STUPAR, J. | Tu 11:00-11:50 | ET 201 | 23 | 19 | n/a | 20 | Bookstore | OPEN | ||||
13150 | Lec | B | 4 | STUPAR, J. | MW 10:00-11:50 | ET 201 | Mon, Mar 18, 10:30-12:30pm | 23 | 23 | n/a | 50 | I and N | Bookstore | FULL | ||
13151 | Dis | B1 | 0 | STUPAR, J. | Tu 10:00-10:50 | ET 201 | 23 | 23 | n/a | 26 | Bookstore | FULL | ||||
13160 | Lec | C | 4 | STUPAR, J. | TuTh 8:00- 9:50 | ET 201 | Tue, Mar 19, 8:00-10:00am | 23 | 24 | n/a | 33 | I and N | Bookstore | FULL | ||
13161 | Dis | C1 | 0 | STUPAR, J. | Th 10:00-10:50 | ET 201 | 23 | 24 | n/a | 22 | Bookstore | FULL | ||||
13170 | Lec | D | 4 | FORESTA, J. | TuTh 7:00- 8:50p | ET 201 | Tue, Mar 19, 7:00-9:00pm | 23 | 23 | n/a | 38 | I and N | Bookstore | Web | FULL | |
13171 | Dis | D1 | 0 | FORESTA, J. | Th 6:00- 6:50p | ET 201 | 23 | 23 | n/a | 22 | Bookstore | FULL | ||||
13180 | Lec | E | 4 | BACH, S. | MW 12:00- 1:50p | ET 201 | Mon, Mar 18, 1:30-3:30pm | 23 | 23 | n/a | 41 | I and N | Bookstore | FULL | ||
13181 | Dis | E1 | 0 | BACH, S. | W 2:00- 2:50p | ET 201 | 23 | 23 | n/a | 17 | Bookstore | FULL | ||||
Engr course numbers 196 - 199: Students needing to enroll in H196W or H199 must go to the Engineering Student Affairs Office for approval. |
||||||||||||||||
Engr 196W ENGINEERING THESIS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13200 | Tut | A | 4 | BOYRAZ, O. | Th 7:00- 7:50 | TBA | TBA | 1 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
Engr H196W HONORS THESIS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13220 | Tut | A | 4 | BOYRAZ, O. | Th 7:00- 7:50 | TBA | TBA | 2 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13222 | Tut | A | 4 | JAFARKHANI, H. | Th 7:00- 7:50 | TBA | TBA | 2 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13224 | Tut | C | 4 | MCCARTHY, J. | Th 7:00- 7:50 | TBA | TBA | 2 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13226 | Tut | D | 4 | WONG, B. | Th 7:00- 7:50 | TBA | TBA | 2 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13228 | Tut | E | 4 | LI, G. | Th 7:00- 7:50 | TBA | TBA | 2 | 1 | n/a | 1 | A | Bookstore | OPEN | ||
13230 | Tut | F | 4 | ELTAWIL, A. | Th 7:00- 7:50 | TBA | TBA | 2 | 1 | n/a | 0 | A | Bookstore | OPEN | ||
Engr 199 INDIVIDUAL STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13300 | Tut | A | 1-4 | LARUE, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 1 | A | Bookstore | OPEN | ||
Engr H199 INDIV STUDY HONORS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13400 | Res | A | 1-5 | MOHRAZ, A. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 1 | A | Bookstore | OPEN | ||
13402 | Res | B | 1-5 | WONG, B. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13404 | Res | C | 1-5 | RITCHIE, S. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13405 | Res | D | 1-5 | VALDEVIT, L. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13406 | Res | E | 1-5 | JAFARKHANI, H. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13407 | Res | F | 1-5 | MCCARTHY, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13408 | Res | G | 1-5 | ZAREIAN, F. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13409 | Res | H | 1-5 | GEORGE, S. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13410 | Res | I | 1-5 | BOYRAZ, O. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13412 | Res | J | 1-5 | CHOU, P. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13414 | Res | K | 1-5 | KHERADVAR, A. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13416 | Res | L | 1-5 | MUKHERJEE, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13418 | Res | M | 1-5 | CHOI, B. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13420 | Res | N | 1-5 | RAGAN, R. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13422 | Res | O | 1-5 | TANG, W. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13424 | Res | P | 1-5 | LI, G. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | n/a | 0 | A | Bookstore | OPEN | ||
13426 | Res | Q | 1-5 | BACHMAN, M. | M 7:00- 7:50 | TBA | TBA | 10 | 3 | n/a | 3 | A | Bookstore | OPEN | ||
13428 | Res | R | 1-5 | MC NALLY, M. | M 7:00- 7:50 | TBA | TBA | 10 | 1 | n/a | 0 | A | Bookstore | OPEN | ||
13430 | Res | S | 1-5 | LARUE, J. | M 7:00- 7:50 | TBA | TBA | 10 | 2 | n/a | 2 | A | Bookstore | OPEN | ||
13432 | Res | T | 1-5 | SAMUELSEN, S. | M 7:00- 7:50 | TBA | TBA | 10 | 1 | n/a | 0 | A | Bookstore | OPEN | ||
13434 | Res | U | 1-5 | MOHAMED, F. | M 7:00- 7:50 | TBA | TBA | 10 | 1 | n/a | 1 | A | Bookstore | OPEN | ||
13436 | Res | V | 1-5 | HAUN, J. | M 7:00- 7:50 | TBA | TBA | 10 | 1 | n/a | 1 | A | Bookstore | OPEN | ||
13438 | Res | W | 1-5 | REINKENSMEYER, D. | M 7:00- 7:50 | TBA | TBA | 10 | 1 | n/a | 1 | A | Bookstore | OPEN | ||
Engr 260A TECHNOLOGY FOR LIFE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13800 | Lec | A | 4 | LI, G. | Th 2:00- 4:50p | DBH 1431 | TBA | 30 | 0 | n/a | 0 | K and A | Bookstore | OPEN | ||
Engr 280 ENTRPRNR SCI & ENGR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13850 | Lec | A | 4 | MATIJASEVIC, G. | TuTh 5:00- 6:50p | MDE AUD | Thu, Mar 21, 4:00-6:00pm | 100 | 16 | n/a | 27 | K | Bookstore | OPEN | ||
Engr 399 UNIVERSITY TEACHING | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
13940 | Tut | A | 4 | LEE, A. | Sa 8:00-10:50 | TBA | TBA | 10 | 8 | n/a | 8 | S and B | Bookstore | OPEN | ||
13941 | Tut | B | 4 | YEE, A. | Sa 8:00-10:50 | ET 944D | TBA | 10 | 0 | n/a | 2 | S and B | Bookstore | OPEN | ||
13942 | Tut | C | 4 | SANDERS, B. | Sa 8:00-10:50 | ET 844D | TBA | 3 | 0 | n/a | 0 | S and B | Bookstore | OPEN | ||
13943 | Tut | D | 4 | DUNN-RANKIN, D. | Sa 8:00-10:50 | EG S3224 | TBA | 10 | 0 | n/a | 0 | S and B | Bookstore | OPEN | ||
13944 | Tut | E | 4 | GREEN, M. | Sa 8:00-10:50 | EH 2213 | TBA | 10 | 0 | n/a | 0 | S and B | Bookstore | OPEN | ||
13945 | Tut | F | 4 | MECARTNEY, M. | Sa 8:00-10:50 | ET 744C | TBA | 10 | 0 | n/a | 0 | S and B | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2