: Contact Us
: FAQ
Friday, February 8, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Humanities | ||||||||||||||||
School of Humanities comments: DROP: The deadline to drop courses in the School of Humanities is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Humanities is the end of Week 3 by 5:00PM. Adds can be made in WebReg. Any exception to the add or drop deadline must be requested as an Enrollment Exception via the online StudentAccess system after second week for DROPs and after third week for ADDs and requires approval of the Undergraduate Dean. For more information, please visit http://www.humanities.uci.edu/undergrad/current/add_drop.php PREREQUISITES: If you satisfied prerequisites for a course at another college, you must contact your academic counseling office to activate your eligibility to enroll in the course. School of Humanities majors can submit requests via the on-line Course Authorization Form available at http://www.humanities.uci.edu/undergrad/current/forms.php on the Humanities Undergraduate Study web site. LAB FEE POLICY A lab fee may be assessed for those courses using the Humanities computer labs for class sessions. Enrollment in lecture and discussion, lecture and studio, lecture and lab, lecture and studio and discussion, etc. is required for all courses offered by the School of Humanities, as well as any courses cross-listed with a Humanities offering. |
||||||||||||||||
Philosophy | ||||||||||||||||
Philosophy department comment: If a class has a "B" or "X" restriction, contact the Instructor to obtain a code to add, drop, or change the grading option of the class. |
||||||||||||||||
Philos 1 INTRO TO PHILOSOPHY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30000 | Lec | A | 4 | GREENBERG, S. | MWF 12:00-12:50p | ELH 100 | Mon, Mar 18, 1:30-3:30pm | 240 | 149 | n/a | 310 | Bookstore | Web | OPEN | ||
30001 | Dis | 1 | 0 | DUNCAN, M. GREENBERG, S. | M 9:00- 9:50 | HICF 100L | 30 | 11 | n/a | 24 | Bookstore | OPEN | ||||
30002 | Dis | 2 | 0 | DUNCAN, M. GREENBERG, S. | M 10:00-10:50 | HICF 100L | 30 | 19 | n/a | 27 | Bookstore | OPEN | ||||
30003 | Dis | 3 | 0 | LEIDER, B. GREENBERG, S. | M 1:00- 1:50p | HH 231 | 30 | 26 | n/a | 44 | Bookstore | OPEN | ||||
30004 | Dis | 4 | 0 | LEIDER, B. GREENBERG, S. | M 2:00- 2:50p | HH 231 | 30 | 23 | n/a | 35 | Bookstore | OPEN | ||||
30005 | Dis | 5 | 0 | DOWD, J. GREENBERG, S. | W 9:00- 9:50 | HICF 100L | 30 | 5 | n/a | 15 | Bookstore | Web | OPEN | |||
30006 | Dis | 6 | 0 | DOWD, J. GREENBERG, S. | W 10:00-10:50 | HICF 100L | 30 | 17 | n/a | 33 | Bookstore | Web | OPEN | |||
30007 | Dis | 7 | 0 | DWORKIN, M. GREENBERG, S. | W 1:00- 1:50p | HH 231 | 30 | 24 | n/a | 36 | Bookstore | OPEN | ||||
30008 | Dis | 8 | 0 | DWORKIN, M. GREENBERG, S. | W 2:00- 2:50p | HH 231 | 30 | 24 | n/a | 34 | Bookstore | OPEN | ||||
Philos 4 INTRO TO ETHICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30020 | Lec | A | 4 | BENCIVENGA, E. | TuTh 11:00-12:20p | HSLH 100A | Tue, Mar 19, 10:30-12:30pm | 180 | 168 | n/a | 240 | Bookstore | OPEN | |||
30021 | Dis | 1 | 0 | RICCI, V. BENCIVENGA, E. | Tu 9:00- 9:50 | HICF 100L | 27 | 17 | n/a | 19 | Bookstore | OPEN | ||||
30022 | Dis | 2 | 0 | RICCI, V. BENCIVENGA, E. | Tu 10:00-10:50 | HICF 100L | 33 | 33 | n/a | 38 | Bookstore | FULL | ||||
30023 | Dis | 3 | 0 | TREFETHEN, A. BENCIVENGA, E. | W 1:00- 1:50p | HICF 100L | 30 | 29 | n/a | 37 | Bookstore | OPEN | ||||
30024 | Dis | 4 | 0 | TREFETHEN, A. BENCIVENGA, E. | W 2:00- 2:50p | HICF 100L | 30 | 29 | n/a | 27 | Bookstore | OPEN | ||||
30027 | Dis | 7 | 0 | FEINTZEIG, B. BENCIVENGA, E. | Th 1:00- 1:50p | HICF 100L | 30 | 30 | n/a | 32 | Bookstore | FULL | ||||
30028 | Dis | 8 | 0 | FEINTZEIG, B. BENCIVENGA, E. | Th 2:00- 2:50p | HICF 100L | 30 | 30 | n/a | 25 | Bookstore | FULL | ||||
Philos 5 CONTEMP MORAL PRBLM | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30040 | Lec | A | 4 | FIOCCO, M. | MWF 10:00-10:50 | PCB 1100 | Mon, Mar 18, 10:30-12:30pm | 196 | 195 | n/a | 248 | Bookstore | OPEN | |||
30041 | Dis | 1 | 0 | ZANE, M. FIOCCO, M. | M 11:00-11:50 | HICF 100L | 34 | 34 | n/a | 36 | Bookstore | FULL | ||||
30042 | Dis | 2 | 0 | ZANE, M. FIOCCO, M. | M 12:00-12:50p | HICF 100L | 31 | 31 | n/a | 38 | Bookstore | FULL | ||||
30043 | Dis | 3 | 0 | GIBSON, J. FIOCCO, M. | M 1:00- 1:50p | HICF 100L | 34 | 34 | n/a | 29 | Bookstore | FULL | ||||
30044 | Dis | 4 | 0 | GIBSON, J. FIOCCO, M. | M 2:00- 2:50p | HICF 100L | 29 | 29 | n/a | 30 | Bookstore | FULL | ||||
30045 | Dis | 5 | 0 | THOMSEN, J. FIOCCO, M. | W 11:00-11:50 | HICF 100L | 37 | 36 | n/a | 37 | Bookstore | OPEN | ||||
30046 | Dis | 6 | 0 | THOMSEN, J. FIOCCO, M. | W 12:00-12:50p | HICF 100L | 31 | 31 | n/a | 32 | Bookstore | FULL | ||||
Philos 11 HIST MEDIEVAL PHILO | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30070 | Lec | A | 4 | KENT, B. | TuTh 9:30-10:50 | HIB 110 | Thu, Mar 21, 8:00-10:00am | 60 | 45 | n/a | 96 | Bookstore | Web | OPEN | ||
30071 | Dis | 1 | 0 | PRIEST, M. KENT, B. | Tu 11:00-11:50 | HICF 100L | 35 | 30 | n/a | 48 | Bookstore | OPEN | ||||
30072 | Dis | 2 | 0 | PRIEST, M. KENT, B. | Tu 12:00-12:50p | HICF 100L | 25 | 15 | n/a | 28 | Bookstore | OPEN | ||||
Philos 29 CRITICAL REASONING | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30080 | Lec | A | 4 | ERNST, M. | MWF 9:00- 9:50 | SSH 100 | Wed, Mar 20, 8:00-10:00am | 157 | 83 / 117 | n/a | 115 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
30081 | Dis | 1 | 0 | ERNST, M. FULTON, N. | M 11:00-11:50 | SSL 171 | 27 | 13 / 21 | n/a | 16 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
30082 | Dis | 2 | 0 | ERNST, M. SHIFF, D. | M 5:00- 5:50p | SSL 171 | 25 | 6 / 10 | n/a | 8 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
30083 | Dis | 3 | 0 | ERNST, M. NELSON, J. | W 10:00-10:50 | SSL 171 | 25 | 13 / 23 | n/a | 15 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
30084 | Dis | 4 | 0 | ERNST, M. NELSON, J. | Th 1:00- 1:50p | SSL 171 | 30 | 16 / 21 | n/a | 17 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
30086 | Dis | 6 | 0 | ERNST, M. SHIFF, D. | F 10:00-10:50 | SSL 171 | 25 | 15 / 19 | n/a | 11 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
30090 | Dis | 10 | 0 | ERNST, M. FULTON, N. | M 10:00-10:50 | SSL 171 | 25 | 20 / 23 | n/a | 17 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
Philos 30 INTR SYMBOLIC LOGIC | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30100 | Lec | A | 4 | WEHMEIER, K. | TuTh 3:30- 4:50p | SSH 100 | Tue, Mar 19, 4:00-6:00pm | 257 | 168 / 251 | n/a | 246 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
30101 | Dis | 1 | 0 | AGRAWAL, K. WEHMEIER, K. | M 9:00- 9:50 | SSL 171 | 26 | 16 / 24 | n/a | 19 | Bookstore | OPEN | ||||
|
||||||||||||||||
30102 | Dis | 2 | 0 | MESSER, J. WEHMEIER, K. | M 4:00- 4:50p | SSTR 101 | 40 | 29 / 40 | n/a | 38 | Bookstore | FULL | ||||
|
||||||||||||||||
30103 | Dis | 3 | 0 | MESSER, J. WEHMEIER, K. | W 1:00- 1:50p | SSTR 101 | 39 | 25 / 39 | n/a | 29 | Bookstore | FULL | ||||
|
||||||||||||||||
30104 | Dis | 4 | 0 | ALLEN, T. WEHMEIER, K. | Th 5:00- 5:50p | SSPA 1165 | 40 | 25 / 39 | n/a | 31 | Bookstore | OPEN | ||||
|
||||||||||||||||
30105 | Dis | 5 | 0 | ALLEN, T. WEHMEIER, K. | Tu 5:00- 5:50p | SST 120 | 41 | 28 / 41 | n/a | 33 | Bookstore | FULL | ||||
|
||||||||||||||||
30106 | Dis | 6 | 0 | AGRAWAL, K. WEHMEIER, K. | Tu 9:00- 9:50 | SSL 171 | 29 | 19 / 26 | n/a | 22 | Bookstore | OPEN | ||||
|
||||||||||||||||
30107 | Dis | 7 | 0 | MORRISON, A. WEHMEIER, K. | Th 2:00- 2:50p | SSL 171 | 27 | 17 / 27 | n/a | 25 | Bookstore | FULL | ||||
|
||||||||||||||||
30108 | Dis | 8 | 0 | MORRISON, A. WEHMEIER, K. | F 9:00- 9:50 | SSL 171 | 15 | 9 / 15 | n/a | 13 | Bookstore | FULL | ||||
|
||||||||||||||||
Philos 101 INTR TO METAPHYSICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30120 | Lec | A | 4 | FIOCCO, M. | MWF 9:00- 9:50 | HIB 110 | Wed, Mar 20, 8:00-10:00am | 60 | 46 | n/a | 58 | Bookstore | OPEN | |||
30121 | Dis | 1 | 0 | MAKIN, M. FIOCCO, M. | W 10:00-10:50 | HH 231 | 33 | 33 | n/a | 38 | Bookstore | FULL | ||||
30122 | Dis | 2 | 0 | MAKIN, M. FIOCCO, M. | W 11:00-11:50 | HH 231 | 27 | 13 | n/a | 18 | Bookstore | OPEN | ||||
Philos 105B METALOGIC (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30130 | Lec | A | 4 | WEHMEIER, K. | TuTh 12:30- 1:50p | SST 120 | Fri, Mar 22, 10:30-12:30pm | 30 | 6 / 7 | n/a | 12 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
30131 | Dis | 1 | 0 | STAFF | TBA | TBA | 30 | 6 / 7 | n/a | 7 | A | Bookstore | OPEN | |||
|
||||||||||||||||
Philos 115 HIST OF ANALYTIC I | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30135 | Lec | A | 4 | HEIS, J. | TuTh 11:00-12:20p | SSL 171 | Tue, Mar 19, 10:30-12:30pm | 20 | 14 / 15 | n/a | 18 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Philos 120 FREE WILL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30140 | Lec | A | 4 | GREENBERG, S. | MW 4:00- 5:20p | HH 262 | Wed, Mar 20, 4:00-6:00pm | 60 | 45 / 47 | n/a | 63 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
30141 | Dis | 1 | 0 | BRILEY, A. GREENBERG, S. | W 2:00- 2:50p | HIB 55 | 30 | 10 / 10 | n/a | 10 | Bookstore | OPEN | ||||
|
||||||||||||||||
30142 | Dis | 2 | 0 | BRILEY, A. GREENBERG, S. | W 3:00- 3:50p | HIB 55 | 30 | 24 / 24 | n/a | 22 | Bookstore | OPEN | ||||
|
||||||||||||||||
Philos 122 PLATO TO FOUCAULT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30145 | Lec | A | 4 | PORTER, J. | TuTh 11:00-12:20p | SSPA 1165 | Tue, Mar 19, 10:30-12:30pm | 42 | 18 / 38 | n/a | 29 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Philos 130 KANT'S ETHICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30150 | Lec | A | 4 | KENT, B. | TuTh 12:30- 1:50p | HIB 55 | Fri, Mar 22, 10:30-12:30pm | 30 | 27 | n/a | 48 | Bookstore | Web | OPEN | ||
Philos 141C QUANTUM MECHANICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30195 | Lec | A | 4 | BARRETT, J. | TuTh 9:30-10:50 | SST 777 | Thu, Mar 21, 8:00-10:00am | 10 | 2 / 5 | n/a | 19 | B | Bookstore | Web | OPEN | |
|
||||||||||||||||
Philos 142W WRITING/PHIL OF BIO (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30200 | Lec | A | 4 | AYALA, F. SKYRMS, B. | W 7:00- 9:50p | SH 134 | Wed, Mar 20, 7:00-9:00pm | 97 | 21 / 51 | n/a | 31 | A and J | Bookstore | Web | OPEN | |
|
||||||||||||||||
30201 | Dis | 1 | 0 | RUBIN, H. AYALA, F. SKYRMS, B. | M 3:00- 3:50p | ICS 209 | 19 | 4 / 11 | n/a | 4 | A | Bookstore | OPEN | |||
|
||||||||||||||||
30202 | Dis | 2 | 0 | LOOBY, C. AYALA, F. SKYRMS, B. | W 1:00- 1:50p | SSL 171 | 19 | 8 / 12 | n/a | 6 | A | Bookstore | OPEN | |||
|
||||||||||||||||
30203 | Dis | 3 | 0 | ROY, S. AYALA, F. SKYRMS, B. | W 5:00- 5:50p | SSL 171 | 19 | 5 / 16 | n/a | 6 | A | Bookstore | OPEN | |||
|
||||||||||||||||
30204 | Dis | 4 | 0 | HOLMAN, B. AYALA, F. SKYRMS, B. | Th 9:00- 9:50 | SSL 171 | 20 | 2 / 5 | n/a | 3 | A | Bookstore | OPEN | |||
|
||||||||||||||||
30205 | Dis | 5 | 0 | MCWHIRTER, G. AYALA, F. SKYRMS, B. | Th 4:00- 4:50p | SSL 171 | 20 | 2 / 7 | n/a | 1 | A | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Philos 199 INDEPENDENT STUDY | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30400 | Res | B | 2-4 | BENCIVENGA, E. | TBA | HIB 98 | TBA | 4 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
30401 | Res | B | 2-4 | BERNECKER, S. | TBA | HIB 77 | TBA | 4 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
30402 | Res | B | 2-4 | GILBERT, M. | TBA | HIB 94 | TBA | 4 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
30403 | Res | D | 2-4 | GREENBERG, S. | TBA | HIB 69 | TBA | 4 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
30404 | Res | E | 2-4 | JAMES, A. | TBA | HIB 96 | TBA | 4 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
30405 | Res | F | 2-4 | KENT, B. | TBA | HIB 75 | TBA | 4 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
30406 | Res | G | 2-4 | FIOCCO, M. | TBA | HIB 92 | TBA | 4 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
30407 | Res | H | 2-4 | SCHWAB, M. | TBA | HIB 79 | TBA | 4 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
30408 | Res | I | 2-4 | SMITH, D. | TBA | HIB 99 | TBA | 2 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
30409 | Res | J | 2-4 | PERIN, C. | TBA | HIB 73 | TBA | 2 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
Philos 200 CONCEPT ANALYSIS II | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30490 | Sem | A | 4 | MADDY, P. | W 2:00- 4:50p | SST 777 | TBA | 20 | 2 / 8 | n/a | 4 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
Philos 205B METALOGIC | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30500 | Sem | A | 4 | WEHMEIER, K. | TuTh 12:30- 1:50p | SST 120 | Fri, Mar 22, 10:30-12:30pm | 18 | 1 / 4 | n/a | 2 | A and K | Bookstore | Web | OPEN | |
|
||||||||||||||||
Philos 210 TOPICS:ANCIENT PHIL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30510 | Sem | A | 4 | PERIN, C. | Tu 9:30-12:20p | HIB 55 | Thu, Mar 21, 8:00-10:00am | 20 | 7 / 7 | n/a | 10 | K | Bookstore | OPEN | ||
|
||||||||||||||||
Philos 215 HIST OF ANALYTIC I | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30515 | Sem | A | 4 | HEIS, J. | TuTh 11:00-12:20p | SSL 171 | Tue, Mar 19, 10:30-12:30pm | 10 | 0 / 1 | n/a | 2 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
Philos 241 PHILOS QUANT MECHAN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30550 | Sem | A | 4 | BARRETT, J. | TuTh 9:30-10:50 | SST 777 | Thu, Mar 21, 8:00-10:00am | 10 | 0 / 6 | n/a | 1 | K | Bookstore | OPEN | ||
|
||||||||||||||||
Philos 242 PHILOS OF BIOLOGY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30560 | Sem | A | 4 | AYALA, F. SKYRMS, B. | W 7:00- 9:50p | SH 134 | Wed, Mar 20, 7:00-9:00pm | 10 | 1 / 1 | n/a | 2 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
Philos 244 SOCIAL DYNAMICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30580 | Sem | A | 4 | SKYRMS, B. NARENS, L. SAARI, D. | Tu 2:00- 4:50p | SST 777 | Thu, Mar 21, 1:30-3:30pm | 20 | 2 / 12 | n/a | 2 | K | Bookstore | OPEN | ||
|
||||||||||||||||
Philos 246 LOGIC | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30600 | Sem | A | 4 | BENCIVENGA, E. | Tu 2:00- 4:50p | HIB 55 | Thu, Mar 21, 1:30-3:30pm | 20 | 6 / 6 | n/a | 8 | K | Bookstore | OPEN | ||
|
||||||||||||||||
Philos 247 LOGICISM | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30610 | Sem | A | 4 | WALSH, S. | MW 12:30- 1:50p | SST 777 | Mon, Mar 18, 1:30-3:30pm | 20 | 1 / 6 | n/a | 2 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
Philos 298 INDEPENDENT STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30700 | Res | A | 4-12 | BENCIVENGA, E. | W 8:00- 8:50 | HIB 98 | TBA | 4 | 1 | n/a | 2 | K and B | Bookstore | OPEN | ||
30702 | Res | B | 4-12 | BERNECKER, S. | M 7:00- 7:50 | HIB 77 | TBA | 4 | 1 | n/a | 2 | K and B | Bookstore | OPEN | ||
30704 | Res | C | 4-12 | JAMES, A. | W 8:00- 8:50 | HIB 96 | TBA | 4 | 3 | n/a | 3 | K and B | Bookstore | OPEN | ||
30706 | Res | D | 4-12 | JOLLEY, S. | W 8:00- 8:50 | HIB 71 | TBA | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30708 | Res | E | 4-12 | KENT, B. | W 8:00- 8:50 | HIB 75 | TBA | 4 | 5 | n/a | 5 | K and B | Bookstore | FULL | ||
30710 | Res | F | 4-12 | GILBERT, M. | W 8:00- 8:50 | HIB 94 | TBA | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30712 | Res | G | 4-12 | GREENBERG, S. | M 8:00- 8:50 | HIB 69 | Mon, Mar 18, 8:00-10:00am | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30714 | Res | H | 4-12 | FIOCCO, M. | F 8:00- 8:50 | HIB 92 | TBA | 4 | 4 | n/a | 4 | K and B | Bookstore | FULL | ||
30716 | Res | I | 4-12 | SANTAS, G. | W 8:00- 8:50 | HIB 71 | TBA | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30718 | Res | J | 4-12 | SCHWAB, M. | W 8:00- 8:50 | HIB 79 | TBA | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30720 | Res | K | 4-12 | SMITH, D. | W 8:00- 8:50 | HIB 99 | TBA | 4 | 1 | n/a | 2 | K and B | Bookstore | OPEN | ||
30722 | Res | L | 4-12 | PERIN, C. | F 8:00- 8:50 | HIB 73 | TBA | 4 | 2 | n/a | 2 | K and B | Bookstore | OPEN | ||
30724 | Res | M | 4-12 | STAFF | F 8:00- 8:50 | HIB 71 | TBA | 4 | 0 | n/a | 0 | Bookstore | OPEN | |||
Philos 299 DIRECTED RESEARCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30750 | Res | A | 4-12 | BENCIVENGA, E. | F 8:00- 8:50 | HIB 98 | TBA | 4 | 1 | n/a | 1 | K and B | Bookstore | OPEN | ||
30752 | Res | B | 4-12 | BERNECKER, S. | F 8:00- 8:50 | HIB 77 | TBA | 4 | 3 | n/a | 3 | K and B | Bookstore | OPEN | ||
30754 | Res | C | 4-12 | JAMES, A. | F 8:00- 8:50 | HIB 96 | TBA | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30756 | Res | D | 4-12 | JOLLEY, S. | F 8:00- 8:50 | HIB 71 | TBA | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30758 | Res | E | 4-12 | KENT, B. | F 8:00- 8:50 | HIB 75 | TBA | 4 | 2 | n/a | 2 | K and B | Bookstore | OPEN | ||
30760 | Res | F | 4-12 | GILBERT, M. | F 8:00- 8:50 | HIB 94 | TBA | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30762 | Res | G | 4-12 | GREENBERG, S. | M 9:00- 9:50 | HIB 69 | Wed, Mar 20, 8:00-10:00am | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30764 | Res | H | 4-12 | FIOCCO, M. | F 8:00- 8:50 | HIB 92 | TBA | 4 | 1 | n/a | 1 | K and B | Bookstore | OPEN | ||
30766 | Res | I | 4-12 | SANTAS, G. | F 8:00- 8:50 | HIB 71 | TBA | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30768 | Res | J | 4-12 | SCHWAB, M. | F 9:00- 9:50 | HIB 79 | TBA | 4 | 1 | n/a | 1 | K and B | Bookstore | OPEN | ||
30770 | Res | K | 4-12 | SMITH, D. | F 8:00- 8:50 | HIB 99 | TBA | 4 | 2 | n/a | 2 | K and B | Bookstore | OPEN | ||
30772 | Res | L | 4-12 | WHITE, N. | M 8:00- 8:50 | HIB 71 | Mon, Mar 18, 8:00-10:00am | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30774 | Res | M | 4-12 | PERIN, C. | F 8:00- 8:50 | HIB 73 | TBA | 4 | 0 | n/a | 0 | K and B | Bookstore | OPEN | ||
30776 | Res | N | 4-12 | STAFF | F 8:00- 8:50 | HIB 71 | TBA | 4 | 0 | n/a | 0 | Bookstore | OPEN | |||
Philos 399 UNIVERSITY TEACHING | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
30800 | Tut | A | 4 | PERIN, C. | M 8:00- 8:50 | HIB 55 | Mon, Mar 18, 8:00-10:00am | 35 | 18 | n/a | 19 | K and N | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2