: Contact Us
: FAQ
Friday, February 8, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Ecology | ||||||||||||||||
School of Social Ecology comments: DROP: The deadline to drop courses in the School of Social Ecology is Friday of Week 2 by 5:00PM. Drops can be made in WebReg. ADD: The deadline to add courses in the School of Social Ecology is Friday of Week 3 by 5:00PM. Adds can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Ecology is Friday of Week 2 by 5:00PM. SCHOOL & MAJOR COURSES: All courses taken to fulfill a school or major requirement must be taken for a letter grade unless the course is offered on a P/NP basis. IMPORTANT DEADLINES: Students are responsible for meeting all deadlines. For a list of important deadlines go to: http://students.soceco.uci.edu/pages/deadlines-and-dates COURSE OFFERINGS/TIMES/DAYS ARE SUBJECT TO CHANGE WITHOUT NOTICE. CONSULT the Searchable SOC at https://www.reg.uci.edu/ FOR THE MOST CURRENT INFORMATION. FIELD STUDY: Students are encouraged to begin planning for Field Study 1-2 quarters in advance. For more information and important deadlines for Field Study, see the following web site: Field Study: http://students.soceco.uci.edu/pages/field-study B or X restriction: For courses with a "B" or "X" restriction, please contact the instructor of the course. Due to the volume of majors, enrollment in some School of Social Ecology courses will be restricted to School or majors only. Contact the Student Services office at (949) 824-6861 for more information. |
||||||||||||||||
Psychology and Social Behavior | ||||||||||||||||
Psychology and Social Behavior department comment: Courses must be taken for a grade to fulfill school or major requirement |
||||||||||||||||
Psy Beh 9 INTRO TO PSYCHOLOGY (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55000 | Lec | A | 4 | LOFGREN, C. | TuTh 9:30-10:50 | HSLH 100A | Thu, Mar 21, 8:00-10:00am | 344 | 143 / 322 | n/a | 243 | X | Bookstore | Web | OPEN | |
|
||||||||||||||||
55001 | Dis | A1 | 0 | ALARIAN, H. LOFGREN, C. | M 3:00- 3:50p | SSTR 100 | 43 | 20 / 43 | n/a | 28 | X | Bookstore | FULL | |||
|
||||||||||||||||
55002 | Dis | A2 | 0 | ALARIAN, H. LOFGREN, C. | M 4:00- 4:50p | SSTR 100 | 43 | 22 / 41 | n/a | 29 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55003 | Dis | A3 | 0 | ADAMS, B. LOFGREN, C. | Tu 2:00- 2:50p | SSPA 1170 | 43 | 15 / 39 | n/a | 24 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55004 | Dis | A4 | 0 | ADAMS, B. LOFGREN, C. | Tu 3:00- 3:50p | HICF 100K | 43 | 21 / 42 | n/a | 27 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55005 | Dis | A5 | 0 | BEATTIE, P. LOFGREN, C. | W 1:00- 1:50p | SSTR 100 | 44 | 11 / 41 | n/a | 22 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55006 | Dis | A6 | 0 | BEATTIE, P. LOFGREN, C. | W 2:00- 2:50p | SSTR 100 | 44 | 17 / 38 | n/a | 19 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55007 | Dis | A7 | 0 | BEATTIE, P. LOFGREN, C. | W 3:00- 3:50p | SSTR 101 | 42 | 20 / 40 | n/a | 30 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55008 | Dis | A8 | 0 | ADAMS, B. LOFGREN, C. | Tu 4:00- 4:50p | SSTR 101 | 42 | 17 / 38 | n/a | 27 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55010 | Lec | B | 4 | HAGEDORN, J. | TuTh 8:00- 9:20 | HIB 100 | Tue, Mar 19, 8:00-10:00am | 347 | 147 / 350 | n/a | 233 | X | Bookstore | Web | FULL | |
|
||||||||||||||||
55011 | Dis | B1 | 0 | GOSTI, G. HAGEDORN, J. | M 2:00- 2:50p | HICF 100M | 43 | 17 / 41 | n/a | 24 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55012 | Dis | B2 | 0 | BROUSSARD, S. HAGEDORN, J. | M 3:00- 3:50p | HICF 100M | 43 | 12 / 42 | n/a | 21 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55013 | Dis | B3 | 0 | BROUSSARD, S. HAGEDORN, J. | M 4:00- 4:50p | HICF 100M | 43 | 25 / 42 | n/a | 25 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55014 | Dis | B4 | 0 | SCHOONOVER, D. HAGEDORN, J. | Tu 12:00-12:50p | SST 220A | 43 | 16 / 43 | n/a | 24 | X | Bookstore | FULL | |||
|
||||||||||||||||
55015 | Dis | B5 | 0 | SCHOONOVER, D. HAGEDORN, J. | Tu 1:00- 1:50p | SST 220B | 43 | 21 / 44 | n/a | 24 | X | Bookstore | FULL | |||
|
||||||||||||||||
55016 | Dis | B6 | 0 | GOSTI, G. HAGEDORN, J. | W 1:00- 1:50p | SSPA 1170 | 44 | 24 / 47 | n/a | 23 | X | Bookstore | FULL | |||
|
||||||||||||||||
55017 | Dis | B7 | 0 | DUNCAN, E. HAGEDORN, J. | W 3:00- 3:50p | HICF 100M | 44 | 13 / 46 | n/a | 20 | X | Bookstore | FULL | |||
|
||||||||||||||||
55018 | Dis | B8 | 0 | DUNCAN, E. HAGEDORN, J. | W 4:00- 4:50p | HICF 100M | 44 | 19 / 45 | n/a | 25 | X | Bookstore | FULL | |||
|
||||||||||||||||
55020 | Lec | C | 4 | CARMODY, C. PHUNG, J. | MW 5:00- 6:20p | EH 1200 | Wed, Mar 20, 10:30-12:30pm | 330 | 98 / 173 | n/a | 187 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
55021 | Dis | C1 | 0 | STAFF | Tu 4:00- 4:50p | SSTR 103 | 40 | 16 / 36 | n/a | 13 | Bookstore | OPEN | ||||
|
||||||||||||||||
Psy Beh 11 courses: 11A, 11B, and 11C can be taken in any sequence. No credit is given for Psychology and Social Behavior 9 or Psych 7A if taken concurrently with or after 11 courses (A,B,C). Psychology and Social Behavior majors must enroll under the PSY BEH 11A, 11B or 11C. |
||||||||||||||||
Psy Beh 11A PSYCH FUNDAMENTALS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55030 | Lec | A | 4 | HAGEDORN, J. | TuTh 12:30- 1:50p | SSLH 100 | Fri, Mar 22, 10:30-12:30pm | 399 | 255 / 410 | n/a | 556 | X | Bookstore | Web | FULL | |
|
||||||||||||||||
55031 | Dis | 1 | 0 | GUO, L. HAGEDORN, J. | M 1:00- 1:50p | SST 220A | 52 | 34 / 53 | n/a | 45 | X | Bookstore | FULL | |||
|
||||||||||||||||
55032 | Dis | 2 | 0 | GUO, L. HAGEDORN, J. | M 3:00- 3:50p | SST 220A | 52 | 34 / 53 | n/a | 47 | X | Bookstore | FULL | |||
|
||||||||||||||||
55033 | Dis | 3 | 0 | PAYNE, J. HAGEDORN, J. | Tu 4:00- 4:50p | SST 220A | 53 | 43 / 54 | n/a | 60 | X | Bookstore | FULL | |||
|
||||||||||||||||
55034 | Dis | 4 | 0 | COLEMAN, C. HAGEDORN, J. | Tu 5:00- 5:50p | SSTR 100 | 45 | 30 / 47 | n/a | 41 | X | Bookstore | Web | FULL | ||
|
||||||||||||||||
55035 | Dis | 5 | 0 | PAYNE, J. HAGEDORN, J. | W 1:00- 1:50p | SST 220A | 53 | 33 / 55 | n/a | 42 | X | Bookstore | FULL | |||
|
||||||||||||||||
55036 | Dis | 6 | 0 | COLEMAN, C. HAGEDORN, J. | F 1:00- 1:50p | SSL 145 | 42 | 18 / 43 | n/a | 31 | X | Bookstore | Web | FULL | ||
|
||||||||||||||||
55037 | Dis | 7 | 0 | NORTON-FORD, J. HAGEDORN, J. | F 2:00- 2:50p | SST 220A | 53 | 33 / 56 | n/a | 44 | X | Bookstore | FULL | |||
|
||||||||||||||||
55038 | Dis | 8 | 0 | NORTON-FORD, J. HAGEDORN, J. | F 3:00- 3:50p | SST 220A | 49 | 30 / 50 | n/a | 42 | X | Bookstore | FULL | |||
|
||||||||||||||||
Psy Beh 11B PSYCH FUNDAMENTALS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55050 | Lec | A | 4 | WRIGHT, C. | MWF 9:00- 9:50 | BS3 1200 | Wed, Mar 20, 8:00-10:00am | 399 | 243 / 390 | n/a | 364 | X | Bookstore | Web | OPEN | |
|
||||||||||||||||
55051 | Dis | 1 | 0 | LICHTMAN, R. WRIGHT, C. | W 11:00-11:50 | SST 220A | 50 | 32 / 50 | n/a | 42 | X | Bookstore | FULL | |||
|
||||||||||||||||
55052 | Dis | 2 | 0 | INVERSO, M. WRIGHT, C. | W 1:00- 1:50p | SSTR 103 | 50 | 30 / 50 | n/a | 33 | X | Bookstore | FULL | |||
|
||||||||||||||||
55053 | Dis | 3 | 0 | YANG, H. WRIGHT, C. | W 2:00- 2:50p | SST 220A | 50 | 35 / 50 | n/a | 43 | X | Bookstore | FULL | |||
|
||||||||||||||||
55054 | Dis | 4 | 0 | YANG, H. WRIGHT, C. | W 3:00- 3:50p | SST 220A | 50 | 31 / 46 | n/a | 35 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55055 | Dis | 5 | 0 | BARTON, B. WRIGHT, C. | Th 11:00-11:50 | SST 220B | 50 | 29 / 50 | n/a | 34 | X | Bookstore | FULL | |||
|
||||||||||||||||
55056 | Dis | 6 | 0 | BARTON, B. WRIGHT, C. | Th 1:00- 1:50p | SST 220B | 50 | 30 / 50 | n/a | 37 | X | Bookstore | FULL | |||
|
||||||||||||||||
55057 | Dis | 7 | 0 | LICHTMAN, R. WRIGHT, C. | Th 2:00- 2:50p | SST 220B | 50 | 31 / 50 | n/a | 34 | X | Bookstore | FULL | |||
|
||||||||||||||||
55058 | Dis | 8 | 0 | INVERSO, M. WRIGHT, C. | Th 3:00- 3:50p | SST 220B | 49 | 25 / 44 | n/a | 31 | X | Bookstore | OPEN | |||
|
||||||||||||||||
Psy Beh 11C PSYCH FUNDAMENTALS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55080 | Lec | A | 4 | SKEEM, J. | M 6:00- 8:50p | SSLH 100 | Fri, Mar 22, 7:00-9:00pm | 399 | 239 / 398 | n/a | 330 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
55081 | Dis | 1 | 0 | STAFF SKEEM, J. | M 3:00- 3:50p | DBH 1500 | 50 | 25 / 48 | n/a | 45 | Bookstore | OPEN | ||||
|
||||||||||||||||
55082 | Dis | 2 | 0 | STAFF SKEEM, J. | M 4:00- 4:50p | DBH 1500 | 50 | 21 / 21 | n/a | 23 | Bookstore | OPEN | ||||
|
||||||||||||||||
55083 | Dis | 3 | 0 | SKEEM, J. | W 4:00- 4:50p | PCB 1300 | 50 | 19 / 49 | n/a | 17 | Bookstore | OPEN | ||||
|
||||||||||||||||
55084 | Dis | 4 | 0 | SKEEM, J. | W 5:00- 5:50p | PCB 1300 | 50 | 15 / 27 | n/a | 17 | Bookstore | OPEN | ||||
|
||||||||||||||||
55085 | Dis | 5 | 0 | SKEEM, J. CLARK, S. MILOJEVICH, H. | TBA | TBA | 0 | 0 / 0 | n/a | 4 | Bookstore | FULL | ||||
|
||||||||||||||||
55086 | Dis | 6 | 0 | SKEEM, J. | TBA | TBA | 0 | 0 / 0 | n/a | 3 | Bookstore | FULL | ||||
|
||||||||||||||||
Psy Beh 100 CHILDREN'S RIGHTS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55130 | Lec | A | 4 | SCHUELE, D. | M 7:00- 9:50p | SSL 248 | Mon, Mar 18, 7:00-9:00pm | 100 | 32 / 67 | n/a | 76 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
55131 | Dis | A1 | 0 | SCHUELE, D. | W 11:00-11:50 | HH 254 | 50 | 17 / 37 | n/a | 31 | Bookstore | OPEN | ||||
|
||||||||||||||||
55132 | Dis | A2 | 0 | SCHUELE, D. | Th 5:00- 5:50p | ELH 110 | 50 | 14 / 24 | n/a | 27 | Bookstore | OPEN | ||||
|
||||||||||||||||
Psy Beh 102C ABNORMAL BEHAVIOR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55170 | Lec | A | 4 | MCEWAN, S. | TuTh 9:30-10:50 | SSLH 100 | Thu, Mar 21, 8:00-10:00am | 370 | 363 | n/a | 546 | Bookstore | Web | OPEN | ||
55171 | Dis | 1 | 0 | STAFF MCEWAN, S. | W 1:00- 1:50p | SSPA 1165 | 0 | 0 | n/a | 0 | Bookstore | FULL | ||||
55172 | Dis | 2 | 0 | STAFF MCEWAN, S. | Th 11:00-11:50 | ET 201 | 0 | 0 | n/a | 0 | Bookstore | FULL | ||||
Psy Beh 103H HEALTH PSYCHOLOGY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55200 | Lec | A | 4 | YIM, I. | TuTh 2:00- 3:20p | EH 1200 | Thu, Mar 21, 1:30-3:30pm | 300 | 297 | n/a | 380 | Bookstore | Web | OPEN | ||
Psy Beh 104S THE SOCIAL ANIMAL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55210 | Lec | A | 4 | DITTO, P. | TuTh 12:30- 1:50p | HIB 100 | Fri, Mar 22, 10:30-12:30pm | 342 | 342 | n/a | 506 | Bookstore | Web | FULL | ||
Psy Beh 112D ADOLESCENT DEVELOP | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55230 | Lec | A | 4 | CAUFFMAN, E. | TuTh 3:30- 4:50p | PSLH 100 | Tue, Mar 19, 4:00-6:00pm | 300 | 242 | n/a | 358 | Bookstore | Web | OPEN | ||
Psy Beh 114D GERONTOLOGY | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55250 | Lec | A | 4 | ROOK, K. | TuTh 5:00- 6:20p | DBH 1100 | Thu, Mar 21, 4:00-6:00pm | 150 | 55 | n/a | 100 | A | Bookstore | Web | OPEN | |
Psy Beh 118D HUMAN SEXUALITY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55270 | Lec | A | 4 | FRATTAROLI, J. | TuTh 5:00- 6:20p | PSLH 100 | Thu, Mar 21, 4:00-6:00pm | 448 | 441 | n/a | 711 | Bookstore | Web | OPEN | ||
55271 | Dis | 1 | 0 | STAFF FRATTAROLI, J. | Tu 11:00-11:50 | HH 254 | 30 | 10 | n/a | 10 | Bookstore | OPEN | ||||
55272 | Dis | 2 | 0 | STAFF FRATTAROLI, J. | Tu 1:00- 1:50p | HH 226 | 30 | 3 | n/a | 2 | Bookstore | OPEN | ||||
55273 | Dis | 3 | 0 | STAFF FRATTAROLI, J. | Tu 4:00- 4:50p | PSCB 140 | 30 | 8 | n/a | 6 | Bookstore | OPEN | ||||
55274 | Dis | 4 | 0 | STAFF FRATTAROLI, J. | Tu 7:00- 7:50p | SSPA 1170 | 30 | 5 | n/a | 5 | Bookstore | OPEN | ||||
55275 | Dis | 5 | 0 | STAFF FRATTAROLI, J. | W 2:00- 2:50p | HIB 110 | 30 | 2 | n/a | 5 | Bookstore | OPEN | ||||
55276 | Dis | 6 | 0 | STAFF FRATTAROLI, J. | Th 4:00- 4:50p | PCB 1300 | 0 | 0 | n/a | 0 | Bookstore | FULL | ||||
Psy Beh 136H BEHAVIORAL MEDICINE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55300 | Lec | A | 4 | JAMNER, L. | Tu 7:00- 9:50p | SSLH 100 | Tue, Mar 19, 7:00-9:00pm | 300 | 134 | n/a | 223 | Bookstore | Web | OPEN | ||
Psy Beh 152C CLINICAL CHILD PSY | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55340 | Lec | A | 4 | HEINE, B. | MW 9:30-10:50 | ELH 100 | Wed, Mar 20, 8:00-10:00am | 150 | 105 | n/a | 180 | X | Bookstore | Web | OPEN | |
55341 | Dis | 1 | 0 | HEINE, B. | W 12:00-12:50p | SE2 1304 | 60 | 53 | n/a | 89 | Bookstore | OPEN | ||||
55342 | Dis | 2 | 0 | HEINE, B. | W 4:00- 4:50p | SE2 1306 | 49 | 1 | n/a | 1 | Bookstore | OPEN | ||||
Psy Beh 155C CHILD THERAPIES | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55350 | Lec | A | 4 | THORSEN, K. | W 7:00- 9:50p | SSH 100 | Wed, Mar 20, 7:00-9:00pm | 160 | 160 | n/a | 272 | Bookstore | Web | FULL | ||
Psy Beh 170S PERSONALITY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55370 | Lec | A | 4 | MADDI, S. | TuTh 12:30- 1:50p | PSLH 100 | Fri, Mar 22, 10:30-12:30pm | 250 | 248 | n/a | 387 | Bookstore | Web | OPEN | ||
55371 | Dis | 1 | 0 | MADDI, S. | Tu 9:00- 9:50 | HH 254 | 50 | 48 | n/a | 68 | Bookstore | OPEN | ||||
55372 | Dis | 2 | 0 | MADDI, S. | Tu 10:00-10:50 | HH 254 | 50 | 50 | n/a | 60 | Bookstore | FULL | ||||
55373 | Dis | 3 | 0 | MADDI, S. | W 10:00-10:50 | SE2 1304 | 50 | 46 | n/a | 58 | Bookstore | OPEN | ||||
55374 | Dis | 4 | 0 | MADDI, S. | W 11:00-11:50 | SE2 1304 | 50 | 47 | n/a | 68 | Bookstore | OPEN | ||||
55375 | Dis | 5 | 0 | MADDI, S. STAFF | Th 9:00- 9:50 | HH 254 | 40 | 8 | n/a | 5 | Bookstore | OPEN | ||||
55376 | Dis | 6 | 0 | MADDI, S. STAFF | F 10:00-10:50 | SST 120 | 40 | 8 | n/a | 8 | Bookstore | OPEN | ||||
Psy Beh 175S COGNITION & EMOTION | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55380 | Lec | A | 4 | LEVINE, L. | W 11:00- 1:50p | TBA | TBA | 20 | 15 | n/a | 184 | B and L | Bookstore | Web | OPEN | |
Psy Beh 178S VIOLENCE IN SOCIETY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55400 | Lec | A | 4 | NOVACO, R. | TuTh 3:30- 4:50p | SSPA 1100 | Tue, Mar 19, 4:00-6:00pm | 191 | 52 / 69 | n/a | 127 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
55401 | Dis | 1 | 0 | NOVACO, R. | M 2:00- 2:50p | ET 202 | 40 | 1 / 1 | n/a | 0 | Bookstore | OPEN | ||||
|
||||||||||||||||
55402 | Dis | 2 | 0 | NOVACO, R. | Tu 10:00-10:50 | HH 226 | 36 | 0 / 0 | n/a | 0 | Bookstore | OPEN | ||||
|
||||||||||||||||
Psy Beh 192A HISTORY OF PSYCH (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55420 | Lec | A | 4 | BATCHELDER, W. | TuTh 11:00-12:20p | EH 1200 | Tue, Mar 19, 10:30-12:30pm | 66 | 59 | n/a | 111 | A and X | Bookstore | Web | OPEN | |
Psy Beh 192J HUMAN MEMORY (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55430 | Lec | A | 4 | LOFGREN, C. | TuTh 12:30- 1:50p | BS3 1200 | Fri, Mar 22, 10:30-12:30pm | 50 | 26 | n/a | 85 | A and X | Bookstore | Web | OPEN | |
Psy Beh 192L COG NEUROSCIENCE (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55440 | Lec | A | 4 | GROSSMAN, E. | MWF 11:00-11:50 | SSLH 100 | Fri, Mar 22, 8:00-10:00am | 40 | 18 | n/a | 38 | A | Bookstore | Web | OPEN | |
Psy Beh 192T COGN & LEARN ED SET | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55470 | Lec | A | 4 | HANSEN, J. CONLEY, A. | TuTh 12:30- 1:50p | DBH 1600 | Fri, Mar 22, 10:30-12:30pm | 124 | 30 / 74 | n/a | 44 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Psy Beh 192V LANGUAGE & LITERACY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55475 | Lec | A | 4 | MARTINEZ, J. | TuTh 2:00- 3:20p | RH 101 | Thu, Mar 21, 1:30-3:30pm | 80 | 47 / 63 | n/a | 89 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Psy Beh 196 RES SEM IN PSB | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55480 | Sem | A | 4 | CAUFFMAN, E. | TBA | TBA | TBA | 15 | 18 | n/a | 20 | B | Bookstore | FULL | ||
55482 | Sem | B | 4 | JAMNER, L. | M 1:00- 2:50p | SSL 155 | Wed, Mar 20, 1:30-3:30pm | 20 | 12 | n/a | 20 | B | Bookstore | OPEN | ||
55484 | Sem | C | 4 | MADDI, S. | TuTh 12:30- 1:50p | SSL 105 | Fri, Mar 22, 10:30-12:30pm | 15 | 9 | n/a | 14 | B | Bookstore | OPEN | ||
Psy Beh P204 ADOLESCENCE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55500 | Sem | A | 4 | CAUFFMAN, E. CHEN, C. | Th 11:00- 1:50p | SBSG 4105 | TBA | 15 | 12 | n/a | 28 | K | Bookstore | Web | OPEN | |
Psy Beh P220 DEV PSYCH:THRY&HIST | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55520 | Sem | A | 4 | HECKHAUSEN, J. | W 2:00- 4:50p | SBSG 4105 | TBA | 15 | 11 | n/a | 18 | K | Bookstore | Web | OPEN | |
Psy Beh P258 HEALTH PSYCHOLOGY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55540 | Sem | A | 4 | PRESSMAN, S. | M 8:00-10:50 | SSL 129 | Mon, Mar 18, 8:00-10:00am | 15 | 8 | n/a | 17 | K | Bookstore | Web | OPEN | |
Psy Beh P264A QUANT METHODS PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55570 | Sem | A | 4 | PRAUSE, J. | TuTh 2:00- 3:20p | SSL 152 | Thu, Mar 21, 1:30-3:30pm | 15 | 13 | n/a | 17 | K and B | Bookstore | OPEN | ||
55571 | Lab | 1 | 0 | PRAUSE, J. | Th 3:30- 5:20p | SBSG 4200 | 15 | 9 | n/a | 12 | K | Bookstore | OPEN | |||
Psy Beh P265 MEMORY & THE LAW | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55600 | Sem | A | 4 | LOFTUS, E. | Tu 9:30-12:20p | TBA | Thu, Mar 21, 8:00-10:00am | 15 | 8 / 17 | n/a | 21 | K and B | Bookstore | Web | FULL | |
|
||||||||||||||||
Psy Beh P292 RES PSYCH BEH DISDR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55650 | Sem | A | 4 | NOVACO, R. | W 11:00- 1:50p | SBSG 4105 | TBA | 15 | 4 | n/a | 9 | K | Bookstore | OPEN | ||
Psy Beh P293 RES SOC PERS PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55670 | Sem | A | 4 | SKEEM, J. | TBA | TBA | TBA | 15 | 4 | n/a | 5 | K | Bookstore | OPEN | ||
Psy Beh P294B RES DIRECT IN PSB | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55680 | Sem | A | 2 | YIM, I. | M 12:00- 1:20p | SBSG 4105 | Mon, Mar 18, 1:30-3:30pm | 15 | 5 | n/a | 7 | K and S | Bookstore | OPEN | ||
Psy Beh P296 PHD DISSERT RES&WRT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55700 | Sem | 1 | 4-12 | CAUFFMAN, E. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
55702 | Sem | 2 | 4-12 | CHARLES, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55704 | Sem | 3 | 4-12 | CHEN, C. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
55706 | Sem | 4 | 4-12 | DICKERSON, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55708 | Sem | 5 | 4-12 | DITTO, P. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
55710 | Sem | 6 | 4-12 | FRATTAROLI, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55712 | Sem | 7 | 4-12 | GOLDBERG, W. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
