: Contact Us
: FAQ
Friday, February 15, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Ecology | |||||||||||||||||
School of Social Ecology comments: DROP: The deadline to drop courses in the School of Social Ecology is Friday of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Ecology is Friday of Week 2 by 5:00PM. ADD: The deadline to add courses in the School of Social Ecology is Friday of Week 3 by 5:00PM. Adds can be made in WebReg SCHOOL & MAJOR COURSES: All courses taken to fulfill a school or major requirement must be taken for a letter grade unless the course is offered on a P/NP basis. IMPORTANT DEADLINES: Students are responsible for meeting all deadlines. For a list of important deadlines go to: http://students.soceco.uci.edu/pages/deadlines-and-dates COURSE OFFERINGS/TIMES/DAYS ARE SUBJECT TO CHANGE WITHOUT NOTICE. CONSULT the Searchable SOC at https://www.reg.uci.edu/ FOR THE MOST CURRENT INFORMATION FIELD STUDY: Students are encouraged to begin planning for Field Study 1-2 quarters in advance. For more information and important deadlines for Field Study, see the following website: http://students.soceco.uci.edu/pages/field-study For courses with a "B" or "X" restriction, please contact the instructor of the course. Due to the volume of majors, enrollment in some School of Social Ecology courses will be restricted to School or majors only. Contact the office at (949) 824-6861 for more information when restrictions will be lifted. |
|||||||||||||||||
Criminology, Law and Society | |||||||||||||||||
Criminology, Law and Society department comment: Courses must be taken for a grade to fulfill school or major requirement. |
|||||||||||||||||
Crm/Law C7 INTRO CRIM LAW &SOC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52000 | Lec | A | 4 | DALTON, T. | W 3:00- 5:50p | SSLH 100 | TBA | 399 | 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
52001 | Dis | 1 | 0 | DALTON, T. | M 10:00-10:50 | ICS 180 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
52002 | Dis | 2 | 0 | DALTON, T. | M 4:00- 4:50p | ET 202 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
52003 | Dis | 3 | 0 | DALTON, T. | Tu 10:00-10:50 | ET 204 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
52004 | Dis | 4 | 0 | DALTON, T. | Tu 5:00- 5:50p | DBH 1200 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
52005 | Dis | 5 | 0 | DALTON, T. | W 9:00- 9:50 | ET 204 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
52006 | Dis | 6 | 0 | DALTON, T. | W 12:00-12:50p | ET 202 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
52007 | Dis | 7 | 0 | DALTON, T. | Th 5:00- 5:50p | SE2 1304 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
52008 | Dis | 8 | 0 | DALTON, T. | F 9:00- 9:50 | PCB 1200 | 50 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
Crm/Law C100 DISSIDENCE LAW | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52015 | Lec | A | 4 | HAN, S. | MW 12:30- 1:50p | SSL 270 | Wed, Jun 12, 4:00-6:00pm | 100 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Crm/Law C100 NEGBHDS/SPACE/CRIME | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52020 | Lec | B | 4 | HIPP, J. | M 5:00- 7:50p | SSL 248 | TBA | 100 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Crm/Law C100 FORENSIC PSYCHOLOGY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52025 | Lec | C | 4 | SCURICH, N. | MW 11:00-12:20p | SSL 248 | Tue, Jun 11, 1:30-3:30pm | 100 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
Crm/Law C100 CA/CRI&PNSH:CHG/LND | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52030 | Lec | D | 4 | TURNER, S. | TuTh 9:30-10:50 | SSL 270 | Thu, Jun 13, 8:00-10:00am | 100 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Crm/Law C101 AMERICAN LAW | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52035 | Lec | A | 4 | SCHUELE, D. | M 7:00- 9:50p | SSL 228 | Mon, Jun 10, 7:00-9:00pm | 100 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
52036 | Dis | 1 | 0 | SCHUELE, D. | W 5:00- 5:50p | SE2 1306 | 48 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
52037 | Dis | 2 | 0 | SCHUELE, D. | F 10:00-10:50 | SSPA 1170 | 48 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Crm/Law C102 COMPARATV LGL CLTRS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52040 | Lec | A | 4 | HAN, S. | MW 5:00- 6:20p | SE2 1304 | TBA | 78 | 0 / 0 | 0 | 0 | 0 | J | Bookstore | OPEN | ||
|
|||||||||||||||||
Crm/Law C108 CRIM THEORY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52055 | Lec | A | 4 | JESILOW, P. | TuTh 5:00- 6:20p | SSLH 100 | Thu, Jun 13, 4:00-6:00pm | 350 | 0 | n/a | 0 | 0 | N | Bookstore | OPEN | ||
Crm/Law C110 COMMUN CNTXT CRIME | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52065 | Lec | A | 4 | CURRIE, E. | Tu 7:00- 9:50p | RH 104 | Tue, Jun 11, 7:00-9:00pm | 100 | 0 | 0 | 0 | 0 | J | Bookstore | OPEN | ||
Crm/Law C111 THEOR OF PUNISHMENT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52070 | Lec | A | 4 | REITER, K. | MW 12:30- 1:50p | SSL 248 | Wed, Jun 12, 4:00-6:00pm | 100 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Crm/Law C112 LEGAL SANCTIONS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52075 | Lec | A | 4 | GOSHE, S. | TuTh 3:30- 4:50p | SSL 270 | Tue, Jun 11, 4:00-6:00pm | 100 | 0 | 0 | 0 | 0 | J and L | Bookstore | OPEN | ||
Crm/Law C113 GENDER &SOCIAL CTRL | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52080 | Lec | A | 4 | SCHUELE, D. | Tu 7:00- 9:50p | SSL 248 | Tue, Jun 11, 7:00-9:00pm | 100 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
52081 | Dis | 1 | 0 | SCHUELE, D. | W 9:00- 9:50 | SE2 1306 | 48 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
52082 | Dis | 2 | 0 | SCHUELE, D. | Th 5:00- 5:50p | SST 120 | 48 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Crm/Law C116 RACE ETH&SOC CONTRL | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52090 | Lec | A | 4 | WARD, G. | TuTh 9:30-10:50 | TBA | Thu, Jun 13, 8:00-10:00am | 100 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
Crm/Law C122 CONSTITUTIONAL LAW | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52100 | Lec | A | 4 | SCHUELE, D. | Th 7:00- 9:50p | SSL 290 | Thu, Jun 13, 7:00-9:00pm | 100 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
52101 | Dis | 1 | 0 | SCHUELE, D. | W 10:00-10:50 | ICS 180 | 48 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
52102 | Dis | 2 | 0 | SCHUELE, D. | Th 4:00- 4:50p | SE2 1306 | 48 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Crm/Law C136 ADV FORENSIC PSYCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52115 | Lec | A | 4 | NOVACO, R. | W 1:00- 3:50p | SBSG 4105 | TBA | 12 | 0 / 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
|
|||||||||||||||||
Crm/Law C142 WHITE COLLAR CRIME | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52130 | Lec | A | 4 | JESILOW, P. | TuTh 2:00- 3:20p | SSLH 100 | Thu, Jun 13, 1:30-3:30pm | 350 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Crm/Law C145 GOVERNMENT CRIME | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52140 | Lec | A | 4 | DALTON, T. | W 6:00- 8:50p | SSL 248 | TBA | 100 | 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
Crm/Law C156 X-CULT URBAN GANGS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52160 | Lec | A | 4 | VIGIL, J. | TuTh 12:30- 1:50p | SSL 248 | Mon, Jun 10, 1:30-3:30pm | 100 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
Crm/Law C161 RACE ETH&SOC CONTRL | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52175 | Lec | A | 4 | WARD, G. | TuTh 9:30-10:50 | SSL 248 | Thu, Jun 13, 8:00-10:00am | 100 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Crm/Law C163 ETHICS&POL OF JUSTC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52180 | Lec | A | 4 | WARD, G. | TuTh 2:00- 3:20p | SSL 228 | Thu, Jun 13, 1:30-3:30pm | 100 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Crm/Law C164 SOC CONTR OF DELINQ | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52185 | Lec | A | 4 | MAXSON, C. | TuTh 11:00-12:20p | SSL 228 | Tue, Jun 11, 10:30-12:30pm | 100 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Crm/Law C165 THE DEATH PENALTY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52190 | Lec | A | 4 | COLE, S. | TuTh 11:00-12:20p | SSL 248 | Tue, Jun 11, 10:30-12:30pm | 100 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Crm/Law C176 CLASSICS CR CINEMA | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52240 | Lec | A | 4 | VIGIL, J. | W 7:00- 9:50p | SSL 228 | Wed, Jun 12, 7:00-9:00pm | 100 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Crm/Law C177 EYEWITNESS TESTIMNY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52245 | Lec | A | 4 | NICHOLS, R. | W 7:00- 9:50p | SSPA 1100 | Wed, Jun 12, 7:00-9:00pm | 150 | 0 / 0 | n/a | 0 | 0 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
Crm/Law C191 LAW & MODERNITY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52315 | Lec | A | 4 | O'ROURKE, S. | Th 7:00- 9:50p | SSL 248 | Thu, Jun 13, 7:00-9:00pm | 100 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
52316 | Dis | 1 | 0 | O'ROURKE, S. STAFF | Th 5:00- 5:50p | SSL 145 | 34 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
52317 | Dis | 2 | 0 | O'ROURKE, S. STAFF | Tu 3:00- 3:50p | SSL 145 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
52318 | Dis | 3 | 0 | O'ROURKE, S. STAFF | M 3:00- 3:50p | SSL 145 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Crm/Law course numbers 214 - 221: Restricted to students accepted into and enrolled in the Masters Program in Criminology, Law & Society. |
|||||||||||||||||
Crm/Law C214 RESEARCH METHODS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52400 | Sem | A | 4 | BASOLO, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
Crm/Law C215 APPLIED STATS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52405 | Sem | A | 4 | HIPP, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
Crm/Law C221 SENTENCING & CORREC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52435 | Sem | A | 4 | LYNCH, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
Crm/Law C229 CRIMINOLOGY MACROS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52445 | Lec | A | 4 | KUBRIN, C. | Tu 2:00- 4:50p | TBA | Thu, Jun 13, 1:30-3:30pm | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
Crm/Law C238 WHITE-COLLAR CRIME | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52520 | Sem | A | 4 | PONTELL, H. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
Crm/Law C239A LAW & SOCIETY I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52525 | Lec | A | 4 | SERON, C. | Tu 9:30-12:20p | TBA | Thu, Jun 13, 8:00-10:00am | 15 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
Crm/Law C275 CRIT/ISSU/CRIM/JUST | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52560 | Sem | A | 4 | CURRIE, E. | M 7:00- 9:50p | SSPA 1165 | Mon, Jun 10, 7:00-9:00pm | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
Crm/Law C275 HIST&POT US IMPRIS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52565 | Sem | B | 4 | REITER, K. | W 2:00- 4:50p | SSL 152 | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
Crm/Law C275 PSYCHOLOGY AND LAW | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52570 | Sem | C | 4 | SCURICH, N. | W 11:00- 1:50p | SSL 155 | TBA | 12 | 0 / 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
|
|||||||||||||||||
Crm/Law C296 PHD DISSERT RES&WRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52700 | Tut | 1 | 2-12 | CALAVITA, K. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52702 | Tut | 2 | 2-12 | COLE, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52704 | Tut | 3 | 2-12 | COUTIN, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52706 | Tut | 4 | 2-12 | CURRIE, E. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52708 | Tut | 5 | 2-12 | DOMBRINK, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52710 | Tut | 6 | 2-12 | GEIS, G. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52712 | Tut | 7 | 2-12 | GOTTFREDSON, M. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52714 | Tut | 8 | 2-12 | HAN, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52716 | Tut | 9 | 2-12 | HIPP, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52718 | Tut | 10 | 2-12 | HUFF, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52720 | Tut | 11 | 2-12 | JENNESS, V. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52722 | Tut | 12 | 2-12 | JESILOW, P. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52724 | Tut | 13 | 2-12 | KUBRIN, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52726 | Tut | 14 | 2-12 | LOFTUS, E. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52728 | Tut | 15 | 2-12 | LYNCH, M. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52730 | Tut | 16 | 2-12 | MAXSON, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52732 | Tut | 17 | 2-12 | MCCLEARY, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52734 | Tut | 18 | 2-12 | MEEKER, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52736 | Tut | 19 | 2-12 | PETERSILIA, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52738 | Tut | 20 | 2-12 | PONTELL, H. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52740 | Tut | 21 | 2-12 | RICHLAND, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52742 | Tut | 22 | 2-12 | STAFF | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52744 | Tut | 23 | 2-12 | SERON, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52746 | Tut | 24 | 2-12 | THOMPSON, W. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52748 | Tut | 25 | 2-12 | TITA, G. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52750 | Tut | 26 | 2-12 | TURNER, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52752 | Tut | 27 | 2-12 | VIGIL, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52754 | Tut | 28 | 2-12 | WAKEFIELD, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
52756 | Tut | 29 | 2-12 | WARD, G. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
Crm/Law C298 DIRECTED STUDY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52800 | Tut | 1 | 2-4 | CALAVITA, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52802 | Tut | 2 | 2-4 | COLE, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52804 | Tut | 3 | 2-4 | COUTIN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52806 | Tut | 4 | 2-4 | CURRIE, E. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52808 | Tut | 5 | 2-4 | DOMBRINK, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52810 | Tut | 6 | 2-4 | GEIS, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52812 | Tut | 7 | 2-4 | GOTTFREDSON, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52814 | Tut | 8 | 2-4 | HAN, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52816 | Tut | 9 | 2-4 | HIPP, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52818 | Tut | 10 | 2-4 | HUFF, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52820 | Tut | 11 | 2-4 | JENNESS, V. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52822 | Tut | 12 | 2-4 | JESILOW, P. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52824 | Tut | 13 | 2-4 | KUBRIN, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52826 | Tut | 14 | 2-4 | LOFTUS, E. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52828 | Tut | 15 | 2-4 | LYNCH, M. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52830 | Tut | 16 | 2-4 | MAXSON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52832 | Tut | 17 | 2-4 | MCCLEARY, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52834 | Tut | 18 | 2-4 | MEEKER, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52836 | Tut | 19 | 2-4 | PETERSILIA, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52838 | Tut | 20 | 2-4 | PONTELL, H. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52840 | Tut | 21 | 2-4 | RICHLAND, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52842 | Tut | 22 | 2-4 | STAFF | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52844 | Tut | 23 | 2-4 | SERON, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52846 | Tut | 24 | 2-4 | THOMPSON, W. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52848 | Tut | 25 | 2-4 | TITA, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52850 | Tut | 26 | 2-4 | TURNER, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52852 | Tut | 27 | 2-4 | VIGIL, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52854 | Tut | 28 | 2-4 | WAKEFIELD, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
52856 | Tut | 29 | 2-4 | WARD, G. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
Crm/Law C299 RES IN PSYCH & LAW | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52900 | Tut | 1 | 4 | LOFTUS, E. | TBA | TBA | TBA | 15 | 0 / 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
|
|||||||||||||||||
Crm/Law C299 INDEPENDENT STUDY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
52902 | Tut | 2 | 2-8 | CALAVITA, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
