Donald Bren School of Information and Computer Sciences |
|
Computer Science and Engineering |
|
CSE 31 INTRO DIGITAL SYST (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36000 | Lec | A | 4 | GAJSKI, D. | MWF 9:00- 9:50 | SSPA 1100 | Wed, Jun 12, 8:00-10:00am | 150 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36001 | Dis | A1 | 0 | STAFF GAJSKI, D. | F 10:00-10:50 | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36002 | Dis | A2 | 0 | STAFF GAJSKI, D. | F 11:00-11:50 | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36003 | Dis | A3 | 0 | STAFF GAJSKI, D. | F 12:00-12:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36004 | Dis | A4 | 0 | STAFF GAJSKI, D. | F 1:00- 1:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36005 | Dis | A5 | 0 | STAFF GAJSKI, D. | F 2:00- 2:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
CSE 41 INTRO TO PROGRMMING
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36050 | Lec | A | 4 | PATTIS, R. | MWF 11:00-11:50 | RH 101 | Tue, Jun 11, 1:30-3:30pm | 135 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36051 | Lab | 1 | 0 | PATTIS, R. | TuTh 11:00-12:50p | TBA | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36052 | Lab | 2 | 0 | PATTIS, R. | TuTh 1:00- 2:50p | TBA | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36053 | Lab | 3 | 0 | PATTIS, R. | TuTh 12:00- 1:50p | TBA | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
CSE 42 PROG SOFTWARE LIBR
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36100 | Lec | A | 4 | THORNTON, A. | TuTh 3:30- 4:50p | ICS 174 | Tue, Jun 11, 4:00-6:00pm | 130 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36101 | Lab | 1 | 0 | THORNTON, A. | MW 2:00- 3:50p | ICS 189 | | 44 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36102 | Lab | 2 | 0 | THORNTON, A. | MW 4:00- 5:50p | ICS 189 | | 42 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36103 | Lab | 3 | 0 | THORNTON, A. | MW 6:00- 7:50p | ICS 189 | | 44 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
|
CSE 43 INTERMEDIATE PRGRMG
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36150 | Lec | A | 4 | PATTIS, R. | MWF 2:00- 2:50p | EH 1200 | Wed, Jun 12, 10:30-12:30pm | 240 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36151 | Lab | 1 | 0 | PATTIS, R. | TBA | TBA | | 40 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36152 | Lab | 2 | 0 | PATTIS, R. | TBA | TBA | | 40 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36153 | Lab | 3 | 0 | PATTIS, R. | TBA | TBA | | 40 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36154 | Lab | 4 | 0 | PATTIS, R. | TBA | TBA | | 40 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36155 | Lab | 5 | 0 | PATTIS, R. | TBA | TBA | | 0 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | FULL |
|
|
|
| |
36156 | Lab | 6 | 0 | PATTIS, R. | TBA | TBA | | 0 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | FULL |
|
|
|
| |
|
CSE 50 DISCR-TM SIGS/SYSTM (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36200 | Lec | A | 4 | HEALEY, G. | TuTh 5:00- 6:20p | PCB 1100 | Thu, Jun 13, 4:00-6:00pm | 160 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36201 | Dis | A1 | 0 | STAFF HEALEY, G. | M 3:00- 3:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36202 | Dis | A2 | 0 | STAFF HEALEY, G. | M 4:00- 4:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36203 | Dis | A3 | 0 | STAFF HEALEY, G. | M 5:00- 5:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36204 | Dis | A4 | 0 | STAFF HEALEY, G. | M 6:00- 6:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
CSE 70A NETWORK ANALYSIS I (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36250 | Lec | A | 4 | JAFAR, S. | TuTh 8:00- 9:20 | RH 101 | Tue, Jun 11, 8:00-10:00am | 138 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36251 | Dis | A1 | 0 | STAFF JAFAR, S. | Tu 3:00- 3:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36252 | Dis | A2 | 0 | STAFF JAFAR, S. | Tu 4:00- 4:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36253 | Dis | A3 | 0 | STAFF JAFAR, S. | Tu 5:00- 5:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36254 | Dis | A4 | 0 | STAFF JAFAR, S. | Tu 6:00- 6:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
CSE 104 PRNCPLS OPERTNG SYS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36300 | Lec | A | 4 | DILLENCOURT, M. | MWF 4:00- 4:50p | DBH 1100 | TBA | 150 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36301 | Dis | 1 | 0 | DILLENCOURT, M. | TBA | TBA | | 150 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
|
CSE 141 CONCEPT PGMG LANG I (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36320 | Lec | A | 4 | THORNTON, A. | TuTh 5:00- 6:20p | RH 104 | Thu, Jun 13, 4:00-6:00pm | 125 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36330 | Lab | 1 | 0 | THORNTON, A. | TBA | TBA | | 45 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36331 | Lab | 2 | 0 | THORNTON, A. | TBA | TBA | | 40 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36332 | Lab | 3 | 0 | THORNTON, A. | TBA | TBA | | 40 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
|
CSE 142 COMPILERS&INTPRETER
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36360 | Lec | A | 4 | ALFARO, S. | MWF 10:00-10:50 | ICS 174 | Mon, Jun 10, 10:30-12:30pm | 131 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36361 | Dis | 1 | 0 | ALFARO, S. | M 5:00- 5:50p | ICS 174 | | 131 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36371 | Lab | 1 | 0 | ALFARO, S. | TBA | TBA | | 40 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36372 | Lab | 2 | 0 | ALFARO, S. | F 1:00- 1:50p | ICS 183 | | 40 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36373 | Lab | 3 | 0 | ALFARO, S. | TBA | ICS 183 | | 40 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36374 | Lab | 4 | 0 | ALFARO, S. | F 3:00- 3:50p | ICS 183 | | 40 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
|
CSE 145A EMBEDDED CMPTR SYST (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36400 | Lec | A | 4 | GIVARGIS, T. | TuTh 2:00- 3:20p | SH 128 | Thu, Jun 13, 1:30-3:30pm | 78 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
|
CSE 145B EMBEDD COMP SYS LAB (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36410 | Lab | A | 2 | GIVARGIS, T. | MWF 9:00- 9:50 | TBA | Wed, Jun 12, 8:00-10:00am | 40 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
|
|
| |
36420 | Lab | B | 2 | GIVARGIS, T. | TuTh 11:00-12:20p | TBA | Tue, Jun 11, 10:30-12:30pm | 40 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | | OPEN |
|
|
|
| |
|
CSE 181CW SENIOR DESIGN PROJ
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36480 | Lec | A | 3 | FORESTA, J. BOZORGZADEH, E. STAFF | MW 6:00- 7:50p | DBH 1200 | TBA | 45 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36481 | Dis | A1 | 0 | STAFF FORESTA, J. BOZORGZADEH, E. | M 1:00- 1:50p | ICF 102 | | 45 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36482 | Lab | 1A | 0 | STAFF FORESTA, J. BOZORGZADEH, E. | Tu 4:00- 4:50p | ICS 189 | | 45 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|