School of Social Sciences |
|
Logic and Philosophy of Science |
|
LPS 30 INTR SYMBOLIC LOGIC
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66000 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | SSH 100 | TBA | 257 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66001 | Dis | 1 | 0 | STAFF STAFF | M 10:00-10:50 | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66002 | Dis | 2 | 0 | STAFF STAFF | Tu 8:00- 8:50 | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66003 | Dis | 3 | 0 | STAFF STAFF | W 11:00-11:50 | ICF 101 | | 32 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66004 | Dis | 4 | 0 | STAFF STAFF | W 12:00-12:50p | SSTR 100 | | 35 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66005 | Dis | 5 | 0 | STAFF STAFF | Tu 5:00- 5:50p | SSTR 100 | | 32 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66006 | Dis | 6 | 0 | STAFF STAFF | Th 8:00- 8:50 | SST 238 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66007 | Dis | 7 | 0 | STAFF STAFF | F 10:00-10:50 | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66008 | Dis | 8 | 0 | STAFF STAFF | F 11:00-11:50 | SSL 171 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66009 | Dis | 9 | 0 | STAFF STAFF | F 12:00-12:50p | SSPA 1165 | | 32 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 31 INTRO INDUCT LOGIC (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66110 | Lec | A | 4 | HUTTEGGER, S. | MWF 9:00- 9:50 | HH 178 | Wed, Jun 12, 8:00-10:00am | 139 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
66111 | Dis | 1 | 0 | HUTTEGGER, S. STAFF | M 10:00-10:50 | HICF 100P | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66112 | Dis | 2 | 0 | HUTTEGGER, S. STAFF | M 11:00-11:50 | SSL 171 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66113 | Dis | 3 | 0 | HUTTEGGER, S. STAFF | W 10:00-10:50 | SSL 171 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66114 | Dis | 4 | 0 | HUTTEGGER, S. STAFF | F 1:00- 1:50p | SSL 171 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 40 SCIENTIFIC INQUIRY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66130 | Lec | A | 4 | WEATHERALL, J. | TuTh 9:30-10:50 | SSTR 103 | Thu, Jun 13, 8:00-10:00am | 60 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
LPS 60 MAKING MDRN SCIENCE
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66180 | Lec | A | 4 | MCNULTY, M. BARRETT, J. STAFF | MWF 10:00-10:50 | SE2 1304 | Mon, Jun 10, 10:30-12:30pm | 78 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66181 | Dis | 1 | 0 | MCNULTY, M. BARRETT, J. STAFF | W 1:00- 1:50p | IAB 131 | | 40 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66182 | Dis | 2 | 0 | STAFF STAFF | W 11:00-11:50 | IAB 131 | | 38 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 102 INTRO TO KNOWLEDGE
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66300 | Lec | A | 4 | BERNECKER, S. | TuTh 9:30-10:50 | HIB 110 | Thu, Jun 13, 8:00-10:00am | 60 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66301 | Dis | 1 | 0 | STAFF BERNECKER, S. | Th 11:00-11:50 | HH 231 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
66302 | Dis | 2 | 0 | STAFF BERNECKER, S. | Th 12:00-12:50p | HH 231 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 105C INCOMPLETENESS (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66420 | Lec | A | 4 | JOHNSON, K. | TuTh 12:30- 1:50p | SSL 171 | Mon, Jun 10, 1:30-3:30pm | 15 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
|
LPS 106 PHILOSOPHICAL LOGIC
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66450 | Lec | A | 4 | WEHMEIER, K. | TuTh 2:00- 3:20p | SST 777 | Thu, Jun 13, 1:30-3:30pm | 20 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 106 CATEGORY THEORY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66460 | Lec | B | 4 | WEATHERALL, J. | TuTh 3:30- 4:50p | SSL 155 | Tue, Jun 11, 4:00-6:00pm | 20 | 0 / 0 | n/a | 0 | 0 | X | Bookstore | | OPEN |
|
|
|
| |
|
LPS 115 HIST OF ANAYLTIC II
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66470 | Lec | A | 4 | HEIS, J. | TuTh 9:30-10:50 | SSL 171 | Thu, Jun 13, 8:00-10:00am | 20 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 120 METAPHYSICS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66490 | Lec | A | 4 | FIOCCO, M. | TuTh 8:00- 9:20 | SE2 1306 | Tue, Jun 11, 8:00-10:00am | 40 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 144 PHIL OF ECONOMICS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66510 | Lec | A | 4 | HUTTEGGER, S. | TuTh 11:00-12:20p | SST 777 | Tue, Jun 11, 10:30-12:30pm | 15 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 145 REFERENCE DIR&INDIR
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66540 | Lec | A | 4 | FIOCCO, M. | TBA | TBA | TBA | 25 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
LPS 199 INDEPENDENT STUDY
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66610 | Tut | B | 1-4 | BARRETT, J. | Tu 8:00- 8:50 | SSL 122 | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
66620 | Tut | C | 1-4 | HEIS, J. | W 8:00- 8:50 | SSL 122 | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
66625 | Tut | C | 1-4 | HUTTEGGER, S. | W 10:00-11:50 | SST 731 | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
66630 | Tut | D | 1-4 | JOHNSON, K. | Th 8:00- 8:50 | SSL 122 | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
66640 | Tut | E | 1-4 | MADDY, P. | F 8:00- 8:50 | SSL 122 | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
66650 | Tut | F | 1-4 | MALAMENT, D. | M 6:00- 6:50p | SSL 162 | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
66670 | Tut | G | 1-4 | SKYRMS, B. | W 6:00- 6:50p | SSL 162 | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
66680 | Tut | H | 1-4 | STANFORD, P. | Th 6:00- 6:50p | SSL 206 | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
66690 | Tut | I | 1-4 | WEHMEIER, K. | M 7:00- 7:50p | SSL 122 | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
LPS 205C INCOMPLETENESS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66700 | Sem | A | 4 | JOHNSON, K. | TuTh 12:30- 1:50p | SSL 171 | Mon, Jun 10, 1:30-3:30pm | 15 | 0 / 0 | 0 | 0 | 0 | A and K | Bookstore | | OPEN |
|
|
|
| |
|
LPS 206 CATEGORY THEORY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66705 | Sem | A | 4 | WEATHERALL, J. | TuTh 3:30- 4:50p | SSL 155 | Tue, Jun 11, 4:00-6:00pm | 10 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 213 EARLY MODERN THEORY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66710 | Sem | A | 4 | GREENBERG, S. | M 5:00- 7:50p | HIB 55 | TBA | 15 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
|
|
|
| |
|
LPS 215 IDENTITY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66720 | Sem | A | 4 | WEHMEIER, K. | W 2:00- 4:50p | SST 777 | TBA | 12 | 0 / 0 | 0 | 0 | 0 | K | Bookstore | | OPEN |
|
|
|
| |
|
LPS 215 CASSIER EXACT SCI
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66730 | Sem | B | 4 | HEIS, J. | M 2:00- 4:50p | SST 777 | Wed, Jun 12, 10:30-12:30pm | 10 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 215 HIST OF ANAYLTIC II
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66740 | Sem | C | 4 | HEIS, J. | TuTh 9:30-10:50 | SSL 171 | Thu, Jun 13, 8:00-10:00am | 10 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 220 METAPHYSICS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66785 | Sem | A | 4 | FIOCCO, M. | TuTh 8:00- 9:20 TuTh 9:30-10:50 | SE2 1306 HIB 55 | TBA | 15 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
LPS 298 INDEPENDENT STUDY
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66810 | Tut | B | 4-12 | BARRETT, J. | M 2:00- 2:50p | SST 765 | Wed, Jun 12, 10:30-12:30pm | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66820 | Tut | C | 4-12 | HEIS, J. | W 5:00- 5:50p | SST 781 | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66825 | Tut | C | 4-12 | HUTTEGGER, S. | W 10:00-11:50 | SST 785 | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66830 | Tut | D | 4-12 | JOHNSON, K. | TuTh 5:00- 5:50p | SST 755 | Thu, Jun 13, 4:00-6:00pm | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66840 | Tut | E | 4-12 | MADDY, P. | Th 5:00- 5:50p | SST 759 | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66850 | Tut | F | 4-12 | SKYRMS, B. | Tu 11:00-11:50 | TBA | Tue, Jun 11, 10:30-12:30pm | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66860 | Tut | G | 4-12 | STANFORD, P. | M 10:00-11:50 | SST 767 | Mon, Jun 10, 10:30-12:30pm | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66870 | Tut | H | 4-12 | WALSH, S. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66880 | Tut | I | 4-12 | WEATHERALL, J. | F 2:00- 2:50p | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66890 | Tut | J | 4-12 | WEHMEIER, K. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
|
LPS 299 DIRECTED RESEARCH
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
66910 | Tut | B | 4-12 | BARRETT, J. | TBA | SST 765 | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66920 | Tut | C | 4-12 | HEIS, J. | TBA | SST 731 | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66925 | Tut | C | 4-12 | HUTTEGGER, S. | TBA | SST 785 | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66930 | Tut | D | 4-12 | JOHNSON, K. | TBA | SST 755 | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66940 | Tut | E | 4-12 | MADDY, P. | TBA | SST 759 | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66950 | Tut | F | 4-12 | SKYRMS, B. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66960 | Tut | G | 4-12 | STANFORD, P. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66970 | Tut | H | 4-12 | WALSH, S. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66980 | Tut | I | 4-12 | WEATHERALL, J. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
66990 | Tut | J | 4-12 | WEHMEIER, K. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | 0 | B and K | Bookstore | | OPEN |
|