: Contact Us
: FAQ
Friday, May 3, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Henry Samueli School of Engineering | ||||||||||||||||
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: School and major restrictions can be found in the 2011-2012 General Catalogue under each course description or at http://plaza.eng.uci.edu. Most major restrictions will be lifted at the fee deadline, March 18, 2013. Some restrictions will be loosened from major only to Engineering major only after the last enrollment window closes. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you to enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. FOR ASSISTANCE: If you encounter a problem, check for schedule updates, restriction changes, and changes to course capacities at http://plaza.eng.uci.edu |
||||||||||||||||
Engineering, Mechanical and Aerospace | ||||||||||||||||
EngrMAE 10 INTRO ENGR COMP (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19000 | Lec | A | 4 | DABDUB, D. EBRAHIMI, S. HORNE, J. | TuTh 3:30- 4:50p | PCB 1100 | Tue, Jun 11, 4:00-6:00pm | 240 | 234 | n/a | 288 | A | Bookstore | Web | OPEN | |
19001 | Dis | A1 | 0 | DABDUB, D. EBRAHIMI, S. HORNE, J. | Th 11:00-11:50 | MSTB 224 | 40 | 40 | n/a | 43 | Bookstore | FULL | ||||
19002 | Dis | A2 | 0 | DABDUB, D. EBRAHIMI, S. HORNE, J. | Th 12:00-12:50p | MSTB 224 | 40 | 40 | n/a | 37 | Bookstore | FULL | ||||
19003 | Dis | A3 | 0 | DABDUB, D. EBRAHIMI, S. HORNE, J. | Th 1:00- 1:50p | MSTB 224 | 40 | 40 | n/a | 39 | Bookstore | FULL | ||||
19004 | Dis | A4 | 0 | DABDUB, D. EBRAHIMI, S. HORNE, J. | Tu 11:00-11:50 | MSTB 224 | 40 | 39 | n/a | 27 | Bookstore | OPEN | ||||
19005 | Dis | A5 | 0 | DABDUB, D. EBRAHIMI, S. HORNE, J. | Tu 12:00-12:50p | MSTB 224 | 40 | 38 | n/a | 26 | Bookstore | OPEN | ||||
19006 | Dis | A6 | 0 | DABDUB, D. EBRAHIMI, S. HORNE, J. | Tu 1:00- 1:50p | MSTB 224 | 40 | 37 | n/a | 39 | Bookstore | OPEN | ||||
EngrMAE 52 COMPUTER AIDED DESN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19010 | Lec | A | 4 | NOROOZI, Z. STAFF STAFF | TuTh 6:30- 7:50p | ELH 100 | TBA | 250 | 246 | n/a | 332 | Bookstore | Web | OPEN | ||
19011 | Lab | 1A | 0 | NOROOZI, Z. VAKIL ASADOLLA, E. STAFF | M 8:00- 9:50 | MSTB 224 | 50 | 50 | n/a | 45 | Bookstore | Web | FULL | |||
19012 | Lab | 2A | 0 | NOROOZI, Z. KOSTER, T. STAFF | Tu 3:30- 5:20p | MSTB 224 | 50 | 50 | n/a | 56 | Bookstore | FULL | ||||
19013 | Lab | 3A | 0 | NOROOZI, Z. RIVERS, M. STAFF | W 8:00- 9:50 | MDE AUD | 50 | 48 | n/a | 40 | Bookstore | OPEN | ||||
|
||||||||||||||||
19014 | Lab | 4A | 0 | NOROOZI, Z. STAFF STAFF | Th 3:30- 5:20p | MSTB 224 | 50 | 50 | n/a | 56 | Bookstore | FULL | ||||
19015 | Lab | 5A | 0 | NOROOZI, Z. STAFF STAFF | F 8:00- 9:50 | MSTB 224 | 50 | 48 | n/a | 44 | Bookstore | OPEN | ||||
EngrMAE 57 MFG PROCS IN EGR LB | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19020 | Lab | A | 2 | EDISS, T. | MW 8:00- 9:50 | ET 137 | TBA | 8 | 8 | n/a | 32 | D | Bookstore | FULL | ||
19021 | Lab | B | 2 | EDISS, T. | TuTh 8:00- 9:50 | ET 137 | Tue, Jun 11, 8:00-10:00am | 8 | 8 | n/a | 24 | D | Bookstore | FULL | ||
19022 | Lab | C | 2 | HECK, S. | MW 4:00- 5:50p | ET 137 | TBA | 11 | 10 | n/a | 12 | D and X | Bookstore | OPEN | ||
19023 | Lab | D | 2 | HECK, S. | TuTh 4:00- 5:50p | ET 137 | TBA | 8 | 8 | n/a | 10 | D and X | Bookstore | FULL | ||
EngrMAE 80 DYNAMICS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19030 | Lec | A | 4 | BISHAY, P. GANJALI, D. FARDADI, M. | MWF 9:00- 9:50 | EH 1200 | Wed, Jun 12, 8:00-10:00am | 225 | 100 / 151 | n/a | 121 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
19031 | Dis | A1 | 0 | BISHAY, P. GANJALI, D. FARDADI, M. | M 3:00- 3:50p | ET 202 | 45 | 20 / 30 | n/a | 21 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
19032 | Dis | A2 | 0 | BISHAY, P. GANJALI, D. FARDADI, M. | W 3:00- 3:50p | ET 202 | 45 | 3 / 3 | n/a | 5 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
19033 | Dis | A3 | 0 | BISHAY, P. GANJALI, D. FARDADI, M. | M 2:00- 2:50p | DBH 1300 | 45 | 39 / 45 | n/a | 33 | Bookstore | Web | FULL | |||
|
||||||||||||||||
19034 | Dis | A4 | 0 | BISHAY, P. GANJALI, D. FARDADI, M. | Th 12:00-12:50p | SSTR 100 | 45 | 25 / 45 | n/a | 24 | Bookstore | Web | FULL | |||
|
||||||||||||||||
19035 | Dis | A5 | 0 | BISHAY, P. GANJALI, D. FARDADI, M. | F 8:00- 8:50 | DBH 1200 | 45 | 13 / 28 | n/a | 15 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
EngrMAE 91 INTRO THERMODYNAMIC (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19040 | Lec | A | 4 | RANGEL, R. JARRAHBASHI, D. HERNANDEZ GAIT, F. | TuTh 2:00- 3:20p | EH 1200 | Thu, Jun 13, 1:30-3:30pm | 250 | 247 | n/a | 291 | A | Bookstore | Web | OPEN | |
19041 | Dis | A1 | 0 | JARRAHBASHI, D. HERNANDEZ GAIT, F. RANGEL, R. | F 2:00- 2:50p | DBH 1500 | 62 | 62 | n/a | 73 | Bookstore | FULL | ||||
19042 | Dis | A2 | 0 | JARRAHBASHI, D. HERNANDEZ GAIT, F. RANGEL, R. | F 3:00- 3:50p | DBH 1500 | 62 | 62 | n/a | 75 | Bookstore | FULL | ||||
19043 | Dis | A3 | 0 | JARRAHBASHI, D. HERNANDEZ GAIT, F. RANGEL, R. | F 4:00- 4:50p | DBH 1500 | 62 | 61 | n/a | 68 | Bookstore | OPEN | ||||
19044 | Dis | A4 | 0 | JARRAHBASHI, D. HERNANDEZ GAIT, F. RANGEL, R. | F 5:00- 5:50p | DBH 1500 | 62 | 62 | n/a | 68 | Bookstore | FULL | ||||
EngrMAE 106 MECH SYSTEMS LAB (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19060 | Lec | A | 4 | REINKENSMEYER, D. | MWF 3:00- 3:50p | PCB 1100 | Mon, Jun 10, 4:00-6:00pm | 225 | 225 | n/a | 249 | A | Bookstore | Web | FULL | |
19061 | Lab | 1A | 0 | SMITH, B. STAFF REINKENSMEYER, D. | M 8:00-10:50 | EG E2102 | 25 | 25 | n/a | 26 | Bookstore | FULL | ||||
19062 | Lab | 2A | 0 | ZONDERVAN, D. STAFF REINKENSMEYER, D. | M 5:00- 7:50p | EG E2102 | 25 | 25 | n/a | 25 | Bookstore | FULL | ||||
19063 | Lab | 3A | 0 | DUARTE, J. STAFF REINKENSMEYER, D. | Tu 8:00-10:50 | EG E2102 | 25 | 25 | n/a | 24 | Bookstore | FULL | ||||
19064 | Lab | 4A | 0 | DAVENPORT, M. STAFF REINKENSMEYER, D. | Tu 5:00- 7:50p | EG E2102 | 25 | 25 | n/a | 27 | Bookstore | FULL | ||||
19065 | Lab | 5A | 0 | STAFF STAFF REINKENSMEYER, D. | W 8:00-10:50 | EG E2102 | 25 | 25 | n/a | 24 | Bookstore | FULL | ||||
19066 | Lab | 6A | 0 | STAFF STAFF REINKENSMEYER, D. | W 5:00- 7:50p | EG E2102 | 25 | 25 | n/a | 25 | Bookstore | FULL | ||||
19067 | Lab | 7A | 0 | STAFF STAFF REINKENSMEYER, D. | Th 8:00-10:50 | EG E2102 | 25 | 25 | n/a | 26 | Bookstore | FULL | ||||
19068 | Lab | 8A | 0 | STAFF STAFF REINKENSMEYER, D. | Th 5:00- 7:50p | EG E2102 | 25 | 25 | n/a | 25 | Bookstore | FULL | ||||
19069 | Lab | 9A | 0 | STAFF REINKENSMEYER, D. | F 8:00-10:50 | EG E2102 | 25 | 23 | n/a | 24 | Bookstore | OPEN | ||||
19070 | Lab | 10A | 0 | STAFF REINKENSMEYER, D. | F 5:00- 7:50p | EG E2102 | 0 | 1 | n/a | 5 | Bookstore | FULL | ||||
EngrMAE 118 SUSTAINABLE ENERGY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19100 | Lec | A | 4 | MUZIO, L. ZHANG, L. | TuTh 6:00- 7:20p | ET 202 | TBA | 23 | 21 | n/a | 41 | A | Bookstore | Web | OPEN | |
19101 | Dis | A1 | 0 | MUZIO, L. ZHANG, L. | Th 7:30- 8:20p | ET 202 | 23 | 21 | n/a | 32 | Bookstore | OPEN | ||||
EngrMAE 120 HEAT & MASS TRANSFR (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19110 | Lec | A | 4 | KEBRIA, M. CHEN, Q. ABDELLAH-EL-HA, A. | MWF 12:00-12:50p | DBH 1100 | Wed, Jun 12, 4:00-6:00pm | 190 | 186 | n/a | 198 | A | Bookstore | Web | OPEN | |
19111 | Dis | A1 | 0 | CHEN, Q. ABDELLAH-EL-HA, A. KEBRIA, M. | Th 2:00- 2:50p | MSTB 120 | 50 | 50 | n/a | 52 | Bookstore | Web | FULL | |||
19112 | Dis | A2 | 0 | CHEN, Q. ABDELLAH-EL-HA, A. KEBRIA, M. | W 2:00- 2:50p | MSTB 120 | 50 | 50 | n/a | 53 | Bookstore | FULL | ||||
19113 | Dis | A3 | 0 | CHEN, Q. ABDELLAH-EL-HA, A. KEBRIA, M. | Th 1:00- 1:50p | MSTB 120 | 50 | 42 | n/a | 39 | Bookstore | OPEN | ||||
19114 | Dis | A4 | 0 | CHEN, Q. ABDELLAH-EL-HA, A. KEBRIA, M. | Tu 1:00- 1:50p | ET 204 | 50 | 49 | n/a | 48 | Bookstore | OPEN | ||||
EngrMAE 135 COMPRESSIBLE FLOW (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19120 | Lec | A | 4 | PAPAMOSCHOU, D. TAGHAVI NEZHAD, S. | TuTh 3:30- 4:50p | DBH 1600 | Tue, Jun 11, 4:00-6:00pm | 100 | 94 | n/a | 117 | A | Bookstore | Web | OPEN | |
19121 | Dis | A1 | 0 | PAPAMOSCHOU, D. TAGHAVI NEZHAD, S. | W 11:00-11:50 | SH 128 | 50 | 68 | n/a | 74 | Bookstore | FULL | ||||
19122 | Dis | A2 | 0 | PAPAMOSCHOU, D. TAGHAVI NEZHAD, S. | Th 11:00-11:50 | RH 114 | 45 | 26 | n/a | 27 | Bookstore | OPEN | ||||
EngrMAE 145 THEORY OF MACHINES (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19130 | Lec | A | 4 | MCCARTHY, J. SONAWALE, K. PLECNIK, M. | MWF 1:00- 1:50p | EH 1200 | Wed, Jun 12, 1:30-3:30pm | 200 | 143 | n/a | 168 | A | Bookstore | OPEN | ||
19131 | Dis | A1 | 0 | SONAWALE, K. PLECNIK, M. MCCARTHY, J. | F 12:00-12:50p | MSTB 224 | 65 | 28 | n/a | 31 | Bookstore | OPEN | ||||
19132 | Dis | A2 | 0 | SONAWALE, K. PLECNIK, M. MCCARTHY, J. | F 3:00- 3:50p | MSTB 224 | 25 | 6 | n/a | 4 | Bookstore | OPEN | ||||
19133 | Dis | A3 | 0 | SONAWALE, K. PLECNIK, M. MCCARTHY, J. | F 2:00- 2:50p | MSTB 224 | 65 | 64 | n/a | 65 | Bookstore | OPEN | ||||
19134 | Dis | A4 | 0 | SONAWALE, K. PLECNIK, M. MCCARTHY, J. | F 4:00- 4:50p | MSTB 224 | 45 | 45 | n/a | 44 | Bookstore | FULL | ||||
EngrMAE 155 COMP MAT STRUCTURES (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19140 | Lec | A | 4 | VALDEVIT, L. | TuTh 8:00- 9:20 | DBH 1200 | Tue, Jun 11, 8:00-10:00am | 32 | 26 | n/a | 52 | A | Bookstore | Web | OPEN | |
19141 | Dis | A1 | 0 | VALDEVIT, L. | Tu 1:00- 1:50p | MSTB 120 | 32 | 26 | n/a | 36 | Bookstore | OPEN | ||||
EngrMAE 159 AIRCRAFT DESIGN (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19150 | Lec | A | 4 | LIEBECK, R. PHONG, V. | MW 5:00- 6:50p | ET 204 | TBA | 60 | 41 | n/a | 60 | A and L | Bookstore | Web | OPEN | |
19151 | Dis | A1 | 0 | PHONG, V. LIEBECK, R. | Th 4:30- 5:20p | ET 204 | 60 | 41 | n/a | 43 | Bookstore | OPEN | ||||
EngrMAE 165 ADV MANUFACTURING (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19160 | Lec | A | 4 | MADOU, M. SHARMA, S. | TuTh 3:30- 4:50p | MDE AUD | Tue, Jun 11, 4:00-6:00pm | 40 | 39 | n/a | 59 | A | Bookstore | OPEN | ||
19161 | Dis | A1 | 0 | MADOU, M. SHARMA, S. | M 1:00- 1:50p | MDE AUD | 40 | 39 | n/a | 45 | Bookstore | OPEN | ||||
EngrMAE 175 DYN/CNTL AERO VEHCL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19170 | Lec | A | 4 | MEASE, K. SLEDGE, C. | TuTh 12:30- 1:50p | SH 174 | Mon, Jun 10, 1:30-3:30pm | 63 | 57 | n/a | 83 | A | Bookstore | Web | OPEN | |
19171 | Dis | A1 | 0 | SLEDGE, C. MEASE, K. | M 4:00- 4:50p | SH 174 | 63 | 57 | n/a | 79 | Bookstore | OPEN | ||||
EngrMAE 188 EGR DESIGN INDUSTRY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19180 | Lec | A | 4 | GARMAN, J. | MWF 10:00-10:50 | ICS 259 | Mon, Jun 10, 10:30-12:30pm | 30 | 16 | n/a | 55 | I | Bookstore | Web | OPEN | |
EngrMAE 189 courses: If you are having trouble signing up for your senior design project due to a conflict with other classes, please contact the senior design instructor immediately. ENGRMAE 189 sections restricted with a "B" or an "X" can obtain authorization codes from the instructors. |
||||||||||||||||
EngrMAE 189 AIAA DBF III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19210 | Tut | A | 1-4 | LIEBECK, R. GAMERO CASTANO, M. | W 7:00- 9:50p | TBA | Wed, Jun 12, 7:00-9:00pm | 30 | 0 | n/a | 4 | B | Bookstore | Web | OPEN | |
EngrMAE 189 AIAA HPA III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19215 | Tut | B | 1-4 | LIEBECK, R. MEASE, K. | W 3:00- 3:50p | TBA | TBA | 30 | 9 | n/a | 10 | B | Bookstore | Web | OPEN | |
EngrMAE 189 UCI SAT III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19220 | Tut | C | 1-4 | VILLAC, B. | W 7:00- 9:50p | ET 201 | Wed, Jun 12, 7:00-9:00pm | 30 | 12 | n/a | 7 | B | Bookstore | Web | OPEN | |
EngrMAE 189 ROCKET PROJ III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19225 | Tut | D | 1-4 | MEASE, K. | TBA | TBA | TBA | 10 | 7 | n/a | 8 | I and B | Bookstore | Web | OPEN | |
EngrMAE 189 HYDROGEN ENERGY III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19230 | Tut | E | 1-4 | WANG, Y. | Th 5:30- 6:20p | EG E2123 | TBA | 10 | 0 | n/a | 0 | I | Bookstore | Web | OPEN | |
EngrMAE 189 WIND ENERGY III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19235 | Tut | F | 1-4 | WANG, Y. | Th 5:30- 6:20p | EG E2123 | TBA | 20 | 9 | n/a | 11 | I | Bookstore | Web | OPEN | |
EngrMAE 189 CARGO PLANE III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19238 | Tut | G | 1-4 | LARUE, J. | M 7:00- 7:50 | TBA | TBA | 20 | 0 | n/a | 0 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 REHABROBOT:ARM III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19245 | Tut | H | 2 | REINKENSMEYER, D. | TBA | TBA | TBA | 4 | 0 | n/a | 1 | B | Bookstore | Web | OPEN | |
EngrMAE 189 REHABROBOT:BAL III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19250 | Tut | I | 2-4 | REINKENSMEYER, D. | TBA | TBA | TBA | 4 | 6 | n/a | 5 | B | Bookstore | Web | FULL | |
EngrMAE 189 CD FLUIDICS III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19255 | Tut | K | 2 | KULINSKY, L. MADOU, M. | TBA | TBA | TBA | 2 | 1 | n/a | 1 | I | Bookstore | Web | OPEN | |
EngrMAE 189 STIRLING ENG III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19258 | Tut | L | 1-4 | LARUE, J. | Th 7:00- 7:50 | TBA | TBA | 20 | 1 | n/a | 1 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 RACECAR ENGR III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19265 | Tut | M | 1-4 | MCCARTHY, J. | MW 3:00- 4:50p | MSTB 224 | Mon, Jun 10, 4:00-6:00pm | 50 | 41 | n/a | 42 | I and X | Bookstore | Web | OPEN | |
19266 | Dis | M1 | 0 | MCCARTHY, J. | M 10:00-11:50 | ET 141 | 20 | 7 | n/a | 8 | Bookstore | OPEN | ||||
19267 | Dis | M2 | 0 | MCCARTHY, J. | Tu 10:00-11:50 | ET 141 | 20 | 15 | n/a | 10 | Bookstore | OPEN | ||||
19268 | Dis | M3 | 0 | MCCARTHY, J. | W 10:00-11:50 | ET 141 | 20 | 8 | n/a | 3 | Bookstore | OPEN | ||||
19269 | Dis | M4 | 0 | MCCARTHY, J. | Th 10:00-11:50 | ET 141 | 20 | 10 | n/a | 8 | Bookstore | OPEN | ||||
EngrMAE 189 RACECAR ELEC III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19270 | Tut | N | 2-4 | MCCARTHY, J. DUNN-RANKIN, D. | MW 3:00- 4:50p | TBA | Mon, Jun 10, 4:00-6:00pm | 12 | 1 | n/a | 6 | I and X | Bookstore | Web | OPEN | |
19271 | Dis | N1 | 0 | MCCARTHY, J. DUNN-RANKIN, D. | M 10:00-11:50 | TBA | 20 | 1 | n/a | 2 | Bookstore | OPEN | ||||
EngrMAE 189 GAS TURB/CHILLR III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19278 | Tut | O | 1-4 | MC DONELL, V. | TBA | TBA | TBA | 20 | 3 | n/a | 3 | I | Bookstore | Web | OPEN | |
EngrMAE 189 SOLAR STOVE III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19280 | Tut | P | 1-3 | GARMAN, J. | M 11:00-11:50 | DBH 1431 | Tue, Jun 11, 1:30-3:30pm | 20 | 4 | n/a | 5 | I | Bookstore | Web | OPEN | |
EngrMAE 189 ROBOTIC RESCUE III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19284 | Tut | Q | 1-4 | BOBROW, J. | TBA | TBA | TBA | 15 | 3 | n/a | 2 | X | Bookstore | Web | OPEN | |
EngrMAE 189 ADV COMB TECH III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19286 | Tut | R | 1-4 | DUNN-RANKIN, D. | TBA | TBA | TBA | 8 | 0 | n/a | 1 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 RENEWABLE ENRGY III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19292 | Tut | S | 1-4 | SAMUELSEN, S. | TBA | TBA | TBA | 6 | 2 | n/a | 3 | X | Bookstore | Web | OPEN | |
EngrMAE 189 GAS TURBINE TUN III | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19295 | Tut | T | 2 | MUZIO, L. DUNN-RANKIN, D. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | I | Bookstore | Web | OPEN | |
EngrMAE 195 ENGR PROJ DEV III | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19300 | Lec | A | 1-4 | MCCARTHY, J. | MW 3:00- 4:50p | MSTB 224 | Mon, Jun 10, 4:00-6:00pm | 9 | 3 | n/a | 4 | H and X | Bookstore | OPEN | ||
|
||||||||||||||||
19301 | Dis | A1 | 0 | MCCARTHY, J. | M 10:00-11:50 | ET 141 | 3 | 3 | n/a | 3 | H | Bookstore | FULL | |||
19302 | Dis | A2 | 0 | MCCARTHY, J. | Tu 10:00-11:50 | ET 141 | 3 | 0 | n/a | 0 | H | Bookstore | OPEN | |||
19303 | Dis | A3 | 0 | MCCARTHY, J. | W 10:00-11:50 | ET 141 | 3 | 0 | n/a | 0 | H | Bookstore | OPEN | |||
19304 | Dis | A4 | 0 | MCCARTHY, J. | Th 10:00-11:50 | ET 141 | 3 | 0 | n/a | 0 | H | Bookstore | OPEN | |||
19310 | Lec | B | 1-4 | VILLAC, B. | W 7:00- 9:50p | TBA | Wed, Jun 12, 7:00-9:00pm | 30 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
|
||||||||||||||||
19315 | Lec | C | 1-4 | MEASE, K. | TBA | TBA | TBA | 10 | 6 | n/a | 6 | I and B | Bookstore | OPEN | ||
|
||||||||||||||||
19320 | Lec | D | 1-4 | BOBROW, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | X | Bookstore | OPEN | ||
|
||||||||||||||||
EngrMAE 198 GROUP STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19390 | Lec | A | 1-4 | MCCARTHY, J. | Th 3:30- 4:50p | ET 141 | TBA | 20 | 0 | n/a | 1 | Bookstore | OPEN | |||
19395 | Lec | A | 1-2 | MEASE, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | Bookstore | OPEN | |||
EngrMAE 199 INDIVIDUAL STUDY | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19400 | Tut | A | 1-4 | ATLURI, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | N | Bookstore | OPEN | ||
19402 | Tut | B | 1-4 | BOBROW, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | N | Bookstore | OPEN | ||
19404 | Tut | C | 1-4 | BROUWER, J. | TBA | TBA | TBA | 10 | 4 | n/a | 2 | N | Bookstore | OPEN | ||
19406 | Tut | D | 1-4 | DABDUB, D. | Th 7:00- 7:50p | DBH 1422 | TBA | 10 | 3 | n/a | 3 | N | Bookstore | OPEN | ||
19408 | Tut | E | 1-4 | DUNN-RANKIN, D. | TBA | TBA | TBA | 10 | 6 | n/a | 7 | N | Bookstore | OPEN | ||
19410 | Tut | F | 1-4 | ELGHOBASHI, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | N | Bookstore | OPEN | ||
