School of Social Sciences |
|
International Studies |
Intl St 11 GLOBAL CULTURES&SOC
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64050 | Lec | A | 4 | DOUGLAS, T. | Tu 7:00- 9:50p | PSLH 100 | Tue, Jun 11, 7:00-9:00pm | 448 | 155 / 444 | n/a | 256 | | Bookstore | | OPEN |
|
|
|
| |
64051 | Dis | 1 | 0 | DOUGLAS, T. LI, J. | M 1:00- 1:50p | SSL 105 | | 30 | 15 / 29 | n/a | 17 | | Bookstore | | OPEN |
|
|
|
| |
64052 | Dis | 2 | 0 | DOUGLAS, T. LI, J. | M 2:00- 2:50p | SSL 117 | | 30 | 7 / 30 | n/a | 11 | | Bookstore | | FULL |
|
|
|
| |
64053 | Dis | 3 | 0 | DOUGLAS, T. LI, J. | M 3:00- 3:50p | SSL 105 | | 30 | 10 / 29 | n/a | 14 | | Bookstore | | OPEN |
|
|
|
| |
64054 | Dis | 4 | 0 | DOUGLAS, T. MACPHERSON, R. | Th 6:00- 6:50p | SSL 129 | | 30 | 10 / 32 | n/a | 13 | | Bookstore | | FULL |
|
|
|
| |
64055 | Dis | 5 | 0 | DOUGLAS, T. MACPHERSON, R. | Th 9:00- 9:50 | SSL 105 | | 30 | 6 / 30 | n/a | 15 | | Bookstore | | FULL |
|
|
|
| |
64056 | Dis | 6 | 0 | DOUGLAS, T. WOLF, A. | Tu 4:00- 4:50p | SSL 129 | | 30 | 11 / 30 | n/a | 13 | | Bookstore | | FULL |
|
|
|
| |
64057 | Dis | 7 | 0 | DOUGLAS, T. WOLF, A. | Tu 5:00- 5:50p | SST 220A | | 30 | 9 / 29 | n/a | 10 | | Bookstore | | OPEN |
|
|
|
| |
64058 | Dis | 8 | 0 | DOUGLAS, T. WOLF, A. | Tu 6:00- 6:50p | SSL 206 | | 30 | 8 / 29 | n/a | 11 | | Bookstore | | OPEN |
|
|
|
| |
64059 | Dis | 9 | 0 | DOUGLAS, T. SCAUSO, M. | W 2:00- 2:50p | SSL 129 | | 30 | 6 / 29 | n/a | 12 | | Bookstore | | OPEN |
|
|
|
| |
64060 | Dis | 10 | 0 | DOUGLAS, T. SCAUSO, M. | W 3:00- 3:50p | SSL 159 | | 30 | 16 / 30 | n/a | 16 | | Bookstore | | FULL |
|
|
|
| |
64061 | Dis | 11 | 0 | DOUGLAS, T. SCAUSO, M. | W 4:00- 4:50p | SSL 105 | | 30 | 12 / 30 | n/a | 12 | | Bookstore | | FULL |
|
|
|
| |
64062 | Dis | 12 | 0 | DOUGLAS, T. COLEMAN, C. | Th 12:00-12:50p | SSTR 101 | | 30 | 12 / 30 | n/a | 17 | | Bookstore | Web | FULL |
|
|
|
| |
64063 | Dis | 13 | 0 | DOUGLAS, T. VESIA, D. | M 5:00- 5:50p | SSL 117 | | 30 | 13 / 30 | n/a | 17 | | Bookstore | | FULL |
|
|
|
| |
64064 | Dis | 14 | 0 | DOUGLAS, T. VESIA, D. | Tu 3:00- 3:50p | SSL 117 | | 29 | 8 / 29 | n/a | 5 | | Bookstore | | FULL |
|
|
|
| |
64065 | Dis | 15 | 0 | DOUGLAS, T. COLEMAN, C. | Th 11:00-11:50 | SSL 155 | | 29 | 12 / 28 | n/a | 14 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 14 INTRO INTL RELATNS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64110 | Lec | A | 4 | SADIQ, K. | TuTh 3:30- 4:50p | HIB 100 | Tue, Jun 11, 4:00-6:00pm | 347 | 137 / 210 | n/a | 186 | | Bookstore | Web | OPEN |
|
|
|
| |
64111 | Dis | 1 | 0 | MALNIGHT, J. SADIQ, K. | M 9:00- 9:50 | SSL 119 | | 30 | 19 / 25 | n/a | 17 | | Bookstore | | OPEN |
|
|
|
| |
64112 | Dis | 2 | 0 | MALNIGHT, J. SADIQ, K. | M 11:00-11:50 | SSPA 1170 | | 35 | 16 / 29 | n/a | 23 | | Bookstore | | OPEN |
|
|
|
| |
64114 | Dis | 4 | 0 | MALNIGHT, J. SADIQ, K. | Tu 2:00- 2:50p | SSL 119 | | 30 | 16 / 28 | n/a | 18 | | Bookstore | | OPEN |
|
|
|
| |
64115 | Dis | 5 | 0 | SCHWARZ, T. SADIQ, K. | Tu 6:00- 6:50p | SSL 145 | | 35 | 23 / 30 | n/a | 21 | | Bookstore | | OPEN |
|
|
|
| |
64116 | Dis | 6 | 0 | SCHWARZ, T. SADIQ, K. | W 2:00- 2:50p | SST 238 | | 35 | 24 / 35 | n/a | 29 | | Bookstore | | FULL |
|
|
|
| |
64117 | Dis | 7 | 0 | SCHWARZ, T. SADIQ, K. | W 5:00- 5:50p | SSPA 1165 | | 35 | 19 / 30 | n/a | 13 | | Bookstore | | OPEN |
|
|
|
| |
64118 | Dis | 8 | 0 | STAFF SADIQ, K. | Th 9:00- 9:50 | SSL 119 | | 29 | 1 / 1 | n/a | 2 | | Bookstore | | OPEN |
|
|
|
| |
64119 | Dis | 9 | 0 | SCHWARZ, T. SADIQ, K. | Th 2:00- 2:50p | HH 105 | | 35 | 19 / 32 | n/a | 20 | | Bookstore | | OPEN |
|
|
|
| |
64121 | Dis | 11 | 0 | STAFF SADIQ, K. | F 11:00-11:50 | SSL 119 | | 29 | 0 / 0 | n/a | 5 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 105B GAME THRY&POLTCS II (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64205 | Lec | A | 4 | KAMINSKI, M. | TuTh 3:30- 4:50p | ELH 110 | Tue, Jun 11, 4:00-6:00pm | 50 | 2 / 27 | n/a | 23 | A | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 114A INTL POL ECONOMY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64215 | Lec | A | 4 | BACH, S. | MW 8:30- 9:50 | SE2 1304 | TBA | 78 | 16 / 65 | n/a | 31 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 124A COMPARATV LGL CLTRS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64230 | Lec | A | 4 | HAN, S. | MW 5:00- 6:20p | SE2 1304 | TBA | 78 | 1 / 30 | n/a | 7 | J | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 130 TRANSNATIONAL GANGS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64240 | Lec | A | 4 | VALDEZ, A. | Tu 7:00- 9:50p | SSLH 100 | Tue, Jun 11, 7:00-9:00pm | 399 | 102 / 400 | n/a | 222 | | Bookstore | Web | FULL |
|
|
|
| |
|
Intl St 143A VIETNAM WAR
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64260 | Lec | A | 4 | O'CONNELL, C. | Tu 7:00- 9:50p | HG 1800 | Tue, Jun 11, 7:00-9:00pm | 131 | 9 / 115 | n/a | 17 | | Bookstore | Web | OPEN |
|
|
|
| |
64261 | Dis | 1 | 0 | PEREZ, R. | Tu 12:00-12:50p | ICF 102 | | 41 | 2 / 34 | n/a | 5 | | Bookstore | | OPEN |
|
|
|
| |
64262 | Dis | 2 | 0 | PEREZ, R. | Tu 2:00- 2:50p | SSL 171 | | 30 | 1 / 31 | n/a | 4 | | Bookstore | | FULL |
|
|
|
| |
64263 | Dis | 3 | 0 | HAIL, H. | Tu 4:00- 4:50p | SSL 206 | | 30 | 1 / 29 | n/a | 3 | | Bookstore | | OPEN |
|
|
|
| |
64264 | Dis | 4 | 0 | HAIL, H. | Tu 5:00- 5:50p | SSTR 102 | | 30 | 5 / 25 | n/a | 3 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 156A VOTING & MANIPULATN
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64300 | Lec | A | 4 | KAMINSKI, M. | TuTh 11:00-12:20p | EH 1200 | Tue, Jun 11, 10:30-12:30pm | 300 | 25 / 151 | n/a | 40 | | Bookstore | Web | OPEN |
|
|
|
| |
64301 | Dis | 1 | 0 | COLOPY, A. KAMINSKI, M. | M 12:00-12:50p | SSL 105 | | 30 | 1 / 18 | n/a | 1 | | Bookstore | | OPEN |
|
|
|
| |
64302 | Dis | 2 | 0 | STAFF KAMINSKI, M. | M 3:00- 3:50p | SSL 152 | | 0 | 2 / 11 | n/a | 3 | | Bookstore | | FULL |
|
|
|
| |
64303 | Dis | 3 | 0 | MOSINGER, E. KAMINSKI, M. | Tu 10:00-10:50 | SSL 122 | | 26 | 3 / 24 | n/a | 3 | | Bookstore | | OPEN |
|
|
|
| |
64304 | Dis | 4 | 0 | MOSINGER, E. KAMINSKI, M. | Tu 1:00- 1:50p | SSL 168 | | 26 | 4 / 20 | n/a | 7 | | Bookstore | | OPEN |
|
|
|
| |
64305 | Dis | 5 | 0 | COLOPY, A. KAMINSKI, M. | Tu 4:00- 4:50p | SSL 152 | | 26 | 1 / 6 | n/a | 1 | | Bookstore | | OPEN |
|
|
|
| |
64306 | Dis | 6 | 0 | SHIRAH, R. KAMINSKI, M. | W 11:00-11:50 | SSL 117 | | 30 | 2 / 23 | n/a | 2 | | Bookstore | | OPEN |
|
|
|
| |
64307 | Dis | 7 | 0 | SHIRAH, R. KAMINSKI, M. | W 2:00- 2:50p | SSTR 102 | | 30 | 3 / 16 | n/a | 2 | | Bookstore | | OPEN |
|
|
|
| |
64308 | Dis | 8 | 0 | STAFF KAMINSKI, M. | Th 10:00-10:50 | SSL 122 | | 0 | 1 / 6 | n/a | 1 | | Bookstore | | FULL |
|
|
|
| |
64309 | Dis | 9 | 0 | STAFF KAMINSKI, M. | Th 1:00- 1:50p | SSL 168 | | 0 | 5 / 13 | n/a | 3 | | Bookstore | | FULL |
|
|
|
| |
64310 | Dis | 10 | 0 | STAFF KAMINSKI, M. | Th 2:00- 2:50p | SSL 117 | | 0 | 3 / 13 | n/a | 5 | | Bookstore | | FULL |
|
|
|
| |
64311 | Dis | 11 | 0 | STAFF KAMINSKI, M. | F 10:00-10:50 | SSL 155 | | 0 | 0 / 1 | n/a | 1 | | Bookstore | | FULL |
|
|
|
| |
|
Intl St 161A POLITICAL ISLAM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64400 | Lec | A | 4 | PETROVIC, B. | TuTh 2:00- 3:20p | SSL 290 | Thu, Jun 13, 1:30-3:30pm | 100 | 28 / 38 | n/a | 38 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 170 ISRAEL & THE WORLD
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64450 | Lec | A | 4 | SEID, R. | W 4:00- 6:50p | SSL 228 | TBA | 100 | 17 / 31 | n/a | 24 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 177D US INTRVNTN:LAT AM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64490 | Lec | A | 4 | DUNCAN, R. | MWF 12:00-12:50p | RH 101 | Wed, Jun 12, 4:00-6:00pm | 138 | 14 / 62 | n/a | 28 | | Bookstore | Web | OPEN |
|
|
|
| |
64491 | Dis | 1 | 0 | DUNCAN, R. NYENHUIS, R. | M 10:00-10:50 | HH 156 | | 42 | 2 / 11 | n/a | 0 | | Bookstore | | OPEN |
|
|
|
| |
64492 | Dis | 2 | 0 | DUNCAN, R. NYENHUIS, R. | M 2:00- 2:50p | HICF 100K | | 45 | 10 / 37 | n/a | 15 | | Bookstore | | OPEN |
|
|
|
| |
64493 | Dis | 3 | 0 | DUNCAN, R. NYENHUIS, R. | W 10:00-10:50 | SSL 145 | | 42 | 2 / 14 | n/a | 5 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 179 U.S. IN COMPARISON
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64600 | Lec | A | 4 | DALTON, R. | TuTh 12:30- 1:50p | SST 120 | Mon, Jun 10, 1:30-3:30pm | 49 | 8 / 48 | n/a | 13 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 179 MEXICAN POLITICS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64605 | Lec | B | 4 | CHAVIRA, R. | TuTh 5:00- 6:20p | SSL 228 | Thu, Jun 13, 4:00-6:00pm | 98 | 18 / 94 | n/a | 23 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 179 HISTORY OF BRAZIL
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64610 | Lec | C | 4 | TOPIK, S. | MWF 10:00-10:50 | KH 126 | Mon, Jun 10, 10:30-12:30pm | 20 | 2 / 16 | n/a | 2 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 179 FRNCH NEW WAVE FILM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64615 | Lec | D | 4 | FARBMAN, H. | TuTh 9:30-10:50 | HH 262 | Thu, Jun 13, 8:00-10:00am | 74 | 4 / 56 | n/a | 4 | | Bookstore | Web | OPEN |
|
|
|
| |
64616 | Dis | 1 | 0 | FARBMAN, H. | Th 11:00-12:20p | HH 262 | | 74 | 4 / 56 | n/a | 3 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 179 COLONIZING ALGERIA
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64620 | Lec | E | 4 | MORISI, E. | TuTh 3:30- 4:50p | SH 174 | Tue, Jun 11, 4:00-6:00pm | 74 | 3 / 12 | n/a | 6 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 183A INTL STUDIES FORUM
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64700 | Lec | A | 2 | LYNCH, C.
| Th 5:00- 6:50p | SSPA 1100 | TBA | 190 | 113 / 183 | n/a | 114 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 183E CONFLICT MANAGEMENT
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64720 | Lec | A | 4 | GARB, P. | TuTh 3:30- 4:50p | SSH 100 | Tue, Jun 11, 4:00-6:00pm | 171 | 27 / 159 | n/a | 44 | | Bookstore | Web | OPEN |
|
|
|
| |
64721 | Dis | 1 | 0 | GARB, P. FINLEY, K. | W 9:00- 9:50 | SSL 145 | | 42 | 6 / 39 | n/a | 6 | | Bookstore | | OPEN |
|
|
|
| |
64722 | Dis | 2 | 0 | GARB, P. FINLEY, K. | W 10:00-10:50 | SSTR 100 | | 45 | 7 / 44 | n/a | 10 | | Bookstore | | OPEN |
|
|
|
| |
64723 | Dis | 3 | 0 | GARB, P. DORECK, G. | F 9:00- 9:50 | SSL 145 | | 42 | 6 / 36 | n/a | 5 | | Bookstore | | OPEN |
|
|
|
| |
64724 | Dis | 4 | 0 | GARB, P. DORECK, G. | F 10:00-10:50 | SSL 145 | | 42 | 8 / 40 | n/a | 10 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 189 GLOBAL ENTREPRENSHP
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64800 | Lec | A | 4 | SCHLOSSER, S. | M 7:00- 9:50p | SE2 1304 | Mon, Jun 10, 7:00-9:00pm | 78 | 66 / 74 | n/a | 96 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 189 GLOBAL RENAISSANCE
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64805 | Lec | B | 4 | POWELL, A. SCHWEIGERT, P. | TuTh 12:30- 1:50p | HIB 110 | Mon, Jun 10, 1:30-3:30pm | 72 | 16 / 70 | n/a | 22 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 189 GLOBALIZATION & LIT
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64810 | Lec | C | 4 | BIENDARRA, A. | MWF 12:00-12:50p | SSL 122 | Wed, Jun 12, 4:00-6:00pm | 26 | 2 / 16 | n/a | 4 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 189 INTL DIVIDED CITIES
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64815 | Lec | D | 4 | BOLLENS, S. | TuTh 2:00- 3:20p | SSL 248 | Thu, Jun 13, 1:30-3:30pm | 100 | 12 / 94 | n/a | 17 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 189 CONSTITUTNS &RIGHTS (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64820 | Lec | E | 4 | KAPISZEWSKI, D. ODELL, G. | TuTh 11:00-12:20p | SSL 145 | Tue, Jun 11, 10:30-12:30pm | 42 | 2 / 38 | n/a | 5 | A | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 189 DOCUMENTING WAR (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64825 | Lec | F | 4 | BURKE, C. | TuTh 12:30- 1:50p | SH 128 | Mon, Jun 10, 1:30-3:30pm | 75 | 1 / 69 | n/a | 13 | B | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 189 GLBL SEC & COOP II
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64830 | Lec | G | 4 | MORGAN, P. | MWF 10:00-10:50 | SSL 140 | Mon, Jun 10, 10:30-12:30pm | 78 | 5 / 28 | n/a | 9 | | Bookstore | | OPEN |
|
|
|
| |
64831 | Dis | 1 | 0 | LE, T. MORGAN, P. | M 11:00-11:50 | SSL 159 | | 26 | 4 / 16 | n/a | 4 | | Bookstore | | OPEN |
|
|
|
| |
64832 | Dis | 2 | 0 | LE, T. MORGAN, P. | W 9:00- 9:50 | SSL 122 | | 26 | 0 / 6 | n/a | 0 | | Bookstore | | OPEN |
|
|
|
| |
64833 | Dis | 3 | 0 | LE, T. MORGAN, P. | Th 11:00-11:50 | SSL 159 | | 26 | 1 / 6 | n/a | 3 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 189 CAMUS & ETHICS (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64835 | Lec | H | 4 | MORISI, E. | TuTh 12:30- 1:50p | IAB 130 | Mon, Jun 10, 1:30-3:30pm | 25 | 1 / 8 | n/a | 1 | A | Bookstore | Web | OPEN |
|
|
|
| |
|
Intl St 190 SENIOR THESIS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64900 | Sem | A | 4 | MAURER, W. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64901 | Sem | B | 4 | GARB, P. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64902 | Sem | C | 4 | SKAPERDAS, S. | TBA | TBA | TBA | 5 | 1 | n/a | 0 | B | Bookstore | | OPEN |
64903 | Sem | D | 4 | MORGAN, P. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64904 | Sem | E | 4 | SERESERES, C.
| TBA | TBA | TBA | 10 | 0 | n/a | 1 | B | Bookstore | | OPEN |
64906 | Sem | F | 4 | TVERDOVA, Y. | TBA | TBA | TBA | 5 | 1 | n/a | 1 | B | Bookstore | | OPEN |
64908 | Sem | G | 4 | WHYTOCK, C. | TBA | TBA | TBA | 5 | 1 | n/a | 1 | B | Bookstore | | OPEN |
64910 | Sem | H | 4 | DOUGLAS, T. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64912 | Sem | I | 4 | SANDHOLTZ, W. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64914 | Sem | J | 4 | PETROVIC, B. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64916 | Sem | K | 4 | COUTIN, S. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64918 | Sem | L | 4 | AL-KASSIM, D. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64920 | Sem | M | 4 | LYNCH, C. | TBA | TBA | TBA | 5 | 1 | n/a | 1 | B | Bookstore | | OPEN |
64922 | Sem | N | 4 | LE VINE, M. | TBA | TBA | TBA | 5 | 1 | n/a | 1 | B | Bookstore | | OPEN |
64924 | Sem | O | 4 | SMITH, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64925 | Sem | P | 4 | VARZI, R. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64926 | Sem | Q | 4 | BRUNSTETTER, D. | TBA | TBA | TBA | 5 | 1 | n/a | 1 | B | Bookstore | | OPEN |
64927 | Sem | R | 4 | DESIPIO, L. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64928 | Sem | S | 4 | GOODMAN, S. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64929 | Sem | T | 4 | URIU, R. | TBA | TBA | TBA | 5 | 2 | n/a | 2 | B | Bookstore | | OPEN |
64930 | Sem | U | 4 | EVERS, K. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
64931 | Sem | V | 4 | RICHARDSON, G. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
|
Intl St 199 INDIVIDUAL STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
64980 | Tut | A | 2-4 | SERESERES, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
|