: Contact Us
: FAQ
Friday, May 3, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | ||||||||||||||||
School of Social Sciences comments: ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Dean's signature can be obtained in the Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG. Due to the volume of majors, enrollment in some School of Social Sciences courses will be restricted to School or majors only until noon (MARCH 14th). If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For most courses with a "B" or "X" restriction, please contact the instructor of the course. For SOC SCI 10C codes only, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG. NEW ITEM to view: EaterEvals available to view at https://eaterevals.eee.uci.edu |
||||||||||||||||
Political Science | ||||||||||||||||
Political Science department comments: Course offerings/times/days/locations are subject to change without notice. Check WebSOC for latest updates. If an undergraduate or graduate course has a "B" or "X" restriction, please contact the course instructor directly for the authorization codes. |
||||||||||||||||
Pol Sci 6A INTRO POL SCI:ANLYS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67000 | Lec | A | 4 | DANZIGER, J. | TuTh 12:30- 1:50p | EH 1200 | Mon, Jun 10, 1:30-3:30pm | 300 | 282 | n/a | 400 | B | Bookstore | Web | OPEN | |
67001 | Dis | 1 | 0 | ALEXANDER, J. DANZIGER, J. | M 10:00-10:50 | SSL 119 | 25 | 24 | n/a | 24 | B | Bookstore | OPEN | |||
67002 | Dis | 2 | 0 | ALEXANDER, J. DANZIGER, J. | M 3:00- 3:50p | SSL 119 | 25 | 27 | n/a | 32 | B | Bookstore | FULL | |||
67003 | Dis | 3 | 0 | ALEXANDER, J. DANZIGER, J. | M 4:00- 4:50p | SSL 119 | 25 | 25 | n/a | 33 | B | Bookstore | FULL | |||
67004 | Dis | 4 | 0 | MARDER, L. DANZIGER, J. | Tu 4:00- 4:50p | SSL 105 | 25 | 22 | n/a | 29 | B | Bookstore | OPEN | |||
67005 | Dis | 5 | 0 | KHAN, S. DANZIGER, J. | Tu 2:00- 2:50p | SSL 152 | 25 | 25 | n/a | 33 | B | Bookstore | FULL | |||
67006 | Dis | 6 | 0 | KHAN, S. DANZIGER, J. | W 11:00-11:50 | SSL 119 | 25 | 24 | n/a | 28 | B | Bookstore | OPEN | |||
67007 | Dis | 7 | 0 | MARDER, L. DANZIGER, J. | Th 10:00-10:50 | SSL 119 | 25 | 24 | n/a | 27 | B | Bookstore | OPEN | |||
67008 | Dis | 8 | 0 | MARDER, L. DANZIGER, J. | Th 5:00- 5:50p | SSL 155 | 25 | 17 | n/a | 22 | B | Bookstore | OPEN | |||
67009 | Dis | 9 | 0 | MILLS, S. DANZIGER, J. | F 12:00-12:50p | SSL 119 | 25 | 22 | n/a | 24 | B | Bookstore | OPEN | |||
67010 | Dis | 10 | 0 | KHAN, S. DANZIGER, J. | W 4:00- 4:50p | SSL 129 | 25 | 25 | n/a | 34 | B | Bookstore | FULL | |||
67011 | Dis | 11 | 0 | MILLS, S. DANZIGER, J. | Th 2:00- 2:50p | SSL 129 | 25 | 25 | n/a | 32 | B | Bookstore | FULL | |||
67012 | Dis | 12 | 0 | MILLS, S. DANZIGER, J. | F 11:00-11:50 | SSL 129 | 25 | 25 | n/a | 26 | B | Bookstore | FULL | |||
Pol Sci 21A INTRO AMERICAN GOVT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67030 | Lec | A | 4 | WATTENBERG, M. | MWF 1:00- 1:50p | SSLH 100 | Wed, Jun 12, 1:30-3:30pm | 332 | 311 | n/a | 430 | Bookstore | OPEN | |||
67031 | Dis | 1 | 0 | MARIOTTA IV, M. WATTENBERG, M. | M 12:00-12:50p | SSL 119 | 27 | 26 | n/a | 29 | Bookstore | OPEN | ||||
67032 | Dis | 2 | 0 | MARIOTTA IV, M. WATTENBERG, M. | M 2:00- 2:50p | SSL 119 | 27 | 26 | n/a | 33 | Bookstore | OPEN | ||||
67033 | Dis | 3 | 0 | MARIOTTA IV, M. WATTENBERG, M. | M 5:00- 5:50p | SSL 119 | 27 | 23 | n/a | 29 | Bookstore | OPEN | ||||
67034 | Dis | 4 | 0 | CHAIPRASERT, K. WATTENBERG, M. | Tu 11:00-11:50 | SSL 119 | 27 | 26 | n/a | 28 | Bookstore | OPEN | ||||
67035 | Dis | 5 | 0 | CHAIPRASERT, K. WATTENBERG, M. | Tu 5:00- 5:50p | SSL 119 | 27 | 24 | n/a | 23 | Bookstore | OPEN | ||||
67036 | Dis | 6 | 0 | KING, W. WATTENBERG, M. | W 9:00- 9:50 | SSL 119 | 27 | 25 | n/a | 30 | Bookstore | OPEN | ||||
67037 | Dis | 7 | 0 | KING, W. WATTENBERG, M. | W 12:00-12:50p | SSL 119 | 27 | 27 | n/a | 29 | Bookstore | FULL | ||||
67038 | Dis | 8 | 0 | KING, W. WATTENBERG, M. | W 4:00- 4:50p | SSL 119 | 27 | 25 | n/a | 31 | Bookstore | OPEN | ||||
67039 | Dis | 9 | 0 | JONES, J. WATTENBERG, M. | Th 11:00-11:50 | SSL 119 | 29 | 28 | n/a | 31 | Bookstore | OPEN | ||||
67040 | Dis | 10 | 0 | JONES, J. WATTENBERG, M. | Th 3:00- 3:50p | SSL 119 | 29 | 27 | n/a | 29 | Bookstore | OPEN | ||||
67041 | Dis | 11 | 0 | JONES, J. WATTENBERG, M. | W 3:00- 3:50p | SSL 105 | 29 | 28 | n/a | 33 | Bookstore | OPEN | ||||
67042 | Dis | 12 | 0 | CHAIPRASERT, K. WATTENBERG, M. | F 10:00-10:50 | SSL 119 | 29 | 26 | n/a | 30 | Bookstore | OPEN | ||||
Pol Sci 31A INTRO POLITCAL THRY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67050 | Lec | A | 4 | OLSON, K. | TuTh 5:00- 6:20p | EH 1200 | Thu, Jun 13, 4:00-6:00pm | 192 | 88 | n/a | 127 | Bookstore | Web | OPEN | ||
67051 | Dis | 1 | 0 | TAMULIS, B. OLSON, K. | M 1:00- 1:50p | SSL 119 | 30 | 8 | n/a | 16 | Bookstore | OPEN | ||||
67052 | Dis | 2 | 0 | TAMULIS, B. OLSON, K. | Tu 10:00-10:50 | SSL 119 | 30 | 9 | n/a | 10 | Bookstore | OPEN | ||||
67053 | Dis | 3 | 0 | TAMULIS, B. OLSON, K. | Tu 12:00-12:50p | SSL 119 | 30 | 7 | n/a | 8 | Bookstore | OPEN | ||||
67054 | Dis | 4 | 0 | TAMULIS, B. OLSON, K. | W 1:00- 1:50p | SSL 119 | 30 | 30 | n/a | 32 | Bookstore | FULL | ||||
67055 | Dis | 5 | 0 | TAMULIS, B. OLSON, K. | Th 4:00- 4:50p | SSL 145 | 42 | 29 | n/a | 39 | Bookstore | OPEN | ||||
67056 | Dis | 6 | 0 | TAMULIS, B. OLSON, K. | F 10:00-10:50 | SSL 206 | 30 | 5 | n/a | 5 | Bookstore | OPEN | ||||
Pol Sci 41A INTRO INTL RELATNS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67070 | Lec | A | 4 | SADIQ, K. | TuTh 3:30- 4:50p | HIB 100 | Tue, Jun 11, 4:00-6:00pm | 347 | 73 / 210 | n/a | 113 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
67071 | Dis | 1 | 0 | MALNIGHT, J. SADIQ, K. | M 9:00- 9:50 | SSL 119 | 30 | 6 / 25 | n/a | 4 | Bookstore | OPEN | ||||
|
||||||||||||||||
67072 | Dis | 2 | 0 | MALNIGHT, J. SADIQ, K. | M 11:00-11:50 | SSPA 1170 | 35 | 13 / 29 | n/a | 16 | Bookstore | OPEN | ||||
|
||||||||||||||||
67074 | Dis | 4 | 0 | MALNIGHT, J. SADIQ, K. | Tu 2:00- 2:50p | SSL 119 | 30 | 12 / 28 | n/a | 18 | Bookstore | OPEN | ||||
|
||||||||||||||||
67075 | Dis | 5 | 0 | SCHWARZ, T. SADIQ, K. | Tu 6:00- 6:50p | SSL 145 | 35 | 7 / 30 | n/a | 10 | Bookstore | OPEN | ||||
|
||||||||||||||||
67076 | Dis | 6 | 0 | SCHWARZ, T. SADIQ, K. | W 2:00- 2:50p | SST 238 | 35 | 11 / 35 | n/a | 15 | Bookstore | FULL | ||||
|
||||||||||||||||
67077 | Dis | 7 | 0 | SCHWARZ, T. SADIQ, K. | W 5:00- 5:50p | SSPA 1165 | 35 | 11 / 30 | n/a | 10 | Bookstore | OPEN | ||||
|
||||||||||||||||
67078 | Dis | 8 | 0 | STAFF SADIQ, K. | Th 9:00- 9:50 | SSL 119 | 29 | 0 / 1 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
67079 | Dis | 9 | 0 | SCHWARZ, T. SADIQ, K. | Th 2:00- 2:50p | HH 105 | 35 | 13 / 32 | n/a | 17 | Bookstore | OPEN | ||||
|
||||||||||||||||
67081 | Dis | 11 | 0 | STAFF SADIQ, K. | F 11:00-11:50 | SSL 119 | 29 | 0 / 0 | n/a | 3 | Bookstore | OPEN | ||||
|
||||||||||||||||
Pol Sci 51A POLITCS AROUND WRLD | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67090 | Lec | A | 4 | MCGANN, A. RICE, E. | TuTh 9:30-10:50 | HH 178 | Thu, Jun 13, 8:00-10:00am | 106 | 63 | n/a | 96 | Bookstore | Web | OPEN | ||
67091 | Dis | 1 | 0 | RICE, E. MCGANN, A. | Tu 11:00-11:50 | SSTR 103 | 46 | 34 | n/a | 39 | Bookstore | OPEN | ||||
67092 | Dis | 2 | 0 | RICE, E. MCGANN, A. | W 12:00-12:50p | SSL 105 | 30 | 14 | n/a | 24 | Bookstore | OPEN | ||||
67093 | Dis | 3 | 0 | RICE, E. MCGANN, A. | Th 1:00- 1:50p | SE2 1306 | 30 | 15 | n/a | 20 | Bookstore | OPEN | ||||
Pol Sci 61A INTRO RACEÐNICTY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67100 | Lec | A | 4 | KIM, C. KOOKLAN, L. | M 7:00- 9:50p | SSL 290 | Mon, Jun 10, 7:00-9:00pm | 109 | 78 / 107 | n/a | 197 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
67101 | Dis | 1 | 0 | KOOKLAN, L. KIM, C. | M 6:00- 6:50p | SSL 145 | 36 | 27 / 36 | n/a | 53 | Bookstore | FULL | ||||
|
||||||||||||||||
67102 | Dis | 2 | 0 | KOOKLAN, L. KIM, C. | Tu 11:00-11:50 | HH 156 | 36 | 23 / 34 | n/a | 44 | Bookstore | OPEN | ||||
|
||||||||||||||||
67103 | Dis | 3 | 0 | KOOKLAN, L. KIM, C. | W 4:00- 4:50p | HH 156 | 37 | 28 / 37 | n/a | 43 | Bookstore | FULL | ||||
|
||||||||||||||||
Pol Sci 71A INTRODUCTION TO LAW | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67110 | Lec | A | 4 | KAPISZEWSKI, D. | TuTh 3:30- 4:50p | ICS 174 | Tue, Jun 11, 4:00-6:00pm | 60 | 46 | n/a | 67 | Bookstore | Web | OPEN | ||
67114 | Dis | 4 | 0 | SAUCHELLI, R. KAPISZEWSKI, D. | W 3:00- 3:50p | SSL 119 | 30 | 22 | n/a | 22 | Bookstore | OPEN | ||||
67116 | Dis | 6 | 0 | SAUCHELLI, R. KAPISZEWSKI, D. | Th 10:00-10:50 | SSL 105 | 30 | 7 | n/a | 7 | Bookstore | OPEN | ||||
67117 | Dis | 7 | 0 | SAUCHELLI, R. KAPISZEWSKI, D. | Th 1:00- 1:50p | SSL 117 | 30 | 17 | n/a | 19 | Bookstore | OPEN | ||||
Pol Sci 121A AMERICAN PRESIDENCY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67130 | Lec | A | 4 | SCHWARZ, C. SPANIER, T. | TuTh 2:00- 3:20p | DBH 1600 | Thu, Jun 13, 1:30-3:30pm | 124 | 60 | n/a | 90 | Bookstore | Web | OPEN | ||
67131 | Dis | 1 | 0 | SPANIER, T. SCHWARZ, C. | Tu 4:00- 4:50p | SSL 145 | 41 | 19 | n/a | 29 | Bookstore | OPEN | ||||
67132 | Dis | 2 | 0 | SPANIER, T. SCHWARZ, C. | W 2:00- 2:50p | SSL 145 | 41 | 14 | n/a | 21 | Bookstore | OPEN | ||||
67133 | Dis | 3 | 0 | SPANIER, T. SCHWARZ, C. | Th 1:00- 1:50p | SSTR 100 | 42 | 27 | n/a | 36 | Bookstore | OPEN | ||||
Pol Sci 121E PUBLIC POLICY ANALY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67150 | Lec | A | 4 | LOWERSON, V. | MW 2:00- 3:20p | SSL 248 | Wed, Jun 12, 10:30-12:30pm | 100 | 18 / 66 | n/a | 55 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Pol Sci 124E AFRICAN AMER POLTCS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67170 | Lec | A | 4 | TATE, K. SHELLA, K. | TuTh 11:00-12:20p | DBH 1500 | Tue, Jun 11, 10:30-12:30pm | 65 | 57 / 65 | n/a | 72 | Bookstore | Web | FULL | ||
|
||||||||||||||||
Pol Sci 129 U.S. IN COMPARISON | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67190 | Lec | A | 4 | DALTON, R. | TuTh 12:30- 1:50p | SST 120 | Mon, Jun 10, 1:30-3:30pm | 49 | 40 / 48 | n/a | 80 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Pol Sci 129 SCANDAL IN U.S. POL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67210 | Lec | B | 4 | SMITH, C. | MWF 10:00-10:50 | DBH 1100 | Mon, Jun 10, 10:30-12:30pm | 246 | 230 | n/a | 256 | Bookstore | OPEN | |||
67211 | Dis | 1 | 0 | SAVAGE, B. SMITH, C. | M 9:00- 9:50 | SSL 145 | 27 | 26 | n/a | 27 | Bookstore | OPEN | ||||
67212 | Dis | 2 | 0 | RALEIGH, A. SMITH, C. | M 11:00-11:50 | SSL 145 | 27 | 27 | n/a | 36 | Bookstore | FULL | ||||
67213 | Dis | 3 | 0 | RALEIGH, A. SMITH, C. | M 1:00- 1:50p | SSL 145 | 27 | 27 | n/a | 26 | Bookstore | FULL | ||||
67214 | Dis | 4 | 0 | ALLEN, T. SMITH, C. | Tu 10:00-10:50 | SSTR 101 | 27 | 26 | n/a | 27 | Bookstore | OPEN | ||||
67215 | Dis | 5 | 0 | SAVAGE, B. SMITH, C. | W 9:00- 9:50 | SST 238 | 27 | 27 | n/a | 24 | Bookstore | FULL | ||||
67216 | Dis | 6 | 0 | RALEIGH, A. SMITH, C. | W 11:00-11:50 | SSL 145 | 27 | 27 | n/a | 26 | Bookstore | FULL | ||||
67217 | Dis | 7 | 0 | SAVAGE, B. SMITH, C. | Th 3:00- 3:50p | SSL 145 | 28 | 23 | n/a | 17 | Bookstore | OPEN | ||||
67218 | Dis | 8 | 0 | ALLEN, T. SMITH, C. | F 9:00- 9:50 | SST 238 | 28 | 19 | n/a | 16 | Bookstore | OPEN | ||||
67219 | Dis | 9 | 0 | ALLEN, T. SMITH, C. | F 11:00-11:50 | SSPA 1165 | 28 | 28 | n/a | 29 | Bookstore | FULL | ||||
Pol Sci 130B GAME THRY&POLTCS II (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67250 | Lec | A | 4 | KAMINSKI, M. | TuTh 3:30- 4:50p | ELH 110 | Tue, Jun 11, 4:00-6:00pm | 50 | 21 / 27 | n/a | 50 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
Pol Sci 131F 20TH CENTURY THEORY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67270 | Lec | A | 4 | OLSON, K. | TuTh 11:00-12:20p | RH 108 | Tue, Jun 11, 10:30-12:30pm | 30 | 19 | n/a | 20 | A or B | Bookstore | OPEN | ||
Pol Sci 134F SOCIAL & POL THEORY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67300 | Lec | A | 4 | ROSENBERG, S. | M 7:00- 9:50p | SE2 1306 | Mon, Jun 10, 7:00-9:00pm | 49 | 7 | n/a | 20 | Bookstore | Web | OPEN | ||
Pol Sci 137C POLITICAL PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67320 | Lec | A | 4 | ROSENBERG, S. BEATTIE, P. | M 2:00- 4:50p | SST 120 | Wed, Jun 12, 10:30-12:30pm | 49 | 25 / 36 | n/a | 48 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Pol Sci 141B INTL POL ECONOMY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67340 | Lec | A | 4 | BACH, S. | MW 8:30- 9:50 | SE2 1304 | TBA | 78 | 49 / 65 | n/a | 75 | Bookstore | OPEN | |||
|
||||||||||||||||
Pol Sci 142F US FOREIGN POL III | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67350 | Lec | A | 4 | MORGAN, P. RODDA, P. | MWF 1:00- 1:50p | DBH 1500 | Wed, Jun 12, 1:30-3:30pm | 65 | 32 | n/a | 43 | Bookstore | OPEN | |||
67351 | Dis | 1 | 0 | RODDA, P. MORGAN, P. | Tu 3:00- 3:50p | SSL 119 | 22 | 4 | n/a | 6 | Bookstore | OPEN | ||||
67352 | Dis | 2 | 0 | RODDA, P. MORGAN, P. | W 12:00-12:50p | SSL 117 | 22 | 20 | n/a | 21 | Bookstore | OPEN | ||||
67353 | Dis | 3 | 0 | RODDA, P. MORGAN, P. | Th 12:00-12:50p | SSL 119 | 21 | 8 | n/a | 8 | Bookstore | OPEN | ||||
Pol Sci 142G US COERCIVE DIPLMCY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67360 | Lec | A | 4 | SERESERES, C. LEE, A. | W 2:00- 4:50p | SE2 1304 | TBA | 60 | 34 | n/a | 56 | J | Bookstore | Web | OPEN | |
Pol Sci 143F INTELL IN INTL POL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67370 | Lec | A | 4 | MORGAN, P. LEE, J. | TuTh 11:00-12:20p | SSL 270 | Tue, Jun 11, 10:30-12:30pm | 100 | 36 | n/a | 57 | Bookstore | OPEN | |||
67371 | Dis | 1 | 0 | LEE, J. MORGAN, P. | W 3:00- 3:50p | SSL 145 | 33 | 12 | n/a | 14 | Bookstore | OPEN | ||||
67372 | Dis | 2 | 0 | LEE, J. MORGAN, P. | Th 10:00-10:50 | SSTR 100 | 33 | 11 | n/a | 20 | Bookstore | OPEN | ||||
67373 | Dis | 3 | 0 | LEE, J. MORGAN, P. | Th 2:00- 2:50p | SSL 145 | 34 | 13 | n/a | 16 | Bookstore | OPEN | ||||
Pol Sci 149 GLBL SEC & COOP II | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67390 | Lec | A | 4 | MORGAN, P. | MWF 10:00-10:50 | SSL 140 | Mon, Jun 10, 10:30-12:30pm | 78 | 23 / 28 | n/a | 28 | Bookstore | OPEN | |||
|
||||||||||||||||
67391 | Dis | 1 | 0 | LE, T. MORGAN, P. | M 11:00-11:50 | SSL 159 | 26 | 12 / 16 | n/a | 12 | Bookstore | OPEN | ||||
|
||||||||||||||||
67392 | Dis | 2 | 0 | LE, T. MORGAN, P. | W 9:00- 9:50 | SSL 122 | 26 | 6 / 6 | n/a | 7 | Bookstore | OPEN | ||||
|
||||||||||||||||
67393 | Dis | 3 | 0 | LE, T. MORGAN, P. | Th 11:00-11:50 | SSL 159 | 26 | 5 / 6 | n/a | 4 | Bookstore | OPEN | ||||
|
||||||||||||||||
Pol Sci 149 ADV US POL:E ASIA | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67400 | Lec | B | 4 | URIU, R. | TuTh 2:00- 3:20p | RH 190 | Thu, Jun 13, 1:30-3:30pm | 30 | 13 | n/a | 37 | B | Bookstore | Web | OPEN | |
Pol Sci 151H VOTING & MANIPULATN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67430 | Lec | A | 4 | KAMINSKI, M. | TuTh 11:00-12:20p | EH 1200 | Tue, Jun 11, 10:30-12:30pm | 300 | 111 / 151 | n/a | 151 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
67431 | Dis | 1 | 0 | COLOPY, A. KAMINSKI, M. | M 12:00-12:50p | SSL 105 | 30 | 15 / 18 | n/a | 18 | Bookstore | OPEN | ||||
|
||||||||||||||||
67432 | Dis | 2 | 0 | STAFF KAMINSKI, M. | M 3:00- 3:50p | SSL 152 | 0 | 9 / 11 | n/a | 12 | Bookstore | FULL | ||||
|
||||||||||||||||
67433 | Dis | 3 | 0 | MOSINGER, E. KAMINSKI, M. | Tu 10:00-10:50 | SSL 122 | 26 | 18 / 24 | n/a | 19 | Bookstore | OPEN | ||||
|
||||||||||||||||
67434 | Dis | 4 | 0 | MOSINGER, E. KAMINSKI, M. | Tu 1:00- 1:50p | SSL 168 | 26 | 15 / 20 | n/a | 19 | Bookstore | OPEN | ||||
|
||||||||||||||||
67435 | Dis | 5 | 0 | COLOPY, A. KAMINSKI, M. | Tu 4:00- 4:50p | SSL 152 | 26 | 4 / 6 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
67436 | Dis | 6 | 0 | SHIRAH, R. KAMINSKI, M. | W 11:00-11:50 | SSL 117 | 30 | 17 / 23 | n/a | 19 | Bookstore | OPEN | ||||
|
||||||||||||||||
67437 | Dis | 7 | 0 | SHIRAH, R. KAMINSKI, M. | W 2:00- 2:50p | SSTR 102 | 30 | 13 / 16 | n/a | 13 | Bookstore | OPEN | ||||
|
||||||||||||||||
67438 | Dis | 8 | 0 | STAFF KAMINSKI, M. | Th 10:00-10:50 | SSL 122 | 0 | 5 / 6 | n/a | 7 | Bookstore | FULL | ||||
|
||||||||||||||||
67439 | Dis | 9 | 0 | STAFF KAMINSKI, M. | Th 1:00- 1:50p | SSL 168 | 0 | 7 / 13 | n/a | 10 | Bookstore | FULL | ||||
|
||||||||||||||||
67440 | Dis | 10 | 0 | STAFF KAMINSKI, M. | Th 2:00- 2:50p | SSL 117 | 0 | 7 / 13 | n/a | 8 | Bookstore | FULL | ||||
|
||||||||||||||||
67441 | Dis | 11 | 0 | STAFF KAMINSKI, M. | F 10:00-10:50 | SSL 155 | 0 | 1 / 1 | n/a | 1 | Bookstore | FULL | ||||
|
||||||||||||||||
Pol Sci 152C GERMAN PLTCS&SOCTY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67450 | Lec | A | 4 | DALTON, R. | TuTh 9:30-10:50 | SE2 1306 | Thu, Jun 13, 8:00-10:00am | 49 | 34 | n/a | 50 | Bookstore | Web | OPEN | ||
Pol Sci 153E HUMAN RIGHTS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67455 | Lec | A | 4 | TOMPIHE, J. HOSOKI, R. | MW 11:00-12:20p | SSL 290 | Tue, Jun 11, 1:30-3:30pm | 100 | 56 | n/a | 90 | Bookstore | Web | OPEN | ||
Pol Sci 156D SOC MVMTS & COL BEH (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67460 | Lec | A | 4 | SU, Y. | MWF 11:00-11:50 | SSL 228 | Tue, Jun 11, 1:30-3:30pm | 100 | 9 / 95 | n/a | 15 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
67461 | Dis | 1 | 0 | PULLUM, A. | M 12:00-12:50p | SSL 145 | 30 | 2 / 30 | n/a | 2 | Bookstore | FULL | ||||
|
||||||||||||||||
67462 | Dis | 2 | 0 | PULLUM, A. | M 2:00- 2:50p | SSL 105 | 30 | 4 / 30 | n/a | 2 | Bookstore | FULL | ||||
|
||||||||||||||||
67463 | Dis | 3 | 0 | PULLUM, A. | W 10:00-10:50 | SSL 155 | 30 | 2 / 30 | n/a | 2 | Bookstore | FULL | ||||
|
||||||||||||||||
Pol Sci 154G CONFLICT MANAGEMENT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67470 | Lec | A | 4 | GARB, P. | TuTh 3:30- 4:50p | SSH 100 | Tue, Jun 11, 4:00-6:00pm | 171 | 60 / 159 | n/a | 104 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
67471 | Dis | 1 | 0 | GARB, P. FINLEY, K. | W 9:00- 9:50 | SSL 145 | 42 | 12 / 39 | n/a | 19 | Bookstore | OPEN | ||||
|
||||||||||||||||
67472 | Dis | 2 | 0 | GARB, P. FINLEY, K. | W 10:00-10:50 | SSTR 100 | 45 | 22 / 44 | n/a | 33 | Bookstore | OPEN | ||||
|
||||||||||||||||
