School of Social Sciences |
|
Cognitive Sciences |
|
Psych 7A INTRO TO PSYCHOLOGY
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68000 | Lec | A | 4 | LOFGREN, C. | TuTh 9:30-10:50 | EH 1200 | Thu, Jun 13, 8:00-10:00am | 332 | 209 / 317 | n/a | 306 | X | Bookstore | Web | OPEN |
|
|
|
| |
68001 | Dis | A1 | 0 | PAYNE, J. LOFGREN, C. | M 10:00-10:50 | SSL 145 | | 42 | 28 / 40 | n/a | 38 | X | Bookstore | | OPEN |
|
|
|
| |
68002 | Dis | A2 | 0 | PAYNE, J. LOFGREN, C. | M 3:00- 3:50p | SSTR 101 | | 42 | 28 / 43 | n/a | 33 | X | Bookstore | | FULL |
|
|
|
| |
68003 | Dis | A3 | 0 | MARION, B. LOFGREN, C. | Tu 12:00-12:50p | SSTR 100 | | 42 | 28 / 42 | n/a | 37 | X | Bookstore | | FULL |
|
|
|
| |
68004 | Dis | A4 | 0 | KISLYUK, D. LOFGREN, C. | Tu 2:00- 2:50p | SSL 145 | | 42 | 25 / 38 | n/a | 32 | X | Bookstore | | OPEN |
|
|
|
| |
68005 | Dis | A5 | 0 | KISLYUK, D. LOFGREN, C. | Tu 3:00- 3:50p | SSTR 100 | | 41 | 29 / 38 | n/a | 39 | X | Bookstore | | OPEN |
|
|
|
| |
68006 | Dis | A6 | 0 | NAJIMA, R. LOFGREN, C. | W 1:00- 1:50p | SSL 145 | | 41 | 22 / 39 | n/a | 30 | X | Bookstore | | OPEN |
|
|
|
| |
68007 | Dis | A7 | 0 | NAJIMA, R. LOFGREN, C. | W 2:00- 2:50p | SSTR 100 | | 41 | 29 / 38 | n/a | 29 | X | Bookstore | | OPEN |
|
|
|
| |
68008 | Dis | A8 | 0 | MARION, B. LOFGREN, C. | W 3:00- 3:50p | SSPA 1165 | | 41 | 20 / 39 | n/a | 23 | X | Bookstore | | OPEN |
|
|
|
| |
68010 | Lec | B | 4 | CANUL, G. | TuTh 5:00- 6:20p | SSH 100 | Thu, Jun 13, 4:00-6:00pm | 200 | 79 / 180 | n/a | 131 | | Bookstore | Web | OPEN |
|
|
|
| |
68011 | Dis | B1 | 0 | WINTER, A. CANUL, G. | M 2:00- 2:50p | SSL 206 | | 25 | 13 / 23 | n/a | 19 | | Bookstore | | OPEN |
|
|
|
| |
68012 | Dis | B2 | 0 | WINTER, A. CANUL, G. | M 3:00- 3:50p | SSL 206 | | 25 | 9 / 20 | n/a | 14 | | Bookstore | | OPEN |
|
|
|
| |
68013 | Dis | B3 | 0 | WINTER, A. CANUL, G. | M 4:00- 4:50p | SSL 206 | | 25 | 14 / 23 | n/a | 12 | | Bookstore | | OPEN |
|
|
|
| |
68014 | Dis | B4 | 0 | WINTER, A. CANUL, G. | Tu 12:00-12:50p | SSL 206 | | 25 | 7 / 20 | n/a | 8 | | Bookstore | | OPEN |
|
|
|
| |
68015 | Dis | B5 | 0 | WINTER, A. CANUL, G. | Tu 1:00- 1:50p | SSTR 100 | | 25 | 11 / 23 | n/a | 8 | | Bookstore | | OPEN |
|
|
|
| |
68016 | Dis | B6 | 0 | FEFFERMAN, A. CANUL, G. | W 1:00- 1:50p | SSL 152 | | 25 | 10 / 25 | n/a | 12 | | Bookstore | | FULL |
|
|
|
| |
68017 | Dis | B7 | 0 | FEFFERMAN, A. CANUL, G. | W 3:00- 3:50p | SSL 155 | | 25 | 6 / 25 | n/a | 11 | | Bookstore | | FULL |
|
|
|
| |
68018 | Dis | B8 | 0 | FEFFERMAN, A. CANUL, G. | W 4:00- 4:50p | SSL 206 | | 25 | 9 / 21 | n/a | 14 | | Bookstore | | OPEN |
|
|
|
| |
|
Psych 9A PSYCH FUNDAMENTALS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68030 | Lec | A | 4 | BERG, B. | MWF 11:00-11:50 | SSLH 100 | Tue, Jun 11, 1:30-3:30pm | 399 | 170 / 407 | n/a | 313 | X | Bookstore | Web | FULL |
|
|
|
| |
68031 | Dis | 1 | 0 | MILLER, B. BERG, B. | M 2:00- 2:50p | SE2 1306 | | 49 | 22 / 50 | n/a | 32 | X | Bookstore | Web | FULL |
|
|
|
| |
68032 | Dis | 2 | 0 | MILLER, B. BERG, B. | M 3:00- 3:50p | SE2 1306 | | 49 | 24 / 49 | n/a | 32 | X | Bookstore | Web | FULL |
|
|
|
| |
68033 | Dis | 3 | 0 | DEAN, T. BERG, B. | Tu 11:00-11:50 | HH 262 | | 52 | 19 / 54 | n/a | 24 | X | Bookstore | | FULL |
|
|
|
| |
68034 | Dis | 4 | 0 | BORUCKI, E. BERG, B. | Tu 1:00- 1:50p | SSTR 103 | | 50 | 16 / 53 | n/a | 21 | X | Bookstore | | FULL |
|
|
|
| |
68035 | Dis | 5 | 0 | BORUCKI, E. BERG, B. | Tu 2:00- 2:50p | SST 220A | | 52 | 25 / 56 | n/a | 27 | X | Bookstore | | FULL |
|
|
|
| |
68036 | Dis | 6 | 0 | DEAN, T. BERG, B. | W 1:00- 1:50p | SST 220A | | 49 | 23 / 49 | n/a | 30 | X | Bookstore | | FULL |
|
|
|
| |
68037 | Dis | 7 | 0 | BELLATO, M. BERG, B. | W 2:00- 2:50p | MSTB 118 | | 49 | 20 / 49 | n/a | 29 | X | Bookstore | | FULL |
|
|
|
| |
68038 | Dis | 8 | 0 | BELLATO, M. BERG, B. | W 3:00- 3:50p | MSTB 118 | | 49 | 21 / 49 | n/a | 23 | X | Bookstore | | FULL |
|
|
|
| |
|
Psych 9B PSYCH FUNDAMENTALS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68050 | Lec | A | 4 | MATTHEWS, N. | Tu 7:00- 9:50p | BS3 1200 | Tue, Jun 11, 7:00-9:00pm | 400 | 129 / 398 | n/a | 163 | | Bookstore | Web | OPEN |
|
|
|
| |
68051 | Dis | 1 | 0 | MATTHEWS, N. | M 4:00- 4:50p | SE2 1306 | | 49 | 13 / 46 | n/a | 30 | | Bookstore | | OPEN |
|
|
|
| |
68052 | Dis | 2 | 0 | MATTHEWS, N. | Tu 4:00- 4:50p | ET 204 | | 50 | 14 / 46 | n/a | 22 | | Bookstore | | OPEN |
|
|
|
| |
68053 | Dis | 3 | 0 | MATTHEWS, N. | Tu 5:00- 5:50p | ET 204 | | 50 | 15 / 42 | n/a | 4 | | Bookstore | | OPEN |
|
|
|
| |
68054 | Dis | 4 | 0 | MATTHEWS, N. | W 3:00- 3:50p | ET 204 | | 50 | 20 / 50 | n/a | 7 | | Bookstore | | FULL |
|
|
|
| |
68055 | Dis | 5 | 0 | MATTHEWS, N. | W 4:00- 4:50p | ET 204 | | 50 | 11 / 25 | n/a | 7 | | Bookstore | | OPEN |
|
|
|
| |
68056 | Dis | 6 | 0 | MATTHEWS, N. | Th 1:00- 1:50p | ET 204 | | 50 | 17 / 49 | n/a | 8 | | Bookstore | | OPEN |
|
|
|
| |
|
Psych 9C PSYCH FUNDAMENTALS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68070 | Lec | A | 4 | CHARLES, S. | TuTh 8:00- 9:20 | SSLH 100 | Tue, Jun 11, 8:00-10:00am | 399 | 131 / 399 | n/a | 175 | X | Bookstore | Web | FULL |
|
|
|
| |
68071 | Dis | 1 | 0 | CHARLES, S. | M 4:00- 4:50p | SSPA 1165 | | 35 | 13 / 35 | n/a | 31 | | Bookstore | | FULL |
|
|
|
| |
68072 | Dis | 2 | 0 | CHARLES, S. | Tu 4:00- 4:50p | SST 238 | | 35 | 16 / 35 | n/a | 35 | | Bookstore | | FULL |
|
|
|
| |
68073 | Dis | 3 | 0 | CHARLES, S. | M 5:00- 5:50p | SSPA 1165 | | 35 | 11 / 35 | n/a | 23 | | Bookstore | | FULL |
|
|
|
| |
68074 | Dis | 4 | 0 | CHARLES, S. | Tu 5:00- 5:50p | SSPA 1165 | | 35 | 14 / 35 | n/a | 26 | | Bookstore | | FULL |
|
|
|
| |
68075 | Dis | 5 | 0 | CHARLES, S. | W 10:00-10:50 | SST 120 | | 35 | 10 / 35 | n/a | 21 | | Bookstore | | FULL |
|
|
|
| |
68076 | Dis | 6 | 0 | CHARLES, S. | W 11:00-11:50 | SST 120 | | 35 | 12 / 35 | n/a | 22 | | Bookstore | | FULL |
|
|
|
| |
|
Psych 10C PROB&STAT PSYCH III (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68150 | Lec | A | 4 | HAGEDORN, J. | TuTh 9:30-10:50 TuTh 9:30-10:50 | SBSG 240 SBSG 241 | Thu, Jun 13, 8:00-10:00am | 78 | 31 | n/a | 54 | A | Bookstore | Web | OPEN |
68151 | Dis | 1 | 0 | STEPHENS, K. HAGEDORN, J. | F 9:00- 9:50 | SBSG 241 | | 39 | 7 | n/a | 10 | A | Bookstore | | OPEN |
68152 | Dis | 2 | 0 | STEPHENS, K. HAGEDORN, J. | F 10:00-10:50 | SBSG 241 | | 39 | 24 | n/a | 26 | A | Bookstore | | OPEN |
|
Psych 78A INTRO SOCIAL PSYCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68170 | Lec | A | 4 | ROSENBERG, S. | M 7:00- 9:50p | DBH 1100 | Mon, Jun 10, 7:00-9:00pm | 190 | 66 / 144 | n/a | 108 | | Bookstore | Web | OPEN |
|
|
|
| |
68171 | Dis | 1 | 0 | ZOELLER, C. | M 10:00-10:50 | SSL 159 | | 30 | 10 / 22 | n/a | 11 | | Bookstore | | OPEN |
|
|
|
| |
68172 | Dis | 2 | 0 | MALIZIA, S. | M 4:00- 4:50p | SSL 159 | | 30 | 11 / 25 | n/a | 15 | | Bookstore | | OPEN |
|
|
|
| |
68173 | Dis | 3 | 0 | ZOELLER, C. | Tu 11:00-11:50 | PSCB 240 | | 30 | 11 / 27 | n/a | 15 | | Bookstore | | OPEN |
|
|
|
| |
68174 | Dis | 4 | 0 | MALIZIA, S. | W 12:00-12:50p | SSL 206 | | 30 | 15 / 27 | n/a | 24 | | Bookstore | | OPEN |
|
|
|
| |
68175 | Dis | 5 | 0 | MALIZIA, S. | W 2:00- 2:50p | SSPA 1170 | | 30 | 13 / 27 | n/a | 14 | | Bookstore | | OPEN |
|
|
|
| |
68176 | Dis | 6 | 0 | ZOELLER, C. | Th 11:00-11:50 | SSTR 101 | | 30 | 6 / 16 | n/a | 7 | | Bookstore | | OPEN |
|
|
|
| |
|
Psych H101C HONORS SEMINAR III (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68190 | Sem | A | 4 | RICHARDS, V. | W 1:00- 2:50p | SBSG 2341 | TBA | 10 | 3 | n/a | 5 | A | Bookstore | | OPEN |
|
Psych H111C HON RES EXP PSYCH (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68200 | Lec | A | 4 | VANDEKERCKHOVE, J. | W 1:00- 3:50p | SSL 290 | TBA | 20 | 6 | n/a | 7 | A | Bookstore | Web | OPEN |
|
Psych H111C HON RES EXP PSY LAB (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68201 | Lab | 1 | 0 | MARK, J. VANDEKERCKHOVE, J. | TBA | TBA | | 20 | 6 | n/a | 6 | A | Bookstore | Web | OPEN |
|
Psych 112C RES IN EXPER PSYCH (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68210 | Lec | A | 4 | VANDEKERCKHOVE, J. | W 1:00- 3:50p | SSL 290 | TBA | 80 | 14 | n/a | 34 | A | Bookstore | Web | OPEN |
|
Psych 112LC RES IN EXPER PSYCH (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68211 | Lab | 1 | 0 | MCCLASKEY, C. VANDEKERCKHOVE, J. | TBA | TBA | | 40 | 12 | n/a | 16 | A | Bookstore | Web | OPEN |
68212 | Lab | 2 | 0 | NUNEZ, M. VANDEKERCKHOVE, J. | TBA | TBA | | 40 | 2 | n/a | 3 | A | Bookstore | Web | OPEN |
|
Psych 112M PSYCH RES METHODS (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68220 | Lec | A | 4 | LOFGREN, C. | MWF 9:00- 9:50 | DBH 1600 | Wed, Jun 12, 8:00-10:00am | 120 | 71 | n/a | 104 | A and X | Bookstore | Web | OPEN |
|
Psych 112LM PSYCH RES METH LAB (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68221 | Lab | 1 | 2 | BARTON, B. LOFGREN, C. | M 1:30- 2:50p M 3:00- 4:20p | SST 220A SST 155 | TBA | 40 | 39 | n/a | 44 | A and X | Bookstore | | OPEN |
68222 | Lab | 2 | 2 | HERRERA ORTIZ, C. LOFGREN, C. | M 3:00- 4:20p M 4:30- 5:50p | SST 220A SST 155 | TBA | 40 | 20 | n/a | 27 | A and X | Bookstore | | OPEN |
68223 | Lab | 3 | 2 | CUNNINGHAM, H. LOFGREN, C. | Tu 9:30-10:50 Tu 11:00-12:20p | SSTR 100 SST 155 | TBA | 40 | 12 | n/a | 15 | A and X | Bookstore | | OPEN |
|
Psych 120D DEVELOPMENTAL PSYCH (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68270 | Lec | A | 4 | SARNECKA, B. | MWF 11:00-11:50 | EH 1200 | Tue, Jun 11, 1:30-3:30pm | 332 | 127 | n/a | 189 | A | Bookstore | Web | OPEN |
68271 | Dis | 1 | 0 | GOLDMAN, M. SARNECKA, B. | Tu 2:00- 2:50p | SST 220B | | 41 | 35 | n/a | 37 | A | Bookstore | Web | OPEN |
68272 | Dis | 2 | 0 | PHILLIPS, L. SARNECKA, B. | M 2:00- 2:50p | SST 220B | | 41 | 13 | n/a | 9 | A | Bookstore | | OPEN |
68273 | Dis | 3 | 0 | PHILLIPS, L. SARNECKA, B. | M 3:00- 3:50p | SSTR 100 | | 41 | 9 | n/a | 7 | A | Bookstore | | OPEN |
68274 | Dis | 4 | 0 | GOLDMAN, M. SARNECKA, B. | W 2:00- 2:50p | SST 220A | | 41 | 36 | n/a | 43 | A | Bookstore | Web | OPEN |
68275 | Dis | 5 | 0 | GOLDMAN, M. SARNECKA, B. | W 3:00- 3:50p | SST 220A | | 42 | 18 | n/a | 16 | A | Bookstore | Web | OPEN |
68276 | Dis | 6 | 0 | PHILLIPS, L. SARNECKA, B. | M 4:00- 4:50p | SSTR 101 | | 42 | 16 | n/a | 14 | A | Bookstore | | OPEN |
|
Psych 120P PERSONALITY THEORY (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68280 | Lec | A | 4 | MANN, V. | TuTh 12:30- 1:50p | ELH 100 | Mon, Jun 10, 1:30-3:30pm | 257 | 230 | n/a | 325 | A | Bookstore | Web | OPEN |
|
Psych 122I ORGANIZ/INDUST PSYC (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68290 | Lec | A | 4 | LEWIS, J. | TuTh 11:00-12:20p | ELH 100 | Tue, Jun 11, 10:30-12:30pm | 240 | 236 | n/a | 281 | A and X | Bookstore | Web | OPEN |
|
Psych 127A ADULT DEVELOPMENT (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68300 | Lec | A | 4 | WRIGHT, V. | TuTh 9:30-10:50 | RH 101 | Thu, Jun 13, 8:00-10:00am | 28 | 27 | n/a | 66 | A | Bookstore | Web | OPEN |
|
Psych 129 POSITIVE PSYCHOLOGY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68320 | Lec | A | 4 | WRIGHT, C. | TuTh 2:00- 3:20p | PCB 1300 | Thu, Jun 13, 1:30-3:30pm | 56 | 49 | n/a | 119 | X | Bookstore | Web | OPEN |
|
Psych 131B HEARING (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68330 | Lec | A | 4 | BERG, B. | MWF 3:00- 3:50p | HH 262 | Mon, Jun 10, 4:00-6:00pm | 82 | 31 | n/a | 52 | A | Bookstore | Web | OPEN |
|
Psych 135C MEM DEC RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68340 | Res | A | 4 | STEYVERS, M. | TBA | TBA | TBA | 5 | 2 | n/a | 7 | B | Bookstore | | OPEN |
|
Psych 139 DEC-MAKNG UNCERTAIN
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68350 | Lec | A | 4 | TRUEBLOOD, J. | TuTh 2:00- 3:20p | PCB 1200 | Thu, Jun 13, 1:30-3:30pm | 56 | 51 | n/a | 85 | X | Bookstore | Web | OPEN |
|
Psych 140L PRINCPL LEARNG THRY (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68360 | Lec | A | 4 | CHUBB, C. | TuTh 8:00- 9:20 | SSPA 1100 | Tue, Jun 11, 8:00-10:00am | 153 | 84 | n/a | 141 | A | Bookstore | Web | OPEN |
|
Psych 141L JUMPSTART PRE K ED
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68370 | Lec | A | 4 | MANN, V. | Tu 7:00- 8:50p | SSL 228 | Tue, Jun 11, 7:00-9:00pm | 100 | 19 / 37 | n/a | 30 | B | Bookstore | | OPEN |
|
|
|
| |
68371 | Dis | 1 | 0 | MANN, V. | Tu 9:00- 9:50p | SSL 228 | | 10 | 0 / 0 | n/a | 1 | B | Bookstore | | OPEN |
|
|
|
| |
68372 | Dis | 2 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 117 | | 10 | 0 / 0 | n/a | 1 | B | Bookstore | | OPEN |
|
|
|
| |
68373 | Dis | 3 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 119 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68374 | Dis | 4 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 129 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68375 | Dis | 5 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 145 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68376 | Dis | 6 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 155 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68377 | Dis | 7 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 159 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68378 | Dis | 8 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 162 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68379 | Dis | 9 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 168 | | 10 | 0 / 0 | n/a | 0 | B | Bookstore | | OPEN |
|
|
|
| |
68380 | Dis | 10 | 0 | MANN, V. | Tu 8:00- 9:50p | SSL 171 | | 10 | 0 / 0 | n/a | 1 | B | Bookstore | | OPEN |
|
|
|
| |
|
Psych 145R ATN&LRN DFC CHD III (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68390 | Lec | A | 4 | SCHUCK, S. | W 3:00- 5:50p | CD CTR | TBA | 30 | 17 | n/a | 23 | A | Bookstore | | OPEN |
|
Psych 148C COG DEV RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68400 | Res | A | 4 | SARNECKA, B. | F 12:00- 1:50p | SSL 206 | TBA | 20 | 6 | n/a | 16 | B | Bookstore | Web | OPEN |
|
Psych 158C LANG SCI RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68410 | Res | A | 4 | PEARL, L. SPROUSE, J. | TBA | TBA | TBA | 10 | 9 | n/a | 12 | B | Bookstore | | OPEN |
|
Psych 160D BRAIN DISORDERS (Prerequisites)
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68420 | Lec | A | 4 | BREWER, A. | TuTh 9:30-10:50 | ELH 100 | Thu, Jun 13, 8:00-10:00am | 230 | 234 | n/a | 389 | A | Bookstore | Web | FULL |
|
Psych 162A NEUROBIO LRN/MEMORY (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68425 | Lec | A | 4 | CAHILL, L. | TuTh 9:30-10:50 | DBH 1600 | Thu, Jun 13, 8:00-10:00am | 124 | 5 / 31 | n/a | 38 | A | Bookstore | | OPEN |
|
|
|
| |
|
Psych 164C NEURO LANG RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68430 | Res | A | 4 | HICKOK, G. | TBA | TBA | TBA | 10 | 2 | n/a | 2 | B | Bookstore | | OPEN |
|
Psych 165C VIS NEURO RESEARCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68440 | Res | A | 4 | GROSSMAN, E. | TBA | TBA | TBA | 10 | 10 | n/a | 14 | B | Bookstore | | FULL |
|
Psych 176A POLITICAL PSYCH
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68455 | Lec | A | 4 | ROSENBERG, S. BEATTIE, P. | M 2:00- 4:50p | SST 120 | Wed, Jun 12, 10:30-12:30pm | 49 | 11 / 36 | n/a | 31 | | Bookstore | Web | OPEN |
|
|
|
| |
|
Psych 177F ADV FORENSIC PSYCH (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68470 | Lec | A | 4 | NOVACO, R. | W 1:00- 3:50p | SBSG 4105 | TBA | 12 | 0 / 10 | n/a | 7 | B | Bookstore | | OPEN |
|
|
|
| |
|
Psych 190 SENIOR THESIS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68521 | Res | 1 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68522 | Res | 2 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68523 | Res | 3 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68524 | Res | 4 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68525 | Res | 5 | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | B | Bookstore | | OPEN |
|
Psych 198 DIRECTED GRP STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68581 | Tut | 1 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68582 | Tut | 2 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68583 | Tut | 3 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68584 | Tut | 4 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68585 | Tut | 5 | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
|
Psych 199 INDIVIDUAL STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status |
68651 | Tut | 1 | 1-4 | BATCHELDER, W. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B | Bookstore | | OPEN |
68652 | Tut | 2 | 1-4 | BERG, B. | TBA | TBA | TBA | 10 | 1 | n/a | 0 | B | Bookstore | | OPEN |
68653 | Tut | 3 | 1-4 | BREWER, A. | TBA | TBA | TBA | 10 | 1 | n/a | 0 | B | Bookstore | | OPEN |
68654 | Tut | 4 | 1-4 | CHUBB, C. | TBA | TBA | TBA | 10 | 1 | n/a | 0 | B | Bookstore | | OPEN |
68655 | Tut | 5 | 1-4 | DOSHER, B. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68656 | Tut | 6 | 1-4 | D'ZMURA, T. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68657 | Tut | 7 | 1-4 | GROSSMAN, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68658 | Tut | 8 | 1-4 | HICKOK, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68659 | Tut | 9 | 1-4 | HOFFMAN, D. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B | Bookstore | | OPEN |
68660 | Tut | 10 | 1-4 | IVERSON, G. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68661 | Tut | 11 | 1-4 | KRICHMAR, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68662 | Tut | 12 | 1-4 | LEE, M. | TBA | TBA | TBA | 10 | 2 | n/a | 1 | B | Bookstore | | OPEN |
68663 | Tut | 13 | 1-4 | MANN, V. | TBA | TBA | TBA | 10 | 1 | n/a | 0 | B | Bookstore | | OPEN |
68664 | Tut | 14 | 1-4 | NARENS, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
68665 | Tut | 15 | 1-4 | PEARL, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | | OPEN |
