: Contact Us
: FAQ
Friday, May 17, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Henry Samueli School of Engineering | |||||||||||||||||
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: School and major restrictions can be found in the 2013-2014 General Catalogue under each course description or at http://plaza.eng.uci.edu. Most major restrictions will be lifted following the fee deadline, September 18, 2013. Some restrictions will be loosened from 'major only' to 'Engineering major only' after the last enrollment window closes. New only reserved seats will be released to continuing students on September 2, 2013. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you to enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. FOR ASSISTANCE: If you encounter a problem, check for schedule updates, restriction changes, and changes to course capacities at http://plaza.eng.uci.edu |
|||||||||||||||||
Engineering | |||||||||||||||||
Engr 7A INTRO TO ENGR I | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13005 | Lec | A | 2 | WU, L. | TuTh 4:00- 4:50p | MDE AUD | TBA | 110 | 0 | n/a | 0 | 110 | N | Bookstore | NewOnly | ||
13006 | Lec | B | 2 | WU, L. | TuTh 5:00- 5:50p | MDE AUD | TBA | 110 | 0 | n/a | 0 | 110 | N | Bookstore | NewOnly | ||
13010 | Lab | 1A | 0 | WU, L. STAFF | M 10:00-11:50 | ET 409 | 24 | 0 | n/a | 0 | 24 | Bookstore | NewOnly | ||||
13011 | Lab | 1B | 0 | WU, L. STAFF | M 10:00-11:50 | ET 421 | 24 | 0 | n/a | 0 | 24 | Bookstore | NewOnly | ||||
13012 | Lab | 2A | 0 | WU, L. STAFF | M 1:00- 2:50p | ET 409 | 24 | 0 | n/a | 0 | 24 | Bookstore | NewOnly | ||||
13013 | Lab | 2B | 0 | WU, L. STAFF | M 1:00- 2:50p | ET 421 | 24 | 0 | n/a | 0 | 24 | Bookstore | NewOnly | ||||
13014 | Lab | 3A | 0 | WU, L. STAFF | Tu 10:00-11:50 | ET 409 | 24 | 0 | n/a | 0 | 24 | Bookstore | NewOnly | ||||
13015 | Lab | 3B | 0 | WU, L. STAFF | Tu 10:00-11:50 | ET 421 | 24 | 0 | n/a | 0 | 24 | Bookstore | NewOnly | ||||
13016 | Lab | 4A | 0 | WU, L. STAFF | Tu 1:00- 2:50p | ET 409 | 24 | 0 | n/a | 0 | 24 | Bookstore | NewOnly | ||||
13017 | Lab | 4B | 0 | WU, L. STAFF | Tu 1:00- 2:50p | ET 421 | 24 | 0 | n/a | 0 | 24 | Bookstore | NewOnly | ||||
13018 | Lab | 5A | 0 | WU, L. STAFF | W 10:00-11:50 | ET 409 | 24 | 0 | n/a | 0 | 24 | Bookstore | NewOnly | ||||
13019 | Lab | 5B | 0 | WU, L. STAFF | W 10:00-11:50 | ET 421 | 24 | 0 | n/a | 0 | 24 | Bookstore | NewOnly | ||||
Engr 30 STATICS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13030 | Lec | A | 4 | SUN, L. STAFF STAFF | TuTh 2:00- 3:20p | HSLH 100A | TBA | 260 | 0 / 0 | n/a | 0 | 90 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
13031 | Dis | A1 | 0 | STAFF STAFF SUN, L. | M 9:00- 9:50 | DBH 1300 | 45 | 0 / 0 | n/a | 0 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
13032 | Dis | A2 | 0 | STAFF STAFF SUN, L. | Tu 8:00- 8:50 | ICF 102 | 45 | 0 / 0 | n/a | 0 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
13033 | Dis | A3 | 0 | STAFF STAFF SUN, L. | Tu 4:00- 4:50p | ICF 102 | 45 | 0 / 0 | n/a | 0 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
13034 | Dis | A4 | 0 | STAFF STAFF SUN, L. | W 9:00- 9:50 | ICF 102 | 45 | 0 / 0 | n/a | 0 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
13035 | Dis | A5 | 0 | STAFF STAFF SUN, L. | F 9:00- 9:50 | ICF 102 | 45 | 0 / 0 | n/a | 0 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
13036 | Dis | A6 | 0 | STAFF STAFF SUN, L. | F 10:00-10:50 | ICF 102 | 45 | 0 / 0 | n/a | 0 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
13037 | Dis | A7 | 0 | STAFF STAFF SUN, L. | F 1:00- 1:50p | ICF 102 | 0 | 0 / 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
|
|||||||||||||||||
Engr 92 ECSEL | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13070 | Tut | A | 2 | LARUE, J. JEFFERS, R. | W 4:00- 4:50p | ICS 180 | TBA | 45 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | ||
Engr 93 PUB & PROF SERVICE | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13075 | Act | A | 1-4 | LARUE, J. JEFFERS, R. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | ||
13077 | Act | B | 1-4 | LARUE, J. JEFFERS, R. | W 7:00- 7:50p | ELH 110 | TBA | 50 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | ||
13078 | Act | C | 1 | ADAM, I. LARUE, J. | W 4:00- 4:50p | TBA | TBA | 30 | 0 | 0 | 0 | 0 | D | Bookstore | OPEN | ||
Course Code 13080: A required non-refundable $14.00 course material fee will be added to your ZOT bill. |
|||||||||||||||||
Engr 98 PROJ ENGR 2A | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13080 | Lec | N | 2 | MCCARTHY, J. | MW 4:00- 5:50p | MSTB 224 | TBA | 30 | 0 | 0 | 0 | 0 | F | Bookstore | OPEN | ||
13081 | Lab | N1 | 0 | MCCARTHY, J. | M 1:00- 2:50p | ET 141 | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
13082 | Lab | N2 | 0 | MCCARTHY, J. | Tu 10:00-11:50 | ET 141 | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
13083 | Lab | N3 | 0 | MCCARTHY, J. | W 10:00-11:50 | ET 141 | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
13084 | Lab | N4 | 0 | MCCARTHY, J. | Th 10:00-11:50 | ET 141 | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
13085 | Lab | N5 | 0 | MCCARTHY, J. | W 2:00- 3:50p | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
13086 | Lab | N6 | 0 | MCCARTHY, J. | Th 2:00- 3:50p | TBA | 5 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Engr 98 INTRO ENVIR ENGR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13100 | Lec | B | 1 | STAFF | Th 2:00- 4:50p | TBA | TBA | 0 | 0 | n/a | 0 | 0 | G and L | Bookstore | FULL | ||
Course Code 13120: A required non-refundable $14.00 course material fee will be added to your ZOT bill. |
|||||||||||||||||
Engr 98 PROJ ENGR 2A | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13120 | Lec | E | 1-4 | VILLAC, B. | W 7:00- 8:50p | TBA | TBA | 10 | 0 | n/a | 0 | 0 | F and B | Bookstore | OPEN | ||
13200 | Lec | F | 1-4 | MEASE, K. | TuTh 8:00- 9:50p | TBA | TBA | 10 | 0 | n/a | 0 | 0 | F and X | Bookstore | OPEN | ||
13220 | Lec | I | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
13240 | Lec | I | 1-4 | BOBROW, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
13243 | Lab | F3 | 0 | MEASE, K. | TBA | TBA | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
13244 | Lab | F4 | 0 | MEASE, K. | TBA | TBA | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
13260 | Lec | G | 2 | LIEBECK, R. | M 7:00- 8:20p | EG S4211 | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Engr 98 FAB TRAINING I | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13275 | Lec | A | 1-4 | HECK, S. | MW 10:00-11:20 | ET 141 | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
13276 | Lec | B | 1-4 | HECK, S. | MW 1:00- 2:20p | ET 141 | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
13277 | Lec | C | 1-4 | HECK, S. | TuTh 9:30-10:50 | ET 409 | TBA | 20 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
13278 | Lec | D | 1-4 | HECK, S. | TuTh 9:30-10:50 | ET 421 | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Engr 150 MECHANICS OF STRCTR (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13300 | Lec | A | 4 | VALDEVIT, L. | TuTh 8:00- 9:20 | PCB 1100 | TBA | 245 | 0 / 0 | n/a | 0 | 65 | A and L | Bookstore | OPEN | ||
|
|||||||||||||||||
13301 | Dis | 1 | 0 | STAFF STAFF VALDEVIT, L. | M 1:00- 1:50p | ELH 110 | 50 | 0 / 0 | n/a | 0 | 13 | Bookstore | OPEN | ||||
|
|||||||||||||||||
13302 | Dis | 2 | 0 | STAFF STAFF VALDEVIT, L. | W 1:00- 1:50p | DBH 1300 | 50 | 0 / 0 | n/a | 0 | 13 | Bookstore | OPEN | ||||
|
|||||||||||||||||
13303 | Dis | 3 | 0 | STAFF STAFF VALDEVIT, L. | F 10:00-10:50 | ICS 180 | 50 | 0 / 0 | n/a | 0 | 13 | Bookstore | OPEN | ||||
|
|||||||||||||||||
13304 | Dis | 4 | 0 | STAFF STAFF VALDEVIT, L. | M 11:00-11:50 | ICF 101 | 45 | 0 / 0 | n/a | 0 | 13 | Bookstore | OPEN | ||||
|
|||||||||||||||||
13305 | Dis | 5 | 0 | STAFF STAFF VALDEVIT, L. | F 1:00- 1:50p | PCB 1200 | 50 | 0 / 0 | n/a | 0 | 13 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Engr 189 ITE PROJECT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13400 | Lab | A | 1 | RITCHIE, S. | W 12:00-12:50p | DBH 1200 | TBA | 40 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Engr 190W COMM IN PROF WORLD | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13500 | Lec | A | 4 | STUPAR, J. | MW 8:00- 9:50 | ET 201 | TBA | 23 | 0 | n/a | 0 | 8 | N and I | Bookstore | OPEN | ||
13501 | Dis | A1 | 0 | STUPAR, J. | Tu 10:00-10:50 | ET 201 | 23 | 0 | n/a | 0 | 8 | Bookstore | OPEN | ||||
13510 | Lec | B | 4 | STUPAR, J. | MW 10:00-11:50 | ET 201 | TBA | 23 | 0 | n/a | 0 | 8 | N and I | Bookstore | OPEN | ||
13511 | Dis | B1 | 0 | STUPAR, J. | Tu 11:00-11:50 | ET 201 | 23 | 0 | n/a | 0 | 8 | Bookstore | OPEN | ||||
13520 | Lec | C | 4 | STUPAR, J. | TuTh 8:00- 9:50 | ET 201 | TBA | 23 | 0 | n/a | 0 | 8 | N and I | Bookstore | OPEN | ||
13521 | Dis | C1 | 0 | STUPAR, J. | Th 10:00-10:50 | ET 201 | 23 | 0 | n/a | 0 | 8 | Bookstore | OPEN | ||||
13530 | Lec | D | 4 | FORESTA, J. | TuTh 7:00- 8:50p | ET 201 | TBA | 23 | 0 | n/a | 0 | 8 | N and I | Bookstore | OPEN | ||
13531 | Dis | D1 | 0 | FORESTA, J. | Tu 6:00- 6:50p | ET 201 | 23 | 0 | n/a | 0 | 8 | Bookstore | OPEN | ||||
13540 | Lec | E | 4 | STAFF | TuTh 12:00- 1:50p | ICF 102 | TBA | 22 | 0 | n/a | 0 | 8 | N and I | Bookstore | OPEN | ||
13541 | Dis | E1 | 0 | STAFF | Th 11:00-11:50 | ICF 102 | 22 | 0 | n/a | 0 | 8 | Bookstore | OPEN | ||||
Engr 196W ENGINEERING THESIS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13600 | Tut | A | 4 | STAFF | Th 7:00- 7:50 | TBA | TBA | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | ||
Engr H196W HONORS THESIS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13700 | Tut | A | 4 | CAPOLINO, F. | Th 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13702 | Tut | B | 4 | DOEMER, R. | Th 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13704 | Tut | C | 4 | HARRIS, I. | Th 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
Engr 199 INDIVIDUAL STUDY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13800 | Tut | A | 1-4 | LARUE, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
Engr H199 INDIV STUDY HONORS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13900 | Res | A | 1-5 | BACHMAN, M. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13902 | Res | B | 1-5 | BOYRAZ, O. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13904 | Res | C | 1-5 | CHOI, B. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13906 | Res | D | 1-5 | CHOU, P. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13908 | Res | E | 1-5 | ELTAWIL, A. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13910 | Res | F | 1-5 | GEORGE, S. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13912 | Res | G | 1-5 | HAUN, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13914 | Res | H | 1-5 | HUI, E. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13915 | Res | I | 1-5 | JAFARKHANI, H. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13916 | Res | J | 1-5 | KHERADVAR, A. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13917 | Res | K | 1-5 | LARUE, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13918 | Res | L | 1-5 | LI, G. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13919 | Res | M | 1-5 | MCCARTHY, J. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13920 | Res | N | 1-5 | MOHAMED, F. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13921 | Res | O | 1-5 | MOHRAZ, A. | M 8:00- 8:50p | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13922 | Res | P | 1-5 | MUKHERJEE, J. | M 8:00- 8:50p | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13923 | Res | Q | 1-5 | REINKENSMEYER, D. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13924 | Res | R | 1-5 | RITCHIE, S. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13925 | Res | S | 1-5 | SAMUELSEN, S. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13926 | Res | T | 1-5 | VALDEVIT, L. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13927 | Res | U | 1-5 | WONG, B. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13928 | Res | V | 1-5 | ZAREIAN, F. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13929 | Res | W | 1-5 | DOEMER, R. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
13930 | Res | X | 1-5 | MOLLOI, S. | M 7:00- 7:50 | TBA | TBA | 10 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
Engr 295 FELLOWSHIP WRITING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13940 | Lec | A | 2 | LARUE, J. BENNETT, J. | MW 11:00-11:50 | ICS 180 | TBA | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Engr 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
13990 | Tut | A | 4 | LEE, A. | Sa 8:00-10:50 | TBA | TBA | 11 | 0 | n/a | 0 | 0 | S and B | Bookstore | OPEN | ||
13992 | Tut | B | 4 | YEE, A. | Sa 8:00-10:50 | ET 944D | TBA | 10 | 0 | n/a | 0 | 0 | S and B | Bookstore | OPEN | ||
13994 | Tut | C | 4 | SANDERS, B. | Sa 8:00-10:50 | TBA | TBA | 10 | 0 | n/a | 0 | 0 | S and B | Bookstore | OPEN | ||
13996 | Tut | D | 4 | GREEN, M. | Sa 8:00-10:50 | EH 2213 | TBA | 10 | 0 | n/a | 0 | 0 | S and B | Bookstore | OPEN | ||
13998 | Tut | E | 4 | DUNN-RANKIN, D. | Sa 8:00-10:50 | EG S3224 | TBA | 10 | 0 | n/a | 0 | 0 | S and B | Bookstore | OPEN | ||
13999 | Tut | F | 4 | MECARTNEY, M. | Sa 8:00-10:50 | ET 744C | TBA | 10 | 0 | n/a | 0 | 0 | S and B | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2