: Contact Us
: FAQ
Friday, May 17, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Ecology | |||||||||||||||||
School of Social Ecology comments: DROP: The deadline to drop courses in the School of Social Ecology is Friday of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is Friday Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Social Ecology is Friday Week 3 by 5:00PM. Adds can be made in WebReg. SCHOOL & MAJOR COURSES: All courses taken to fulfill a school or major requirement must be taken for a letter grade unless the course is offered on a P/NP basis. IMPORTANT DEADLINES: Students are responsible for meeting all deadlines. For a list of important deadlines go to: http://students.soceco.uci.edu/pages/deadlines-and-dates FIELD STUDY: Students are encouraged to begin planning for Field Study 1-2 quarters in advance. For more information and important deadlines for Field Study, see the following web site: http://students.soceco.uci.edu/pages/field-study. For courses with a "B" or "X" restriction, please contact the instructor of the course. Due to the volume of majors, enrollment in some School of Social Ecology courses will be restricted to School or majors only. Contact the office at (949) 824-6861 for more information when restrictions will be lifted. |
|||||||||||||||||
Psychology and Social Behavior | |||||||||||||||||
Psychology and Social Behavior department comment: Courses must be taken for a grade to fulfill school or major requirement. |
|||||||||||||||||
Psy Beh 9 INTRO TO PSYCHOLOGY (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55000 | Lec | A | 4 | HAGEDORN, J. | TuTh 8:00- 9:20 | HIB 100 | TBA | 347 | 0 / 0 | 0 | 0 | 200 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
55001 | Dis | A1 | 0 | STAFF HAGEDORN, J. | M 8:00- 8:50 | SSTR 100 | 43 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55002 | Dis | A2 | 0 | STAFF HAGEDORN, J. | M 9:00- 9:50 | SSTR 100 | 43 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55003 | Dis | A3 | 0 | STAFF HAGEDORN, J. | M 2:00- 2:50p | SSTR 101 | 43 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55004 | Dis | A4 | 0 | STAFF HAGEDORN, J. | W 10:00-10:50 | SSTR 101 | 44 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55005 | Dis | A5 | 0 | STAFF HAGEDORN, J. | W 11:00-11:50 | SSTR 100 | 44 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55006 | Dis | A6 | 0 | STAFF HAGEDORN, J. | W 2:00- 2:50p | SSTR 100 | 44 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55007 | Dis | A7 | 0 | STAFF HAGEDORN, J. | F 11:00-11:50 | SSTR 100 | 44 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55008 | Dis | A8 | 0 | STAFF HAGEDORN, J. | F 2:00- 2:50p | SSL 145 | 42 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55010 | Lec | B | 4 | LOFGREN, C. | TuTh 11:00-12:20p | HSLH 100A | TBA | 332 | 0 / 0 | 0 | 0 | 200 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
55011 | Dis | B1 | 0 | STAFF LOFGREN, C. | Tu 5:00- 5:50p | TBA | 42 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55012 | Dis | B2 | 0 | STAFF LOFGREN, C. | Th 9:00- 9:50 | SSPA 1165 | 42 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55013 | Dis | B3 | 0 | STAFF LOFGREN, C. | W 10:00-10:50 | SSPA 1165 | 42 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55014 | Dis | B4 | 0 | STAFF LOFGREN, C. | Tu 3:00- 3:50p | SSTR 100 | 40 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55015 | Dis | B5 | 0 | STAFF LOFGREN, C. | Tu 4:00- 4:50p | SSTR 100 | 42 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55016 | Dis | B6 | 0 | STAFF LOFGREN, C. | W 3:00- 3:50p | SSTR 101 | 42 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55017 | Dis | B7 | 0 | STAFF LOFGREN, C. | W 4:00- 4:50p | SSTR 101 | 41 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
55018 | Dis | B8 | 0 | STAFF LOFGREN, C. | W 5:00- 5:50p | SSTR 100 | 41 | 0 / 0 | 0 | 0 | 25 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Psy Beh 11 courses: 11A, 11B, and 11C can be taken in any sequence. No credit is given for Psychology and Social Behavior 9 or Psych 7A if taken concurrently with or after 11A, 11B, or 11C. |
|||||||||||||||||
Psy Beh 11A PSYCH FUNDAMENTALS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55030 | Lec | A | 4 | HOFFMAN, D. | TuTh 2:00- 3:20p | PSLH 100 | TBA | 448 | 0 / 0 | 0 | 0 | 200 | G or L | Bookstore | OPEN | ||
|
|||||||||||||||||
55031 | Dis | 1 | 0 | STAFF HOFFMAN, D. | M 2:00- 2:50p | SST 220B | 57 | 0 / 0 | 0 | 0 | 25 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55032 | Dis | 2 | 0 | STAFF HOFFMAN, D. | M 3:00- 3:50p | SST 220B | 56 | 0 / 0 | 0 | 0 | 25 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55033 | Dis | 3 | 0 | STAFF HOFFMAN, D. | M 4:00- 4:50p | SSTR 103 | 56 | 0 / 0 | 0 | 0 | 25 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55034 | Dis | 4 | 0 | STAFF HOFFMAN, D. | M 5:00- 5:50p | SSTR 103 | 55 | 0 / 0 | 0 | 0 | 25 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55035 | Dis | 5 | 0 | STAFF HOFFMAN, D. | Tu 5:00- 5:50p | SST 220B | 56 | 0 / 0 | 0 | 0 | 25 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55036 | Dis | 6 | 0 | STAFF HOFFMAN, D. | W 3:00- 3:50p | SST 220B | 56 | 0 / 0 | 0 | 0 | 25 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55037 | Dis | 7 | 0 | STAFF HOFFMAN, D. | W 4:00- 4:50p | SST 220A | 56 | 0 / 0 | 0 | 0 | 25 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55038 | Dis | 8 | 0 | STAFF HOFFMAN, D. | W 5:00- 5:50p | SST 220A | 56 | 0 / 0 | 0 | 0 | 25 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
Psy Beh 11B PSYCH FUNDAMENTALS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55050 | Lec | A | 4 | QUAS, J. | M 6:00- 8:50p | BS3 1200 | TBA | 399 | 0 / 0 | 0 | 0 | 120 | G or L | Bookstore | OPEN | ||
|
|||||||||||||||||
55051 | Dis | 1 | 0 | STAFF QUAS, J. | TBA | TBA | 50 | 0 / 0 | 0 | 0 | 15 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55052 | Dis | 2 | 0 | STAFF QUAS, J. | Tu 5:00- 5:50p | HH 254 | 50 | 0 / 0 | 0 | 0 | 15 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55053 | Dis | 3 | 0 | STAFF QUAS, J. | W 10:00-10:50 | SST 220A | 50 | 0 / 0 | 0 | 0 | 15 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55054 | Dis | 4 | 0 | STAFF QUAS, J. | W 2:00- 2:50p | HH 254 | 50 | 0 / 0 | 0 | 0 | 15 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55055 | Dis | 5 | 0 | STAFF QUAS, J. | Th 9:00- 9:50 | ET 204 | 49 | 0 / 0 | 0 | 0 | 15 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55056 | Dis | 6 | 0 | STAFF QUAS, J. | Th 4:00- 4:50p | ET 204 | 49 | 0 / 0 | 0 | 0 | 15 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55057 | Dis | 7 | 0 | STAFF QUAS, J. | F 10:00-10:50 | SE2 1306 | 49 | 0 / 0 | 0 | 0 | 15 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55058 | Dis | 8 | 0 | STAFF QUAS, J. | F 1:00- 1:50p | DBH 1300 | 50 | 0 / 0 | 0 | 0 | 15 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
Psy Beh 11C PSYCH FUNDAMENTALS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55080 | Lec | A | 4 | SKEEM, J. | W 5:00- 7:50p | BS3 1200 | TBA | 400 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | OPEN | ||
|
|||||||||||||||||
55081 | Dis | 1 | 0 | STAFF SKEEM, J. | TBA | TBA | 30 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55082 | Dis | 2 | 0 | STAFF SKEEM, J. | TBA | TBA | 30 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55083 | Dis | 3 | 0 | STAFF SKEEM, J. | TBA | TBA | 30 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
55084 | Dis | 4 | 0 | STAFF SKEEM, J. | TBA | TBA | 30 | 0 / 0 | 0 | 0 | 0 | G or L | Bookstore | OPEN | |||
|
|||||||||||||||||
Psy Beh 100 FORENSIC PSYCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55100 | Lec | A | 4 | SCURICH, N. | TuTh 12:30- 1:50p | SSH 100 | TBA | 200 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
Psy Beh course numbers 101 - 104: Psychology & Social Behavior CORE COURSES (numbers 101D-104S) are restricted to Psychology & Social Behavior majors only. |
|||||||||||||||||
Psy Beh 101D LIFE SPAN DEV PSYCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55105 | Lec | A | 4 | HECKHAUSEN, J. | TBA | ON LINE | TBA | 300 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Psy Beh 102C ABNORMAL BEHAVIOR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55110 | Lec | A | 4 | JAMNER, L. | Tu 7:00- 9:50p | BS3 1200 | TBA | 350 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Psy Beh 103H HEALTH PSYCHOLOGY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55115 | Lec | A | 4 | YIM, I. | TuTh 2:00- 3:20p | SSLH 100 | TBA | 300 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Psy Beh 112D ADOLESCENT DEVELOP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55130 | Lec | A | 4 | CAUFFMAN, E. | TuTh 3:30- 4:50p | EH 1200 | TBA | 300 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Psy Beh 117D DEV OF GENDER DIFF | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55150 | Lec | A | 4 | GOLDBERG, W. | Tu 7:00- 9:50p | DBH 1100 | TBA | 160 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Psy Beh 137H HUMAN STRESS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55165 | Lec | A | 4 | YIM, I. | TuTh 9:30-10:50 | HSLH 100A | TBA | 344 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Psy Beh 139H SPORTS PSYCHOLOGY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55175 | Lec | A | 4 | MCEWAN, S. | TuTh 11:00-12:20p | SSLH 100 | TBA | 250 | 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
Psy Beh 154C COGNITIVE BEH THRPY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55205 | Lec | A | 4 | HEINE, B. | TuTh 9:30-10:50 | ICS 174 | TBA | 105 | 0 | 0 | 0 | 23 | L | Bookstore | OPEN | ||
55206 | Dis | 1 | 0 | HEINE, B. | Tu 12:00-12:50p | SST 220A | 50 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Psy Beh 155C CHILD THERAPIES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55210 | Lec | A | 4 | THORSEN, K. | M 7:00- 9:50p | PCB 1100 | TBA | 160 | 0 | 0 | 0 | 23 | L | Bookstore | OPEN | ||
Psy Beh 183S SOCIAL EPIDEMIOLOGY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55290 | Lec | A | 4 | PRAUSE, J. | TuTh 5:00- 6:20p | SSH 100 | TBA | 200 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
Psy Beh 192G COGNITIVE SCIENCE (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55365 | Lec | A | 4 | LEE, M. | TuTh 11:00-12:20p | EH 1200 | TBA | 50 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
Psy Beh 192I PRINCPL LEARNG THRY (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55367 | Lec | A | 4 | CHUBB, C. | TuTh 8:00- 9:20 | SSPA 1100 | TBA | 38 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
Psy Beh 192K HUMAN PRBLM SOLVING (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55369 | Lec | A | 4 | BATCHELDER, W. | TuTh 9:30-10:50 | SSL 270 | TBA | 15 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
Psy Beh 192T COGN & LEARN ED SET | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55372 | Lec | A | 4 | STAFF | MW 2:00- 3:20p | SH 134 | TBA | 90 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
55373 | Lec | B | 4 | CONLEY, A. | TuTh 1:00- 3:50p | EDUC 2009 | TBA | 45 | 0 / 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
|
|||||||||||||||||
55374 | Lec | C | 4 | CONLEY, A. | MW 1:00- 3:50p | TBA | TBA | 120 | 0 / 0 | n/a | 0 | 0 | L and B | Bookstore | OPEN | ||
|
|||||||||||||||||
Psy Beh 192V LANGUAGE & LITERACY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55375 | Lec | A | 4 | STAFF | MW 9:30-10:50 | MPAA 320 | TBA | 70 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Psy Beh 193B JUVENILE DELINQNCY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55380 | Lec | A | 4 | MAXSON, C. | MW 11:00-12:20p | SSL 248 | TBA | 100 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
Psy Beh 193C SOC CONTR OF DELINQ | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55385 | Lec | A | 4 | WARD, G. | TuTh 3:30- 4:50p | SSL 248 | TBA | 100 | 0 / 0 | 0 | 0 | 0 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
Psy Beh 196 RES SEM IN PSB | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55400 | Sem | A | 4 | CAUFFMAN, E. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Psy Beh P209A APPLIED PSYCH RES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55510 | Sem | A | 4 | SILVER, R. | W 2:00- 4:50p | SBSG 4105 | TBA | 20 | 0 | n/a | 0 | 0 | K | Bookstore | OPEN | ||
Psy Beh P214 SEM SOCIAL PSYCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55525 | Sem | A | 4 | DITTO, P. | F 9:30-12:20p | SSL 152 | TBA | 12 | 0 | n/a | 0 | 0 | K | Bookstore | OPEN | ||
Psy Beh P232 HARDY & RESILIENT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55550 | Sem | A | 4 | MADDI, S. | Th 9:30-12:20p | SSL 152 | TBA | 12 | 0 | n/a | 0 | 0 | K | Bookstore | OPEN | ||
Psy Beh P264A QUANT METHODS PSYCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55590 | Sem | A | 4 | PRAUSE, J. | TuTh 3:30- 4:50p | SSL 206 | TBA | 15 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
55591 | Lab | A | 0 | PRAUSE, J. | Th 5:00- 7:50p | SBSG 4200 | 15 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | |||
Psy Beh P265 MEMORY & THE LAW | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55595 | Sem | A | 4 | LOFTUS, E. | Tu 9:30-12:20p | TBA | TBA | 12 | 0 / 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
|
|||||||||||||||||
Psy Beh P268 COPING WITH STRESS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55600 | Sem | A | 4 | SILVER, R. | Th 12:30- 3:20p | SBSG 4105 | TBA | 12 | 0 | n/a | 0 | 0 | K | Bookstore | OPEN | ||
Psy Beh P289 TEACHING OF PSYCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55620 | Sem | A | 4 | QUAS, J. | W 5:00- 7:50p | SSL 152 | TBA | 12 | 0 | n/a | 0 | 0 | K and S | Bookstore | OPEN | ||
55625 | Sem | B | 4 | SKEEM, J. | TBA | TBA | TBA | 12 | 0 | n/a | 0 | 0 | K and S | Bookstore | OPEN | ||
Psy Beh P290 RES DEVELOP PSYCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55635 | Sem | A | 4 | GOLDBERG, W. | Tu 12:30- 3:20p | SBSG 4105 | TBA | 12 | 0 | n/a | 0 | 0 | K | Bookstore | OPEN | ||
Psy Beh P293 RES SOC PERS PSYCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55690 | Sem | A | 4 | LEVINE, L. | M 8:00-10:50 | SSL 152 | TBA | 12 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
Psy Beh P294A PSB RSRCH DIRECTION | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55695 | Sem | A | 2 | YIM, I. | M 12:00- 1:20p | TBA | TBA | 12 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
Psy Beh P296 PHD DISSERT RES&WRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55700 | Sem | A | 4-12 | CAUFFMAN, E. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55702 | Sem | B | 4-12 | CHARLES, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55704 | Sem | C | 4-12 | CHEN, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55706 | Sem | D | 4-12 | CLARKE-STEWART, K. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55708 | Sem | E | 4-12 | CRAWFORD, T. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55710 | Sem | F | 4-12 | DICKERSON, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55712 | Sem | G | 4-12 | DITTO, P. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55714 | Sem | H | 4-12 | STAFF | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55716 | Sem | I | 4-12 | GOLDBERG, W. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55718 | Sem | K | 4-12 | GREENBERGER, E. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55720 | Sem | L | 4-12 | HECKHAUSEN, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55722 | Sem | M | 4-12 | JAMNER, L. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55724 | Sem | O | 4-12 | LEVINE, L. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55726 | Sem | P | 4-12 | LOFTUS, E. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55728 | Sem | P | 4-12 | KNOWLES, E. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55730 | Sem | Q | 4-12 | MADDI, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55732 | Sem | R | 4-12 | NOVACO, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55734 | Sem | S | 4-12 | ODGERS, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55736 | Sem | S | 4-12 | PRAUSE, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55738 | Sem | T | 4-12 | QUAS, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55740 | Sem | U | 4-12 | ROOK, K. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55742 | Sem | V | 4-12 | SILVER, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55744 | Sem | W | 4-12 | SKEEM, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55746 | Sem | W | 4-12 | STOKOLS, D. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55748 | Sem | X | 4-12 | VAUGHAN, E. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
55750 | Sem | Y | 4-12 | WHALEN, C. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
Psy Beh P298 DIRECTED STUDIES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
55800 | Sem | A | 2-4 | LOFTUS, E. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
55802 | Sem | B | 2-4 | MADDI, S. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
55804 | Sem | C | 2-4 | NOVACO, R. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
55806 | Sem | D | 2-4 | FRATTAROLI, J. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
