: Contact Us
: FAQ
Friday, May 24, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | |||||||||||||||||
School of Social Sciences comments: DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Due to the volume of majors and incoming new students, enrollment in some School of Social Sciences courses will be restricted to School or majors only until TUESDAY, AUGUST 27th by noon. If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
|||||||||||||||||
Anthropology | |||||||||||||||||
Anthropology department comments: For full course description and details, please visit http://www.anthro.uci.edu/undergrad_courses.html Sign up for Anthro 190, H190A, 197E, 198, and 199 classes in SST 370D. |
|||||||||||||||||
Anthro 2A INTR SOCIOCULT ANTH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60000 | Lec | A | 4 | EGAN, J. | MWF 2:00- 2:50p | PSLH 100 | TBA | 448 | 39 | 0 | 50 | 225 | Bookstore | OPEN | |||
60001 | Dis | 1 | 0 | EGAN, J. STAFF | Th 9:00- 9:50 | SSL 105 | 30 | 1 | 0 | 3 | 15 | Bookstore | OPEN | ||||
60002 | Dis | 2 | 0 | EGAN, J. STAFF | Th 10:00-10:50 | SSL 155 | 30 | 0 | 0 | 1 | 15 | Bookstore | OPEN | ||||
60003 | Dis | 3 | 0 | EGAN, J. STAFF | M 4:00- 4:50p | SSL 171 | 30 | 4 | 0 | 4 | 15 | Bookstore | OPEN | ||||
60004 | Dis | 4 | 0 | EGAN, J. STAFF | M 3:00- 3:50p | HICF 100P | 30 | 10 | 0 | 12 | 15 | Bookstore | OPEN | ||||
60005 | Dis | 5 | 0 | EGAN, J. STAFF | M 5:00- 5:50p | SSL 155 | 30 | 1 | 0 | 1 | 15 | Bookstore | OPEN | ||||
60006 | Dis | 6 | 0 | EGAN, J. STAFF | Th 11:00-11:50 | PSCB 240 | 30 | 1 | 0 | 1 | 15 | Bookstore | OPEN | ||||
60007 | Dis | 7 | 0 | EGAN, J. STAFF | Tu 12:00-12:50p | SSL 155 | 30 | 1 | 0 | 1 | 15 | Bookstore | OPEN | ||||
60008 | Dis | 8 | 0 | EGAN, J. STAFF | W 5:00- 5:50p | SSL 155 | 30 | 1 | 0 | 1 | 15 | Bookstore | OPEN | ||||
60009 | Dis | 9 | 0 | EGAN, J. STAFF | W 3:00- 3:50p | SSL 117 | 30 | 3 | 0 | 5 | 15 | Bookstore | OPEN | ||||
60010 | Dis | 10 | 0 | EGAN, J. STAFF | W 9:00- 9:50 | ICS 225 | 30 | 1 | 0 | 0 | 15 | Bookstore | OPEN | ||||
60011 | Dis | 11 | 0 | EGAN, J. STAFF | Tu 4:00- 4:50p | SSL 159 | 30 | 1 | 0 | 2 | 15 | Bookstore | OPEN | ||||
60012 | Dis | 12 | 0 | EGAN, J. STAFF | Th 1:00- 1:50p | PSCB 240 | 30 | 5 | 0 | 5 | 15 | Bookstore | OPEN | ||||
60013 | Dis | 13 | 0 | EGAN, J. STAFF | F 12:00-12:50p | SSL 129 | 30 | 2 | 0 | 4 | 15 | Bookstore | OPEN | ||||
60014 | Dis | 14 | 0 | EGAN, J. STAFF | F 11:00-11:50 | HICF 100P | 29 | 2 | 0 | 2 | 15 | Bookstore | OPEN | ||||
60015 | Dis | 15 | 0 | EGAN, J. STAFF | F 9:00- 9:50 | SSL 105 | 29 | 0 | 0 | 0 | 15 | Bookstore | OPEN | ||||
60020 | Lec | B | 4 | DOUGLAS, T. | Tu 7:00- 9:50p | PSLH 100 | TBA | 399 | 174 | 13 | 219 | 225 | Bookstore | NewOnly | |||
60021 | Dis | 1 | 0 | DOUGLAS, T. STAFF | M 3:00- 3:50p | ICS 209 | 27 | 12 | 0 | 13 | 15 | Bookstore | NewOnly | ||||
60022 | Dis | 2 | 0 | DOUGLAS, T. STAFF | M 2:00- 2:50p | SSL 171 | 27 | 12 | 4 | 16 | 15 | Bookstore | NewOnly | ||||
60023 | Dis | 3 | 0 | DOUGLAS, T. STAFF | W 1:00- 1:50p | SSL 129 | 27 | 12 | 5 | 18 | 15 | Bookstore | NewOnly | ||||
60024 | Dis | 4 | 0 | DOUGLAS, T. STAFF | Tu 11:00-11:50 | SSL 105 | 27 | 12 | 0 | 10 | 15 | Bookstore | NewOnly | ||||
60025 | Dis | 5 | 0 | DOUGLAS, T. STAFF | Tu 4:00- 4:50p | SSL 105 | 27 | 12 | 0 | 12 | 15 | Bookstore | NewOnly | ||||
60026 | Dis | 6 | 0 | DOUGLAS, T. STAFF | Tu 5:00- 5:50p | SSL 105 | 27 | 12 | 0 | 12 | 15 | Bookstore | NewOnly | ||||
60027 | Dis | 7 | 0 | DOUGLAS, T. STAFF | Tu 6:00- 6:50p | SSL 105 | 27 | 12 | 3 | 20 | 15 | Bookstore | NewOnly | ||||
60028 | Dis | 8 | 0 | DOUGLAS, T. STAFF | Tu 12:00-12:50p | SSL 105 | 27 | 12 | 0 | 11 | 15 | Bookstore | NewOnly | ||||
60029 | Dis | 9 | 0 | DOUGLAS, T. STAFF | Th 12:00-12:50p | SSL 105 | 27 | 12 | 1 | 14 | 15 | Bookstore | NewOnly | ||||
60030 | Dis | 10 | 0 | DOUGLAS, T. STAFF | W 2:00- 2:50p | SSL 152 | 26 | 11 | 1 | 12 | 15 | Bookstore | NewOnly | ||||
60031 | Dis | 11 | 0 | DOUGLAS, T. STAFF | Th 11:00-11:50 | SSL 105 | 26 | 11 | 0 | 11 | 15 | Bookstore | NewOnly | ||||
60032 | Dis | 12 | 0 | DOUGLAS, T. STAFF | Th 4:00- 4:50p | SSL 105 | 26 | 11 | 0 | 11 | 15 | Bookstore | NewOnly | ||||
60033 | Dis | 13 | 0 | DOUGLAS, T. STAFF | W 3:00- 3:50p | SSL 155 | 26 | 11 | 0 | 13 | 15 | Bookstore | NewOnly | ||||
60034 | Dis | 14 | 0 | DOUGLAS, T. STAFF | Tu 10:00-10:50 | SSL 152 | 26 | 11 | 2 | 11 | 15 | Bookstore | NewOnly | ||||
60035 | Dis | 15 | 0 | DOUGLAS, T. STAFF | M 11:00-11:50 | SSL 155 | 26 | 11 | 1 | 12 | 15 | Bookstore | NewOnly | ||||
Anthro 2B INTRO TO BIO ANTHRO | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60040 | Lec | A | 4 | EGAN, J. | MWF 12:00-12:50p | EH 1200 | TBA | 246 | 40 | 0 | 48 | 102 | Bookstore | OPEN | |||
60041 | Dis | 1 | 0 | EGAN, J. STAFF | M 3:00- 3:50p | SSTR 101 | 21 | 5 | 0 | 5 | 12 | Bookstore | OPEN | ||||
60042 | Dis | 2 | 0 | EGAN, J. STAFF | F 2:00- 2:50p | SSPA 1165 | 21 | 4 | 0 | 2 | 12 | Bookstore | OPEN | ||||
60043 | Dis | 3 | 0 | EGAN, J. STAFF | F 1:00- 1:50p | SSPA 1165 | 21 | 4 | 0 | 7 | 12 | Bookstore | OPEN | ||||
60044 | Dis | 4 | 0 | EGAN, J. STAFF | M 2:00- 2:50p | ELH 110 | 21 | 3 | 0 | 4 | 12 | Bookstore | OPEN | ||||
60045 | Dis | 5 | 0 | EGAN, J. STAFF | M 4:00- 4:50p | SSTR 101 | 21 | 1 | 0 | 1 | 12 | Bookstore | OPEN | ||||
60046 | Dis | 6 | 0 | EGAN, J. STAFF | F 3:00- 3:50p | SSL 145 | 21 | 2 | 0 | 1 | 12 | Bookstore | OPEN | ||||
60047 | Dis | 7 | 0 | EGAN, J. STAFF | W 9:00- 9:50 | SSPA 1165 | 20 | 2 | 0 | 2 | 12 | Bookstore | OPEN | ||||
60048 | Dis | 8 | 0 | EGAN, J. STAFF | W 11:00-11:50 | SSL 145 | 20 | 4 | 0 | 6 | 12 | Bookstore | OPEN | ||||
60049 | Dis | 9 | 0 | EGAN, J. STAFF | W 10:00-10:50 | SSL 145 | 20 | 0 | 0 | 0 | 12 | Bookstore | OPEN | ||||
60050 | Dis | 10 | 0 | EGAN, J. STAFF | Tu 2:00- 2:50p | TBA | 20 | 4 | 0 | 6 | 12 | Bookstore | OPEN | ||||
60051 | Dis | 11 | 0 | EGAN, J. STAFF | Th 10:00-10:50 | SSPA 1165 | 20 | 3 | 0 | 2 | 12 | Bookstore | OPEN | ||||
60052 | Dis | 12 | 0 | EGAN, J. STAFF | Th 11:00-11:50 | SSL 145 | 20 | 2 | 0 | 1 | 12 | Bookstore | OPEN | ||||
Anthro 2C INTRO ARCHAEOLOGY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60060 | Lec | A | 4 | DROVER, C. | TuTh 9:30-10:50 | ELH 100 | TBA | 246 | 20 | 0 | 26 | 81 | Bookstore | OPEN | |||
60061 | Dis | 1 | 0 | DROVER, C. STAFF | M 9:00- 9:50 | SSL 105 | 28 | 0 | 0 | 0 | 9 | Bookstore | OPEN | ||||
60062 | Dis | 2 | 0 | DROVER, C. STAFF | Tu 4:00- 4:50p | SSL 171 | 28 | 0 | 0 | 2 | 9 | Bookstore | OPEN | ||||
60063 | Dis | 3 | 0 | DROVER, C. STAFF | Th 4:00- 4:50p | SSL 159 | 28 | 2 | 0 | 2 | 9 | Bookstore | OPEN | ||||
60064 | Dis | 4 | 0 | DROVER, C. STAFF | Th 11:00-11:50 | SSL 159 | 27 | 10 | 0 | 11 | 9 | Bookstore | OPEN | ||||
60065 | Dis | 5 | 0 | DROVER, C. STAFF | Tu 2:00- 2:50p | ICF 102 | 27 | 0 | 0 | 0 | 9 | Bookstore | OPEN | ||||
60066 | Dis | 6 | 0 | DROVER, C. STAFF | M 4:00- 4:50p | SSL 155 | 27 | 3 | 0 | 3 | 9 | Bookstore | OPEN | ||||
60067 | Dis | 7 | 0 | DROVER, C. STAFF | Th 2:00- 2:50p | SSL 155 | 27 | 0 | 0 | 1 | 9 | Bookstore | OPEN | ||||
60068 | Dis | 8 | 0 | DROVER, C. STAFF | W 6:00- 6:50p | SSL 155 | 27 | 1 | 0 | 1 | 9 | Bookstore | OPEN | ||||
60069 | Dis | 9 | 0 | DROVER, C. STAFF | Tu 5:00- 5:50p | ICS 209 | 27 | 1 | 0 | 2 | 9 | Bookstore | OPEN | ||||
Anthro 10A PROBABILITY & STATS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60080 | Lec | A | 4 | HUFFMAN, M. | TuTh 2:00- 3:20p | BS3 1200 | TBA | 150 | 5 / 13 | 0 | 27 | 80 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
60081 | Lab | 1 | 0 | STAFF HUFFMAN, M. | M 1:00- 1:50p | SSL 117 | 18 | 0 / 1 | 0 | 2 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60082 | Lab | 2 | 0 | STAFF HUFFMAN, M. | M 11:00-11:50 | SSL 171 | 18 | 1 / 2 | 0 | 1 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60083 | Lab | 3 | 0 | STAFF HUFFMAN, M. | W 4:00- 4:50p | SST 122 | 19 | 2 / 3 | 0 | 3 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60084 | Lab | 4 | 0 | STAFF HUFFMAN, M. | W 5:00- 5:50p | SSL 105 | 19 | 2 / 4 | 0 | 2 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60085 | Lab | 5 | 0 | STAFF HUFFMAN, M. | Tu 9:00- 9:50 | TBA | 19 | 0 / 1 | 0 | 0 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60086 | Lab | 6 | 0 | STAFF HUFFMAN, M. | Th 9:00- 9:50 | TBA | 19 | 0 / 2 | 0 | 0 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60087 | Lab | 7 | 0 | STAFF HUFFMAN, M. | F 12:00-12:50p | SSL 105 | 19 | 0 / 0 | 0 | 1 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60088 | Lab | 8 | 0 | STAFF HUFFMAN, M. | F 11:00-11:50 | SSL 105 | 19 | 0 / 0 | 0 | 0 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 20B ANTHRO OF FOOD | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60090 | Lec | A | 4 | CHAVEZ, L. | TuTh 11:00-12:20p | SE2 1306 | TBA | 40 | 6 | 0 | 28 | 15 | L | Bookstore | OPEN | ||
Anthro 30A GLOB ISS ANTH PERSP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60100 | Lec | A | 4 | VARZI, R. | W 7:00- 9:50p | SSL 290 | TBA | 80 | 5 | 0 | 37 | 40 | L | Bookstore | OPEN | ||
Anthro 41A GLOBAL CULTURES&SOC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60105 | Lec | A | 4 | DOUGLAS, T. | M 7:00- 9:50p | EH 1200 | TBA | 330 | 83 / 122 | n/a | 80 | 150 | Bookstore | OPEN | |||
|
|||||||||||||||||
60106 | Dis | 1 | 0 | DOUGLAS, T. | Tu 9:00- 9:50 | HICF 100N | 33 | 3 / 6 | n/a | 3 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60107 | Dis | 2 | 0 | DOUGLAS, T. | Tu 10:00-10:50 | HICF 100N | 33 | 12 / 18 | n/a | 13 | 15 | Bookstore | NewOnly | ||||
|
|||||||||||||||||
60108 | Dis | 3 | 0 | DOUGLAS, T. | Tu 5:00- 5:50p | HH 105 | 33 | 12 / 18 | n/a | 12 | 15 | Bookstore | NewOnly | ||||
|
|||||||||||||||||
60109 | Dis | 4 | 0 | DOUGLAS, T. | Tu 6:00- 6:50p | HH 105 | 33 | 15 / 17 | n/a | 14 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60110 | Dis | 5 | 0 | DOUGLAS, T. | W 9:00- 9:50 | HICF 100N | 33 | 7 / 12 | n/a | 5 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60111 | Dis | 6 | 0 | DOUGLAS, T. | W 10:00-10:50 | HICF 100N | 33 | 7 / 12 | n/a | 3 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60112 | Dis | 7 | 0 | DOUGLAS, T. | W 5:00- 5:50p | HH 105 | 33 | 10 / 17 | n/a | 7 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60113 | Dis | 8 | 0 | DOUGLAS, T. | W 6:00- 6:50p | HH 105 | 33 | 8 / 11 | n/a | 9 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60114 | Dis | 9 | 0 | DOUGLAS, T. | Th 9:00- 9:50 | HICF 100N | 33 | 0 / 0 | n/a | 0 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60115 | Dis | 10 | 0 | DOUGLAS, T. | Th 10:00-10:50 | HICF 100N | 33 | 9 / 11 | n/a | 9 | 15 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 121D X-CULT STDS GENDER | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60120 | Lec | A | 4 | O'ROURKE, S. | MWF 1:00- 1:50p | SSL 290 | TBA | 100 | 24 / 25 | 0 | 64 | 20 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
Anthro 121J URBAN ANTHROPOLOGY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60130 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | HICF 100L | TBA | 45 | 18 | 0 | 30 | 10 | L | Bookstore | OPEN | ||
Anthro 125F HUM & OTHR ANIMALS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60180 | Lec | A | 4 | OLSON, V. | TuTh 2:00- 3:20p | PSCB 140 | TBA | 85 | 16 | 0 | 25 | 21 | L | Bookstore | OPEN | ||
60181 | Dis | 1 | 0 | OLSON, V. STAFF | Tu 4:00- 4:50p | SSL 117 | 29 | 3 | 0 | 5 | 7 | Bookstore | OPEN | ||||
60182 | Dis | 2 | 0 | OLSON, V. STAFF | Th 5:00- 5:50p | SSL 105 | 28 | 7 | 0 | 8 | 7 | Bookstore | OPEN | ||||
60183 | Dis | 3 | 0 | OLSON, V. STAFF | W 2:00- 2:50p | SSL 105 | 28 | 6 | 0 | 7 | 7 | Bookstore | OPEN | ||||
Anthro 135I MOD SO ASIAN RELIG | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60200 | Lec | A | 4 | LEONARD, K. | TuTh 2:00- 3:20p | SST 120 | TBA | 49 | 7 / 8 | 0 | 17 | 5 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
Anthro 136A NATIONS/ETHNICITIES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60220 | Lec | A | 4 | O'ROURKE, S. | MWF 2:00- 2:50p | SSL 290 | TBA | 100 | 30 / 31 | 0 | 38 | 21 | Bookstore | OPEN | |||
|
|||||||||||||||||
60221 | Dis | 1 | 0 | O'ROURKE, S. STAFF | M 9:00- 9:50 | SSL 145 | 34 | 4 / 4 | 0 | 5 | 7 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60222 | Dis | 2 | 0 | O'ROURKE, S. STAFF | Tu 2:00- 2:50p | SSTR 100 | 33 | 14 / 15 | 0 | 14 | 7 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60223 | Dis | 3 | 0 | O'ROURKE, S. STAFF | F 1:00- 1:50p | SSL 145 | 33 | 12 / 12 | 0 | 14 | 7 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 138T AFRICA & AFROAM MUS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60230 | Lec | A | 4 | GARFIAS, R. | MWF 11:00-11:50 | SSPA 1100 | TBA | 191 | 34 | 0 | 37 | 60 | Bookstore | OPEN | |||
60231 | Dis | 1 | 0 | GARFIAS, R. STAFF | M 9:00- 9:50 | SSPA 1165 | 32 | 3 | 0 | 4 | 10 | Bookstore | OPEN | ||||
60232 | Dis | 2 | 0 | GARFIAS, R. STAFF | W 10:00-10:50 | SSTR 103 | 32 | 14 | 0 | 14 | 10 | Bookstore | OPEN | ||||
60233 | Dis | 3 | 0 | GARFIAS, R. STAFF | F 2:00- 2:50p | SSTR 101 | 32 | 1 | 0 | 0 | 10 | Bookstore | OPEN | ||||
60234 | Dis | 4 | 0 | GARFIAS, R. STAFF | F 3:00- 3:50p | SSPA 1165 | 32 | 1 | 0 | 1 | 10 | Bookstore | OPEN | ||||
60235 | Dis | 5 | 0 | GARFIAS, R. STAFF | M 2:00- 2:50p | SST 120 | 32 | 13 | 0 | 13 | 10 | Bookstore | OPEN | ||||
60236 | Dis | 6 | 0 | GARFIAS, R. STAFF | W 2:00- 2:50p | SSL 129 | 31 | 2 | 0 | 3 | 10 | Bookstore | OPEN | ||||
Anthro 139 ANTHRO OF THE BODY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60240 | Lec | A | 4 | STAFF | M 7:00- 9:50p | SE2 1306 | TBA | 49 | 24 | 0 | 54 | 10 | L | Bookstore | OPEN | ||
Anthro 141A ANCIENT CIV MEX &SW | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60250 | Lec | A | 4 | DROVER, C. STAFF | TuTh 3:30- 4:50p | SSL 228 | TBA | 104 | 13 | 0 | 20 | 10 | L | Bookstore | OPEN | ||
Anthro 164P POST-SOVIET EURASIA | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60300 | Lec | A | 4 | GARB, P. | TuTh 12:30- 1:50p | HH 178 | TBA | 139 | 19 / 38 | 0 | 28 | 21 | N | Bookstore | OPEN | ||
|
|||||||||||||||||
60301 | Dis | 1 | 0 | STAFF GARB, P. | M 5:00- 5:50p | SSPA 1170 | 47 | 7 / 9 | 0 | 7 | 7 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60302 | Dis | 2 | 0 | STAFF GARB, P. | W 3:00- 3:50p | RH 108 | 46 | 9 / 23 | 0 | 12 | 7 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60303 | Dis | 3 | 0 | STAFF GARB, P. | F 2:00- 2:50p | HH 254 | 46 | 3 / 6 | 0 | 3 | 7 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 169 CAMBODIA & VIETNAM | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60350 | Lec | A | 4 | DOUGLAS, T. | Th 7:00- 9:50p | ELH 100 | TBA | 300 | 28 / 41 | 0 | 74 | 90 | L | Bookstore | OPEN | ||
|
|||||||||||||||||
60351 | Dis | 1 | 0 | DOUGLAS, T. STAFF | Th 5:00- 5:50p | SSL 145 | 34 | 8 / 12 | 0 | 9 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60352 | Dis | 2 | 0 | DOUGLAS, T. STAFF | M 3:00- 3:50p | SSPA 1165 | 34 | 4 / 7 | 0 | 4 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60353 | Dis | 3 | 0 | DOUGLAS, T. STAFF | W 4:00- 4:50p | SST 238 | 34 | 6 / 7 | 0 | 6 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60354 | Dis | 4 | 0 | DOUGLAS, T. STAFF | M 4:00- 4:50p | SST 238 | 33 | 1 / 1 | 0 | 1 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60355 | Dis | 5 | 0 | DOUGLAS, T. STAFF | Th 2:00- 2:50p | SST 238 | 33 | 4 / 5 | 0 | 4 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60356 | Dis | 6 | 0 | DOUGLAS, T. STAFF | Tu 5:00- 5:50p | SSL 145 | 33 | 4 / 5 | 0 | 4 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60357 | Dis | 7 | 0 | DOUGLAS, T. STAFF | Tu 4:00- 4:50p | HH 105 | 33 | 1 / 2 | 0 | 2 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60358 | Dis | 8 | 0 | DOUGLAS, T. STAFF | W 5:00- 5:50p | SST 238 | 33 | 0 / 1 | 0 | 0 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60359 | Dis | 9 | 0 | DOUGLAS, T. STAFF | M 4:00- 4:50p | SSPA 1165 | 33 | 0 / 1 | 0 | 0 | 10 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 169 MODERN INDIA | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60400 | Lec | B | 4 | PHILIP, K. | Tu 5:00- 7:50p | ICS 180 | TBA | 35 | 23 / 34 | 0 | 27 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Anthro 180AW ANTHRO MAJOR SEM | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60440 | Sem | A | 4 | BERNAL, V. | W 3:00- 5:50p | SSL 145 | TBA | 20 | 0 | n/a | 15 | 0 | B | Bookstore | OPEN | ||
Anthro 190 SENIOR THESIS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60500 | Tut | A | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
60502 | Tut | B | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
60504 | Tut | C | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
60506 | Tut | D | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
60508 | Tut | E | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
Anthro H190A HONORS RES WORKSHOP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60509 | Tut | A | 4 | BERNAL, V. | TBA | SBSG 3318 | TBA | 2 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
60510 | Tut | B | 4 | BOELLSTORFF, T. | TBA | SBSG 3322 | TBA | 2 | 0 | 0 | 1 | 0 | A | Bookstore | OPEN | ||
60511 | Tut | C | 4 | BURTON, M. | TBA | SBSG 3554 | TBA | 2 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
60512 | Tut | D | 4 | CANCIAN, F. | TBA | SBSG 3552 | TBA | 2 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
60513 | Tut | E | 4 | CHAVEZ, L. | TBA | SBSG 3326 | TBA | 2 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
60514 | Tut | F | 4 | STAFF | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
60515 | Tut | G | 4 | ELYACHAR, J. | TBA | SBSG 3328 | TBA | 2 | 1 | 0 | 1 | 0 | A | Bookstore | OPEN | ||
60516 | Tut | H | 4 | STAFF | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
60517 | Tut | I | 4 | GARFIAS, R. | TBA | SBSG 3334 | TBA | 3 | 1 | 0 | 1 | 0 | A | Bookstore | OPEN | ||
60518 | Tut | J | 4 | STAFF | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
60519 | Tut | K | 4 | LEONARD, K. | TBA | SBSG 3564 | TBA | 2 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
