: Contact Us
: FAQ
Friday, May 24, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Ecology | |||||||||||||||||
School of Social Ecology comments: DROP: The deadline to drop courses in the School of Social Ecology is Friday of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is Friday Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Social Ecology is Friday Week 3 by 5:00PM. Adds can be made in WebReg. SCHOOL & MAJOR COURSES: All courses taken to fulfill a school or major requirement must be taken for a letter grade unless the course is offered on a P/NP basis. IMPORTANT DEADLINES: Students are responsible for meeting all deadlines. For a list of important deadlines go to: http://students.soceco.uci.edu/pages/deadlines-and-dates FIELD STUDY: Students are encouraged to begin planning for Field Study 1-2 quarters in advance. For more information and important deadlines for Field Study, see the following web site: http://students.soceco.uci.edu/pages/field-study. For courses with a "B" or "X" restriction, please contact the instructor of the course. Due to the volume of majors, enrollment in some School of Social Ecology courses will be restricted to School or majors only. Contact the office at (949) 824-6861 for more information when restrictions will be lifted. |
|||||||||||||||||
Planning, Policy, and Design | |||||||||||||||||
Planning, Policy, and Design department comments: Several courses listed under PP&D were previously listed under ENVIRON. Courses must be taken for a grade to fulfill school or major requirement. |
|||||||||||||||||
PP&D 4 INTRO URBAN STUDIES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54000 | Lec | A | 4 | CHEW, K. | TuTh 5:00- 6:20p | DBH 1100 | TBA | 200 | 31 | 0 | 36 | 80 | Bookstore | OPEN | |||
PP&D 100 FOOD AND EATING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54010 | Lec | A | 4 | CHEW, K. | TuTh 12:30- 1:50p | SSL 248 | TBA | 100 | 74 | 0 | 84 | 15 | Bookstore | OPEN | |||
PP&D 100 URBAN AMERICA | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54015 | Lec | B | 4 | RENDON, M. | TuTh 9:30-10:50 | SSL 248 | TBA | 100 | 11 | 0 | 16 | 15 | Bookstore | OPEN | |||
PP&D 106 TECH AND ECON DEVEL | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54105 | Lec | A | 4 | SUAREZ-VILLA, L. | Tu 7:00- 9:50p | SSL 228 | TBA | 100 | 25 | 0 | 26 | 15 | Bookstore | OPEN | |||
PP&D 108 CITIES AND TRANSPRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54115 | Lec | A | 4 | KIM, J. | MW 9:30-10:50 | HH 178 | TBA | 100 | 26 | 0 | 27 | 15 | Bookstore | OPEN | |||
PP&D 155 URBN DESIGN PRINCIP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54255 | Lec | A | 4 | GARDE, A. | TuTh 2:00- 3:20p | SSL 248 | TBA | 100 | 69 | 0 | 71 | 15 | Bookstore | OPEN | |||
PP&D 169 PUBLIC POLICY ANALY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54275 | Lec | A | 4 | LEJANO, R. | TuTh 11:00-12:20p | SSL 248 | TBA | 100 | 41 / 63 | 0 | 43 | 15 | Bookstore | OPEN | |||
|
|||||||||||||||||
PP&D 202 HIST URBAN PLANNING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54400 | Sem | A | 4 | BOLLENS, S. | TuTh 9:30-10:50 | SBSG 3240 | TBA | 45 | 1 | 0 | 3 | 0 | K | Bookstore | OPEN | ||
PP&D 209 QUAL METH OVERVIEW | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54420 | Sem | A | 4 | RENDON, M. | TuTh 12:30- 1:50p | SE2 1306 | TBA | 15 | 6 | 0 | 8 | 0 | K | Bookstore | OPEN | ||
PP&D 214 QUAN ANALY PLANNERS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54425 | Sem | A | 4 | BASOLO, M. | M 2:00- 4:50p | SSL 248 | TBA | 26 | 0 | 0 | 3 | 0 | K | Bookstore | OPEN | ||
PP&D 221 PUBLIC POLICY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54435 | Sem | A | 4 | FELDMAN, D. | TuTh 9:30-10:50 | SSL 119 | TBA | 30 | 7 / 7 | n/a | 16 | 0 | K and B | Bookstore | OPEN | ||
|
|||||||||||||||||
PP&D 231 TRANSP & ENV HEALTH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54450 | Sem | A | 4 | HOUSTON, J. | M 9:00-11:50 | SBSG 3240 | TBA | 20 | 11 | 0 | 13 | 0 | K | Bookstore | OPEN | ||
PP&D 237 GEOGRAPHIC INFO SYS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54460 | Sem | A | 4 | TITA, G. | M 9:30-10:50 | MSTB 118 | TBA | 25 | 20 / 26 | 0 | 28 | 0 | K | Bookstore | Waitl | ||
|
|||||||||||||||||
54462 | Lab | 2 | 0 | TITA, G. | W 11:00-12:20p | SBSG 4200 | 7 | 6 / 7 | 0 | 7 | 0 | Bookstore | Waitl | ||||
|
|||||||||||||||||
54463 | Lab | 1 | 0 | TITA, G. | W 9:30-10:50 | SBSG 4200 | 7 | 4 / 6 | 0 | 5 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
54465 | Lab | 3 | 0 | TITA, G. | W 12:30- 1:50p | SBSG 4200 | 7 | 4 / 7 | 0 | 5 | 0 | Bookstore | Waitl | ||||
|
|||||||||||||||||
54466 | Lab | 4 | 0 | TITA, G. | W 2:00- 3:20p | SBSG 4200 | 7 | 6 / 6 | 0 | 7 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
PP&D 242 REGION DEV THEORY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54480 | Sem | A | 4 | SUAREZ-VILLA, L. | M 5:00- 7:50p | SSL 152 | TBA | 20 | 19 | 0 | 24 | 0 | K | Bookstore | OPEN | ||
PP&D 275 COMM PLAN PRACT A | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54520 | Sem | A | 4 | STAFF | Tu 7:00- 9:50p | SBSG 3240 | TBA | 20 | 0 | n/a | 13 | 0 | K and B | Bookstore | OPEN | ||
PP&D 282 URBAN DESIGN STUDIO | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54535 | Stu | A | 4 | GARDE, A. | TuTh 5:00- 6:20p | SBSG 3260 | TBA | 15 | 10 | n/a | 11 | 0 | K and B | Bookstore | OPEN | ||
PP&D 283 COLL GOV PUB MGMT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54540 | Sem | A | 4 | PIPKIN, S. | W 3:30- 6:20p | SSL 171 | TBA | 30 | 7 / 7 | n/a | 11 | 0 | K and B | Bookstore | OPEN | ||
|
|||||||||||||||||
PP&D 284 THEORIES PUB POL | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54545 | Sem | A | 4 | LEJANO, R. | TuTh 3:30- 4:50p | SSPA 1165 | TBA | 15 | 6 | 0 | 7 | 0 | K | Bookstore | OPEN | ||
PP&D 292 PROFESSIONAL REPORT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54600 | Sem | A | 4 | CHEW, K. | W 9:30-12:20p | SSL 152 | TBA | 20 | 16 | 0 | 20 | 0 | K | Bookstore | OPEN | ||
PP&D 296 PHD DISSERT RES&WRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54700 | Tut | 1 | 2-12 | BASOLO, M. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54702 | Tut | 2 | 2-12 | BEARD, V. | TBA | TBA | TBA | 15 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54704 | Tut | 3 | 2-12 | BOARNET, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54706 | Tut | 4 | 2-12 | BOLLENS, S. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54707 | Tut | 4 | 2-12 | BRUCKNER, T. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54708 | Tut | 5 | 2-12 | CHEW, K. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54710 | Tut | 6 | 2-12 | CONNER, R. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54712 | Tut | 7 | 2-12 | DAY, K. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54714 | Tut | 8 | 2-12 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54716 | Tut | 9 | 2-12 | FELDMAN, D. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54718 | Tut | 10 | 2-12 | FELDMAN, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54720 | Tut | 11 | 2-12 | GARDE, A. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54722 | Tut | 12 | 2-12 | BRUCKNER, T. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54724 | Tut | 13 | 2-12 | LEJANO, R. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54726 | Tut | 14 | 2-12 | MATTHEW, R. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54728 | Tut | 15 | 2-12 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54730 | Tut | 16 | 2-12 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54732 | Tut | 17 | 2-12 | SCHNEIDER, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54734 | Tut | 18 | 2-12 | STOKOLS, D. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54736 | Tut | 19 | 2-12 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54738 | Tut | 20 | 2-12 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
54740 | Tut | 21 | 2-12 | HOUSTON, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
PP&D 298 DIR STUDY URB PLAN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54800 | Tut | 1 | 2-4 | BASOLO, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54802 | Tut | 1 | 2-4 | BEARD, V. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54804 | Tut | 2 | 2-4 | BOARNET, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54806 | Tut | 3 | 2-4 | BOLLENS, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54808 | Tut | 4 | 2-4 | CHEW, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54810 | Tut | 5 | 2-4 | CONNER, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54812 | Tut | 6 | 2-4 | RENDON, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54814 | Tut | 7 | 2-4 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54816 | Tut | 8 | 2-4 | FELDMAN, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54817 | Tut | 8 | 2-4 | HOUSTON, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54818 | Tut | 9 | 2-4 | KIM, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54820 | Tut | 10 | 2-4 | LEJANO, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54822 | Tut | 11 | 2-4 | MATTHEW, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54824 | Tut | 12 | 2-4 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54826 | Tut | 12 | 2-4 | RUANE, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54828 | Tut | 13 | 2-4 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54830 | Tut | 13 | 2-4 | SCHNEIDER, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54832 | Tut | 14 | 2-4 | STOKOLS, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54834 | Tut | 15 | 2-4 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54836 | Tut | 17 | 2-4 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54838 | Tut | 18 | 2-4 | FELDMAN, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54839 | Tut | 19 | 2-4 | BRUCKNER, T. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54840 | Tut | 20 | 2-4 | GARDE, A. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
PP&D 299 IND STDY URBAN PLAN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
54900 | Tut | 1 | 2-8 | BASOLO, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54902 | Tut | 2 | 2-8 | BEARD, V. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54904 | Tut | 2 | 2-8 | BOARNET, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54906 | Tut | 3 | 2-8 | BOLLENS, S. | TBA | TBA | TBA | 20 | 6 | n/a | 6 | 0 | B and K | Bookstore | OPEN | ||
54908 | Tut | 4 | 2-8 | CHEW, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54910 | Tut | 5 | 2-8 | CONNER, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54912 | Tut | 6 | 2-8 | DAY, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54914 | Tut | 7 | 2-8 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54916 | Tut | 8 | 2-8 | FELDMAN, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54917 | Tut | 8 | 2-8 | HOUSTON, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54918 | Tut | 9 | 2-8 | KIM, J. | TBA | TBA | TBA | 20 | 0 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
54920 | Tut | 10 | 2-8 | LEJANO, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54922 | Tut | 11 | 2-8 | MATTHEW, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54924 | Tut | 12 | 2-8 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54926 | Tut | 12 | 2-8 | RUANE, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54928 | Tut | 13 | 2-8 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54930 | Tut | 14 | 4 | STOKOLS, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54932 | Tut | 15 | 4 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54934 | Tut | 17 | 4 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54936 | Tut | 18 | 4 | FELDMAN, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54938 | Tut | 19 | 4 | BRUCKNER, T. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
54940 | Tut | 20 | 4 | GARDE, A. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2