: Contact Us
: FAQ
Friday, November 1, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | ||||||||||||||||
School of Social Sciences comments: DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Due to the volume of majors and incoming new students, enrollment in some School of Social Sciences courses will be restricted to School or majors only until TUESDAY, AUGUST 27th by noon. If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
||||||||||||||||
Economics | ||||||||||||||||
Economics department comments: Departmental drop/add policy Drops Students may drop Economics courses only through the second week of the quarter. After the second week, permission to drop will NOT be granted by the instructor. Adds The Department of Economics' policy on adds remains unchanged, and follows that of the School of Social Sciences. For more information please visit the website: http://www.economics.uci.edu/index.php?p=37 Enrollment in both lecture and discussion (when offered) is required of all Economics courses from Econ 1 through Econ 169. WARNING: From time to time, during enrollment the Economics Department may run "Prerequisite Checks," and MAY DROP YOU FROM Econ courses, without further warning for those students who have not satisfied the prerequisites for the course. The spaces in Econ courses formerly allocated to those students would then be opened to others. |
||||||||||||||||
Econ 1 INTRO TO ECONOMICS | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62000 | Lec | A | 4 | SARRAF, G. | F 7:00- 9:50p | EH 1200 | TBA | 300 | 114 | n/a | 472 | M | Bookstore | Web | OPEN | |
62001 | Dis | A1 | 0 | CONWAY, D. SARRAF, G. | Th 3:00- 3:50p | SSTR 103 | 50 | 28 | n/a | 74 | Bookstore | OPEN | ||||
62002 | Dis | A2 | 0 | XIYAN, W. SARRAF, G. | W 3:00- 3:50p | SST 220A | 50 | 22 | n/a | 57 | Bookstore | OPEN | ||||
62003 | Dis | A3 | 0 | XIYAN, W. SARRAF, G. | W 4:00- 4:50p | SE2 1304 | 50 | 10 | n/a | 40 | Bookstore | OPEN | ||||
62004 | Dis | A4 | 0 | HA, C. SARRAF, G. | F 2:00- 2:50p | DBH 1300 | 50 | 17 | n/a | 61 | Bookstore | OPEN | ||||
62005 | Dis | A5 | 0 | CONWAY, D. SARRAF, G. | Tu 2:00- 2:50p | SSTR 103 | 50 | 23 | n/a | 80 | Bookstore | OPEN | ||||
62006 | Dis | A6 | 0 | HA, C. SARRAF, G. | W 1:00- 1:50p | SST 220B | 50 | 14 | n/a | 65 | Bookstore | OPEN | ||||
Econ 13 GLOBAL ECONOMY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62010 | Lec | A | 4 | SARRAF, G. | MWF 5:00- 5:50p | SSLH 100 | Wed, Dec 11, 10:30-12:30pm | 399 | 282 / 369 | n/a | 491 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
62011 | Dis | A1 | 0 | MCCULLOUGH, A. SARRAF, G. | M 1:00- 1:50p | SSTR 103 | 44 | 30 / 41 | n/a | 42 | Bookstore | OPEN | ||||
|
||||||||||||||||
62012 | Dis | A2 | 0 | HICKS, M. SARRAF, G. | W 12:00-12:50p | SSTR 100 | 44 | 25 / 44 | n/a | 30 | Bookstore | FULL | ||||
|
||||||||||||||||
62013 | Dis | A3 | 0 | LAKHANI, N. SARRAF, G. | Tu 2:00- 2:50p | SST 220B | 44 | 33 / 41 | n/a | 34 | Bookstore | OPEN | ||||
|
||||||||||||||||
62014 | Dis | A4 | 0 | MCCULLOUGH, A. SARRAF, G. | Th 10:00-10:50 | SST 220B | 44 | 32 / 43 | n/a | 27 | Bookstore | OPEN | ||||
|
||||||||||||||||
62015 | Dis | A5 | 0 | CARPENTER, A. SARRAF, G. | Th 12:00-12:50p | SSTR 101 | 44 | 32 / 39 | n/a | 17 | Bookstore | OPEN | ||||
|
||||||||||||||||
62016 | Dis | A6 | 0 | LAKHANI, N. SARRAF, G. | Tu 3:00- 3:50p | SSTR 103 | 44 | 22 / 26 | n/a | 17 | Bookstore | OPEN | ||||
|
||||||||||||||||
62017 | Dis | A7 | 0 | CARPENTER, A. SARRAF, G. | Th 2:00- 2:50p | SST 220B | 45 | 34 / 45 | n/a | 20 | Bookstore | FULL | ||||
|
||||||||||||||||
62018 | Dis | A8 | 0 | HICKS, M. SARRAF, G. | Tu 4:00- 4:50p | SST 220A | 45 | 38 / 45 | n/a | 25 | Bookstore | FULL | ||||
|
||||||||||||||||
62019 | Dis | A9 | 0 | CARPENTER, A. SARRAF, G. | Th 1:00- 1:50p | SSTR 101 | 45 | 36 / 45 | n/a | 27 | Bookstore | FULL | ||||
|
||||||||||||||||
Econ 15A PROB & STATS ECON I (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62020 | Lec | A | 4 | SHIREY, P. | MWF 4:00- 4:50p | SSLH 100 | Wed, Dec 11, 4:00-6:00pm | 300 | 222 | n/a | 463 | A | Bookstore | Web | OPEN | |
62021 | Dis | A1 | 0 | ASQUITH, B. SHIREY, P. | M 10:00-10:50 | SST 155 | 45 | 4 | n/a | 24 | Bookstore | OPEN | ||||
62022 | Dis | A2 | 0 | ASQUITH, B. SHIREY, P. | M 7:00- 7:50p | SST 155 | 45 | 35 | n/a | 36 | Bookstore | OPEN | ||||
62023 | Dis | A3 | 0 | ASQUITH, B. SHIREY, P. | Tu 5:00- 5:50p | SST 155 | 45 | 45 | n/a | 41 | Bookstore | FULL | ||||
62024 | Dis | A4 | 0 | LUNDSTROM, S. SHIREY, P. | W 6:00- 6:50p | SST 220A | 45 | 44 | n/a | 43 | Bookstore | OPEN | ||||
62025 | Dis | A5 | 0 | LUNDSTROM, S. SHIREY, P. | Th 10:00-10:50 | SSTR 101 | 40 | 38 | n/a | 49 | Bookstore | OPEN | ||||
62026 | Dis | A6 | 0 | ASQUITH, B. SHIREY, P. | M 6:00- 6:50p | MSTB 210 | 40 | 32 | n/a | 19 | Bookstore | OPEN | ||||
62027 | Dis | A7 | 0 | ASQUITH, B. SHIREY, P. | Tu 11:00-11:50 | MSTB 210 | 40 | 24 | n/a | 13 | Bookstore | OPEN | ||||
Econ 15B PROB &STATS ECON II (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62030 | Lec | A | 4 | JOHNSON, K. | TuTh 2:00- 3:20p | HIB 100 | Thu, Dec 12, 1:30-3:30pm | 220 | 216 | n/a | 273 | A | Bookstore | Web | OPEN | |
62031 | Dis | A1 | 0 | MONNET, J. JOHNSON, K. | F 7:00- 7:50p | SST 155 | 45 | 41 | n/a | 28 | Bookstore | OPEN | ||||
62032 | Dis | A2 | 0 | TSAI, P. JOHNSON, K. | Tu 10:00-10:50 | SST 155 | 45 | 45 | n/a | 41 | Bookstore | FULL | ||||
62033 | Dis | A3 | 0 | ZHANG, J. JOHNSON, K. | Tu 7:00- 7:50p | SST 155 | 45 | 45 | n/a | 41 | Bookstore | FULL | ||||
62034 | Dis | A4 | 0 | TSAI, P. JOHNSON, K. | Th 7:00- 7:50p | SST 155 | 45 | 45 | n/a | 35 | Bookstore | FULL | ||||
62035 | Dis | A5 | 0 | ZHANG, J. JOHNSON, K. | W 8:00- 8:50p | SST 155 | 40 | 40 | n/a | 32 | Bookstore | FULL | ||||
Econ 20A BASIC ECONOMICS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62040 | Lec | A | 4 | GLAZER, A. | MWF 5:00- 5:50p | PSLH 100 | Wed, Dec 11, 10:30-12:30pm | 400 | 396 | n/a | 851 | A | Bookstore | Web | OPEN | |
62041 | Dis | A1 | 0 | JARVIS, J. GLAZER, A. | Tu 4:00- 4:50p | MPAA 330 | 66 | 58 | n/a | 64 | Bookstore | OPEN | ||||
62042 | Dis | A2 | 0 | JARVIS, J. GLAZER, A. | Tu 6:00- 6:50p | SST 220A | 60 | 52 | n/a | 55 | Bookstore | OPEN | ||||
62043 | Dis | A3 | 0 | LUO, D. GLAZER, A. | W 2:00- 2:50p | SST 220A | 60 | 59 | n/a | 58 | Bookstore | OPEN | ||||
62044 | Dis | A4 | 0 | FINN, I. GLAZER, A. | Th 5:00- 5:50p | SST 220A | 60 | 50 | n/a | 47 | Bookstore | OPEN | ||||
62045 | Dis | A5 | 0 | LEFORS, M. GLAZER, A. | Th 9:00- 9:50 | SST 220A | 60 | 47 | n/a | 43 | Bookstore | OPEN | ||||
62046 | Dis | A6 | 0 | MALNIGHT, J. GLAZER, A. | F 1:00- 1:50p | SST 220A | 60 | 51 | n/a | 43 | Bookstore | OPEN | ||||
62047 | Dis | A7 | 0 | STAFF GLAZER, A. | M 2:00- 2:50p | TBA | 17 | 37 | n/a | 11 | Bookstore | FULL | ||||
62048 | Dis | A8 | 0 | STAFF GLAZER, A. | W 6:00- 6:50p | TBA | 17 | 43 | n/a | 14 | Bookstore | FULL | ||||
62050 | Lec | B | 4 | JENKINS, B. | MWF 9:00- 9:50 | SSLH 100 | Wed, Dec 11, 8:00-10:00am | 399 | 400 | n/a | 568 | A | Bookstore | Web | FULL | |
62051 | Dis | B1 | 0 | STAFF JENKINS, B. | Tu 1:00- 1:50p | SST 220B | 49 | 50 | n/a | 59 | Bookstore | FULL | ||||
62052 | Dis | B2 | 0 | CHARALAMPIDIS, N. JENKINS, B. | Tu 5:00- 5:50p | PCB 1300 | 49 | 47 | n/a | 52 | Bookstore | OPEN | ||||
62053 | Dis | B3 | 0 | PETERSON, E. JENKINS, B. | M 10:00-10:50 | SSTR 103 | 49 | 49 | n/a | 55 | Bookstore | FULL | ||||
62054 | Dis | B4 | 0 | COLE, S. JENKINS, B. | W 2:00- 2:50p | SST 220B | 49 | 49 | n/a | 63 | Bookstore | FULL | ||||
62055 | Dis | B5 | 0 | CHATTERJEE, P. JENKINS, B. | Th 2:00- 2:50p | SSTR 103 | 49 | 49 | n/a | 53 | Bookstore | FULL | ||||
62056 | Dis | B6 | 0 | COLE, S. JENKINS, B. | W 6:00- 6:50p | SE2 1306 | 49 | 49 | n/a | 42 | Bookstore | FULL | ||||
62057 | Dis | B7 | 0 | REEVES, B. JENKINS, B. | F 3:00- 3:50p | SST 220B | 49 | 49 | n/a | 38 | Bookstore | FULL | ||||
62058 | Dis | B8 | 0 | REEVES, B. JENKINS, B. | F 5:00- 5:50p | SST 220B | 56 | 56 | n/a | 38 | Bookstore | FULL | ||||
Econ 20B BASIC ECONOMICS II (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62060 | Lec | A | 4 | JENKINS, B. | W 7:00- 9:50p | EH 1200 | Wed, Dec 11, 7:00-9:00pm | 270 | 270 | n/a | 424 | A | Bookstore | Web | FULL | |
62061 | Dis | A1 | 0 | SHIRLEY, P. JENKINS, B. | Tu 1:00- 1:50p | RH 184 | 45 | 45 | n/a | 37 | Bookstore | FULL | ||||
62062 | Dis | A2 | 0 | DIMITRUK, K. JENKINS, B. | W 8:00- 8:50 | SSTR 100 | 45 | 45 | n/a | 28 | Bookstore | FULL | ||||
62063 | Dis | A3 | 0 | SHIRLEY, P. JENKINS, B. | Th 11:00-11:50 | RH 184 | 45 | 45 | n/a | 35 | Bookstore | FULL | ||||
62064 | Dis | A4 | 0 | BHATTACHARYA, A. JENKINS, B. | W 11:00-11:50 | SST 220A | 45 | 45 | n/a | 48 | Bookstore | Web | FULL | |||
62065 | Dis | A5 | 0 | BHATTACHARYA, A. JENKINS, B. | Tu 10:00-10:50 | SSTR 101 | 45 | 45 | n/a | 33 | Bookstore | Web | FULL | |||
62066 | Dis | A6 | 0 | KENNEDY, J. JENKINS, B. | Th 3:00- 3:50p | SSTR 100 | 45 | 45 | n/a | 26 | Bookstore | FULL | ||||
Econ 25 ECON ACCTG DECS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62070 | Lec | A | 4 | MARI, R. | W 7:00- 9:50p | SSPA 1100 | Wed, Dec 11, 7:00-9:00pm | 150 | 147 | n/a | 306 | A | Bookstore | Web | OPEN | |
62071 | Dis | A1 | 0 | HEIDER, K. MARI, R. | F 4:00- 4:50p | SSTR 103 | 60 | 60 | n/a | 82 | Bookstore | FULL | ||||
62072 | Dis | A2 | 0 | HEIDER, K. MARI, R. | Th 4:00- 4:50p | SST 220A | 60 | 57 | n/a | 81 | Bookstore | OPEN | ||||
62073 | Dis | A3 | 0 | STAFF MARI, R. | M 6:00- 6:50p | SSTR 102 | 30 | 30 | n/a | 26 | Bookstore | FULL | ||||
Econ 100A INTER ECONOMICS I (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62080 | Lec | A | 4 | COHEN, L. | MWF 1:00- 1:50p | ELH 100 | Wed, Dec 11, 1:30-3:30pm | 270 | 224 | n/a | 280 | A | Bookstore | Web | OPEN | |
62081 | Dis | A1 | 0 | JIANG, F. COHEN, L. | M 10:00-10:50 | SST 220A | 45 | 42 | n/a | 33 | Bookstore | OPEN | ||||
62082 | Dis | A2 | 0 | CHEHRAS, N. COHEN, L. | Tu 5:00- 5:50p | RH 184 | 45 | 38 | n/a | 22 | Bookstore | OPEN | ||||
62083 | Dis | A3 | 0 | DUFFY, T. COHEN, L. | W 3:00- 3:50p | HICF 100K | 45 | 43 | n/a | 43 | Bookstore | OPEN | ||||
62084 | Dis | A4 | 0 | JIANG, F. COHEN, L. | F 2:00- 2:50p | SSTR 100 | 45 | 45 | n/a | 41 | Bookstore | FULL | ||||
62085 | Dis | A5 | 0 | DUFFY, T. COHEN, L. | Th 9:00- 9:50 | SSTR 100 | 45 | 12 | n/a | 6 | Bookstore | OPEN | ||||
62086 | Dis | A6 | 0 | CHEHRAS, N. COHEN, L. | Tu 1:00- 1:50p | SSTR 100 | 45 | 44 | n/a | 37 | Bookstore | OPEN | ||||
62090 | Lec | B | 4 | AGGARWAL, N. | M 7:00- 9:50p | EH 1200 | Mon, Dec 9, 7:00-9:00pm | 191 | 208 | n/a | 220 | A | Bookstore | FULL | ||
62091 | Dis | B1 | 0 | LEE, S. AGGARWAL, N. | M 9:00- 9:50 | SSTR 101 | 36 | 33 | n/a | 22 | Bookstore | OPEN | ||||
62092 | Dis | B2 | 0 | YANG, J. AGGARWAL, N. | F 9:00- 9:50 | SSTR 100 | 36 | 32 | n/a | 23 | Bookstore | OPEN | ||||
62093 | Dis | B3 | 0 | URIAS, M. AGGARWAL, N. | W 3:00- 3:50p | SE2 1304 | 36 | 36 | n/a | 35 | Bookstore | FULL | ||||
62094 | Dis | B4 | 0 | URIAS, M. AGGARWAL, N. | W 5:00- 5:50p | SSTR 101 | 36 | 36 | n/a | 34 | Bookstore | FULL | ||||
62095 | Dis | B5 | 0 | YANG, J. AGGARWAL, N. | Tu 5:00- 5:50p | HH 143 | 36 | 36 | n/a | 31 | Bookstore | FULL | ||||
62096 | Dis | B6 | 0 | LEE, S. AGGARWAL, N. | Th 5:00- 5:50p | HH 143 | 36 | 36 | n/a | 30 | Bookstore | FULL | ||||
Econ 100C INTER ECONOMICS III (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62100 | Lec | A | 4 | ROCHETEAU, G. | TuTh 5:00- 6:20p | PCB 1100 | Thu, Dec 12, 4:00-6:00pm | 200 | 145 | n/a | 197 | A | Bookstore | Web | OPEN | |
62101 | Dis | A1 | 0 | SILVA, M. ROCHETEAU, G. | Tu 7:00- 7:50p | SST 220A | 50 | 46 | n/a | 45 | Bookstore | OPEN | ||||
62102 | Dis | A2 | 0 | KOMAI, A. ROCHETEAU, G. | W 4:00- 4:50p | SST 220B | 50 | 30 | n/a | 39 | Bookstore | OPEN | ||||
62103 | Dis | A3 | 0 | GOU, M. ROCHETEAU, G. | Th 7:00- 7:50p | SSL 228 | 50 | 29 | n/a | 20 | Bookstore | OPEN | ||||
62104 | Dis | A4 | 0 | GOU, M. ROCHETEAU, G. | M 11:00-11:50 | SST 220A | 50 | 40 | n/a | 42 | Bookstore | OPEN | ||||
Econ 105A INTERMED ECON I (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62110 | Lec | A | 4 | CHEN, J. | TuTh 9:30-10:50 | SE2 1304 | Thu, Dec 12, 8:00-10:00am | 78 | 78 | n/a | 116 | A | Bookstore | Web | FULL | |
62111 | Dis | A1 | 0 | BAJAJ, A. CHEN, J. | F 2:00- 2:50p | SE2 1306 | 48 | 48 | n/a | 46 | Bookstore | FULL | ||||
62112 | Dis | A2 | 0 | BAJAJ, A. CHEN, J. | F 4:00- 4:50p | SSTR 102 | 30 | 30 | n/a | 21 | Bookstore | FULL | ||||
Econ 115 BEHAVIORAL ECON (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62120 | Lec | A | 4 | KOPYLOV, I. | TuTh 9:30-10:50 | RH 101 | Thu, Dec 12, 8:00-10:00am | 138 | 139 | n/a | 281 | A | Bookstore | Web | FULL | |
62121 | Dis | A1 | 0 | KOPYLOV, I. BOSTON, T. | M 11:00-11:50 | SST 120 | 45 | 45 | n/a | 69 | Bookstore | FULL | ||||
62122 | Dis | A2 | 0 | KOPYLOV, I. BOSTON, T. | F 4:00- 4:50p | SST 120 | 45 | 45 | n/a | 59 | Bookstore | FULL | ||||
62123 | Dis | A3 | 0 | KOPYLOV, I. KING, W. | W 3:00- 3:50p | SST 120 | 48 | 48 | n/a | 66 | Bookstore | FULL | ||||
Econ course numbers 122 - 123: Economics 122A-B and 123A-B may not both be taken for credit |
||||||||||||||||
Econ 122A APPLD ECONMETRIC I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62130 | Lec | A | 4 | CHERNYSHOFF, N. | MWF 10:00-10:50 | SSLH 100 | Mon, Dec 9, 10:30-12:30pm | 240 | 184 | n/a | 283 | A | Bookstore | Web | OPEN | |
62131 | Dis | A1 | 0 | PORTER, A. CHERNYSHOFF, N. | M 11:00-11:50 | SST 155 | 40 | 40 | n/a | 47 | Bookstore | FULL | ||||
62132 | Dis | A2 | 0 | JACKSON, K. CHERNYSHOFF, N. | Th 5:00- 5:50p | SST 155 | 40 | 39 | n/a | 39 | Bookstore | OPEN | ||||
62133 | Dis | A3 | 0 | JACKSON, K. CHERNYSHOFF, N. | Th 6:00- 6:50p | SST 155 | 40 | 23 | n/a | 21 | Bookstore | OPEN | ||||
62134 | Dis | A4 | 0 | LUNA ALPIZAR, J. CHERNYSHOFF, N. | W 9:00- 9:50 | SST 155 | 40 | 40 | n/a | 44 | Bookstore | FULL | ||||
62135 | Dis | A5 | 0 | LUNA ALPIZAR, J. CHERNYSHOFF, N. | F 5:00- 5:50p | SST 155 | 40 | 17 | n/a | 17 | Bookstore | OPEN | ||||
62136 | Dis | A6 | 0 | JACKSON, K. CHERNYSHOFF, N. | Tu 1:00- 1:50p | SST 155 | 40 | 25 | n/a | 18 | Bookstore | OPEN | ||||
Econ 122B APPLD ECONMETRIC II (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62140 | Lec | A | 4 | SOHRABIAN, A. | Th 7:00- 9:50p | PCB 1100 | Thu, Dec 12, 7:00-9:00pm | 240 | 75 | n/a | 210 | A | Bookstore | Web | OPEN | |
62141 | Dis | A1 | 0 | STROIK, P. SOHRABIAN, A. | W 10:00-10:50 | SST 155 | 40 | 16 | n/a | 44 | Bookstore | OPEN | ||||
62142 | Dis | A2 | 0 | STROIK, P. SOHRABIAN, A. | Tu 6:00- 6:50p | SST 155 | 40 | 23 | n/a | 49 | Bookstore | OPEN | ||||
62143 | Dis | A3 | 0 | WILLIAMS, K. SOHRABIAN, A. | Th 1:00- 1:50p | SST 155 | 40 | 19 | n/a | 39 | Bookstore | OPEN | ||||
62145 | Dis | A5 | 0 | WILLIAMS, K. SOHRABIAN, A. | F 6:00- 6:50p | SST 155 | 40 | 9 | n/a | 17 | Bookstore | OPEN | ||||
62146 | Dis | A6 | 0 | HUGHES, M. SOHRABIAN, A. | Tu 9:00- 9:50p | SST 155 | 40 | 8 | n/a | 26 | Bookstore | OPEN | ||||
Econ 123A ECONOMETRICS I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62150 | Lec | A | 4 | POIRIER, D. | TuTh 2:00- 3:20p | SE2 1306 | Thu, Dec 12, 1:30-3:30pm | 48 | 38 | n/a | 56 | A | Bookstore | Web | OPEN | |
62151 | Dis | 1 | 0 | WANG, J. POIRIER, D. | F 11:00-11:50 | DBH 1422 | 30 | 27 | n/a | 27 | Bookstore | OPEN | ||||
62152 | Dis | 2 | 0 | WANG, J. POIRIER, D. | F 12:00-12:50p | DBH 1422 | 18 | 11 | n/a | 8 | Bookstore | OPEN | ||||
Econ 132A INTRO FINANCL INVST (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62160 | Lec | A | 4 | MARI, R. | TuTh 2:00- 3:20p | PCB 1100 | Thu, Dec 12, 1:30-3:30pm | 150 | 126 | n/a | 211 | A | Bookstore | Web | OPEN | |
62161 | Dis | A1 | 0 | MARI, R. ELIAS, C. | M 2:00- 2:50p | MPAA 320 | 50 | 50 | n/a | 64 | Bookstore | FULL | ||||
62162 | Dis | A2 | 0 | MARI, R. LICATA, D. | F 10:00-10:50 | SSTR 103 | 50 | 33 | n/a | 33 | Bookstore | OPEN | ||||
62163 | Dis | A3 | 0 | MARI, R. ELIAS, C. | M 9:00- 9:50 | SSTR 103 | 50 | 43 | n/a | 37 | Bookstore | OPEN | ||||
Econ 140 MANAGERIAL ECON (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62170 | Lec | A | 4 | FAZELI, A. | MW 5:00- 6:20p | SSH 100 | Wed, Dec 11, 10:30-12:30pm | 257 | 257 | n/a | 329 | A | Bookstore | Web | FULL | |
62171 | Dis | A1 | 0 | FAZELI, A. GUGGISBERG, M. | M 1:00- 1:50p | DBH 1200 | 51 | 51 | n/a | 84 | Bookstore | Web | FULL | |||
62172 | Dis | A2 | 0 | FAZELI, A. CLARKE, W. | F 4:00- 4:50p | SST 220A | 51 | 51 | n/a | 84 | Bookstore | Web | FULL | |||
62173 | Dis | A3 | 0 | FAZELI, A. LOMBARDI, P. | W 11:00-11:50 | MPAA 330 | 51 | 51 | n/a | 78 | Bookstore | Web | FULL | |||
62174 | Dis | A4 | 0 | FAZELI, A. LOMBARDI, P. | Tu 10:00-10:50 | PCB 1300 | 51 | 51 | n/a | 47 | Bookstore | Web | FULL | |||
62175 | Dis | A5 | 0 | FAZELI, A. CLARKE, W. | Th 3:00- 3:50p | SST 220A | 53 | 53 | n/a | 40 | Bookstore | Web | FULL | |||
Econ 142A INDUSTRIAL ORG I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62180 | Lec | A | 4 | FAZELI, A. | MW 7:00- 8:20p | SSH 100 | Mon, Dec 9, 7:00-9:00pm | 200 | 200 | n/a | 255 | A | Bookstore | Web | FULL | |
62181 | Dis | A1 | 0 | MAKUCH, K. FAZELI, A. | F 5:00- 5:50p | SST 220A | 50 | 50 | n/a | 46 | Bookstore | Web | FULL | |||
62182 | Dis | A2 | 0 | MAKUCH, K. FAZELI, A. | Th 10:00-10:50 | SSTR 103 | 50 | 50 | n/a | 51 | Bookstore | Web | FULL | |||
62183 | Dis | A3 | 0 | GUTIERREZ, V. FAZELI, A. | Tu 4:00- 4:50p | ELH 110 | 50 | 50 | n/a | 50 | Bookstore | Web | FULL | |||
62184 | Dis | A4 | 0 | LIU, Y. FAZELI, A. | M 5:00- 5:50p | SST 220B | 50 | 50 | n/a | 54 | Bookstore | Web | FULL | |||
Econ 149 HEALTH ECONOMICS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62190 | Lec | A | 4 | GLAZER, A. | MWF 1:00- 1:50p | DBH 1600 | Wed, Dec 11, 1:30-3:30pm | 100 | 72 | n/a | 140 | A | Bookstore | Web | OPEN | |
62191 | Dis | A1 | 0 | GLAZER, A. ANDERSON, J. | Tu 10:00-10:50 | DBH 1420 | 30 | 26 | n/a | 41 | Bookstore | OPEN | ||||
62192 | Dis | A2 | 0 | GLAZER, A. ANDERSON, J. | Tu 3:00- 3:50p | SSL 117 | 25 | 18 | n/a | 27 | Bookstore | OPEN | ||||
62193 | Dis | A3 | 0 | GLAZER, A. ANDERSON, J. | F 5:00- 5:50p | DBH 1420 | 20 | 8 | n/a | 12 | Bookstore | OPEN | ||||
62194 | Dis | A4 | 0 | GLAZER, A. ANDERSON, J. | F 8:00- 8:50 | DBH 1420 | 25 | 20 | n/a | 16 | Bookstore | OPEN | ||||
Econ 149 EXPERIMENTAL ECON (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62200 | Lec | A | 4 | MCBRIDE, M. | TuTh 3:30- 4:50p | SBSG 1240 | Tue, Dec 10, 4:00-6:00pm | 40 | 39 | n/a | 73 | A | Bookstore | OPEN | ||
Econ 161A MONEY & BANKING (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62220 | Lec | A | 4 | GARFINKEL, M. | TuTh 12:30- 1:50p | PSLH 100 | Fri, Dec 13, 10:30-12:30pm | 330 | 309 | n/a | 424 | A | Bookstore | Web | OPEN | |
62221 | Dis | A1 | 0 | HORNER, K. GARFINKEL, M. | Tu 2:00- 2:50p | SST 220A | 57 | 57 | n/a | 59 | Bookstore | FULL | ||||
