: Contact Us
: FAQ
Friday, November 1, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | ||||||||||||||||
School of Social Sciences comments: DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Due to the volume of majors and incoming new students, enrollment in some School of Social Sciences courses will be restricted to School or majors only until TUESDAY, AUGUST 27th by noon. If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
||||||||||||||||
Logic and Philosophy of Science | ||||||||||||||||
Logic and Philosophy of Science department comments: ENROLLMENT IN LECTURE AND DISCUSSION, WHERE OFFERED, IS REQUIRED. CHOOSE DISCUSSION DIRECTLY BELOW LECTURE For more information please go to http://www.lps.uci.edu/home/courses/ |
||||||||||||||||
LPS 29 CRITICAL REASONING | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66000 | Lec | A | 4 | HEIS, J. | MWF 9:00- 9:50 | EH 1200 | Wed, Dec 11, 8:00-10:00am | 332 | 61 / 174 | n/a | 97 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
66001 | Dis | 1 | 0 | MCINTEE, T. HEIS, J. | M 2:00- 2:50p | RH 114 | 41 | 8 / 22 | n/a | 15 | Bookstore | OPEN | ||||
|
||||||||||||||||
66002 | Dis | 2 | 0 | MORRISON, A. HEIS, J. | F 11:00-11:50 | SSL 171 | 30 | 9 / 23 | n/a | 9 | Bookstore | OPEN | ||||
|
||||||||||||||||
66003 | Dis | 3 | 0 | JOHANSSON, A. HEIS, J. | M 10:00-10:50 | HICF 100M | 43 | 12 / 33 | n/a | 14 | Bookstore | OPEN | ||||
|
||||||||||||||||
66004 | Dis | 4 | 0 | JOHANSSON, A. HEIS, J. | M 11:00-11:50 | HH 105 | 32 | 2 / 13 | n/a | 7 | Bookstore | OPEN | ||||
|
||||||||||||||||
66005 | Dis | 5 | 0 | JOHANSSON, A. HEIS, J. | M 12:00-12:50p | SSL 171 | 30 | 4 / 11 | n/a | 8 | Bookstore | OPEN | ||||
|
||||||||||||||||
66006 | Dis | 6 | 0 | MCINTEE, T. HEIS, J. | W 1:00- 1:50p | SSL 171 | 30 | 4 / 17 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
66007 | Dis | 7 | 0 | MORRISON, A. HEIS, J. | Th 2:00- 2:50p | SSL 171 | 30 | 2 / 11 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
66009 | Dis | 9 | 0 | MORRISON, A. HEIS, J. | F 10:00-10:50 | SSL 171 | 25 | 7 / 15 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
66010 | Dis | 10 | 0 | MCINTEE, T. HEIS, J. | W 10:00-10:50 | SSL 171 | 30 | 13 / 29 | n/a | 11 | Bookstore | OPEN | ||||
|
||||||||||||||||
LPS 40 SCIENTIFIC INQUIRY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66020 | Lec | A | 4 | WEATHERALL, J. | TuTh 9:30-10:50 | SSL 228 | Thu, Dec 12, 8:00-10:00am | 104 | 46 | n/a | 95 | Bookstore | Web | OPEN | ||
66022 | Dis | 2 | 0 | WEATHERALL, J. GALEBACH, J. | M 2:00- 2:50p | SSL 155 | 30 | 21 | n/a | 26 | Bookstore | OPEN | ||||
66023 | Dis | 3 | 0 | WEATHERALL, J. GALEBACH, J. | Th 1:00- 1:50p | SSL 155 | 30 | 25 | n/a | 38 | Bookstore | OPEN | ||||
LPS 102 INTRO TO KNOWLEDGE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66050 | Lec | A | 4 | FIOCCO, M. | MWF 10:00-10:50 | HIB 110 | Mon, Dec 9, 10:30-12:30pm | 60 | 2 / 37 | n/a | 8 | Bookstore | OPEN | |||
|
||||||||||||||||
66051 | Dis | 1 | 0 | STAFF FIOCCO, M. | W 11:00-11:50 | HH 231 | 30 | 2 / 26 | n/a | 3 | Bookstore | OPEN | ||||
|
||||||||||||||||
66052 | Dis | 2 | 0 | STAFF FIOCCO, M. | W 12:00-12:50p | HH 231 | 30 | 0 / 11 | n/a | 2 | Bookstore | OPEN | ||||
|
||||||||||||||||
LPS 104 INTRO TO LOGIC | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66100 | Lec | A | 4 | MCWHIRTER, G. STANFORD, P. | TuTh 11:00-12:20p | SSTR 103 | Tue, Dec 10, 10:30-12:30pm | 60 | 4 / 24 | n/a | 8 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
LPS 105A ELEMENTARY SET THRY (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66110 | Lec | A | 4 | WALSH, S. | TuTh 2:00- 3:20p | ICS 219 | Thu, Dec 12, 1:30-3:30pm | 30 | 0 / 16 | n/a | 3 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
66111 | Dis | 1 | 0 | WALSH, S. | W 1:00- 1:50p | SSL 119 | 20 | 0 / 0 | n/a | 0 | Bookstore | OPEN | ||||
|
||||||||||||||||
LPS 113 KANT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66115 | Lec | A | 4 | GREENBERG, S. | TuTh 2:00- 3:20p | SSL 206 | Thu, Dec 12, 1:30-3:30pm | 26 | 0 / 18 | n/a | 1 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
LPS 113 KANTS FIRST CRITIQU | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66120 | Lec | B | 4 | HEIS, J. | M 11:00- 1:50p | SST 777 | Fri, Dec 13, 8:00-10:00am | 10 | 0 / 6 | n/a | 2 | X | Bookstore | Web | OPEN | |
|
||||||||||||||||
LPS 199 INDEPENDENT STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66150 | Tut | A | 1-4 | BARRETT, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
66160 | Tut | B | 1-4 | HEIS, J. | Th 9:00- 9:50 | SSL 155 | TBA | 10 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
66200 | Tut | C | 1-4 | HUTTEGGER, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
66205 | Tut | D | 1-4 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
66210 | Tut | E | 1-4 | MADDY, P. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
66220 | Tut | G | 1-4 | SKYRMS, B. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
66225 | Tut | H | 1-4 | STANFORD, P. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
66227 | Tut | I | 1-4 | WALSH, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
66230 | Tut | I | 1-4 | WEHMEIER, K. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
66235 | Tut | J | 1-4 | WEATHERALL, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
LPS 205A SET THEORY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66300 | Sem | 1 | 4 | WALSH, S. | TuTh 9:30-10:50 | SSL 171 | Thu, Dec 12, 8:00-10:00am | 15 | 3 / 3 | n/a | 3 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
LPS 213 LEIBNIZ AND EVIL | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66325 | Sem | A | 4 | GREENBERG, S. | Th 5:00- 7:50p | HIB 55 | TBA | 20 | 2 / 8 | n/a | 4 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
LPS 213 KANT'S FIRST CRITIQ | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66330 | Sem | A | 4 | HEIS, J. | M 11:00- 1:50p | SST 777 | Fri, Dec 13, 8:00-10:00am | 15 | 5 / 7 | n/a | 7 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
LPS 221 SKEPTICISM I | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66335 | Sem | A | 4 | MADDY, P. | W 2:00- 4:50p | SST 777 | TBA | 20 | 7 / 10 | n/a | 8 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
LPS 241 FIELD THEORY I | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66339 | Sem | A | 4 | WEATHERALL, J. | TuTh 3:30- 4:50p | SSL 152 | Tue, Dec 10, 4:00-6:00pm | 15 | 4 / 4 | n/a | 7 | K | Bookstore | Web | OPEN | |
|
||||||||||||||||
LPS 244 SOCIAL DYNAMICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66350 | Sem | A | 4 | NARENS, L. SAARI, D. SKYRMS, B. | Tu 2:00- 4:50p | SST 777 | Thu, Dec 12, 1:30-3:30pm | 20 | 8 / 14 | n/a | 13 | K | Bookstore | OPEN | ||
|
||||||||||||||||
LPS 298 INDEPENDENT STUDY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66700 | Tut | A | 4-12 | BARRETT, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66705 | Tut | B | 4-12 | HEIS, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66710 | Tut | C | 4-12 | HUTTEGGER, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66715 | Tut | D | 4-12 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66720 | Tut | E | 4-12 | MADDY, P. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66722 | Tut | E | 4-12 | O'CONNOR, C. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B and K | Bookstore | OPEN | ||
66725 | Tut | F | 4-12 | WALSH, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66730 | Tut | G | 4-12 | SKYRMS, B. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66735 | Tut | H | 4-12 | STANFORD, P. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66740 | Tut | I | 4-12 | WEHMEIER, K. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B and K | Bookstore | OPEN | ||
66745 | Tut | J | 4-12 | WEATHERALL, J. | TBA | TBA | TBA | 10 | 2 | n/a | 2 | B and K | Bookstore | OPEN | ||
LPS 299 DIRECTED RESEARCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
66850 | Tut | A | 4-12 | BARRETT, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66855 | Tut | B | 4-12 | HEIS, J. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B and K | Bookstore | OPEN | ||
66860 | Tut | C | 4-12 | HUTTEGGER, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66865 | Tut | D | 4-12 | JOHNSON, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66870 | Tut | E | 4-12 | MADDY, P. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B and K | Bookstore | OPEN | ||
66872 | Tut | E | 4-12 | O'CONNOR, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B and K | Bookstore | OPEN | ||
66875 | Tut | F | 4-12 | WALSH, S. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B and K | Bookstore | OPEN | ||
66880 | Tut | G | 4-12 | SKYRMS, B. | TBA | TBA | TBA | 10 | 2 | n/a | 2 | B and K | Bookstore | OPEN | ||
66885 | Tut | H | 4-12 | STANFORD, P. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B and K | Bookstore | OPEN | ||
66890 | Tut | I | 4-12 | WEHMEIER, K. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | B and K | Bookstore | OPEN | ||
66895 | Tut | J | 4-12 | WEATHERALL, J. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B and K | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2