: Contact Us
: FAQ
Friday, November 1, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Ecology | ||||||||||||||||
School of Social Ecology comments: DROP: The deadline to drop courses in the School of Social Ecology is Friday of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is Friday Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Social Ecology is Friday Week 3 by 5:00PM. Adds can be made in WebReg. SCHOOL & MAJOR COURSES: All courses taken to fulfill a school or major requirement must be taken for a letter grade unless the course is offered on a P/NP basis. IMPORTANT DEADLINES: Students are responsible for meeting all deadlines. For a list of important deadlines go to: http://students.soceco.uci.edu/pages/deadlines-and-dates FIELD STUDY: Students are encouraged to begin planning for Field Study 1-2 quarters in advance. For more information and important deadlines for Field Study, see the following web site: http://students.soceco.uci.edu/pages/field-study. For courses with a "B" or "X" restriction, please contact the instructor of the course. Due to the volume of majors, enrollment in some School of Social Ecology courses will be restricted to School or majors only. Contact the office at (949) 824-6861 for more information when restrictions will be lifted. |
||||||||||||||||
Psychology and Social Behavior | ||||||||||||||||
Psychology and Social Behavior department comment: Courses must be taken for a grade to fulfill school or major requirement. |
||||||||||||||||
Psy Beh 9 INTRO TO PSYCHOLOGY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55000 | Lec | A | 4 | HAGEDORN, J. | TuTh 8:00- 9:20 | HIB 100 | Tue, Dec 10, 8:00-10:00am | 347 | 156 / 346 | n/a | 320 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
55001 | Dis | A1 | 0 | RICHARDSON, M. HAGEDORN, J. | M 8:00- 8:50 | SSTR 100 | 43 | 19 / 43 | n/a | 28 | Bookstore | FULL | ||||
|
||||||||||||||||
55002 | Dis | A2 | 0 | RICHARDSON, M. HAGEDORN, J. | M 9:00- 9:50 | SSTR 100 | 43 | 24 / 43 | n/a | 32 | Bookstore | FULL | ||||
|
||||||||||||||||
55003 | Dis | A3 | 0 | RICHARDSON, M. HAGEDORN, J. | M 2:00- 2:50p | SSTR 101 | 43 | 23 / 43 | n/a | 34 | Bookstore | FULL | ||||
|
||||||||||||||||
55004 | Dis | A4 | 0 | NEGEN, J. HAGEDORN, J. | W 10:00-10:50 | SSTR 101 | 44 | 21 / 44 | n/a | 32 | Bookstore | FULL | ||||
|
||||||||||||||||
55005 | Dis | A5 | 0 | NEGEN, J. HAGEDORN, J. | W 11:00-11:50 | SSTR 100 | 44 | 19 / 44 | n/a | 30 | Bookstore | FULL | ||||
|
||||||||||||||||
55006 | Dis | A6 | 0 | NEGEN, J. HAGEDORN, J. | W 2:00- 2:50p | SSTR 100 | 44 | 15 / 44 | n/a | 22 | Bookstore | FULL | ||||
|
||||||||||||||||
55007 | Dis | A7 | 0 | VENEZIA, J. HAGEDORN, J. | F 11:00-11:50 | SSTR 100 | 44 | 16 / 44 | n/a | 22 | Bookstore | FULL | ||||
|
||||||||||||||||
55008 | Dis | A8 | 0 | VENEZIA, J. HAGEDORN, J. | F 2:00- 2:50p | SSL 145 | 42 | 19 / 41 | n/a | 35 | Bookstore | OPEN | ||||
|
||||||||||||||||
55010 | Lec | B | 4 | LOFGREN, C. | TuTh 11:00-12:20p | HSLH 100A | Tue, Dec 10, 10:30-12:30pm | 332 | 140 / 327 | n/a | 290 | X | Bookstore | Web | OPEN | |
|
||||||||||||||||
55011 | Dis | B1 | 0 | NAJIMA, R. LOFGREN, C. | Tu 5:00- 5:50p | SST 220A | 42 | 21 / 43 | n/a | 30 | X | Bookstore | FULL | |||
|
||||||||||||||||
55012 | Dis | B2 | 0 | BALTZELL, L. LOFGREN, C. | Th 9:00- 9:50 | SSPA 1165 | 42 | 13 / 42 | n/a | 24 | X | Bookstore | FULL | |||
|
||||||||||||||||
55013 | Dis | B3 | 0 | BALTZELL, L. LOFGREN, C. | W 10:00-10:50 | SSPA 1165 | 42 | 14 / 42 | n/a | 25 | X | Bookstore | FULL | |||
|
||||||||||||||||
55014 | Dis | B4 | 0 | NAJIMA, R. LOFGREN, C. | Tu 3:00- 3:50p | SSTR 100 | 40 | 19 / 40 | n/a | 34 | X | Bookstore | FULL | |||
|
||||||||||||||||
55015 | Dis | B5 | 0 | NAJIMA, R. LOFGREN, C. | Tu 4:00- 4:50p | SSTR 100 | 42 | 17 / 42 | n/a | 27 | X | Bookstore | FULL | |||
|
||||||||||||||||
55016 | Dis | B6 | 0 | MARION, B. LOFGREN, C. | W 3:00- 3:50p | SSTR 101 | 42 | 13 / 39 | n/a | 21 | X | Bookstore | OPEN | |||
|
||||||||||||||||
55017 | Dis | B7 | 0 | MARION, B. LOFGREN, C. | W 4:00- 4:50p | SSTR 101 | 41 | 19 / 41 | n/a | 27 | X | Bookstore | FULL | |||
|
||||||||||||||||
55018 | Dis | B8 | 0 | MARION, B. LOFGREN, C. | W 5:00- 5:50p | SSTR 100 | 41 | 24 / 38 | n/a | 37 | X | Bookstore | OPEN | |||
|
||||||||||||||||
Psy Beh 11 courses: 11A, 11B, and 11C can be taken in any sequence. No credit is given for Psychology and Social Behavior 9 or Psych 7A if taken concurrently with or after 11A, 11B, or 11C. |
||||||||||||||||
Psy Beh 11A PSYCH FUNDAMENTALS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55030 | Lec | A | 4 | HOFFMAN, D. | TuTh 2:00- 3:20p | PSLH 100 | Thu, Dec 12, 1:30-3:30pm | 448 | 274 / 445 | n/a | 488 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
55031 | Dis | 1 | 0 | BROUSSARD, S. HOFFMAN, D. | M 2:00- 2:50p | SST 220B | 57 | 30 / 57 | n/a | 42 | Bookstore | Web | FULL | |||
|
||||||||||||||||
55032 | Dis | 2 | 0 | BROUSSARD, S. HOFFMAN, D. | M 3:00- 3:50p | SST 220B | 56 | 32 / 55 | n/a | 39 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
55033 | Dis | 3 | 0 | BROUSSARD, S. HOFFMAN, D. | M 4:00- 4:50p | SSTR 103 | 56 | 30 / 56 | n/a | 35 | Bookstore | Web | FULL | |||
|
||||||||||||||||
55034 | Dis | 4 | 0 | STEHR, D. HOFFMAN, D. | M 5:00- 5:50p | SSTR 103 | 55 | 33 / 55 | n/a | 33 | Bookstore | Web | FULL | |||
|
||||||||||||||||
55035 | Dis | 5 | 0 | STEHR, D. HOFFMAN, D. | Tu 5:00- 5:50p | SST 220B | 56 | 39 / 55 | n/a | 49 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
55036 | Dis | 6 | 0 | MATCHIN, W. HOFFMAN, D. | W 3:00- 3:50p | SST 220B | 56 | 39 / 56 | n/a | 46 | Bookstore | Web | FULL | |||
|
||||||||||||||||
55037 | Dis | 7 | 0 | MATCHIN, W. HOFFMAN, D. | W 4:00- 4:50p | SST 220A | 56 | 35 / 55 | n/a | 44 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
55038 | Dis | 8 | 0 | MATCHIN, W. HOFFMAN, D. | W 5:00- 5:50p | SST 220A | 56 | 36 / 56 | n/a | 46 | Bookstore | Web | FULL | |||
|
||||||||||||||||
Psy Beh 11B PSYCH FUNDAMENTALS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55050 | Lec | A | 4 | QUAS, J. | M 6:00- 8:50p | BS3 1200 | Fri, Dec 13, 7:00-9:00pm | 399 | 254 / 396 | n/a | 395 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
55051 | Dis | 1 | 0 | KARNAZE, M. QUAS, J. | M 9:00- 9:50 | SE2 1306 | 49 | 26 / 46 | n/a | 50 | Bookstore | OPEN | ||||
|
||||||||||||||||
55052 | Dis | 2 | 0 | YANO, J. QUAS, J. | Tu 5:00- 5:50p | HH 254 | 50 | 36 / 50 | n/a | 45 | Bookstore | FULL | ||||
|
||||||||||||||||
55053 | Dis | 3 | 0 | FINE, A. QUAS, J. | W 10:00-10:50 | SE2 1306 | 49 | 29 / 48 | n/a | 52 | Bookstore | OPEN | ||||
|
||||||||||||||||
55054 | Dis | 4 | 0 | YANO, J. QUAS, J. | W 2:00- 2:50p | HH 254 | 50 | 29 / 50 | n/a | 43 | Bookstore | FULL | ||||
|
||||||||||||||||
55055 | Dis | 5 | 0 | YANO, J. QUAS, J. | Th 9:00- 9:50 | ET 204 | 49 | 37 / 48 | n/a | 59 | Bookstore | OPEN | ||||
|
||||||||||||||||
55056 | Dis | 6 | 0 | KARNAZE, M. QUAS, J. | Th 4:00- 4:50p | ET 204 | 49 | 33 / 49 | n/a | 36 | Bookstore | FULL | ||||
|
||||||||||||||||
55057 | Dis | 7 | 0 | FINE, A. QUAS, J. | F 10:00-10:50 | SE2 1306 | 49 | 19 / 35 | n/a | 27 | Bookstore | OPEN | ||||
|
||||||||||||||||
55058 | Dis | 8 | 0 | FINE, A. QUAS, J. | F 1:00- 1:50p | DBH 1300 | 50 | 23 / 37 | n/a | 23 | Bookstore | OPEN | ||||
|
||||||||||||||||
Psy Beh 11C PSYCH FUNDAMENTALS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55080 | Lec | A | 4 | SKEEM, J. | W 5:00- 7:50p | BS3 1200 | TBA | 400 | 213 / 309 | n/a | 338 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
55081 | Dis | 1 | 0 | GOLDSTEIN, D. SKEEM, J. | M 10:30-11:20 | SSTR 101 | 30 | 23 / 30 | n/a | 51 | Bookstore | Web | FULL | |||
|
||||||||||||||||
55082 | Dis | 2 | 0 | GOLDSTEIN, D. SKEEM, J. | W 10:30-11:20 | DBH 1422 | 30 | 24 / 30 | n/a | 40 | Bookstore | Web | FULL | |||
|
||||||||||||||||
55083 | Dis | 3 | 0 | GREENSPAN, R. SKEEM, J. | Tu 4:00- 4:50p | ET 204 | 30 | 18 / 30 | n/a | 35 | Bookstore | Web | FULL | |||
|
||||||||||||||||
55084 | Dis | 4 | 0 | GREENSPAN, R. SKEEM, J. | Tu 6:00- 6:50p | SSPA 1170 | 30 | 17 / 30 | n/a | 31 | Bookstore | Web | FULL | |||
|
||||||||||||||||
Psy Beh 100 FORENSIC PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55100 | Lec | A | 4 | SCURICH, N. | M 6:30- 9:20p | PSLH 100 | Fri, Dec 13, 7:00-9:00pm | 200 | 81 / 183 | n/a | 197 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Psy Beh course numbers 101 - 104: Psychology & Social Behavior CORE COURSES (numbers 101D-104S) are restricted to Psychology & Social Behavior majors only. |
||||||||||||||||
Psy Beh 101D LIFE SPAN DEV PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55105 | Lec | A | 4 | HECKHAUSEN, J. | TBA | ON LINE | TBA | 201 | 191 | n/a | 414 | J | Bookstore | Web | OPEN | |
Psy Beh 102C ABNORMAL BEHAVIOR | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55110 | Lec | A | 4 | JAMNER, L. | Tu 7:00- 9:50p | BS3 1200 | Tue, Dec 10, 7:00-9:00pm | 350 | 349 | n/a | 544 | Bookstore | Web | OPEN | ||
Psy Beh 103H HEALTH PSYCHOLOGY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55115 | Lec | A | 4 | YIM, I. | TuTh 2:00- 3:20p | SSLH 100 | Thu, Dec 12, 1:30-3:30pm | 300 | 316 | n/a | 545 | L | Bookstore | Web | FULL | |
Psy Beh 112D ADOLESCENT DEVELOP | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55130 | Lec | A | 4 | CAUFFMAN, E. | TuTh 3:30- 4:50p | EH 1200 | Tue, Dec 10, 4:00-6:00pm | 200 | 176 | n/a | 348 | Bookstore | Web | OPEN | ||
Psy Beh 117D DEV OF GENDER DIFF | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55150 | Lec | A | 4 | GOLDBERG, W. | Tu 7:00- 9:50p | DBH 1100 | Tue, Dec 10, 7:00-9:00pm | 160 | 145 | n/a | 244 | Bookstore | Web | OPEN | ||
55151 | Dis | 1 | 0 | GOLDBERG, W. STAFF | M 3:00- 4:20p | SST 122 | 24 | 2 | n/a | 0 | Bookstore | OPEN | ||||
Psy Beh 137H HUMAN STRESS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55165 | Lec | A | 4 | YIM, I. | TuTh 9:30-10:50 | HSLH 100A | Thu, Dec 12, 8:00-10:00am | 344 | 343 | n/a | 562 | L | Bookstore | Web | OPEN | |
Psy Beh 139H SPORTS PSYCHOLOGY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55175 | Lec | A | 4 | MCEWAN, S. | TuTh 11:00-12:20p | SSLH 100 | Tue, Dec 10, 10:30-12:30pm | 250 | 286 | n/a | 527 | Bookstore | Web | FULL | ||
Psy Beh 154C COGNITIVE BEH THRPY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55205 | Lec | A | 4 | HEINE, B. | TuTh 9:30-10:50 | ICS 174 | Thu, Dec 12, 8:00-10:00am | 105 | 99 | n/a | 189 | X | Bookstore | Web | OPEN | |
55206 | Dis | 1 | 0 | HEINE, B. | Tu 12:00-12:50p | SST 220A | 50 | 50 | n/a | 98 | Bookstore | FULL | ||||
Psy Beh 155C CHILD THERAPIES | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55210 | Lec | A | 4 | THORSEN, K. | M 7:00- 9:50p | PCB 1100 | Mon, Dec 9, 7:00-9:00pm | 160 | 166 | n/a | 302 | Bookstore | Web | FULL | ||
Psy Beh 183S SOCIAL EPIDEMIOLOGY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55290 | Lec | A | 4 | PRAUSE, J. | TuTh 5:00- 6:20p | SSH 100 | Thu, Dec 12, 4:00-6:00pm | 200 | 73 / 200 | n/a | 315 | Bookstore | Web | FULL | ||
|
||||||||||||||||
55291 | Dis | 1 | 0 | PRAUSE, J. STAFF | Th 11:00-11:50 | SSTR 101 | 30 | 2 / 10 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
55292 | Dis | 2 | 0 | PRAUSE, J. STAFF | W 12:00-12:50p | SSTR 103 | 30 | 3 / 11 | n/a | 4 | Bookstore | OPEN | ||||
|
||||||||||||||||
Psy Beh 192G COGNITIVE SCIENCE (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55365 | Lec | A | 4 | LEE, M. | TuTh 11:00-12:20p | EH 1200 | Tue, Dec 10, 10:30-12:30pm | 65 | 62 | n/a | 141 | A | Bookstore | Web | OPEN | |
Psy Beh 192I PRINCPL LEARNG THRY (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55367 | Lec | A | 4 | CHUBB, C. | TuTh 8:00- 9:20 | SSPA 1100 | Tue, Dec 10, 8:00-10:00am | 50 | 38 | n/a | 99 | A | Bookstore | Web | OPEN | |
Psy Beh 192L COG NEUROSCIENCE (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55368 | Lec | A | 4 | GROSSMAN, E. | MWF 1:00- 1:50p | SSL 228 | Wed, Dec 11, 1:30-3:30pm | 10 | 9 | n/a | 28 | A and L | Bookstore | Web | OPEN | |
Psy Beh 192K HUMAN PRBLM SOLVING (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55369 | Lec | A | 4 | BATCHELDER, W. | TuTh 9:30-10:50 | SSL 270 | Thu, Dec 12, 8:00-10:00am | 20 | 17 | n/a | 71 | A and X | Bookstore | Web | OPEN | |
Psy Beh 192T COGN & LEARN ED SET | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55372 | Lec | A | 4 | JAEGGI, S. YOUNG, N. | MW 2:00- 3:20p | SH 134 | Fri, Dec 13, 1:30-3:30pm | 90 | 38 / 64 | n/a | 68 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
55373 | Lec | B | 4 | CONLEY, A. | TuTh 1:00- 3:50p | TBA | Fri, Dec 13, 4:00-6:00pm | 45 | 0 / 65 | n/a | 14 | L and B | Bookstore | Web | FULL | |
|
||||||||||||||||
55374 | Lec | C | 4 | CONLEY, A. | MW 1:00- 3:50p | TBA | Wed, Dec 11, 1:30-3:30pm | 120 | 0 / 94 | n/a | 24 | L and B | Bookstore | Web | OPEN | |
|
||||||||||||||||
Psy Beh 192V LANGUAGE & LITERACY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55375 | Lec | A | 4 | HOWLAND, B. | MW 9:30-10:50 | MPAA 320 | Wed, Dec 11, 8:00-10:00am | 60 | 38 / 44 | n/a | 89 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Psy Beh 193B JUVENILE DELINQNCY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55380 | Lec | A | 4 | MAXSON, C. | MW 11:00-12:20p | SSL 248 | Fri, Dec 13, 8:00-10:00am | 100 | 37 / 103 | n/a | 89 | X | Bookstore | Web | FULL | |
|
||||||||||||||||
Psy Beh 193C SOC CONTR OF DELINQ | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55385 | Lec | A | 4 | WARD, G. | TuTh 3:30- 4:50p | SSL 248 | Tue, Dec 10, 4:00-6:00pm | 100 | 25 / 97 | n/a | 81 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Psy Beh 196 RES SEM IN PSB | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55400 | Sem | A | 4 | CAUFFMAN, E. | TBA | TBA | TBA | 15 | 30 | n/a | 38 | B | Bookstore | FULL | ||
Psy Beh P209A APPLIED PSYCH RES | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55510 | Sem | A | 4 | SILVER, R. | W 2:00- 4:50p | SBSG 4105 | TBA | 20 | 12 | n/a | 25 | K | Bookstore | OPEN | ||
Psy Beh P214 SEM SOCIAL PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55525 | Sem | A | 4 | DITTO, P. | F 9:30-12:20p | SSL 152 | TBA | 12 | 12 | n/a | 21 | K | Bookstore | Web | FULL | |
Psy Beh P232 HARDY & RESILIENT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55550 | Sem | A | 4 | MADDI, S. | W 9:30-12:20p | SBSG 4105 | TBA | 12 | 5 | n/a | 12 | K and B | Bookstore | Web | OPEN | |
Psy Beh P264A QUANT METHODS PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55590 | Sem | A | 4 | PRAUSE, J. | TuTh 3:30- 4:50p | SSL 206 | Tue, Dec 10, 4:00-6:00pm | 15 | 16 | n/a | 22 | K and B | Bookstore | FULL | ||
55591 | Lab | A | 0 | PRAUSE, J. | Th 5:00- 7:50p | SBSG 4200 | 15 | 16 | n/a | 16 | K and B | Bookstore | FULL | |||
Psy Beh P265 MEMORY & THE LAW | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55595 | Sem | A | 4 | LOFTUS, E. | Tu 9:30-12:20p | TBA | Thu, Dec 12, 8:00-10:00am | 12 | 6 / 14 | n/a | 23 | K and B | Bookstore | Web | FULL | |
|
||||||||||||||||
Psy Beh P268 COPING WITH STRESS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55600 | Sem | A | 4 | SILVER, R. | Th 12:30- 3:20p | SBSG 4105 | TBA | 12 | 10 | n/a | 46 | K | Bookstore | OPEN | ||
Psy Beh P289 TEACHING OF PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55620 | Sem | A | 4 | QUAS, J. | W 5:00- 7:50p | SSL 152 | TBA | 12 | 5 | n/a | 9 | K and S | Bookstore | OPEN | ||
55625 | Sem | B | 4 | SKEEM, J. | TBA | TBA | TBA | 12 | 0 | n/a | 1 | K and S | Bookstore | OPEN | ||
Psy Beh P290 RES DEVELOP PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55635 | Sem | A | 4 | GOLDBERG, W. | Tu 12:30- 3:20p | SBSG 4105 | Fri, Dec 13, 10:30-12:30pm | 12 | 4 | n/a | 9 | K | Bookstore | OPEN | ||
Psy Beh P293 RES SOC PERS PSYCH | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55690 | Sem | A | 4 | LEVINE, L. | M 8:00-10:50 | SSL 152 | Mon, Dec 9, 8:00-10:00am | 12 | 6 | n/a | 9 | K and B | Bookstore | OPEN | ||
Psy Beh P294A PSB RSRCH DIRECTION | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55695 | Sem | A | 2 | YIM, I. | M 12:00- 1:20p | TBA | Mon, Dec 9, 1:30-3:30pm | 25 | 19 | n/a | 23 | K and S | Bookstore | OPEN | ||
Psy Beh P296 PHD DISSERT RES&WRT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
55700 | Sem | A | 4-12 | CAUFFMAN, E. | TBA | TBA | TBA | 15 | 2 | n/a | 2 | K and S | Bookstore | OPEN | ||
55702 | Sem | B | 4-12 | CHARLES, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55704 | Sem | C | 4-12 | CHEN, C. | TBA | TBA | TBA | 15 | 2 | n/a | 2 | K and S | Bookstore | OPEN | ||
55706 | Sem | D | 4-12 | CLARKE-STEWART, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55708 | Sem | E | 4-12 | CRAWFORD, T. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55710 | Sem | F | 4-12 | DICKERSON, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55712 | Sem | G | 4-12 | DITTO, P. | TBA | TBA | TBA | 15 | 2 | n/a | 2 | K and S | Bookstore | OPEN | ||
55714 | Sem | H | 4-12 | STAFF | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55716 | Sem | I | 4-12 | GOLDBERG, W. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55718 | Sem | K | 4-12 | GREENBERGER, E. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
55720 | Sem | L | 4-12 | HECKHAUSEN, J. | TBA | TBA | TBA | 15 | 2 | n/a | 2 | K and S | Bookstore | OPEN | ||
55722 | Sem | M | 4-12 | JAMNER, L. | TBA | TBA | TBA | 15 | 1 | n/a | 1 | K and S | Bookstore | OPEN | ||
55724 | Sem | O | 4-12 | LEVINE, L. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55726 | Sem | P | 4-12 | LOFTUS, E. | TBA | TBA | TBA | 15 | 2 | n/a | 2 | K and S | Bookstore | OPEN | ||
55728 | Sem | P | 4-12 | KNOWLES, E. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55730 | Sem | Q | 4-12 | MADDI, S. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55732 | Sem | R | 4-12 | NOVACO, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55734 | Sem | S | 4-12 | ODGERS, C. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55736 | Sem | S | 4-12 | PRAUSE, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55738 | Sem | T | 4-12 | QUAS, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55740 | Sem | U | 4-12 | ROOK, K. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55742 | Sem | V | 4-12 | SILVER, R. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55744 | Sem | W | 4-12 | SKEEM, J. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
55746 | Sem | W | 4-12 | STOKOLS, D. | TBA | TBA | TBA | 15 | 0 | n/a | 0 | K and S | Bookstore | OPEN | ||
