: Contact Us
: FAQ
Friday, November 8, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Humanities | |||||||||||||||||
School of Humanities comments: DROP: The deadline to drop courses in the School of Humanities is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Humanities is the end of Week 3 by 5:00PM. Adds can be made in WebReg. Any exception to the add or drop deadline must be requested as an Enrollment Exception via the online StudentAccess system after second week for DROPs and after third week for ADDs and requires approval of the Undergraduate Dean. For more information, please visit http://www.humanities.uci.edu/undergrad/current/add_drop.php PREREQUISITES: If you satisfied prerequisites for a course at another college, you must contact your academic counseling office to activate your eligibility to enroll in the course. School of Humanities majors can submit requests via the on-line Course Authorization Form available at http://www.humanities.uci.edu/undergrad/current/forms.php on the Humanities Undergraduate Study web site. LAB FEE POLICY A lab fee may be assessed for those courses using the Humanities computer labs for class sessions. Enrollment in lecture and discussion, lecture and studio, lecture and lab, lecture and studio and discussion, etc. is required for all courses offered by the School of Humanities, as well as any courses cross-listed with a Humanities offering. |
|||||||||||||||||
Asian American Studies | |||||||||||||||||
Asian American Studies department comment: If a class has a "B" or "X" restriction, contact the instructor to obtain a code to add, drop, or change the grading option of the class. |
|||||||||||||||||
AsianAm 52 ASAM COMMUNITIES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21520 | Lec | A | 4 | VO, L. | TuTh 5:00- 6:20p | SSH 100 | Thu, Mar 20, 4:00-6:00pm | 240 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
21521 | Dis | 1 | 0 | STAFF VO, L. | F 10:00-10:50 | DBH 1427 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
21522 | Dis | 2 | 0 | STAFF VO, L. | F 11:00-11:50 | DBH 1427 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
21523 | Dis | 3 | 0 | STAFF VO, L. | F 12:00-12:50p | DBH 1427 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
21524 | Dis | 4 | 0 | STAFF VO, L. | F 1:00- 1:50p | DBH 1427 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
21525 | Dis | 5 | 0 | STAFF VO, L. | M 10:00-10:50 | DBH 1427 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
21526 | Dis | 6 | 0 | STAFF VO, L. | M 11:00-11:50 | DBH 1427 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
21527 | Dis | 7 | 0 | STAFF VO, L. | W 10:00-10:50 | DBH 1427 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
21528 | Dis | 8 | 0 | STAFF VO, L. | W 11:00-11:50 | DBH 1427 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
AsianAm 100W RSCH METH/FIELD RES (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21600 | Lec | A | 4 | VO, L. | Tu 12:00- 2:50p | HG 3341 | Fri, Mar 21, 10:30-12:30pm | 20 | 0 | n/a | 0 | 0 | A or B | Bookstore | OPEN | ||
AsianAm 110 CONTEMP ASNAM NOVEL | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21610 | Lec | A | 4 | LEE, J. | TuTh 3:30- 4:50p | HH 254 | Tue, Mar 18, 4:00-6:00pm | 50 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
AsianAm 111 ASNAM, U.S. & WAR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21620 | Lec | A | 4 | FUJITA-RONY, D. | MW 10:30-11:50 | HICF 100K | Mon, Mar 17, 10:30-12:30pm | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
AsianAm 111 PAC RIM: CHINA&AMER | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21625 | Lec | B | 4 | CHEN, Y. | TuTh 2:00- 3:20p | HH 143 | Thu, Mar 20, 1:30-3:30pm | 50 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
AsianAm 114 ASNAM LIT/FLM ADAPT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21640 | Lec | A | 4 | SHROFF, B. | M 4:00- 6:50p | HIB 110 | Wed, Mar 19, 4:00-6:00pm | 54 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
AsianAm 132 COMP MINORITY POLIT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21660 | Lec | A | 4 | O'BRIEN, G. | Tu 6:00- 8:50p | HICF 100K | TBA | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
AsianAm 151C KOREAN AMER EXPER | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21690 | Lec | A | 4 | CHO, J. | TuTh 12:30- 1:50p | HICF 100K | Fri, Mar 21, 10:30-12:30pm | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
AsianAm 151F SO ASIAN AMER EXP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21695 | Lec | A | 4 | SHROFF, B. | MW 2:00- 3:20p | HH 143 | Fri, Mar 21, 1:30-3:30pm | 54 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
AsianAm 151H SE ASIAN AMER EXPER | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21710 | Lec | A | 4 | FUJITA-RONY, D. | MW 9:00-10:20 | HICF 100K | Wed, Mar 19, 8:00-10:00am | 45 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
AsianAm 162 ASIAN AMER WOMEN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21750 | Lec | A | 4 | LEE, J. | TuTh 12:30- 1:50p | IAB 131 | Fri, Mar 21, 10:30-12:30pm | 40 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
AsianAm 199 INDEPENDENT STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21800 | Tut | A | 1-4 | BALANCE, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
21802 | Tut | B | 1-4 | FUJITA-RONY, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
21804 | Tut | C | 1-4 | KIM, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
21806 | Tut | D | 1-4 | LEE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
21808 | Tut | E | 1-4 | LIU, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
21810 | Tut | F | 1-4 | VO, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
21812 | Tut | G | 1-4 | CHO, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
21814 | Tut | H | 1-4 | SHROFF, B. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
21816 | Tut | I | 1-4 | VO DANG, T. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
21818 | Tut | J | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
21820 | Tut | K | 1-4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
AsianAm 290 DIRECTED RESEARCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21910 | Tut | A | 4 | BALANCE, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21912 | Tut | B | 4 | FUJITA-RONY, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21914 | Tut | C | 4 | KIM, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21916 | Tut | D | 4 | LEE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21918 | Tut | E | 4 | VO, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21920 | Tut | F | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21922 | Tut | G | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
AsianAm 291 DIRECTED READING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21930 | Tut | A | 4 | BALANCE, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21932 | Tut | B | 4 | FUJITA-RONY, D. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21934 | Tut | C | 4 | KIM, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21936 | Tut | D | 4 | LEE, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21938 | Tut | E | 4 | VO, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21940 | Tut | F | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
21942 | Tut | G | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | K and B | Bookstore | OPEN | ||
AsianAm 399 UNIVERSITY TEACHING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
21990 | Sem | A | 4 | FUJITA-RONY, D. | TBA | TBA | TBA | 4 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
21992 | Sem | B | 4 | STAFF | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2