: Contact Us
: FAQ
Friday, November 8, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Physical Sciences | |||||||||||||||||
School of Physical Sciences comments: DROP: The deadline to drop courses in the School of Physical Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Physical Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. |
|||||||||||||||||
Mathematics | |||||||||||||||||
Mathematics department comments: Refer to http://math.uci.edu/undergrad-courses/course-registration-and-placement-information##3 for the Department's Add/Drop and Waitlist Policy. Many sections will fill to capacity, so plan schedules carefully. WARNING: Being on the electronic waitlist does NOT guarantee a seat in the course. IMPORTANT: Refer to http://math.uci.edu/undergrad-courses/course-registration-and-placement-information#Top for additional information on Mathematics undergraduate course enrollment procedures. Graduate students have last priority in enrollment in undergraduate courses. REPEAT STUDENTS: You will NOT have access to lower-division Math courses you wish to repeat when your enrollment window opens. If your grade was an F, enroll on December 20, as space permits, via WebReg. If your grade was between a C- and D-, enroll on the first day of class, as space permits, via WebReg. An alternative is to retake the class in Summer Session. |
|||||||||||||||||
Math 1B PRE-CALCULUS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44000 | Lec | A | 4 | STAFF STAFF | TBA | ON LINE | TBA | 400 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44005 | Dis | 10 | 0 | STAFF STAFF | M 8:00- 8:50 | BS3 1200 | 400 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44015 | Lec | B | 4 | STAFF | TBA | ON LINE | TBA | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | ||
44020 | Dis | 20 | 0 | STAFF | TBA | TBA | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | |||
Math 2A CALCULUS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44200 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | DBH 1100 | Sat, Mar 15, 1:00-3:00pm | 230 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44201 | Dis | 10 | 0 | STAFF STAFF | Tu 9:00- 9:50 | ICF 103 | 66 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44202 | Dis | 11 | 0 | STAFF STAFF | Tu 10:00-10:50 | MSTB 122 | 49 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44203 | Dis | 12 | 0 | STAFF STAFF | Tu 2:00- 2:50p | MSTB 122 | 54 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44204 | Dis | 13 | 0 | STAFF STAFF | Tu 5:00- 5:50p | MSTB 120 | 61 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44210 | Lec | B | 4 | STAFF | MWF 9:00- 9:50 | DBH 1600 | Sat, Mar 15, 1:00-3:00pm | 110 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44211 | Dis | 20 | 0 | STAFF STAFF | Tu 8:00- 8:50 | ET 202 | 55 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44212 | Dis | 21 | 0 | STAFF STAFF | Tu 12:00-12:50p | ICF 103 | 55 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44240 | Lec | C | 4 | STAFF | MWF 11:00-11:50 | HG 1800 | Sat, Mar 15, 1:00-3:00pm | 111 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44241 | Dis | 30 | 0 | STAFF STAFF | Th 9:00- 9:50 | ICF 103 | 62 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44242 | Dis | 31 | 0 | STAFF STAFF | Th 2:00- 2:50p | MSTB 122 | 49 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44250 | Lec | D | 4 | STAFF STAFF | MWF 12:00-12:50p | RH 104 | Sat, Mar 15, 1:00-3:00pm | 111 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44251 | Dis | 40 | 0 | STAFF STAFF | Th 12:00-12:50p | ICF 103 | 56 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44252 | Dis | 41 | 0 | STAFF STAFF | Th 4:00- 4:50p | MSTB 124 | 55 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44270 | Lec | E | 4 | STAFF STAFF | MWF 1:00- 1:50p | RH 104 | Sat, Mar 15, 1:00-3:00pm | 107 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44271 | Dis | 50 | 0 | STAFF STAFF | Tu 2:00- 2:50p | MSTB 124 | 54 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44272 | Dis | 51 | 0 | STAFF STAFF | Tu 4:00- 4:50p | MSTB 124 | 53 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44280 | Lec | F | 4 | STAFF | MWF 2:00- 2:50p | RH 104 | Sat, Mar 15, 1:00-3:00pm | 111 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44281 | Dis | 60 | 0 | STAFF STAFF | Tu 1:00- 1:50p | ICF 103 | 55 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44282 | Dis | 61 | 0 | STAFF STAFF | Tu 4:00- 4:50p | SST 220B | 56 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44290 | Lec | G | 4 | STAFF | MWF 3:00- 3:50p | PCB 1100 | Sat, Mar 15, 1:00-3:00pm | 230 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44291 | Dis | 71 | 0 | STAFF STAFF | Th 8:00- 8:50 | ET 202 | 55 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44292 | Dis | 72 | 0 | STAFF STAFF | Th 10:00-10:50 | MSTB 122 | 54 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44293 | Dis | 73 | 0 | STAFF STAFF | Th 2:00- 2:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44294 | Dis | 74 | 0 | STAFF STAFF | Th 5:00- 5:50p | MSTB 120 | 62 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 2B CALCULUS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44350 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | HIB 100 | Sat, Mar 15, 1:00-3:00pm | 235 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44351 | Dis | 10 | 0 | STAFF STAFF | TuTh 11:00-11:50 | ET 202 | 57 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44352 | Dis | 11 | 0 | STAFF STAFF | TuTh 12:00-12:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44353 | Dis | 12 | 0 | STAFF STAFF | TuTh 1:00- 1:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44354 | Dis | 13 | 0 | STAFF STAFF | TuTh 2:00- 2:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44360 | Lec | B | 4 | STAFF | MWF 9:00- 9:50 | RH 104 | Sat, Mar 15, 1:00-3:00pm | 114 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
44361 | Dis | 20 | 0 | STAFF STAFF | TuTh 9:00- 9:50 | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44362 | Dis | 21 | 0 | STAFF STAFF | TuTh 12:00-12:50p | MSTB 122 | 54 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44370 | Lec | C | 4 | STAFF STAFF | MWF 10:00-10:50 | RH 104 | Sat, Mar 15, 1:00-3:00pm | 114 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44371 | Dis | 30 | 0 | STAFF STAFF | TuTh 11:00-11:50 | MSTB 124 | 56 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44372 | Dis | 31 | 0 | STAFF STAFF | TuTh 3:00- 3:50p | MSTB 124 | 58 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44380 | Lec | D | 4 | STAFF | MWF 2:00- 2:50p | HIB 100 | Sat, Mar 15, 1:00-3:00pm | 235 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
44381 | Dis | 40 | 0 | STAFF STAFF | TuTh 8:00- 8:50 | ICF 103 | 68 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44382 | Dis | 41 | 0 | STAFF STAFF | TuTh 11:00-11:50 | RH 114 | 47 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44383 | Dis | 42 | 0 | STAFF STAFF | TuTh 12:00-12:50p | RH 114 | 47 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44385 | Dis | 43 | 0 | STAFF STAFF | TuTh 5:00- 5:50p | MSTB 118 | 73 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44390 | Lec | E | 4 | STAFF | MWF 12:00-12:50p | DBH 1600 | Sat, Mar 15, 1:00-3:00pm | 111 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44395 | Dis | 50 | 0 | STAFF STAFF | TuTh 11:00-11:50 | MSTB 122 | 51 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44400 | Dis | 51 | 0 | STAFF STAFF | TuTh 3:00- 3:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44410 | Lec | F | 4 | STAFF | MWF 1:00- 1:50p | PCB 1100 | Sat, Mar 15, 1:00-3:00pm | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44411 | Dis | 60 | 0 | STAFF STAFF | TuTh 3:00- 3:50p | RH 114 | 47 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44413 | Dis | 62 | 0 | STAFF STAFF | TuTh 2:00- 2:50p | ICF 103 | 73 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44420 | Lec | G | 4 | STAFF | MWF 3:00- 3:50p | RH 104 | Sat, Mar 15, 1:00-3:00pm | 114 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44421 | Dis | 70 | 0 | STAFF STAFF | TuTh 1:00- 1:50p | MSTB 122 | 54 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44422 | Dis | 71 | 0 | STAFF STAFF | TuTh 4:00- 4:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44440 | Lec | H | 4 | STAFF | MWF 11:00-11:50 | SSL 228 | Sat, Mar 15, 1:00-3:00pm | 103 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44445 | Dis | 80 | 0 | STAFF STAFF | TuTh 8:00- 8:50 | HH 262 | 65 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44450 | Dis | 81 | 0 | STAFF STAFF | TuTh 5:00- 5:50p | ICF 101 | 38 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44460 | Lec | I | 4 | STAFF | MWF 8:00- 8:50 | RH 104 | Sat, Mar 15, 1:00-3:00pm | 108 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44461 | Dis | 91 | 0 | STAFF | TuTh 8:00- 8:50 | TBA | 54 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44462 | Dis | 92 | 0 | STAFF | TuTh 3:00- 3:50p | TBA | 54 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 2D MULTIVAR CALCULUS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44500 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | HH 178 | Mon, Mar 17, 8:00-10:00am | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44501 | Dis | 10 | 0 | STAFF STAFF | TuTh 1:00- 1:50p | RH 114 | 47 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44502 | Dis | 11 | 0 | STAFF STAFF | TuTh 4:00- 4:50p | ICF 103 | 73 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44510 | Lec | B | 4 | STAFF | MWF 1:00- 1:50p | DBH 1100 | Wed, Mar 19, 1:30-3:30pm | 240 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44511 | Dis | 20 | 0 | STAFF STAFF | TuTh 8:00- 8:50 | MSTB 118 | 75 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44512 | Dis | 21 | 0 | STAFF STAFF | TuTh 12:00-12:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44521 | Dis | 22 | 0 | STAFF STAFF | TuTh 5:00- 5:50p | SH 174 | 75 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44522 | Dis | 23 | 0 | STAFF STAFF | TuTh 4:00- 4:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44530 | Lec | C | 4 | STAFF | MWF 3:00- 3:50p | HH 178 | Mon, Mar 17, 4:00-6:00pm | 0 | 0 | n/a | 0 | 0 | A and N | Bookstore | FULL | ||
44531 | Dis | 30 | 0 | STAFF | TuTh 8:00- 8:50 | SH 174 | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | |||
44532 | Dis | 31 | 0 | STAFF | TuTh 4:00- 4:50p | RH 114 | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | |||
Math 2E MULTIVAR CALCULUS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44550 | Lec | A | 4 | STAFF | MWF 1:00- 1:50p | HH 178 | Wed, Mar 19, 1:30-3:30pm | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44551 | Dis | 10 | 0 | STAFF STAFF | TuTh 8:00- 8:50 | SH 128 | 75 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44552 | Dis | 11 | 0 | STAFF STAFF | TuTh 2:00- 2:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44560 | Lec | B | 4 | STAFF | MWF 4:00- 4:50p | HH 178 | Wed, Mar 19, 4:00-6:00pm | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44561 | Dis | 20 | 0 | STAFF STAFF | TuTh 1:00- 1:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44562 | Dis | 21 | 0 | STAFF STAFF | TuTh 5:00- 5:50p | ICF 103 | 75 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44570 | Lec | C | 4 | STAFF | MWF 8:00- 8:50 | DBH 1600 | Mon, Mar 17, 8:00-10:00am | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44571 | Dis | 30 | 0 | STAFF STAFF | TuTh 8:00- 8:50 | DBH 1500 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44574 | Dis | 33 | 0 | STAFF | TuTh 5:00- 5:50p | ET 204 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 3A INTRO LINEAR ALGBRA (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44580 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | PCB 1100 | Mon, Mar 17, 8:00-10:00am | 238 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44581 | Dis | 10 | 0 | STAFF STAFF | TuTh 10:00-10:50 | ET 202 | 58 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44582 | Dis | 11 | 0 | STAFF STAFF | TuTh 12:00-12:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44583 | Dis | 12 | 0 | STAFF | TuTh 8:00- 8:50 | MSTB 124 | 59 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44584 | Dis | 13 | 0 | STAFF | TuTh 5:00- 5:50p | PSCB 120 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44590 | Lec | B | 4 | STAFF | MWF 11:00-11:50 | RH 104 | Fri, Mar 21, 8:00-10:00am | 118 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44591 | Dis | 20 | 0 | STAFF STAFF | TuTh 1:00- 1:50p | MSTB 120 | 74 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44592 | Dis | 21 | 0 | STAFF STAFF | TuTh 5:00- 5:50p | HICF 100M | 44 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44600 | Lec | C | 4 | STAFF | MWF 4:00- 4:50p | HG 1800 | Wed, Mar 19, 4:00-6:00pm | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44601 | Dis | 30 | 0 | STAFF STAFF | TuTh 8:00- 8:50 | SSTR 103 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44602 | Dis | 31 | 0 | STAFF | TuTh 5:00- 5:50p | HH 262 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44610 | Lec | D | 4 | STAFF | MWF 5:00- 5:50p | DBH 1600 | Wed, Mar 19, 10:30-12:30pm | 0 | 0 | n/a | 0 | 0 | A and N | Bookstore | FULL | ||
44611 | Dis | 40 | 0 | STAFF | TuTh 5:00- 5:50p | MSTB 124 | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | |||
44612 | Dis | 41 | 0 | STAFF | TuTh 6:00- 6:50p | HH 262 | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | |||
Math 3D ELEM DIFF EQUATIONS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44620 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | HH 178 | Mon, Mar 17, 10:30-12:30pm | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44621 | Dis | 10 | 0 | STAFF STAFF | TuTh 10:00-10:50 | ICF 103 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44622 | Dis | 11 | 0 | STAFF STAFF | TuTh 1:00- 1:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44640 | Lec | B | 4 | STAFF | MWF 3:00- 3:50p | DBH 1600 | Mon, Mar 17, 4:00-6:00pm | 120 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44641 | Dis | 20 | 0 | STAFF STAFF | TuTh 10:00-10:50 | HICF 100M | 45 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44642 | Dis | 21 | 0 | STAFF STAFF | TuTh 3:00- 3:50p | ICF 103 | 75 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44650 | Lec | C | 4 | STAFF | MWF 4:00- 4:50p | DBH 1600 | Wed, Mar 19, 4:00-6:00pm | 105 | 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
44651 | Dis | 30 | 0 | STAFF STAFF | TuTh 3:00- 3:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44652 | Dis | 31 | 0 | STAFF STAFF | TuTh 5:00- 5:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 4 MATH FOR ECONOMISTS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44710 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | HH 178 | Mon, Mar 17, 1:30-3:30pm | 120 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
44715 | Dis | 10 | 0 | STAFF STAFF | MW 10:00-10:50 | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44720 | Dis | 11 | 0 | STAFF STAFF | MW 11:00-11:50 | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44730 | Lec | B | 4 | STAFF | MWF 2:00- 2:50p | HH 178 | Fri, Mar 21, 1:30-3:30pm | 119 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
44731 | Dis | 20 | 0 | STAFF STAFF | MW 3:00- 3:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44732 | Dis | 21 | 0 | STAFF STAFF | MW 4:00- 4:50p | ET 202 | 59 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 6G LINEAR ALGEBRA (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44860 | Lec | A | 4 | STAFF | MWF 4:00- 4:50p | SSL 228 | Wed, Mar 19, 4:00-6:00pm | 104 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44861 | Dis | 10 | 0 | STAFF STAFF | MW 1:00- 1:50p | RH 114 | 45 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44862 | Dis | 11 | 0 | STAFF STAFF | MW 2:00- 2:50p | ICF 103 | 59 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 13 INTRO ABSTRACT MATH (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44940 | Lec | A | 4 | STAFF | MWF 9:00- 9:50 | HICF 100Q | Wed, Mar 19, 8:00-10:00am | 45 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
44945 | Dis | 10 | 0 | STAFF STAFF | TuTh 9:00- 9:50 | HICF 100M | 45 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44950 | Lec | B | 4 | STAFF | MWF 12:00-12:50p | ET 202 | Mon, Mar 17, 1:30-3:30pm | 56 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
44952 | Dis | 20 | 0 | STAFF STAFF | TuTh 12:00-12:50p | SST 220B | 56 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 77A SIGNAL PROCESSING (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44960 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | RH 421 | Mon, Mar 17, 10:30-12:30pm | 20 | 0 / 0 | 0 | 0 | 0 | A and G | Bookstore | OPEN | ||
|
|||||||||||||||||
44963 | Lab | 10 | 0 | STAFF STAFF | TuTh 4:00- 4:50p | RH 421 | 20 | 0 / 0 | 0 | 0 | 0 | A and G | Bookstore | OPEN | |||
|
|||||||||||||||||
Math 105B NUMERICAL ANALYSIS (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
45000 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | RH 114 | Mon, Mar 17, 1:30-3:30pm | 45 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
45001 | Dis | 10 | 0 | STAFF STAFF | TuTh 12:00-12:50p | TBA | 45 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | |||
Math 105LB NUMERICAL ANLYS LAB (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
45005 | Lab | 10 | 1 | STAFF | TuTh 1:00- 1:50p | MSTB 210 | Fri, Mar 21, 4:00-6:00pm | 45 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
Math 112B INT PARTIAL DIF EQU (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
45010 | Lec | A | 4 | STAFF | MWF 3:00- 3:50p | MSTB 122 | Mon, Mar 17, 4:00-6:00pm | 50 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
45011 | Dis | 10 | 0 | STAFF STAFF | TuTh 3:00- 3:50p | MSTB 122 | 50 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 113B MATH MODELNG IN BIO (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
45015 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | MSTB 114 | Mon, Mar 17, 10:30-12:30pm | 30 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
45016 | Dis | 10 | 0 | STAFF | TuTh 10:00-10:50 | RH 114 | 30 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 117 DYNAMICAL SYSTEMS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
45020 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | PSCB 240 | Fri, Mar 21, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
45021 | Dis | 10 | 0 | STAFF STAFF | TuTh 11:00-11:50 | MSTB 114 | 30 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 120A INTRO GROUP THEORY (Prerequisites) | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
45030 | Lec | A | 4 | STAFF | MWF 2:00- 2:50p | ET 202 | Fri, Mar 21, 1:30-3:30pm | 58 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
45031 | Dis | 10 | 0 | STAFF STAFF | MW 3:00- 3:50p | TBA | 58 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
45035 | Lec | B | 4 | STAFF | MWF 3:00- 3:50p | MSTB 124 | Mon, Mar 17, 4:00-6:00pm | 58 | 0 | 0 | 0 | 0 | A and L | Bookstore | OPEN | ||
45036 | Dis | 20 | 0 | STAFF STAFF | MW 4:00- 4:50p | MSTB 124 | 58 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 120B INTRO RINGS/FIELDS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
