: Contact Us
: FAQ
Friday, November 15, 2013Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | |||||||||||||||||
School of Social Sciences comments: ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Dean's signature can be obtained in the Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG. Due to the volume of majors, enrollment in some School of Social Sciences courses will be restricted to School or majors only until (NOON, December 10th). If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
|||||||||||||||||
Anthropology | |||||||||||||||||
Anthropology department comment: All Anthropology course listings can be found at: http://www.anthropology.uci.edu/an_undergrad_courses |
|||||||||||||||||
Anthro 2A INTR SOCIOCULT ANTH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60000 | Lec | A | 4 | CHAVEZ, L. | TuTh 9:30-10:50 | PSLH 100 | Thu, Mar 20, 8:00-10:00am | 448 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60001 | Dis | A1 | 0 | CHAVEZ, L. STAFF | M 8:00- 8:50 | SSL 145 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60002 | Dis | A2 | 0 | CHAVEZ, L. STAFF | M 9:00- 9:50 | SSL 145 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60003 | Dis | A3 | 0 | CHAVEZ, L. STAFF | M 10:00-10:50 | SSL 206 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60004 | Dis | A4 | 0 | CHAVEZ, L. STAFF | Tu 4:00- 4:50p | ICS 209 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60005 | Dis | A5 | 0 | CHAVEZ, L. STAFF | Tu 5:00- 5:50p | ICS 209 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60006 | Dis | A6 | 0 | CHAVEZ, L. STAFF | Tu 6:00- 6:50p | ICS 209 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60007 | Dis | A7 | 0 | CHAVEZ, L. STAFF | Tu 3:00- 3:50p | SST 220B | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60008 | Dis | A8 | 0 | CHAVEZ, L. STAFF | Th 4:00- 4:50p | SSL 119 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60009 | Dis | A9 | 0 | CHAVEZ, L. STAFF | W 12:00-12:50p | SSL 129 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60010 | Dis | A10 | 0 | CHAVEZ, L. STAFF | W 11:00-11:50 | SSL 206 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60011 | Dis | A11 | 0 | CHAVEZ, L. STAFF | W 10:00-10:50 | SSTR 101 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60012 | Dis | A12 | 0 | CHAVEZ, L. STAFF | Th 11:00-11:50 | SSL 105 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60013 | Dis | A13 | 0 | CHAVEZ, L. STAFF | Th 3:00- 3:50p | SSL 117 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60014 | Dis | A14 | 0 | CHAVEZ, L. STAFF | M 11:00-11:50 | SSL 105 | 29 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60015 | Dis | A15 | 0 | CHAVEZ, L. STAFF | W 2:00- 2:50p | SSL 129 | 29 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60030 | Lec | B | 4 | EGAN, J. | MWF 2:00- 2:50p | PSLH 100 | Fri, Mar 21, 1:30-3:30pm | 448 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60031 | Dis | B1 | 0 | EGAN, J. STAFF | M 12:00-12:50p | SSL 206 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60032 | Dis | B2 | 0 | EGAN, J. STAFF | W 12:00-12:50p | SSL 105 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60033 | Dis | B3 | 0 | EGAN, J. STAFF | F 3:00- 3:50p | SSL 105 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60034 | Dis | B4 | 0 | EGAN, J. STAFF | Tu 5:00- 5:50p | SSL 105 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60035 | Dis | B5 | 0 | EGAN, J. STAFF | F 1:00- 1:50p | SSL 105 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60036 | Dis | B6 | 0 | EGAN, J. STAFF | W 1:00- 1:50p | SSL 117 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60037 | Dis | B7 | 0 | EGAN, J. STAFF | Th 5:00- 5:50p | SSL 129 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60038 | Dis | B8 | 0 | ZHAN, M. STAFF | W 4:00- 4:50p | SSL 105 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60039 | Dis | B9 | 0 | EGAN, J. STAFF | M 1:00- 1:50p | SSL 206 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60040 | Dis | B10 | 0 | EGAN, J. STAFF | M 5:00- 5:50p | SSL 119 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60041 | Dis | B11 | 0 | EGAN, J. STAFF | Tu 4:00- 4:50p | SSTR 102 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60042 | Dis | B12 | 0 | EGAN, J. STAFF | F 12:00-12:50p | SSL 105 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60043 | Dis | B13 | 0 | EGAN, J. STAFF | Th 4:00- 4:50p | SSTR 102 | 30 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60044 | Dis | B14 | 0 | EGAN, J. STAFF | M 3:00- 3:50p | SSL 171 | 29 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60045 | Dis | B15 | 0 | EGAN, J. STAFF | W 3:00- 3:50p | SSL 155 | 29 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Anthro 2D LANGUAGE & CULTURE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60080 | Lec | A | 4 | MURPHY, K. STAFF | MW 7:00- 8:20p | HSLH 100A | Mon, Mar 17, 7:00-9:00pm | 250 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
60081 | Dis | 1 | 0 | MURPHY, K. STAFF | Tu 9:00- 9:50 | ICF 102 | 28 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60082 | Dis | 2 | 0 | MURPHY, K. STAFF | M 9:00- 9:50 | ICF 102 | 28 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60083 | Dis | 3 | 0 | MURPHY, K. STAFF | W 9:00- 9:50 | SSL 117 | 28 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60084 | Dis | 4 | 0 | MURPHY, K. STAFF | Tu 10:00-10:50 | ICF 102 | 28 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60085 | Dis | 5 | 0 | MURPHY, K. STAFF | Tu 4:00- 4:50p | ICF 102 | 28 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60086 | Dis | 6 | 0 | MURPHY, K. STAFF | Th 5:00- 5:50p | HICF 100L | 28 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60087 | Dis | 7 | 0 | MURPHY, K. STAFF | Th 4:00- 4:50p | SSL 155 | 28 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60088 | Dis | 8 | 0 | MURPHY, K. STAFF | M 10:00-10:50 | SSL 105 | 27 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60089 | Dis | 9 | 0 | MURPHY, K. STAFF | W 10:00-10:50 | SSL 159 | 27 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 10B PROBABILITY & STATS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60120 | Lec | A | 4 | FAUST, K. | MWF 10:00-10:50 | SSPA 1100 | Mon, Mar 17, 10:30-12:30pm | 180 | 0 / 0 | n/a | 0 | 0 | X and A | Bookstore | OPEN | ||
|
|||||||||||||||||
60121 | Dis | 1 | 0 | STAFF FAUST, K. | M 9:00- 9:50 | SST 630 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60122 | Dis | 2 | 0 | STAFF FAUST, K. | M 11:00-11:50 | SST 630 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60123 | Dis | 3 | 0 | STAFF FAUST, K. | M 12:00-12:50p | SST 630 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60124 | Dis | 4 | 0 | STAFF FAUST, K. | W 9:00- 9:50 | SST 630 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60125 | Dis | 5 | 0 | STAFF FAUST, K. | W 1:00- 1:50p | SST 630 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60126 | Dis | 6 | 0 | STAFF FAUST, K. | Tu 9:00- 9:50 | SST 630 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60127 | Dis | 7 | 0 | STAFF FAUST, K. | W 11:00-11:50 | SST 630 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60128 | Dis | 8 | 0 | STAFF FAUST, K. | Th 12:00-12:50p | SST 630 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60129 | Dis | 9 | 0 | STAFF FAUST, K. | M 2:00- 2:50p | SST 630 | 20 | 0 / 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 30B ETHNOG&ANTH METHODS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60140 | Lec | A | 4 | DOUGLAS, T. | M 7:00- 9:50p | SSL 270 | Mon, Mar 17, 7:00-9:00pm | 100 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60141 | Dis | 1 | 0 | DOUGLAS, T. STAFF | Tu 4:00- 4:50p | SSTR 103 | 34 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60142 | Dis | 2 | 0 | DOUGLAS, T. STAFF | M 5:00- 5:50p | HICF 100K | 33 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60143 | Dis | 3 | 0 | DOUGLAS, T. STAFF | M 6:00- 6:50p | HICF 100K | 33 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Anthro 41A GLOBAL CULTURES&SOC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60200 | Lec | A | 4 | DOUGLAS, T. | Th 7:00- 9:50p | BS3 1200 | Thu, Mar 20, 7:00-9:00pm | 401 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
60201 | Dis | 1 | 0 | DOUGLAS, T. STAFF | M 1:00- 1:50p | HICF 100N | 29 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60202 | Dis | 2 | 0 | DOUGLAS, T. STAFF | M 2:00- 2:50p | SSL 105 | 27 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60203 | Dis | 3 | 0 | DOUGLAS, T. STAFF | M 3:00- 3:50p | SSL 117 | 27 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60204 | Dis | 4 | 0 | DOUGLAS, T. STAFF | Tu 4:00- 4:50p | HICF 100K | 27 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60205 | Dis | 5 | 0 | DOUGLAS, T. STAFF | Th 2:00- 2:50p | HICF 100Q | 27 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60206 | Dis | 6 | 0 | DOUGLAS, T. STAFF | Th 4:00- 4:50p | HICF 100P | 27 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60207 | Dis | 7 | 0 | DOUGLAS, T. STAFF | W 1:00- 1:50p | SSL 105 | 27 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60208 | Dis | 8 | 0 | DOUGLAS, T. STAFF | W 2:00- 2:50p | HICF 100Q | 27 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60209 | Dis | 9 | 0 | DOUGLAS, T. STAFF | W 12:00-12:50p | HICF 100M | 27 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60210 | Dis | 10 | 0 | DOUGLAS, T. STAFF | TBA | TBA | 26 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60211 | Dis | 11 | 0 | DOUGLAS, T. STAFF | Tu 2:00- 2:50p | ICF 102 | 26 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60212 | Dis | 12 | 0 | DOUGLAS, T. STAFF | Tu 3:00- 3:50p | ICF 102 | 26 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60213 | Dis | 13 | 0 | DOUGLAS, T. STAFF | W 3:00- 3:50p | HICF 100L | 26 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60214 | Dis | 14 | 0 | DOUGLAS, T. STAFF | Tu 10:00-10:50 | SSL 105 | 26 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60215 | Dis | 15 | 0 | DOUGLAS, T. STAFF | Tu 11:00-11:50 | SSL 117 | 26 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 125A ECONOMIC ANTHRO | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60340 | Lec | A | 4 | ELYACHAR, J. | TuTh 11:00-12:20p | PCB 1100 | Tue, Mar 18, 10:30-12:30pm | 200 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
60341 | Dis | 1 | 0 | ELYACHAR, J. STAFF | Th 3:00- 3:50p | SST 238 | 34 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60342 | Dis | 2 | 0 | ELYACHAR, J. STAFF | W 12:00-12:50p | SSL 145 | 34 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60343 | Dis | 3 | 0 | ELYACHAR, J. STAFF | W 11:00-11:50 | SST 120 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60344 | Dis | 4 | 0 | ELYACHAR, J. STAFF | Th 4:00- 4:50p | SST 238 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60345 | Dis | 5 | 0 | ELYACHAR, J. STAFF | F 11:00-11:50 | SSL 145 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60346 | Dis | 6 | 0 | ELYACHAR, J. STAFF | Tu 4:00- 4:50p | SST 238 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 126A ELITE CULTURES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60348 | Lec | A | 4 | MARCUS, G. | TuTh 8:00- 9:20 | SE2 1304 | Tue, Mar 18, 8:00-10:00am | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Anthro 127A LAW & MODERNITY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60350 | Sem | A | 4 | O'ROURKE, S. | TuTh 2:00- 3:20p | SSL 228 | Thu, Mar 20, 1:30-3:30pm | 100 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
60351 | Dis | 1 | 0 | O'ROURKE, S. STAFF | Tu 1:00- 1:50p | SSL 145 | 34 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60352 | Dis | 2 | 0 | O'ROURKE, S. STAFF | W 2:00- 2:50p | SSL 145 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60353 | Dis | 3 | 0 | O'ROURKE, S. STAFF | Th 1:00- 1:50p | ICS 225 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 128B RACE GENDER&SCIENCE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60385 | Lec | A | 4 | JENKS, A. | MWF 3:00- 3:50p | ELH 100 | Mon, Mar 17, 4:00-6:00pm | 300 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
60386 | Dis | 1 | 0 | STAFF JENKS, A. | Tu 3:00- 3:50p | SST 238 | 34 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60387 | Dis | 2 | 0 | STAFF JENKS, A. | M 12:00-12:50p | SSL 129 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60388 | Dis | 3 | 0 | STAFF JENKS, A. | Tu 11:00-11:50 | DBH 1422 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60389 | Dis | 4 | 0 | STAFF JENKS, A. | W 6:00- 6:50p | SSL 145 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60390 | Dis | 5 | 0 | STAFF JENKS, A. | Th 4:00- 4:50p | SSL 145 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60391 | Dis | 6 | 0 | STAFF JENKS, A. | M 5:00- 5:50p | SSL 145 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60392 | Dis | 7 | 0 | STAFF JENKS, A. | W 5:00- 5:50p | SST 238 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60393 | Dis | 8 | 0 | STAFF JENKS, A. | F 9:00- 9:50 | HH 105 | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
60394 | Dis | 9 | 0 | STAFF JENKS, A. | F 1:00- 1:50p | SST 238 | 33 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
|
|||||||||||||||||
Anthro 129 PHIL GENOME RACE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60400 | Lec | A | 4 | CHANDLER, N. | TuTh 2:00- 3:20p | DBH 1427 | Thu, Mar 20, 1:30-3:30pm | 30 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Anthro 138J MUSIC JAPAN&OKINAWA | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60450 | Lec | A | 4 | GARFIAS, R. | MWF 11:00-11:50 | SSPA 1100 | Fri, Mar 21, 8:00-10:00am | 191 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60451 | Dis | 1 | 0 | GARFIAS, R. STAFF | M 10:00-10:50 | SSTR 100 | 32 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60452 | Dis | 2 | 0 | GARFIAS, R. STAFF | W 3:00- 3:50p | SSL 145 | 32 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60453 | Dis | 3 | 0 | GARFIAS, R. STAFF | Th 4:00- 4:50p | SSTR 101 | 32 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60454 | Dis | 4 | 0 | GARFIAS, R. STAFF | M 12:00-12:50p | SST 238 | 32 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60455 | Dis | 5 | 0 | GARFIAS, R. STAFF | M 5:00- 5:50p | SSTR 101 | 32 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60456 | Dis | 6 | 0 | GARFIAS, R. STAFF | F 9:00- 9:50 | SST 238 | 31 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Anthro 139 ANTH BIOMED&BIOTECH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60480 | Lec | A | 4 | JENKS, A. | MWF 12:00-12:50p | SE2 1306 | Mon, Mar 17, 1:30-3:30pm | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Anthro 139 MAGIC RELG&WTCHCRFT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60485 | Lec | B | 4 | JENKS, A. | W 7:00- 9:50p | SE2 1306 | Wed, Mar 19, 7:00-9:00pm | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Anthro 149 ARCH OF IDEOLOGY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60500 | Lec | A | 4 | DROVER, C. | TuTh 11:00-12:20p | SSL 228 | Tue, Mar 18, 10:30-12:30pm | 100 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60501 | Dis | 1 | 0 | DROVER, C. STAFF | W 3:00- 3:50p | SE2 1306 | 34 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60502 | Dis | 2 | 0 | DROVER, C. STAFF | M 2:00- 2:50p | SSPA 1165 | 33 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
60503 | Dis | 3 | 0 | DROVER, C. STAFF | Th 4:00- 4:50p | SSTR 100 | 33 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Anthro 162A LAT AM:PEOPLE&CULTR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60540 | Lec | A | 4 | CHAVEZ, L. | TuTh 12:30- 1:50p | HICF 100Q | Fri, Mar 21, 10:30-12:30pm | 40 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Anthro 164A 21ST CENTURY AFRICA | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60570 | Lec | A | 4 | PETERSON, K. | MW 7:00- 8:20p | SSPA 1170 | Mon, Mar 17, 7:00-9:00pm | 48 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
Anthro 169 PHIL&MATRIX TRILOGY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60580 | Lec | A | 4 | CHANDLER, N. | W 5:00- 7:50p | HIB 110 | TBA | 72 | 0 / 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
Anthro 180AW ANTHRO MAJOR SEM | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60620 | Sem | A | 4 | VARZI, R. | M 3:00- 5:50p | SSL 105 | Mon, Mar 17, 4:00-6:00pm | 20 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
Anthro H190B HONORS FIELD RESRCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
60708 | Tut | A | 4 | BERNAL, V. | TBA | SBSG 3318 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60709 | Tut | B | 4 | BURTON, M. | TBA | SBSG 3554 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60710 | Tut | C | 4 | CANCIAN, F. | TBA | SBSG 3552 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60711 | Tut | D | 4 | CHAVEZ, L. | TBA | SBSG 3326 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60712 | Tut | E | 4 | ELYACHAR, J. | TBA | SBSG 3308 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60713 | Tut | F | 4 | GARFIAS, R. | TBA | SBSG 3334 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60714 | Tut | G | 4 | LEONARD, K. | TBA | SBSG 3564 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60715 | Tut | H | 4 | MARCUS, G. | TBA | SBSG 3566 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60716 | Tut | I | 4 | MAURER, W. | TBA | SBSG 3562 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60717 | Tut | J | 4 | MONTOYA, M. | TBA | SBSG 3312 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60718 | Tut | K | 4 | MURPHY, K. | TBA | SBSG 3306 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
60719 | Tut | L | 4 | OLSON, V. | TBA | SBSG 3328 | TBA | 10 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
