School of Social Sciences |
|
International Studies |
Intl St 11 GLOBAL CULTURES&SOC
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64010 | Lec | A | 4 | DOUGLAS, T. | Th 7:00- 9:50p | BS3 1200 | Thu, Mar 20, 7:00-9:00pm | 401 | 65 / 194 | 0 | 82 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64011 | Dis | 1 | 0 | DOUGLAS, T. STAFF | M 1:00- 1:50p | HICF 100N | | 29 | 11 / 21 | 0 | 12 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64012 | Dis | 2 | 0 | DOUGLAS, T. STAFF | M 2:00- 2:50p | SSL 105 | | 27 | 5 / 19 | 0 | 6 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64013 | Dis | 3 | 0 | DOUGLAS, T. STAFF | M 3:00- 3:50p | SSL 117 | | 27 | 2 / 12 | 0 | 2 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64014 | Dis | 4 | 0 | DOUGLAS, T. STAFF | Tu 4:00- 4:50p | HICF 100K | | 27 | 5 / 12 | 0 | 5 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64015 | Dis | 5 | 0 | DOUGLAS, T. STAFF | Th 2:00- 2:50p | HICF 100Q | | 27 | 6 / 23 | 0 | 7 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64016 | Dis | 6 | 0 | DOUGLAS, T. STAFF | Th 4:00- 4:50p | HICF 100P | | 27 | 11 / 22 | 0 | 12 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64017 | Dis | 7 | 0 | DOUGLAS, T. STAFF | W 1:00- 1:50p | SSL 105 | | 27 | 1 / 13 | 0 | 1 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64018 | Dis | 8 | 0 | DOUGLAS, T. STAFF | W 2:00- 2:50p | HICF 100Q | | 27 | 2 / 9 | 0 | 2 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64019 | Dis | 9 | 0 | DOUGLAS, T. STAFF | W 12:00-12:50p | HICF 100M | | 27 | 7 / 17 | 0 | 7 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64020 | Dis | 10 | 0 | DOUGLAS, T. STAFF | TBA | TBA | | 26 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64021 | Dis | 11 | 0 | DOUGLAS, T. STAFF | Tu 2:00- 2:50p | ICF 102 | | 26 | 5 / 14 | 0 | 4 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64022 | Dis | 12 | 0 | DOUGLAS, T. STAFF | Tu 3:00- 3:50p | ICF 102 | | 26 | 0 / 7 | 0 | 1 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64023 | Dis | 13 | 0 | DOUGLAS, T. STAFF | W 3:00- 3:50p | HICF 100L | | 26 | 2 / 4 | 0 | 2 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64024 | Dis | 14 | 0 | DOUGLAS, T. STAFF | Tu 10:00-10:50 | SSL 105 | | 26 | 3 / 13 | 0 | 2 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64025 | Dis | 15 | 0 | DOUGLAS, T. STAFF | Tu 11:00-11:50 | SSL 117 | | 26 | 5 / 8 | 0 | 5 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 13 GLOBAL ECONOMY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64050 | Lec | A | 4 | SKAPERDAS, S. | MWF 10:00-10:50 | SSLH 100 | Mon, Mar 17, 10:30-12:30pm | 350 | 34 / 162 | 0 | 38 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64051 | Dis | 1 | 0 | STAFF SKAPERDAS, S. | M 3:00- 3:50p | SSTR 101 | | 39 | 8 / 36 | 0 | 10 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64052 | Dis | 2 | 0 | STAFF SKAPERDAS, S. | M 2:00- 2:50p | SSTR 100 | | 39 | 3 / 39 | 1 | 4 | 0 | | Bookstore | | Waitl |
|
|
|
| |
64053 | Dis | 3 | 0 | STAFF SKAPERDAS, S. | F 3:00- 3:50p | SSTR 100 | | 39 | 1 / 10 | 0 | 1 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64054 | Dis | 4 | 0 | STAFF SKAPERDAS, S. | M 4:00- 4:50p | SSPA 1170 | | 39 | 3 / 9 | 0 | 2 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64055 | Dis | 5 | 0 | STAFF SKAPERDAS, S. | W 4:00- 4:50p | SSTR 101 | | 39 | 4 / 14 | 0 | 4 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64056 | Dis | 6 | 0 | STAFF SKAPERDAS, S. | F 4:00- 4:50p | SSTR 100 | | 39 | 0 / 4 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64057 | Dis | 7 | 0 | STAFF SKAPERDAS, S. | Tu 5:00- 5:50p | SSTR 101 | | 39 | 5 / 13 | 0 | 6 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64058 | Dis | 8 | 0 | STAFF SKAPERDAS, S. | Th 2:00- 2:50p | SSTR 101 | | 39 | 5 / 18 | 0 | 5 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64059 | Dis | 9 | 0 | STAFF SKAPERDAS, S. | Tu 2:00- 2:50p | SST 220A | | 38 | 5 / 19 | 0 | 5 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 14 INTRO INTL RELATNS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64080 | Lec | A | 4 | STAFF | TuTh 3:30- 4:50p | EH 1200 | Tue, Mar 18, 4:00-6:00pm | 257 | 29 / 58 | 0 | 36 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64081 | Dis | 1 | 0 | STAFF STAFF | M 12:00-12:50p | SSL 119 | | 28 | 11 / 21 | 0 | 10 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64082 | Dis | 2 | 0 | STAFF STAFF | Tu 1:00- 1:50p | SSL 119 | | 28 | 5 / 11 | 0 | 6 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64083 | Dis | 3 | 0 | STAFF STAFF | Tu 2:00- 2:50p | ICS 243 | | 28 | 1 / 5 | 0 | 1 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64084 | Dis | 4 | 0 | STAFF STAFF | W 9:00- 9:50 | SSL 119 | | 28 | 1 / 1 | 0 | 1 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64085 | Dis | 5 | 0 | STAFF STAFF | W 10:00-10:50 | ICS 253 | | 28 | 1 / 4 | 0 | 1 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64086 | Dis | 6 | 0 | STAFF STAFF | Th 10:00-10:50 | SSL 119 | | 28 | 3 / 5 | 0 | 2 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64087 | Dis | 7 | 0 | STAFF STAFF | Th 1:00- 1:50p | SSL 119 | | 28 | 1 / 4 | 0 | 1 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64088 | Dis | 8 | 0 | STAFF STAFF | F 10:00-10:50 | SSL 119 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64089 | Dis | 9 | 0 | STAFF STAFF | F 1:00- 1:50p | SSL 129 | | 31 | 6 / 7 | 0 | 5 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 111B COFFEE & CAPITALISM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64315 | Lec | A | 4 | TOPIK, S. | MWF 10:00-10:50 | HIB 110 | Mon, Mar 17, 10:30-12:30pm | 60 | 10 / 23 | 0 | 14 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64316 | Dis | 1 | 0 | STAFF TOPIK, S. | M 11:00-11:50 | HH 112 | | 30 | 5 / 13 | 0 | 8 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64317 | Dis | 2 | 0 | STAFF TOPIK, S. | M 12:00-12:50p | HH 105 | | 30 | 2 / 4 | 0 | 2 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64318 | Dis | 3 | 0 | STAFF TOPIK, S. | W 12:00-12:50p | HH 242 | | 30 | 3 / 5 | 0 | 3 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64319 | Dis | 4 | 0 | STAFF TOPIK, S. | F 11:00-11:50 | HICF 100M | | 30 | 0 / 1 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 141B HOMELAND SECURITY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64325 | Lec | A | 4 | SERESERES, C. STAFF
| MWF 11:00-11:50 | SE2 1304 | Fri, Mar 21, 8:00-10:00am | 60 | 4 / 37 | n/a | 6 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 142B US FOREIGN POL II
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64330 | Lec | A | 4 | MORGAN, P. STAFF | MWF 10:00-10:50 | SE2 1304 | Mon, Mar 17, 10:30-12:30pm | 70 | 5 / 30 | 0 | 5 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64331 | Dis | 1 | 0 | STAFF MORGAN, P. | M 2:00- 2:50p | SSL 117 | | 23 | 0 / 7 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64332 | Dis | 2 | 0 | STAFF MORGAN, P. | W 12:00-12:50p | SSL 119 | | 23 | 3 / 18 | 0 | 3 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64333 | Dis | 3 | 0 | STAFF MORGAN, P. | F 1:00- 1:50p | SSL 119 | | 24 | 2 / 5 | 0 | 2 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 142D INTL REL OF E ASIA
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64340 | Lec | A | 4 | URIU, R. STAFF | TuTh 3:30- 4:50p | PSCB 140 | Tue, Mar 18, 4:00-6:00pm | 80 | 14 / 78 | 0 | 16 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 143A VIETNAM WAR
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64370 | Lec | A | 4 | O'CONNELL, C. | Tu 7:00- 9:50p | DBH 1600 | Tue, Mar 18, 7:00-9:00pm | 120 | 9 / 48 | 0 | 11 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64371 | Dis | 1 | 0 | O'CONNELL, C. | W 11:00-11:50 | HICF 100L | | 40 | 3 / 18 | 0 | 3 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64372 | Dis | 2 | 0 | O'CONNELL, C. | Th 5:00- 5:50p | HICF 100K | | 40 | 5 / 17 | 0 | 6 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64373 | Dis | 3 | 0 | O'CONNELL, C. | W 4:00- 4:50p | SSPA 1170 | | 40 | 1 / 13 | 0 | 1 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 151B RELIGION & POLITICS (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64400 | Lec | A | 4 | LYNCH, C. STAFF | Th 7:00- 9:50p | SE2 1306 | Thu, Mar 20, 7:00-9:00pm | 49 | 5 / 30 | 0 | 5 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 154W ETHCS&JSTC INTL AFF (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64420 | Lec | A | 4 | BACH, S. | MW 10:00-11:20 | SSL 145 | Mon, Mar 17, 10:30-12:30pm | 42 | 27 | 0 | 31 | 0 | A and N | Bookstore | | OPEN |
64421 | Dis | 1 | 0 | BACH, S. STAFF | M 4:00- 4:50p | SSL 119 | | 21 | 17 | 0 | 16 | 0 | | Bookstore | | OPEN |
64422 | Dis | 2 | 0 | BACH, S. STAFF | Tu 5:00- 5:50p | SSL 129 | | 21 | 10 | 0 | 10 | 0 | | Bookstore | | OPEN |
|
Intl St 156A VOTING & MANIPULATN
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64425 | Lec | A | 4 | KAMINSKI, M. | TuTh 11:00-12:20p | HSLH 100A | Tue, Mar 18, 10:30-12:30pm | 344 | 12 / 335 | 0 | 14 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64426 | Dis | 1 | 0 | STAFF KAMINSKI, M. | Tu 3:00- 3:50p | SSTR 100 | | 39 | 1 / 39 | 2 | 1 | 0 | | Bookstore | | Waitl |
|
|
|
| |
64427 | Dis | 2 | 0 | STAFF KAMINSKI, M. | Tu 4:00- 4:50p | SSTR 100 | | 39 | 2 / 39 | 0 | 2 | 0 | | Bookstore | | Waitl |
|
|
|
| |
64428 | Dis | 3 | 0 | STAFF KAMINSKI, M. | Tu 1:00- 1:50p | SST 238 | | 35 | 1 / 35 | 6 | 1 | 0 | | Bookstore | | FULL |
|
|
|
| |
64429 | Dis | 4 | 0 | STAFF KAMINSKI, M. | W 9:00- 9:50 | ICF 102 | | 39 | 3 / 39 | 0 | 3 | 0 | | Bookstore | | Waitl |
|
|
|
| |
64430 | Dis | 5 | 0 | STAFF KAMINSKI, M. | W 3:00- 3:50p | HH 226 | | 36 | 0 / 33 | 5 | 0 | 0 | | Bookstore | | Waitl |
|
|
|
| |
64431 | Dis | 6 | 0 | STAFF KAMINSKI, M. | Th 10:00-10:50 | ICF 101 | | 39 | 0 / 39 | 2 | 1 | 0 | | Bookstore | | Waitl |
|
|
|
| |
64432 | Dis | 7 | 0 | STAFF KAMINSKI, M. | Tu 5:00- 5:50p | HICF 100P | | 39 | 2 / 39 | 1 | 3 | 0 | | Bookstore | | Waitl |
|
|
|
| |
64433 | Dis | 8 | 0 | STAFF KAMINSKI, M. | W 10:00-10:50 | TBA | | 39 | 0 / 35 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64434 | Dis | 9 | 0 | STAFF KAMINSKI, M. | W 12:00-12:50p | SSTR 101 | | 39 | 3 / 38 | 1 | 2 | 0 | | Bookstore | | Waitl |
|
|
|
| |
|
Intl St 165 MIDEAST POLITICS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64440 | Lec | A | 4 | PETROVIC, B. | TuTh 2:00- 3:20p | SSL 290 | Thu, Mar 20, 1:30-3:30pm | 100 | 12 / 51 | 0 | 13 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 174 MIDEAST NARRATIVES
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64450 | Lec | A | 4 | BRUNSTETTER, D. | TuTh 11:00-12:20p | PSCB 140 | Tue, Mar 18, 10:30-12:30pm | 85 | 10 / 33 | 0 | 12 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 175A US WAR ON TERRORISM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64460 | Lec | A | 4 | O'CONNELL, C. | TuTh 3:30- 4:50p | DBH 1600 | Tue, Mar 18, 4:00-6:00pm | 120 | 14 / 81 | 0 | 16 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64461 | Dis | 1 | 0 | O'CONNELL, C. STAFF | W 9:00- 9:50 | SSTR 100 | | 40 | 3 / 20 | 0 | 5 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64462 | Dis | 2 | 0 | O'CONNELL, C. STAFF | W 5:00- 5:50p | SSL 145 | | 40 | 6 / 21 | 0 | 6 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64463 | Dis | 3 | 0 | O'CONNELL, C. STAFF | Th 1:00- 1:50p | SSL 145 | | 40 | 5 / 40 | 6 | 6 | 0 | | Bookstore | | FULL |
|
|
|
| |
|
Intl St 177B PERSPCT US-MEX BRDR
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64475 | Lec | A | 4 | CHAVIRA, R. | M 7:00- 9:50p | SSL 248 | Mon, Mar 17, 7:00-9:00pm | 100 | 4 / 24 | n/a | 17 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 177J LAT AM:PEOPLE&CULTR
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64480 | Lec | A | 4 | CHAVEZ, L. | TuTh 12:30- 1:50p | HICF 100Q | Fri, Mar 21, 10:30-12:30pm | 40 | 2 / 40 | 7 | 9 | 0 | | Bookstore | | FULL |
|
|
|
| |
|
Intl St 179 INTRO EUR ST RENAIS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64500 | Lec | A | 4 | NEWMAN, J. | TuTh 12:30- 1:50p | SH 174 | Fri, Mar 21, 10:30-12:30pm | 72 | 11 / 31 | 0 | 12 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 179 ARAB POL COMMUNICTN
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64510 | Lec | B | 4 | WIDLANSKI, M. | TBA | TBA | TBA | 30 | 2 / 6 | 0 | 4 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 179 AFRICA 1500-1900
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64515 | Lec | C | 4 | BORUCKI, A. | TuTh 11:00-12:20p | SE2 1306 | Tue, Mar 18, 10:30-12:30pm | 40 | 2 / 10 | 0 | 2 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 183A INTL STUDIES FORUM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64550 | Lec | A | 2 | SADIQ, K. | Th 5:00- 6:50p | SSPA 1100 | TBA | 190 | 84 / 142 | 0 | 89 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 183B SEM MEDIATION
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64555 | Sem | A | 4 | GARB, P. | TuTh 9:30-10:50 TuTh 9:30-10:50 | SST 220A SST 220B | Thu, Mar 20, 8:00-10:00am | 78 | 13 / 48 | 0 | 16 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 189 GEOG GLOBL ECONOMY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64605 | Lec | A | 4 | ALAO, N. | TuTh 9:30-10:50 | SH 174 | Thu, Mar 20, 8:00-10:00am | 78 | 10 / 12 | 0 | 12 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 189 GLOBAL ENTREPRENSHP
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64615 | Lec | B | 4 | SCHLOSSER, S. | M 7:00- 9:50p | SE2 1304 | Mon, Mar 17, 7:00-9:00pm | 78 | 24 / 27 | 0 | 25 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 189 ST COLLAPS &RECONST
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64620 | Lec | C | 4 | TOMPIHE, J. | TuTh 12:30- 1:50p | SST 122 | Fri, Mar 21, 10:30-12:30pm | 30 | 4 / 13 | 0 | 5 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 189 INTL NEGOTIATIONS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64625 | Lec | D | 4 | STAFF | MW 10:00-11:20 | DBH 1200 | Mon, Mar 17, 10:30-12:30pm | 50 | 7 | 0 | 11 | 0 | | Bookstore | | OPEN |
|
Intl St 189 WRITER AS FIGHTER
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64635 | Lec | F | 4 | MORISI, E. | TuTh 3:30- 4:50p | HH 118 | Tue, Mar 18, 4:00-6:00pm | 35 | 0 / 33 | 0 | 2 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 190 SENIOR THESIS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64900 | Sem | A | 4 | BRUNSTETTER, D. | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64901 | Sem | B | 4 | MORGAN, P. | TBA | TBA | TBA | 1 | 1 | n/a | 1 | 0 | B | Bookstore | | FULL |
64902 | Sem | C | 4 | COUTIN, S. | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64903 | Sem | D | 4 | SKAPERDAS, S. | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64904 | Sem | E | 4 | SERESERES, C.
| TBA | TBA | TBA | 8 | 2 | n/a | 4 | 0 | B | Bookstore | | OPEN |
64905 | Sem | F | 4 | LE VINE, M. | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64906 | Sem | G | 4 | WHYTOCK, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64907 | Sem | H | 4 | URIU, R. | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64908 | Sem | I | 4 | LYNCH, C. | TBA | TBA | TBA | 1 | 0 | n/a | 1 | 0 | B | Bookstore | | OPEN |
64909 | Sem | J | 4 | PETROVIC, B. | TBA | TBA | TBA | 1 | 1 | n/a | 1 | 0 | B | Bookstore | | FULL |
64910 | Sem | K | 4 | STAFF | TBA | TBA | TBA | 1 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64911 | Sem | L | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64912 | Sem | M | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64913 | Sem | N | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64914 | Sem | O | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64915 | Sem | P | 4 | STAFF | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
Intl St 197 INTERNSHIP
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64940 | Fld | A | 2-4 | LYNCH, C. | TBA | TBA | TBA | 10 | 1 | n/a | 8 | 0 | B and D | Bookstore | | OPEN |
|
Intl St 199 INDIVIDUAL STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64950 | Tut | A | 2-4 | SERESERES, C.
| TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64951 | Tut | B | 2-4 | PETROVIC, B. | TBA | TBA | TBA | 2 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|