: Contact Us
: FAQ
Friday, February 7, 2014Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Henry Samueli School of Engineering | ||||||||||||||||
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: School and major restrictions can be found in the 2013-2014 General Catalogue under each course description or at http://plaza.eng.uci.edu. Most major restrictions will be lifted following the Winter 2014 fee deadline. Some restrictions will be loosened from 'major only' to 'Engineering major only' after the last enrollment window closes. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you to enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. FOR ASSISTANCE: If you encounter a problem, check for schedule updates, restriction changes, and changes to course capacities at http://plaza.eng.uci.edu |
||||||||||||||||
Engineering, Mechanical and Aerospace | ||||||||||||||||
EngrMAE 30 STATICS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19000 | Lec | A | 4 | HSU, K. KARBALAEE MOHA, N. STAFF | MWF 12:00-12:50p | DBH 1100 | Mon, Mar 17, 1:30-3:30pm | 225 | 78 / 113 | n/a | 91 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
19001 | Dis | A1 | 0 | HSU, K. KARBALAEE MOHA, N. STAFF | Tu 8:00- 8:50 | ICS 253 | 45 | 2 / 5 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
19002 | Dis | A2 | 0 | HSU, K. KARBALAEE MOHA, N. STAFF | Tu 9:00- 9:50 | ICS 253 | 30 | 13 / 24 | n/a | 8 | Bookstore | OPEN | ||||
|
||||||||||||||||
19003 | Dis | A3 | 0 | HSU, K. KARBALAEE MOHA, N. STAFF | Tu 10:00-10:50 | ICS 253 | 45 | 30 / 45 | n/a | 28 | Bookstore | FULL | ||||
|
||||||||||||||||
19004 | Dis | A4 | 0 | HSU, K. KARBALAEE MOHA, N. STAFF | Tu 5:00- 5:50p | ICS 225 | 45 | 16 / 17 | n/a | 12 | Bookstore | OPEN | ||||
|
||||||||||||||||
19005 | Dis | A5 | 0 | HSU, K. KARBALAEE MOHA, N. STAFF | Tu 6:00- 6:50p | ICS 225 | 45 | 17 / 22 | n/a | 12 | Bookstore | OPEN | ||||
|
||||||||||||||||
EngrMAE 57 MFG PROCS IN EGR LB | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19010 | Lab | A | 2 | EDISS, T. | MW 8:00- 9:50 | ET 137 | Mon, Mar 17, 8:00-10:00am | 8 | 8 | n/a | 26 | D | Bookstore | FULL | ||
19012 | Lab | B | 2 | EDISS, T. | TuTh 8:00- 9:50 | ET 137 | Tue, Mar 18, 8:00-10:00am | 8 | 8 | n/a | 18 | D | Bookstore | FULL | ||
19014 | Lab | C | 2 | EDISS, T. | MW 3:00- 4:50p | ET 137 | Mon, Mar 17, 4:00-6:00pm | 8 | 8 | n/a | 26 | D | Bookstore | FULL | ||
19016 | Lab | D | 2 | EDISS, T. | TuTh 3:00- 4:50p | ET 137 | Tue, Mar 18, 4:00-6:00pm | 8 | 6 | n/a | 80 | D and K | Bookstore | OPEN | ||
EngrMAE 60 ELECTRIC CIRCUITS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19020 | Lec | A | 4 | GAMERO CASTANO, M. STAFF STAFF | TuTh 12:30- 1:50p | PCB 1100 | Fri, Mar 21, 10:30-12:30pm | 225 | 165 | n/a | 187 | A | Bookstore | Web | OPEN | |
19021 | Lab | 1 | 0 | GRUSTAN GUTIER, E. STAFF GAMERO CASTANO, M. | M 8:00- 9:50 | EG E2102 | 40 | 5 | n/a | 6 | Bookstore | OPEN | ||||
19022 | Lab | 2 | 0 | MARTI DURAN, F. STAFF GAMERO CASTANO, M. | M 12:00- 1:50p | EG E2102 | 40 | 39 | n/a | 40 | Bookstore | OPEN | ||||
19023 | Lab | 3 | 0 | BORRAJO PELAEZ, R. STAFF GAMERO CASTANO, M. | M 2:00- 3:50p | EG E2102 | 40 | 40 | n/a | 45 | Bookstore | FULL | ||||
19024 | Lab | 4 | 0 | MARTI DURAN, F. STAFF GAMERO CASTANO, M. | M 4:00- 5:50p | EG E2102 | 40 | 35 | n/a | 32 | Bookstore | OPEN | ||||
19025 | Lab | 5 | 0 | GRUSTAN GUTIER, E. MARTI DURAN, F. GAMERO CASTANO, M. | W 8:00- 9:50 | EG E2102 | 40 | 5 | n/a | 6 | Bookstore | OPEN | ||||
19026 | Lab | 6 | 0 | BORRAJO PELAEZ, R. KOSTER, T. GAMERO CASTANO, M. | W 12:00- 1:50p | EG E2102 | 40 | 41 | n/a | 44 | Bookstore | FULL | ||||
EngrMAE 80 DYNAMICS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19040 | Lec | A | 4 | JABBARI, F. | TuTh 7:00- 8:20p | PCB 1100 | Tue, Mar 18, 7:00-9:00pm | 246 | 182 / 226 | n/a | 200 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
19041 | Dis | 1 | 0 | AGUILAR MAYANS, J. JABBARI, F. | W 8:00- 8:50 | ELH 110 | 50 | 24 / 29 | n/a | 29 | Bookstore | OPEN | ||||
|
||||||||||||||||
19042 | Dis | 2 | 0 | SUBIRATS SOLER, M. JABBARI, F. | W 9:00- 9:50 | ELH 110 | 50 | 38 / 48 | n/a | 34 | Bookstore | OPEN | ||||
|
||||||||||||||||
19043 | Dis | 3 | 0 | VAKIL ASADOLLA, E. JABBARI, F. | W 10:00-10:50 | ELH 110 | 50 | 44 / 50 | n/a | 46 | Bookstore | FULL | ||||
|
||||||||||||||||
19044 | Dis | 4 | 0 | AGUILAR MAYANS, J. JABBARI, F. | W 11:00-11:50 | ELH 110 | 50 | 37 / 50 | n/a | 34 | Bookstore | FULL | ||||
|
||||||||||||||||
19045 | Dis | 5 | 0 | SUBIRATS SOLER, M. JABBARI, F. | W 6:00- 6:50p | ELH 110 | 50 | 39 / 49 | n/a | 40 | Bookstore | OPEN | ||||
|
||||||||||||||||
EngrMAE 112 PROPULSION (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19060 | Lec | A | 4 | SIRIGNANO, W. STAFF | MW 2:00- 3:50p | PSCB 140 | Fri, Mar 21, 1:30-3:30pm | 75 | 70 | n/a | 92 | A | Bookstore | Web | OPEN | |
19061 | Dis | A1 | 0 | JARRAHBASHI, D. SIRIGNANO, W. | F 2:00- 3:50p | PSCB 140 | 75 | 70 | n/a | 76 | Bookstore | Web | OPEN | |||
EngrMAE 130A INTRO FLUID MECHS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19070 | Lec | A | 4 | RANGEL, R. HERNANDEZ GAIT, F. ZANDIAN, A. | MW 3:00- 4:20p | RH 101 | Mon, Mar 17, 4:00-6:00pm | 125 | 65 | n/a | 86 | A | Bookstore | Web | OPEN | |
19071 | Dis | A1 | 0 | RANGEL, R. HERNANDEZ GAIT, F. ZANDIAN, A. | W 4:30- 6:20p | RH 101 | 125 | 65 | n/a | 73 | Bookstore | OPEN | ||||
EngrMAE 130B VIS/COMPRESS FLOWS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19090 | Lec | A | 4 | LARUE, J. STAFF STAFF | MW 4:00- 5:50p | PCB 1100 | Wed, Mar 19, 4:00-6:00pm | 246 | 215 | n/a | 237 | A | Bookstore | Web | OPEN | |
19091 | Dis | 1 | 0 | STAFF STAFF LARUE, J. | F 8:00- 8:50 | ELH 110 | 50 | 17 | n/a | 18 | Bookstore | OPEN | ||||
19092 | Dis | 2 | 0 | HATAMIZADEH, A. STAFF LARUE, J. | F 9:00- 9:50 | ELH 110 | 50 | 48 | n/a | 50 | Bookstore | OPEN | ||||
19093 | Dis | 3 | 0 | STAFF STAFF LARUE, J. | F 10:00-10:50 | ELH 110 | 50 | 50 | n/a | 53 | Bookstore | FULL | ||||
19094 | Dis | 4 | 0 | HATAMIZADEH, A. STAFF LARUE, J. | F 12:00-12:50p | ELH 110 | 50 | 50 | n/a | 57 | Bookstore | FULL | ||||
19095 | Dis | 5 | 0 | STAFF STAFF LARUE, J. | F 1:00- 1:50p | ELH 110 | 50 | 50 | n/a | 51 | Bookstore | FULL | ||||
EngrMAE 146 ASTRONAUTICS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19110 | Lec | A | 4 | MEASE, K. STAFF | TuTh 2:00- 3:20p | PSCB 140 | Thu, Mar 20, 1:30-3:30pm | 85 | 78 | n/a | 113 | A | Bookstore | Web | OPEN | |
19111 | Dis | A1 | 0 | MAGGIA, M. MEASE, K. | M 12:00-12:50p | DBH 1300 | 45 | 43 | n/a | 50 | Bookstore | OPEN | ||||
19112 | Dis | A2 | 0 | MAGGIA, M. MEASE, K. | M 1:00- 1:50p | MSTB 122 | 40 | 35 | n/a | 36 | Bookstore | OPEN | ||||
EngrMAE 147 VIBRATIONS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19120 | Lec | A | 4 | FARDADI, M. GANJALI, D. STAFF | MWF 11:00-11:50 | PCB 1100 | Fri, Mar 21, 8:00-10:00am | 246 | 217 | n/a | 246 | A | Bookstore | Web | OPEN | |
19121 | Dis | 1 | 0 | KARWA, K. STAFF FARDADI, M. | W 2:00- 2:50p | PCB 1200 | 45 | 45 | n/a | 50 | Bookstore | FULL | ||||
19122 | Dis | 2 | 0 | GANJALI, D. STAFF FARDADI, M. | W 3:00- 3:50p | MSTB 120 | 45 | 44 | n/a | 50 | Bookstore | OPEN | ||||
19123 | Dis | 3 | 0 | KARWA, K. STAFF FARDADI, M. | F 4:00- 4:50p | ET 202 | 60 | 20 | n/a | 19 | Bookstore | OPEN | ||||
19124 | Dis | 4 | 0 | GANJALI, D. STAFF FARDADI, M. | F 3:00- 3:50p | ET 202 | 60 | 58 | n/a | 56 | Bookstore | OPEN | ||||
19125 | Dis | 5 | 0 | KARWA, K. STAFF FARDADI, M. | F 2:00- 2:50p | PCB 1200 | 50 | 50 | n/a | 52 | Bookstore | FULL | ||||
EngrMAE 151 MECH ENGR DESIGN (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19130 | Lec | A | 4 | DUNN-RANKIN, D. STAFF STAFF | MWF 12:00-12:50p | PCB 1100 | Mon, Mar 17, 1:30-3:30pm | 190 | 182 | n/a | 193 | A | Bookstore | Web | OPEN | |
19131 | Lab | 1 | 0 | ZIAEE, A. STAFF DUNN-RANKIN, D. | Tu 8:00- 8:50 | EG E2101 | 25 | 7 | n/a | 7 | Bookstore | OPEN | ||||
19132 | Lab | 2 | 0 | BROUWER, A. STAFF DUNN-RANKIN, D. | Th 11:00-11:50 | EG E2101 | 25 | 25 | n/a | 22 | Bookstore | FULL | ||||
19133 | Lab | 3 | 0 | GUNDEVIA, R. STAFF DUNN-RANKIN, D. | W 1:00- 1:50p | EG E2101 | 25 | 25 | n/a | 24 | Bookstore | FULL | ||||
19134 | Lab | 4 | 0 | SAUER, V. STAFF DUNN-RANKIN, D. | M 1:00- 1:50p | EG E2101 | 25 | 25 | n/a | 27 | Bookstore | FULL | ||||
19135 | Lab | 5 | 0 | ZIAEE, A. STAFF DUNN-RANKIN, D. | Tu 2:00- 2:50p | EG E2101 | 25 | 25 | n/a | 25 | Bookstore | FULL | ||||
19136 | Lab | 6 | 0 | BROUWER, A. STAFF DUNN-RANKIN, D. | Th 2:00- 2:50p | EG E2101 | 25 | 25 | n/a | 20 | Bookstore | FULL | ||||
19137 | Lab | 7 | 0 | GUNDEVIA, R. STAFF DUNN-RANKIN, D. | F 10:00-10:50 | EG E2101 | 25 | 25 | n/a | 24 | Bookstore | FULL | ||||
19138 | Lab | 8 | 0 | SAUER, V. STAFF DUNN-RANKIN, D. | F 11:00-11:50 | EG E2101 | 25 | 25 | n/a | 28 | Bookstore | FULL | ||||
EngrMAE 152 INTRO COMP-AID ENGR (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19140 | Lec | A | 4 | MCCARTHY, J. DIMAS, D. RIVERS, M. | Th 5:30- 8:20p | RH 101 | TBA | 100 | 95 | n/a | 129 | A | Bookstore | Web | OPEN | |
19141 | Dis | 1 | 0 | RIVERS, M. MCCARTHY, J. DIMAS, D. | Tu 5:30- 6:20p Tu 5:30- 6:20p | EH 1151 EH 1131 | 45 | 43 | n/a | 51 | Bookstore | OPEN | ||||
19142 | Dis | 2 | 0 | LIU, Y. MCCARTHY, J. DIMAS, D. | Tu 6:30- 7:20p Tu 6:30- 7:20p | EH 1151 EH 1131 | 45 | 40 | n/a | 39 | Bookstore | OPEN | ||||
19143 | Dis | 3 | 0 | LIU, Y. MCCARTHY, J. DIMAS, D. | Tu 7:30- 8:20p Tu 7:30- 8:20p | EH 1151 EH 1131 | 45 | 12 | n/a | 13 | Bookstore | OPEN | ||||
19144 | Dis | 4 | 0 | MCCARTHY, J. DIMAS, D. | W 11:00-11:50 W 11:00-11:50 Th 12:00-12:50p Th 12:00-12:50p | EH 1131 EH 1150 EH 1131 EH 1150 | 0 | 0 | n/a | 0 | Bookstore | FULL | ||||
19145 | Dis | 5 | 0 | MCCARTHY, J. DIMAS, D. | M 1:00- 1:50p M 1:00- 1:50p | EH 1131 EH 1150 | 0 | 0 | n/a | 0 | Bookstore | FULL | ||||
EngrMAE 156 MECH BEH/DES PRIN (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19150 | Lec | A | 4 | MOHAMED, F. FARHI, N. SHIH, Y. | TuTh 9:30-10:50 | DBH 1100 | Thu, Mar 20, 8:00-10:00am | 246 | 118 / 175 | n/a | 151 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
19151 | Dis | A1 | 0 | MOHAMED, F. FARHI, N. SHIH, Y. | Th 7:00- 7:50p | ELH 100 | 246 | 118 / 175 | n/a | 136 | Bookstore | OPEN | ||||
|
||||||||||||||||
EngrMAE 157 LIGHTWEIGHT STRUCTR (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19160 | Lec | A | 4 | RUPERT, T. STAFF | TuTh 8:00- 9:20 | SSH 100 | Tue, Mar 18, 8:00-10:00am | 150 | 123 | n/a | 172 | A | Bookstore | Web | OPEN | |
19161 | Dis | 1 | 0 | PANZARINO, J. RUPERT, T. | M 10:00-10:50 | ET 204 | 50 | 48 | n/a | 61 | Bookstore | OPEN | ||||
19162 | Dis | 2 | 0 | PANZARINO, J. RUPERT, T. | W 10:00-10:50 | ET 204 | 50 | 48 | n/a | 51 | Bookstore | OPEN | ||||
19163 | Dis | 3 | 0 | PANZARINO, J. RUPERT, T. | W 8:00- 8:50 | ET 204 | 50 | 27 | n/a | 37 | Bookstore | OPEN | ||||
EngrMAE 158 AIRCRAFT PERFORM (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19170 | Lec | A | 4 | LIEBECK, R. STAFF | MW 5:00- 6:50p | DBH 1500 | Wed, Mar 19, 10:30-12:30pm | 60 | 56 | n/a | 70 | A | Bookstore | OPEN | ||
19171 | Dis | 1 | 0 | PHONG, V. LIEBECK, R. | M 4:00- 4:50p | DBH 1425 | 30 | 27 | n/a | 35 | Bookstore | OPEN | ||||
19172 | Dis | 2 | 0 | PHONG, V. LIEBECK, R. | W 4:00- 4:50p | DBH 1422 | 30 | 29 | n/a | 31 | Bookstore | OPEN | ||||
EngrMAE 164 AIR POLUTN & CNTRL (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19175 | Lec | A | 4 | DABDUB, D. | MW 2:00- 3:50p | ET 204 | Fri, Mar 21, 1:30-3:30pm | 30 | 30 | n/a | 46 | A | Bookstore | FULL | ||
19176 | Dis | A | 0 | DABDUB, D. | W 4:00- 4:50p | ICS 259 | 30 | 30 | n/a | 36 | Bookstore | FULL | ||||
EngrMAE 171 DIGITAL CONTROL SYS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19180 | Lec | A | 4 | SIDERIS, A. | TuTh 5:00- 6:20p | DBH 1431 | Thu, Mar 20, 4:00-6:00pm | 30 | 17 | n/a | 40 | A | Bookstore | Web | OPEN | |
19181 | Dis | A | 0 | SIDERIS, A. | TuTh 6:30- 6:50p | DBH 1431 | 30 | 17 | n/a | 32 | Bookstore | OPEN | ||||
EngrMAE 183 COMP AID MECH DSGN (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19200 | Lec | A | 4 | MCCARTHY, J. | MW 5:00- 6:20p | MSTB 124 | Wed, Mar 19, 10:30-12:30pm | 59 | 55 | n/a | 69 | A | Bookstore | OPEN | ||
19201 | Lab | 1 | 0 | MCCARTHY, J. | Th 8:00- 8:50 | PSCB 140 | 59 | 55 | n/a | 54 | Bookstore | OPEN | ||||
EngrMAE 188 EGR DESIGN INDUSTRY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19205 | Lec | A | 4 | MCDONELL, V. AHMADKHANLOU, F. | F 11:00-11:50 | DBH 1431 | TBA | 15 | 5 | n/a | 21 | I | Bookstore | OPEN | ||
19206 | Dis | A1 | 0 | MCDONELL, V. AHMADKHANLOU, F. | W 9:00- 9:50 | DBH 1431 | 30 | 5 | n/a | 35 | Bookstore | OPEN | ||||
19207 | Lec | B | 4 | MCDONELL, V. AHMADKHANLOU, F. | F 1:00- 1:50p | DBH 1429 | TBA | 15 | 6 | n/a | 20 | I | Bookstore | OPEN | ||
EngrMAE 189 CARGO PLANE II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19210 | Tut | A | 1-4 | LARUE, J. | M 7:00- 7:50 | TBA | TBA | 20 | 7 | n/a | 8 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 TRAVERSE SYSTEM II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19220 | Tut | B | 1-4 | LARUE, J. | Th 7:00- 7:50 | TBA | TBA | 20 | 0 | n/a | 0 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 AIAA DSN BL FLY II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19230 | Tut | C | 1-4 | LIEBECK, R. | M 7:00- 8:20p | EG S4211 | Mon, Mar 17, 7:00-9:00pm | 30 | 32 | n/a | 20 | X | Bookstore | Web | FULL | |
EngrMAE 189 AIAA HMN PWD AP II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19240 | Tut | D | 1-4 | LIEBECK, R. MEASE, K. | W 7:00- 8:20p | EG S4211 | Wed, Mar 19, 7:00-9:00pm | 30 | 14 | n/a | 11 | X | Bookstore | Web | OPEN | |
EngrMAE 189 REHAB ROBOT:ARM II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19250 | Tut | E | 1-4 | REINKENSMEYER, D. | TBA | EG S3225 | TBA | 4 | 11 | n/a | 9 | X | Bookstore | Web | FULL | |
EngrMAE 189 REHAB ROBOT:BAL II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19260 | Tut | F | 1-4 | REINKENSMEYER, D. | TBA | EG S3225 | TBA | 4 | 3 | n/a | 7 | X | Bookstore | Web | OPEN | |
EngrMAE 189 GAS TURB CHILLER II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19270 | Tut | G | 1-4 | MCDONELL, V. | TBA | TBA | TBA | 5 | 3 | n/a | 1 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 SOLAR STOVE II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19280 | Tut | H | 1-4 | DUNN-RANKIN, D. | W 4:00- 4:50p | DBH 1429 | TBA | 20 | 4 | n/a | 3 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 ROBOTIC HAND II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19290 | Tut | I | 1-4 | HARRIS, I. | TBA | TBA | TBA | 5 | 4 | n/a | 5 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 RACECAR ENGR II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19310 | Tut | L | 1-4 | MCCARTHY, J. | TuTh 12:00- 1:50p | MSTB 224 | Fri, Mar 21, 10:30-12:30pm | 48 | 54 | n/a | 53 | I and X | Bookstore | Web | FULL | |
19311 | Dis | L1 | 0 | MCCARTHY, J. | M 1:00- 2:50p | ET 141 | 20 | 5 | n/a | 6 | Bookstore | OPEN | ||||
19312 | Dis | L2 | 0 | MCCARTHY, J. | Tu 10:00-11:50 | ET 141 | 20 | 12 | n/a | 5 | Bookstore | OPEN | ||||
19313 | Dis | L3 | 0 | MCCARTHY, J. | W 1:00- 2:50p | ET 141 | 20 | 3 | n/a | 3 | Bookstore | OPEN | ||||
19314 | Dis | L4 | 0 | MCCARTHY, J. | Th 10:00-11:50 | ET 141 | 20 | 6 | n/a | 4 | Bookstore | OPEN | ||||
EngrMAE 189 UCI SAT II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19320 | Tut | M | 1-4 | GAMERO CASTANO, M. | Tu 3:00- 3:50p | ICS 253 | Tue, Mar 18, 4:00-6:00pm | 30 | 5 | n/a | 3 | X | Bookstore | Web | OPEN | |
EngrMAE 189 RACECAR ELEC II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19330 | Tut | N | 1-4 | MCCARTHY, J. | TuTh 12:00- 1:50p | MSTB 224 | Fri, Mar 21, 10:30-12:30pm | 10 | 0 | n/a | 5 | I and X | Bookstore | Web | OPEN | |
19331 | Dis | N1 | 0 | MCCARTHY, J. STAFF | M 1:00- 2:50p | ET 141 | 10 | 0 | n/a | 0 | Bookstore | OPEN | ||||
EngrMAE 189 ADV COMB TECH II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19340 | Tut | O | 1-4 | DUNN-RANKIN, D. | TBA | TBA | TBA | 8 | 7 | n/a | 6 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 FUEL CELL BATTERYII | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19350 | Tut | P | 1-4 | WANG, Y. | Tu 6:00- 6:50p | EG E2123 | TBA | 7 | 10 | n/a | 9 | I and X | Bookstore | Web | FULL | |
EngrMAE 189 WIND ENERGY II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19360 | Tut | Q | 1-4 | WANG, Y. | W 6:00- 6:50p | TBA | TBA | 20 | 11 | n/a | 11 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 CD FLUIDICS II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19370 | Tut | R | 1-4 | MADOU, M. KULINSKY, L. | TBA | TBA | TBA | 2 | 0 | n/a | 0 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 UAV FORGE II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19375 | Tut | R | 1-4 | LIEBECK, R. | TBA | TBA | TBA | 30 | 17 | n/a | 13 | I and X | Bookstore | Web | OPEN | |
EngrMAE 189 ROCKET PROJ II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19380 | Tut | S | 1-4 | MEASE, K. | TuTh 8:00- 9:50p | TBA | TBA | 10 | 11 | n/a | 12 | X | Bookstore | Web | FULL | |
EngrMAE 189 MOTORCYCLE ENG II | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19385 | Tut | S | 1-2 | REINKENSMEYER, D. | F 4:00- 5:20p | TBA | TBA | 10 | 4 | n/a | 2 | X | Bookstore | Web | OPEN | |
EngrMAE 189 T2 | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
19397 | Tut | V | 3 | WASHINGTON, G. | TBA | TBA | TBA | 2 | 2 | n/a | 2 | Bookstore | FULL | |||
