: Contact Us
: FAQ
Friday, February 7, 2014Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | ||||||||||||||||
School of Social Sciences comments: ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Dean's signature can be obtained in the Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG. Due to the volume of majors, enrollment in some School of Social Sciences courses will be restricted to School or majors only until (NOON, December 10th). If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For courses with a "B" or "X" restriction, please contact the instructor of the course. |
||||||||||||||||
Political Science | ||||||||||||||||
Political Science department comments: Course offerings/times/days/locations are subject to change without notice. Check WebSOC for latest updates. If an undergraduate or graduate course has a "B" or "X" restriction, please contact the course instructor directly for the authorization codes. |
||||||||||||||||
Pol Sci 6B INTRO POL SCI:MACRO | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67000 | Lec | A | 4 | AMJAD, M. | TuTh 8:00- 9:20 | HSLH 100A | Tue, Mar 18, 8:00-10:00am | 300 | 68 | n/a | 126 | Bookstore | OPEN | |||
67002 | Dis | 2 | 0 | MASUD, M. AMJAD, M. | Tu 2:00- 2:50p | HH 231 | 33 | 33 | n/a | 37 | Bookstore | Web | FULL | |||
67006 | Dis | 6 | 0 | MASUD, M. AMJAD, M. | Th 12:00-12:50p | SSPA 1170 | 33 | 16 | n/a | 13 | Bookstore | OPEN | ||||
67009 | Dis | 9 | 0 | MASUD, M. AMJAD, M. | F 1:00- 1:50p | SSTR 100 | 35 | 20 | n/a | 15 | Bookstore | OPEN | ||||
Pol Sci 21A INTRO AMERICAN GOVT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67030 | Lec | A | 4 | BOUSHEY, G. | TuTh 9:30-10:50 | BS3 1200 | Thu, Mar 20, 8:00-10:00am | 400 | 262 | n/a | 377 | Bookstore | Web | OPEN | ||
67031 | Dis | 1 | 0 | JASSO, F. BOUSHEY, G. | M 10:00-10:50 | ICF 102 | 33 | 22 | n/a | 26 | Bookstore | OPEN | ||||
67032 | Dis | 2 | 0 | JASSO, F. BOUSHEY, G. | M 11:00-11:50 | SST 220A | 33 | 31 | n/a | 41 | Bookstore | OPEN | ||||
67033 | Dis | 3 | 0 | SAVAGE, B. BOUSHEY, G. | Tu 11:00-11:50 | SSTR 101 | 33 | 33 | n/a | 35 | Bookstore | FULL | ||||
67034 | Dis | 4 | 0 | SAVAGE, B. BOUSHEY, G. | Tu 3:00- 3:50p | SSTR 101 | 33 | 24 | n/a | 18 | Bookstore | OPEN | ||||
67035 | Dis | 5 | 0 | SAVAGE, B. BOUSHEY, G. | Tu 4:00- 4:50p | SSPA 1170 | 33 | 32 | n/a | 37 | Bookstore | OPEN | ||||
67037 | Dis | 7 | 0 | KEENA, J. BOUSHEY, G. | W 12:00-12:50p | SST 220A | 33 | 28 | n/a | 36 | Bookstore | OPEN | ||||
67038 | Dis | 8 | 0 | JASSO, F. BOUSHEY, G. | Th 11:00-11:50 | ICF 101 | 33 | 33 | n/a | 36 | Bookstore | FULL | ||||
67039 | Dis | 9 | 0 | KEENA, J. BOUSHEY, G. | Th 12:00-12:50p | SSTR 101 | 34 | 30 | n/a | 29 | Bookstore | OPEN | ||||
67042 | Dis | 12 | 0 | KEENA, J. BOUSHEY, G. | F 12:00-12:50p | SSL 145 | 34 | 29 | n/a | 25 | Bookstore | OPEN | ||||
Pol Sci 31A INTRO POLITCAL THRY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67050 | Lec | A | 4 | TOPPER, K. | TuTh 12:30- 1:50p | SSL 228 | Fri, Mar 21, 10:30-12:30pm | 104 | 80 | n/a | 111 | Bookstore | Web | OPEN | ||
67051 | Dis | 1 | 0 | VICK, J. TOPPER, K. | Tu 2:00- 2:50p | SST 238 | 35 | 23 | n/a | 31 | Bookstore | Web | OPEN | |||
67052 | Dis | 2 | 0 | VICK, J. TOPPER, K. | W 12:00-12:50p | HICF 100Q | 31 | 28 | n/a | 33 | Bookstore | Web | OPEN | |||
67053 | Dis | 3 | 0 | VICK, J. TOPPER, K. | Th 2:00- 2:50p | SSL 117 | 31 | 19 | n/a | 18 | Bookstore | Web | OPEN | |||
67054 | Dis | 4 | 0 | VICK, J. TOPPER, K. | Th 5:00- 5:50p | SSPA 1165 | 31 | 10 | n/a | 6 | Bookstore | Web | OPEN | |||
Pol Sci 41A INTRO INTL RELATNS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67070 | Lec | A | 4 | BACH, S. | TuTh 3:30- 4:50p | EH 1200 | Tue, Mar 18, 4:00-6:00pm | 257 | 103 / 224 | n/a | 145 | Bookstore | OPEN | |||
|
||||||||||||||||
67071 | Dis | 1 | 0 | SCAUSO, M. BACH, S. | M 12:00-12:50p | SSL 119 | 28 | 9 / 28 | n/a | 14 | Bookstore | FULL | ||||
|
||||||||||||||||
67072 | Dis | 2 | 0 | SCAUSO, M. BACH, S. | Tu 1:00- 1:50p | SSL 119 | 28 | 12 / 24 | n/a | 18 | Bookstore | OPEN | ||||
|
||||||||||||||||
67073 | Dis | 3 | 0 | SCAUSO, M. BACH, S. | Tu 2:00- 2:50p | ICS 243 | 28 | 12 / 28 | n/a | 19 | Bookstore | FULL | ||||
|
||||||||||||||||
67074 | Dis | 4 | 0 | GELLERS, J. BACH, S. | W 9:00- 9:50 | SSL 119 | 28 | 8 / 25 | n/a | 6 | Bookstore | OPEN | ||||
|
||||||||||||||||
67075 | Dis | 5 | 0 | BEATTIE, P. BACH, S. | W 10:00-10:50 | ICS 253 | 28 | 13 / 23 | n/a | 16 | Bookstore | OPEN | ||||
|
||||||||||||||||
67076 | Dis | 6 | 0 | BEATTIE, P. BACH, S. | Th 10:00-10:50 | SSL 119 | 28 | 15 / 28 | n/a | 16 | Bookstore | FULL | ||||
|
||||||||||||||||
67077 | Dis | 7 | 0 | BEATTIE, P. BACH, S. | Th 1:00- 1:50p | SSL 119 | 28 | 16 / 25 | n/a | 13 | Bookstore | OPEN | ||||
|
||||||||||||||||
67078 | Dis | 8 | 0 | GELLERS, J. BACH, S. | F 10:00-10:50 | SSL 119 | 30 | 11 / 23 | n/a | 12 | Bookstore | OPEN | ||||
|
||||||||||||||||
67079 | Dis | 9 | 0 | GELLERS, J. BACH, S. | F 1:00- 1:50p | SSL 129 | 31 | 7 / 20 | n/a | 9 | Bookstore | OPEN | ||||
|
||||||||||||||||
Pol Sci 51A POLITCS AROUND WRLD | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67090 | Lec | A | 4 | GOODMAN, S. | TuTh 2:00- 3:20p | HH 178 | Thu, Mar 20, 1:30-3:30pm | 139 | 134 | n/a | 170 | Bookstore | Web | OPEN | ||
67091 | Dis | 1 | 0 | ALARIAN, H. GOODMAN, S. | M 2:00- 2:50p | SST 238 | 35 | 32 | n/a | 29 | Bookstore | Web | OPEN | |||
67092 | Dis | 2 | 0 | ALLEN, T. GOODMAN, S. | Tu 1:00- 1:50p | SSPA 1165 | 35 | 32 | n/a | 33 | Bookstore | OPEN | ||||
67093 | Dis | 3 | 0 | ALLEN, T. GOODMAN, S. | W 12:00-12:50p | SST 220B | 35 | 36 | n/a | 38 | Bookstore | FULL | ||||
67094 | Dis | 4 | 0 | ALARIAN, H. GOODMAN, S. | Th 4:00- 4:50p | SSPA 1165 | 34 | 34 | n/a | 34 | Bookstore | Web | FULL | |||
Pol Sci 71A INTRODUCTION TO LAW | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67120 | Lec | A | 4 | SELLGREN, S. | W 7:00- 9:50p | PCB 1100 | Wed, Mar 19, 7:00-9:00pm | 163 | 101 | n/a | 146 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
67121 | Dis | 1 | 0 | BERLIN, M. SELLGREN, S. | M 2:00- 2:50p | SSL 119 | 27 | 11 | n/a | 14 | Bookstore | OPEN | ||||
67122 | Dis | 2 | 0 | BERLIN, M. SELLGREN, S. | M 3:00- 3:50p | SSL 119 | 27 | 18 | n/a | 26 | Bookstore | OPEN | ||||
67124 | Dis | 4 | 0 | BERLIN, M. SELLGREN, S. | Tu 5:00- 5:50p | SSL 119 | 27 | 14 | n/a | 15 | Bookstore | OPEN | ||||
67125 | Dis | 5 | 0 | MILLS, S. SELLGREN, S. | W 4:00- 4:50p | SSL 119 | 27 | 17 | n/a | 17 | Bookstore | OPEN | ||||
67126 | Dis | 6 | 0 | MILLS, S. SELLGREN, S. | W 6:00- 6:50p | SSL 119 | 27 | 22 | n/a | 27 | Bookstore | OPEN | ||||
67127 | Dis | 7 | 0 | MILLS, S. SELLGREN, S. | Th 2:00- 2:50p | SSL 119 | 28 | 19 | n/a | 23 | Bookstore | OPEN | ||||
Pol Sci 121A AMERICAN PRESIDENCY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67140 | Lec | A | 4 | BECKMANN, M. | TuTh 11:00-12:20p | HH 178 | Tue, Mar 18, 10:30-12:30pm | 138 | 138 | n/a | 225 | B | Bookstore | Web | FULL | |
67141 | Dis | 1 | 0 | KOOKLAN, L. BECKMANN, M. | Tu 10:00-10:50 | HH 105 | 34 | 36 | n/a | 51 | Bookstore | Web | FULL | |||
67142 | Dis | 2 | 0 | GARCIA, J. BECKMANN, M. | W 10:00-10:50 | SSTR 100 | 35 | 35 | n/a | 48 | Bookstore | FULL | ||||
67143 | Dis | 3 | 0 | KOOKLAN, L. BECKMANN, M. | Th 3:00- 3:50p | HICF 100K | 20 | 20 | n/a | 39 | Bookstore | FULL | ||||
67144 | Dis | 4 | 0 | GARCIA, J. BECKMANN, M. | Th 3:00- 3:50p | SSTR 100 | 25 | 25 | n/a | 29 | Bookstore | FULL | ||||
67145 | Dis | 5 | 0 | KOOKLAN, L. BECKMANN, M. | Th 10:00-10:50 | SSL 159 | 22 | 22 | n/a | 9 | Bookstore | Web | FULL | |||
Pol Sci 124C COMP MINORITY POLIT | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67180 | Lec | A | 4 | O'BRIEN, G. | Tu 6:00- 8:50p | HICF 100K | TBA | 45 | 26 / 40 | n/a | 49 | Bookstore | OPEN | |||
|
||||||||||||||||
Pol Sci 129 FDR TO OBAMA | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67190 | Lec | A | 4 | WIENER, J. | TuTh 12:30- 1:50p | HG 1800 | Fri, Mar 21, 10:30-12:30pm | 130 | 87 / 131 | n/a | 135 | Bookstore | Web | FULL | ||
|
||||||||||||||||
67191 | Dis | 1 | 0 | WIGHT, D. WIENER, J. | Tu 2:00- 2:50p | HH 105 | 32 | 25 / 33 | n/a | 36 | Bookstore | Web | FULL | |||
|
||||||||||||||||
67192 | Dis | 2 | 0 | WIGHT, D. WIENER, J. | Tu 3:00- 3:50p | HH 105 | 32 | 21 / 32 | n/a | 30 | Bookstore | Web | FULL | |||
|
||||||||||||||||
67193 | Dis | 3 | 0 | DICKMEYER, L. WIENER, J. | W 4:00- 4:50p | HICF 100K | 33 | 23 / 33 | n/a | 28 | Bookstore | Web | FULL | |||
|
||||||||||||||||
67194 | Dis | 4 | 0 | DICKMEYER, L. WIENER, J. | Th 11:00-11:50 | HH 105 | 33 | 18 / 33 | n/a | 24 | Bookstore | Web | FULL | |||
|
||||||||||||||||
Pol Sci 129 KEY CALIF POLICIES | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67200 | Lec | B | 4 | SOLORIO, J. | TuTh 9:30-10:50 | SSL 129 | Thu, Mar 20, 8:00-10:00am | 30 | 27 / 28 | n/a | 52 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Pol Sci 136A LOGICAL MODELS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67220 | Lec | A | 4 | TAAGEPERA, R. | MWF 10:00-10:50 | SE2 1306 | Mon, Mar 17, 10:30-12:30pm | 40 | 10 / 10 | n/a | 17 | Bookstore | OPEN | |||
|
||||||||||||||||
Pol Sci 136D MIDEAST NARRATIVES | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67240 | Lec | A | 4 | BRUNSTETTER, D. | TuTh 11:00-12:20p | PSCB 140 | Tue, Mar 18, 10:30-12:30pm | 85 | 39 / 53 | n/a | 53 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Pol Sci 138CW ETHICS OF DIFFERENC (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67260 | Lec | A | 4 | MONROE, K. | TuTh 2:00- 3:20p | SSL 145 | Thu, Mar 20, 1:30-3:30pm | 42 | 43 | n/a | 71 | A | Bookstore | FULL | ||
Pol Sci 141C INT POL ECON:E ASIA | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67300 | Lec | A | 4 | URIU, R. | TuTh 12:30- 1:50p | PSCB 140 | Fri, Mar 21, 10:30-12:30pm | 85 | 80 | n/a | 111 | B | Bookstore | Web/P | OPEN | |
Pol Sci 142B INTL REL OF E ASIA | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67320 | Lec | A | 4 | URIU, R. | TuTh 3:30- 4:50p | PSCB 140 | Tue, Mar 18, 4:00-6:00pm | 80 | 64 / 79 | n/a | 94 | B | Bookstore | Web/P | OPEN | |
|
||||||||||||||||
Pol Sci 142E US FOREIGN POL II | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67340 | Lec | A | 4 | MORGAN, P. | MWF 10:00-10:50 | SE2 1304 | Mon, Mar 17, 10:30-12:30pm | 70 | 45 / 50 | n/a | 63 | Bookstore | OPEN | |||
|
||||||||||||||||
67341 | Dis | 1 | 0 | RODDA, P. MORGAN, P. | M 2:00- 2:50p | SSL 117 | 23 | 13 / 13 | n/a | 18 | Bookstore | OPEN | ||||
|
||||||||||||||||
67342 | Dis | 2 | 0 | RODDA, P. MORGAN, P. | W 12:00-12:50p | SSL 119 | 23 | 19 / 22 | n/a | 22 | Bookstore | OPEN | ||||
|
||||||||||||||||
67343 | Dis | 3 | 0 | RODDA, P. MORGAN, P. | F 1:00- 1:50p | SSL 119 | 24 | 13 / 15 | n/a | 11 | Bookstore | OPEN | ||||
|
||||||||||||||||
Pol Sci 143G HOMELAND SECURITY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67350 | Lec | A | 4 | SERESERES, C. LEE, A. | MWF 11:00-11:50 | SE2 1304 | Fri, Mar 21, 8:00-10:00am | 75 | 49 / 54 | n/a | 80 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Pol Sci 146B RELIGION & POLITICS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67360 | Lec | A | 4 | LYNCH, C. | Th 7:00- 9:50p | SE2 1306 | Thu, Mar 20, 7:00-9:00pm | 49 | 31 / 36 | n/a | 54 | B | Bookstore | Web | OPEN | |
|
||||||||||||||||
Pol Sci 151H VOTING & MANIPULATN | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67430 | Lec | A | 4 | KAMINSKI, M. | TuTh 11:00-12:20p | HSLH 100A | Tue, Mar 18, 10:30-12:30pm | 344 | 26 / 344 | n/a | 69 | Bookstore | Web | FULL | ||
|
||||||||||||||||
67431 | Dis | 1 | 0 | FINLEY, K. KAMINSKI, M. | Tu 3:00- 3:50p | SSTR 100 | 39 | 1 / 38 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
67432 | Dis | 2 | 0 | SHIRAH, R. KAMINSKI, M. | Tu 4:00- 4:50p | SSTR 100 | 39 | 5 / 39 | n/a | 9 | Bookstore | FULL | ||||
|
||||||||||||||||
67433 | Dis | 3 | 0 | FINLEY, K. KAMINSKI, M. | Tu 1:00- 1:50p | SST 238 | 35 | 3 / 34 | n/a | 5 | Bookstore | OPEN | ||||
|
||||||||||||||||
67434 | Dis | 4 | 0 | MALNIGHT, J. KAMINSKI, M. | W 9:00- 9:50 | ICF 102 | 39 | 5 / 39 | n/a | 8 | Bookstore | FULL | ||||
|
||||||||||||||||
67435 | Dis | 5 | 0 | DELSHAD, A. KAMINSKI, M. | W 3:00- 3:50p | HH 226 | 36 | 1 / 39 | n/a | 5 | Bookstore | FULL | ||||
|
||||||||||||||||
67436 | Dis | 6 | 0 | MALNIGHT, J. KAMINSKI, M. | Th 10:00-10:50 | ICF 101 | 39 | 3 / 39 | n/a | 5 | Bookstore | FULL | ||||
|
||||||||||||||||
67437 | Dis | 7 | 0 | SHIRAH, R. KAMINSKI, M. | Tu 5:00- 5:50p | HICF 100P | 39 | 2 / 39 | n/a | 7 | Bookstore | FULL | ||||
|
||||||||||||||||
67438 | Dis | 8 | 0 | DELSHAD, A. KAMINSKI, M. | W 10:00-10:50 | ICF 101 | 39 | 5 / 39 | n/a | 11 | Bookstore | FULL | ||||
|
||||||||||||||||
67439 | Dis | 9 | 0 | DELSHAD, A. KAMINSKI, M. | W 12:00-12:50p | SSTR 101 | 39 | 1 / 38 | n/a | 4 | Bookstore | OPEN | ||||
|
||||||||||||||||
Pol Sci 155C ORGANIZATIONS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67450 | Lec | A | 4 | GILMORE, S. HUNT, J. | W 4:00- 6:50p | ELH 100 | TBA | 181 | 20 / 165 | n/a | 26 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
67451 | Dis | 1 | 0 | HUNT, J. GILMORE, S. | Tu 2:00- 2:50p | SSTR 101 | 45 | 3 / 45 | n/a | 2 | Bookstore | FULL | ||||
|
||||||||||||||||
67453 | Dis | 3 | 0 | HUNT, J. GILMORE, S. | W 9:00- 9:50 | SSL 145 | 42 | 6 / 30 | n/a | 2 | Bookstore | OPEN | ||||
|
||||||||||||||||
67455 | Dis | 5 | 0 | HUNT, J. GILMORE, S. | W 10:00-10:50 | SST 120 | 49 | 9 / 43 | n/a | 9 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
67456 | Dis | 6 | 0 | PIERSKI, N. GILMORE, S. | W 11:00-11:50 | SSTR 100 | 45 | 2 / 46 | n/a | 4 | Bookstore | Web | FULL | |||
|
||||||||||||||||
Pol Sci 158D MIDEAST POLITICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67465 | Lec | A | 4 | PETROVIC, B. | TuTh 2:00- 3:20p | SSL 290 | Thu, Mar 20, 1:30-3:30pm | 100 | 57 / 87 | n/a | 70 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Pol Sci 159 ST COLLAPS &RECONST | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67480 | Lec | B | 4 | TOMPIHE, J. | TuTh 12:30- 1:50p | SST 122 | Fri, Mar 21, 10:30-12:30pm | 30 | 21 / 23 | n/a | 30 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
Pol Sci 171B JURISPRUDENCE (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67500 | Lec | A | 4 | SCHWARZ, C. | TuTh 2:00- 3:20p | SE2 1304 | Thu, Mar 20, 1:30-3:30pm | 78 | 29 | n/a | 41 | A | Bookstore | Web | OPEN | |
Pol Sci 171F LAW IN 21ST CENTURY (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67520 | Lec | A | 4 | KELLEY, P. | TuTh 9:30-10:50 | SE2 1304 | Thu, Mar 20, 8:00-10:00am | 75 | 62 / 67 | n/a | 104 | A | Bookstore | OPEN | ||
|
||||||||||||||||
Pol Sci 171G LGL IMPL DRUG TRADE | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67540 | Lec | A | 4 | CARTER, D. | Tu 6:30- 9:20p | SSH 100 | TBA | 257 | 241 | n/a | 274 | A | Bookstore | Web | OPEN | |
Pol Sci 174CW US SUPREME COURT (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67560 | Lec | B | 4 | PETRACCA, M. STAFF | TuTh 11:00-12:20p | SSL 270 | Tue, Mar 18, 10:30-12:30pm | 90 | 62 | n/a | 105 | A | Bookstore | Web | OPEN | |
67561 | Dis | 1 | 0 | ALEXANDER, J. PETRACCA, M. | Tu 3:00- 3:50p | SSL 119 | 30 | 12 | n/a | 22 | Bookstore | OPEN | ||||
67562 | Dis | 2 | 0 | MILOJEVICH, J. PETRACCA, M. | W 10:00-10:50 | SSL 119 | 30 | 26 | n/a | 33 | Bookstore | OPEN | ||||
67563 | Dis | 3 | 0 | BERGER, J. PETRACCA, M. | Th 5:00- 5:50p | SSL 119 | 30 | 24 | n/a | 31 | Bookstore | OPEN | ||||
Pol Sci 190W SENIOR THESIS | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
67630 | Tut | 0 | 1-4 | BECKMANN, M. | TBA | TBA | TBA | 8 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
67632 | Tut | 1 | 1-4 | BOUSHEY, G. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67633 | Tut | 2 | 1-4 | BRUNSTETTER, D. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67634 | Tut | 4 | 1-4 | DALTON, R. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67635 | Tut | 5 | 1-4 | DANZIGER, J. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67636 | Tut | 6 | 1-4 | DESIPIO, L. | TBA | TBA | TBA | 8 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
67637 | Tut | 7 | 1-4 | EASTON, D. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67638 | Tut | 8 | 1-4 | GOODMAN, S. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67639 | Tut | 9 | 1-4 | GROFMAN, B. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67640 | Tut | 10 | 1-4 | INGRAM, H. | TBA | TBA | TBA | 8 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67641 | Tut | 11 | 1-4 | KAMINSKI, M. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | B | Bookstore | OPEN | ||
67643 | Tut | 13 | 1-4 | KIM, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67644 | Tut | 14 | 1-4 | LYNCH, C. | TBA | TBA | TBA | 10 | 1 | n/a | 2 | B | Bookstore | OPEN | ||
67645 | Tut | 15 | 1-4 | MATTHEW, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67646 | Tut | 16 | 1-4 | MCGANN, A. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67647 | Tut | 17 | 1-4 | MONROE, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67648 | Tut | 18 | 1-4 | MORGAN, P. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67649 | Tut | 19 | 1-4 | OLSON, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67650 | Tut | 20 | 1-4 | PETRACCA, M. | TBA | TBA | TBA | 10 | 2 | n/a | 1 | B | Bookstore | OPEN | ||
67651 | Tut | 21 | 1-4 | ROSENBERG, S. | TBA | TBA | TBA | 10 | 2 | n/a | 2 | B | Bookstore | OPEN | ||
67652 | Tut | 22 | 1-4 | SADIQ, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67654 | Tut | 24 | 1-4 | SCHONFELD, W. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67655 | Tut | 25 | 1-4 | SERESERES, C. | TBA | TBA | TBA | 10 | 2 | n/a | 2 | B | Bookstore | OPEN | ||
67656 | Tut | 26 | 1-4 | SMITH, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67657 | Tut | 27 | 1-4 | SOLINGEN, E. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67658 | Tut | 28 | 1-4 | SOLINGER, D. | TBA | TBA | TBA | 10 | 3 | n/a | 4 | B | Bookstore | OPEN | ||
67659 | Tut | 29 | 1-4 | TAAGEPERA, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67661 | Tut | 31 | 1-4 | TOPPER, K. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
67663 | Tut | 33 | 1-4 | UHLANER, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | B | Bookstore | OPEN | ||
