Donald Bren School of Information and Computer Sciences |
|
Computer Science and Engineering |
|
CSE 31 INTRO DIGITAL SYST (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36000 | Lec | A | 4 | DANG, Q. | MWF 9:00- 9:50 | PCB 1100 | Wed, Jun 11, 8:00-10:00am | 246 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36001 | Dis | A1 | 0 | STAFF STAFF DANG, Q. | F 8:00- 8:50 | ICF 102 | | 0 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | FULL |
|
|
|
| |
36002 | Dis | A2 | 0 | STAFF STAFF DANG, Q. | F 10:00-10:50 | ICF 102 | | 0 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | FULL |
|
|
|
| |
36003 | Dis | A3 | 0 | STAFF STAFF DANG, Q. | F 11:00-11:50 | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36004 | Dis | A4 | 0 | STAFF STAFF DANG, Q. | F 12:00-12:50p | RH 108 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36005 | Dis | A5 | 0 | STAFF STAFF DANG, Q. | F 1:00- 1:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36006 | Dis | A6 | 0 | STAFF STAFF DANG, Q. | F 2:00- 2:50p | ICF 102 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
CSE 41 INTRO TO PROGRMMING
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36050 | Lec | A | 4 | PATTIS, R. | MWF 11:00-11:50 | SSH 100 | Tue, Jun 10, 1:30-3:30pm | 150 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36051 | Lab | 1 | 0 | PATTIS, R. | TuTh 8:00- 9:50 | ICS 183 | | 38 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36052 | Lab | 2 | 0 | PATTIS, R. | TuTh 10:00-11:50 | ICS 183 | | 38 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36053 | Lab | 3 | 0 | PATTIS, R. | TuTh 8:00- 9:50 | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | FULL |
|
|
|
| |
36054 | Lab | 4 | 0 | PATTIS, R. | TuTh 10:00-11:50 | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | FULL |
|
|
|
| |
|
CSE 42 PROG SOFTWARE LIBR (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36100 | Lec | A | 4 | THORNTON, A. | TuTh 3:30- 4:50p | EH 1200 | Tue, Jun 10, 4:00-6:00pm | 240 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36101 | Lab | 1 | 0 | THORNTON, A. | MWF 8:00- 9:50 | ICS 183 | | 40 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36102 | Lab | 2 | 0 | THORNTON, A. | MWF 10:00-11:50 | ICS 183 | | 36 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36103 | Lab | 3 | 0 | THORNTON, A. | MWF 12:00- 1:50p | ICS 183 | | 36 | 0 / 0 | n/a | 0 | 0 | A and N | Bookstore | | OPEN |
|
|
|
| |
36104 | Lab | 4 | 0 | THORNTON, A. | MWF 2:00- 3:50p | ICS 183 | | 44 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36105 | Lab | 5 | 0 | THORNTON, A. | MWF 4:00- 5:50p | ICS 183 | | 44 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | OPEN |
|
|
|
| |
36106 | Lab | 6 | 0 | THORNTON, A. | MWF 6:00- 7:50p | ICS 183 | | 36 | 0 / 0 | n/a | 0 | 0 | A and N | Bookstore | | OPEN |
|
|
|
| |
36107 | Lab | 7 | 0 | THORNTON, A. | MWF 8:00- 9:50 | ICS 192 | | 0 | 0 / 0 | n/a | 0 | 0 | A | Bookstore | | FULL |
|
|
|
| |
|
CSE 43 INTERMEDIATE PRGRMG (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36150 | Lec | A | 4 | PATTIS, R. | MWF 2:00- 2:50p | EH 1200 | Wed, Jun 11, 10:30-12:30pm | 330 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36151 | Lab | 1 | 0 | PATTIS, R. | TuTh 12:00- 1:50p | ICS 183 | | 42 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36152 | Lab | 2 | 0 | PATTIS, R. | TuTh 2:00- 3:50p | ICS 183 | | 42 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36153 | Lab | 3 | 0 | PATTIS, R. | TuTh 4:00- 5:50p | ICS 183 | | 42 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36154 | Lab | 4 | 0 | PATTIS, R. | TuTh 6:00- 7:50p | ICS 183 | | 42 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36155 | Lab | 5 | 0 | PATTIS, R. | TuTh 12:00- 1:50p | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | FULL |
|
|
|
| |
36156 | Lab | 6 | 0 | PATTIS, R. | TuTh 2:00- 3:50p | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | FULL |
|
|
|
| |
36157 | Lab | 7 | 0 | PATTIS, R. | TuTh 4:00- 5:50p | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | FULL |
|
|
|
| |
36158 | Lab | 8 | 0 | PATTIS, R. | TuTh 6:00- 7:50p | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | FULL |
|
|
|
| |
|
CSE 46 DATA STRC IMPL&ANLS (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36170 | Lec | A | 4 | THORNTON, A. | TuTh 5:00- 6:20p | DBH 1100 | Thu, Jun 12, 4:00-6:00pm | 200 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
|
CSE 50 DISCR-TM SIGS/SYSTM (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36200 | Lec | A | 4 | JAFAR, S. STAFF | TuTh 9:30-10:50 | RH 101 | Thu, Jun 12, 8:00-10:00am | 138 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36201 | Dis | A1 | 0 | STAFF JAFAR, S. | M 4:00- 4:50p | PCB 1300 | | 50 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36202 | Dis | A2 | 0 | STAFF JAFAR, S. | M 5:00- 5:50p | PCB 1300 | | 50 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36203 | Dis | A3 | 0 | STAFF JAFAR, S. | M 6:00- 6:50p | PCB 1300 | | 50 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
CSE 70A NETWORK ANALYSIS I (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36250 | Lec | A | 4 | BURKE, P. | TuTh 8:00- 9:20 | RH 101 | Tue, Jun 10, 8:00-10:00am | 138 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
|
|
|
| |
36251 | Dis | A1 | 0 | STAFF STAFF BURKE, P. | M 3:00- 3:50p | ELH 110 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36252 | Dis | A2 | 0 | STAFF STAFF BURKE, P. | Tu 4:00- 4:50p | ELH 110 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36253 | Dis | A3 | 0 | STAFF STAFF BURKE, P. | Tu 5:00- 5:50p | ELH 110 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36254 | Dis | A4 | 0 | STAFF STAFF BURKE, P. | Tu 6:00- 6:50p | ELH 110 | | 45 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
CSE 132L ORG DIGITL COMP LAB (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36280 | Lec | A | 0 | ELTAWIL, A. | F 9:00- 9:50 | RH 101 | | 100 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36281 | Lab | A1 | 3 | ELTAWIL, A. | Th 11:00- 1:50p | EH 1141 | TBA | 24 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36282 | Lab | A2 | 3 | ELTAWIL, A. | Th 5:00- 7:50p | EH 1141 | TBA | 24 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36283 | Lab | A3 | 3 | ELTAWIL, A. | Tu 11:00- 1:50p | EH 1131 | Tue, Jun 10, 10:30-12:30pm | 24 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36284 | Lab | A4 | 3 | ELTAWIL, A. | Tu 5:00- 7:50p | EH 1131 | Thu, Jun 12, 4:00-6:00pm | 24 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
CSE 141 CONCEPT PGMG LANG I (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36320 | Lec | A | 4 | ALFARO, S. | TuTh 3:30- 4:50p | DBH 1100 | Tue, Jun 10, 4:00-6:00pm | 97 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36330 | Lab | 1 | 0 | ALFARO, S. | MW 8:00- 8:50 | ICS 189 | | 32 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36331 | Lab | 2 | 0 | ALFARO, S. | MW 9:00- 9:50 | ICS 189 | | 32 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36332 | Lab | 3 | 0 | ALFARO, S. | MW 10:00-10:50 | ICS 189 | | 33 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36333 | Lab | 4 | 0 | ALFARO, S. | MW 11:00-11:50 | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | FULL |
|
|
|
| |
|
CSE 142 COMPILERS&INTPRETER (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36360 | Lec | A | 4 | XU, G. | TuTh 3:30- 4:50p | SH 134 | Tue, Jun 10, 4:00-6:00pm | 97 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36361 | Dis | 1 | 0 | XU, G. | M 5:00- 5:50p | DBH 1100 | | 97 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36371 | Lab | 1 | 0 | XU, G. | F 1:00- 1:50p | ICS 189 | | 34 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36372 | Lab | 2 | 0 | XU, G. | F 2:00- 2:50p | ICS 189 | | 33 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36373 | Lab | 3 | 0 | XU, G. | F 3:00- 3:50p | ICS 189 | | 30 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36374 | Lab | 4 | 0 | XU, G. | F 4:00- 4:50p | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | FULL |
|
|
|
| |
36375 | Lab | 5 | 0 | XU, G. | F 5:00- 5:50p | ICS 189 | | 0 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | FULL |
|
|
|
| |
|
CSE 145A EMBEDDED CMPTR SYST (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36400 | Lec | A | 4 | GIVARGIS, T. | TuTh 8:00- 9:20 | PSCB 120 | Tue, Jun 10, 8:00-10:00am | 75 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
|
CSE 145B EMBEDD COMP SYS LAB (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36410 | Lab | A | 2 | GIVARGIS, T. | MWF 9:00- 9:50 | TBA | Wed, Jun 11, 8:00-10:00am | 40 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36420 | Lab | B | 2 | GIVARGIS, T. | TuTh 11:00-12:20p | TBA | Tue, Jun 10, 10:30-12:30pm | 35 | 0 / 0 | 0 | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
|
CSE 181CW SENIOR DESIGN PROJ (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
36480 | Lec | A | 3 | BOZORGZADEH, E. | TuTh 12:30- 1:50p | DBH 1429 | Mon, Jun 9, 1:30-3:30pm | 30 | 0 / 0 | n/a | 0 | 0 | A and L | Bookstore | | OPEN |
|
|
|
| |
36481 | Dis | A1 | 0 | BOZORGZADEH, E. | M 1:00- 1:50p | ICF 102 | | 30 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
36482 | Lab | 1A | 0 | BOZORGZADEH, E. | Tu 3:00- 3:50p | ICS 192 | | 30 | 0 / 0 | n/a | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|