School of Social Sciences |
|
International Studies |
Intl St 11 GLOBAL CULTURES&SOC
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64050 | Lec | A | 4 | DOUGLAS, T. | Th 7:00- 9:50p | BS3 1200 | Thu, Jun 12, 7:00-9:00pm | 401 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64051 | Dis | 1 | 0 | DOUGLAS, T. | M 1:00- 1:50p | SSL 105 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64052 | Dis | 2 | 0 | DOUGLAS, T. | M 2:00- 2:50p | SSL 117 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64053 | Dis | 3 | 0 | DOUGLAS, T. | M 3:00- 3:50p | SSL 105 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64054 | Dis | 4 | 0 | DOUGLAS, T. | Th 6:00- 6:50p | SSL 129 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64055 | Dis | 5 | 0 | DOUGLAS, T. | Th 9:00- 9:50 | SSL 105 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64056 | Dis | 6 | 0 | DOUGLAS, T. | Tu 4:00- 4:50p | SSL 129 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64057 | Dis | 7 | 0 | DOUGLAS, T. STAFF | Tu 5:00- 5:50p | SST 220A | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64058 | Dis | 8 | 0 | DOUGLAS, T. | Tu 6:00- 6:50p | SSL 206 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64059 | Dis | 9 | 0 | DOUGLAS, T. | W 2:00- 2:50p | SSL 129 | | 27 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64060 | Dis | 10 | 0 | DOUGLAS, T. | W 3:00- 3:50p | SSL 159 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64061 | Dis | 11 | 0 | DOUGLAS, T. | W 4:00- 4:50p | SSL 105 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64062 | Dis | 12 | 0 | DOUGLAS, T. | Th 12:00-12:50p | SSTR 101 | | 26 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64063 | Dis | 13 | 0 | DOUGLAS, T. | M 5:00- 5:50p | SSL 117 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64064 | Dis | 14 | 0 | DOUGLAS, T. | Tu 3:00- 3:50p | SSL 117 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64065 | Dis | 15 | 0 | DOUGLAS, T. | Th 11:00-11:50 | SSL 155 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 13 GLOBAL ECONOMY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64080 | Lec | A | 4 | SARRAF, G. | Tu 7:00- 9:50p | EH 1200 | Tue, Jun 10, 7:00-9:00pm | 292 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64081 | Dis | A1 | 0 | STAFF SARRAF, G. | M 11:00-11:50 | HICF 100P | | 37 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64082 | Dis | A2 | 0 | STAFF SARRAF, G. | M 4:00- 4:50p | HICF 100P | | 37 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64083 | Dis | A3 | 0 | STAFF SARRAF, G. | Tu 1:00- 1:50p | SSL 145 | | 37 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64084 | Dis | A4 | 0 | STAFF SARRAF, G. | Tu 5:00- 5:50p | HICF 100L | | 37 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64085 | Dis | A5 | 0 | STAFF SARRAF, G. | W 3:00- 3:50p | TBA | | 37 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64086 | Dis | A6 | 0 | STAFF SARRAF, G. | Th 1:00- 1:50p | HICF 100N | | 37 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64087 | Dis | A7 | 0 | STAFF SARRAF, G. | Th 3:00- 3:50p | HICF 100N | | 36 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64088 | Dis | A8 | 0 | STAFF SARRAF, G. | F 9:00- 9:50 | HICF 100Q | | 34 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 14 INTRO INTL RELATNS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64110 | Lec | A | 4 | SADIQ, K. | TuTh 5:00- 6:20p | EH 1200 | Thu, Jun 12, 4:00-6:00pm | 330 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64111 | Dis | 1 | 0 | STAFF SADIQ, K. | M 10:00-10:50 | SSL 119 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64112 | Dis | 2 | 0 | STAFF SADIQ, K. | M 11:00-11:50 | SSL 119 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64113 | Dis | 3 | 0 | STAFF SADIQ, K. | Tu 1:00- 1:50p | SSL 119 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64114 | Dis | 4 | 0 | STAFF SADIQ, K. | Tu 2:00- 2:50p | SSL 119 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64115 | Dis | 5 | 0 | STAFF SADIQ, K. | Tu 3:00- 3:50p | SSL 119 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64116 | Dis | 6 | 0 | STAFF SADIQ, K. | W 2:00- 2:50p | SSL 119 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64117 | Dis | 7 | 0 | STAFF SADIQ, K. | W 5:00- 5:50p | SSL 105 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64118 | Dis | 8 | 0 | STAFF SADIQ, K. | Th 9:00- 9:50 | SSL 119 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64119 | Dis | 9 | 0 | STAFF SADIQ, K. | Th 2:00- 2:50p | SSL 105 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64120 | Dis | 10 | 0 | STAFF SADIQ, K. | Th 4:00- 4:50p | SSL 155 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64121 | Dis | 11 | 0 | STAFF SADIQ, K. | F 11:00-11:50 | SSL 117 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64122 | Dis | 12 | 0 | STAFF SADIQ, K. | F 1:00- 1:50p | SSL 117 | | 25 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 105A GAME THRY&POLTCS I
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64205 | Lec | A | 4 | KAMINSKI, M. | TuTh 12:30- 1:50p | ELH 100 | Mon, Jun 9, 1:30-3:30pm | 300 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | Web | OPEN |
|
|
|
| |
64206 | Dis | 1 | 0 | STAFF KAMINSKI, M. | Tu 2:00- 2:50p | HICF 100N | | 33 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64207 | Dis | 2 | 0 | STAFF KAMINSKI, M. | Tu 3:00- 3:50p | SST 220A | | 33 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64208 | Dis | 3 | 0 | STAFF KAMINSKI, M. | Tu 5:00- 5:50p | SSTR 101 | | 33 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64209 | Dis | 4 | 0 | STAFF KAMINSKI, M. | W 10:00-10:50 | SSTR 101 | | 33 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64210 | Dis | 5 | 0 | STAFF KAMINSKI, M. | W 1:00- 1:50p | SSTR 101 | | 33 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64211 | Dis | 6 | 0 | STAFF KAMINSKI, M. | W 4:00- 4:50p | HICF 100N | | 33 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64212 | Dis | 7 | 0 | STAFF KAMINSKI, M. | W 5:00- 5:50p | HICF 100L | | 34 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64213 | Dis | 8 | 0 | STAFF KAMINSKI, M. | Th 9:00- 9:50 | SSTR 101 | | 34 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64214 | Dis | 9 | 0 | STAFF KAMINSKI, M. | Th 10:00-10:50 | SSTR 101 | | 34 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 112A INTERNATNL BUSINESS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64220 | Lec | A | 4 | SCHLOSSER, S. | TBA | OFF CAMPUS | TBA | 25 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
Intl St 124A COMPARATV LGL CLTRS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64230 | Lec | A | 4 | HAN, S. | MW 5:00- 6:20p | SST 120 | TBA | 49 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 130 TRANSNATIONAL GANGS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64240 | Lec | A | 4 | VALDEZ, A. | Tu 7:00- 9:50p | SSLH 100 | Tue, Jun 10, 7:00-9:00pm | 399 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 154W ETHCS&JSTC INTL AFF (Prerequisites)
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64260 | Lec | A | 4 | BACH, S. | MW 10:00-11:20 | SE2 1306 | Mon, Jun 9, 10:30-12:30pm | 45 | 0 | 0 | 0 | 0 | A and N | Bookstore | | OPEN |
64261 | Dis | A | 0 | BACH, S. | M 4:00- 4:50p | SSL 155 | | 23 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
64262 | Dis | A | 0 | BACH, S. | W 5:00- 5:50p | SSL 155 | | 22 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Intl St 131A JUST WAR REVISITED
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64280 | Lec | A | 4 | BRUNSTETTER, D. | TuTh 12:30- 1:50p | MSTB 118 | Mon, Jun 9, 1:30-3:30pm | 80 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 142E US COERCIVE DIPLMCY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64300 | Lec | A | 4 | SERESERES, C. STAFF
| MWF 10:00-10:50 | SE2 1304 | Mon, Jun 9, 10:30-12:30pm | 78 | 0 / 0 | 0 | 0 | 0 | J | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 161A POLITICAL ISLAM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64400 | Lec | A | 4 | PETROVIC, B. | TuTh 2:00- 3:20p | SSTR 103 | Thu, Jun 12, 1:30-3:30pm | 40 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 176A AFRICAN POLITICS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64470 | Lec | A | 4 | TOMPIHE, J. | TuTh 11:00-12:20p | SSL 290 | Tue, Jun 10, 10:30-12:30pm | 100 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Intl St 176B EAST ASIAN POLITICS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64480 | Lec | A | 4 | SOLINGER, D. | TuTh 12:30- 1:50p | SH 128 | Mon, Jun 9, 1:30-3:30pm | 70 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64481 | Dis | 1 | 0 | STAFF SOLINGER, D. | Tu 2:00- 2:50p | SSL 152 | | 23 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64482 | Dis | 2 | 0 | STAFF SOLINGER, D. | W 11:00-11:50 | SSL 152 | | 23 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64483 | Dis | 3 | 0 | STAFF SOLINGER, D. | Th 10:00-10:50 | SSL 119 | | 24 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 177D US INTRVNTN:LAT AM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64490 | Lec | A | 4 | DUNCAN, R. | MWF 12:00-12:50p | SSL 290 | Wed, Jun 11, 4:00-6:00pm | 100 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64491 | Dis | 1 | 0 | STAFF DUNCAN, R. | M 10:00-10:50 | HH 105 | | 33 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64492 | Dis | 2 | 0 | STAFF DUNCAN, R. | M 2:00- 2:50p | HH 112 | | 33 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64493 | Dis | 3 | 0 | STAFF DUNCAN, R. | W 11:00-11:50 | SST 120 | | 34 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 179 FRNCE NATION/MDRNTY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64625 | Lec | F | 4 | FARMER, S. | TuTh 2:00- 3:20p | HH 143 | Thu, Jun 12, 1:30-3:30pm | 40 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 179 GEOG OF MIDDLE EAST
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64630 | Lec | G | 4 | ALAO, N. | MWF 9:00- 9:50 | SSL 270 | Wed, Jun 11, 8:00-10:00am | 100 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 183A INTL STUDIES FORUM
|
|
|
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64700 | Lec | A | 2 | GOODMAN, S.
| Th 5:00- 6:50p | SSPA 1100 | TBA | 190 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 183E CONFLICT MANAGEMENT
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64720 | Lec | A | 4 | GARB, P. | TuTh 9:30-10:50 TuTh 9:30-10:50 | SST 220A SST 220B | Thu, Jun 12, 8:00-10:00am | 120 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64721 | Dis | 1 | 0 | GARB, P. STAFF | W 9:00- 9:50 | SSL 145 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64722 | Dis | 2 | 0 | GARB, P. STAFF | W 10:00-10:50 | SSTR 100 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64723 | Dis | 3 | 0 | GARB, P. STAFF | F 9:00- 9:50 | SSL 145 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
64724 | Dis | 4 | 0 | GARB, P. STAFF | F 10:00-10:50 | SSL 145 | | 30 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 189 DIVIDED CITIES
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64815 | Lec | A | 4 | BOLLENS, S. | TuTh 9:30-10:50 | SSL 248 | Thu, Jun 12, 8:00-10:00am | 100 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 189 INTL HUMANITARIANSM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64820 | Lec | B | 4 | LYNCH, C. | TuTh 11:00-12:20p | DBH 1200 | Tue, Jun 10, 10:30-12:30pm | 40 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 189 HUMAN RIGHTS & LAW
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64825 | Lec | C | 4 | SCHWARZ, C. | TuTh 3:30- 4:50p | SST 120 | Tue, Jun 10, 4:00-6:00pm | 45 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Intl St 189 INTELL, TECH & LAW
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64826 | Lec | D | 4 | HERNANDEZ, W. | M 9:00-11:50 | SSL 129 | Wed, Jun 11, 8:00-10:00am | 30 | 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
Intl St 189 NUCLEAR PROLIFERATN
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64830 | Lec | E | 4 | SOLINGEN, E. | W 7:00- 9:50p | SST 120 | Wed, Jun 11, 7:00-9:00pm | 40 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 189 INTL JOURNALISM
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64835 | Lec | F | 4 | CHAVIRA, R. | TuTh 12:30- 1:50p | HH 262 | Mon, Jun 9, 1:30-3:30pm | 82 | 0 / 0 | 0 | 0 | 0 | | Bookstore | | OPEN |
|
|
|
| |
|
Intl St 190 SENIOR THESIS
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64900 | Sem | A | 4 | MAURER, W. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64901 | Sem | B | 4 | GARB, P. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64902 | Sem | C | 4 | SKAPERDAS, S. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64903 | Sem | D | 4 | MORGAN, P. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64904 | Sem | E | 4 | SERESERES, C.
| TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64906 | Sem | F | 4 | TVERDOVA, Y. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64908 | Sem | G | 4 | WHYTOCK, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64910 | Sem | H | 4 | DOUGLAS, T. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64912 | Sem | I | 4 | SANDHOLTZ, W. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64914 | Sem | J | 4 | PETROVIC, B. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64916 | Sem | K | 4 | COUTIN, S. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64918 | Sem | L | 4 | AL-KASSIM, D. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64920 | Sem | M | 4 | LYNCH, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64922 | Sem | N | 4 | LE VINE, M. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64924 | Sem | O | 4 | SMITH, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64925 | Sem | P | 4 | VARZI, R. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64926 | Sem | Q | 4 | BRUNSTETTER, D. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64927 | Sem | R | 4 | DESIPIO, L. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64928 | Sem | S | 4 | GOODMAN, S. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64929 | Sem | T | 4 | URIU, R. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64930 | Sem | U | 4 | EVERS, K. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
64931 | Sem | V | 4 | RICHARDSON, G. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|
Intl St 197 INTERNSHIP
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64950 | Fld | A | 2-4 | LYNCH, C. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and D | Bookstore | | OPEN |
|
Intl St 199 INDIVIDUAL STUDY
|
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status |
64980 | Tut | A | 2-4 | SERESERES, C. | TBA | TBA | TBA | 5 | 0 | n/a | 0 | 0 | B | Bookstore | | OPEN |
|