: Contact Us
: FAQ
Friday, February 28, 2014Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Ecology | |||||||||||||||||
School of Social Ecology comments: DROP: The deadline to drop courses in the School of Social Ecology is Friday of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Ecology is Friday of Week 2 by 5:00PM. ADD: The deadline to add courses in the School of Social Ecology is Friday of Week 3 by 5:00PM. Adds can be made in WebReg SCHOOL & MAJOR COURSES: All courses taken to fulfill a school or major requirement must be taken for a letter grade unless the course is offered on a P/NP basis. IMPORTANT DEADLINES: Students are responsible for meeting all deadlines. For a list of important deadlines go to: http://students.soceco.uci.edu/pages/deadlines-and-dates COURSE OFFERINGS/TIMES/DAYS ARE SUBJECT TO CHANGE WITHOUT NOTICE. CONSULT the Searchable SOC at https://www.reg.uci.edu/ FOR THE MOST CURRENT INFORMATION FIELD STUDY: Students are encouraged to begin planning for Field Study 1-2 quarters in advance. For more information and important deadlines for Field Study, see the following website: http://students.soceco.uci.edu/pages/field-study For courses with a "B" or "X" restriction, please contact the instructor of the course. Due to the volume of majors, enrollment in some School of Social Ecology courses will be restricted to School or majors only. Contact the office at (949) 824-6861 for more information when restrictions will be lifted. |
|||||||||||||||||
Planning, Policy, and Design | |||||||||||||||||
Planning, Policy, and Design department comments: Courses must be taken for a grade to fulfill school or major requirement. Several courses listed under PP&D were previously listed under ENVIRON. |
|||||||||||||||||
PP&D 40 URBAN SOCIOLOGY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53005 | Lec | A | 4 | GEISLAR, S. | MW 5:00- 6:50p | SSL 270 | TBA | 100 | 36 | 0 | 43 | 0 | Bookstore | OPEN | |||
PP&D 100 DIVIDED CITIES | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53010 | Lec | A | 4 | BOLLENS, S. | TuTh 9:30-10:50 | SSL 248 | Thu, Jun 12, 8:00-10:00am | 100 | 26 / 100 | 12 | 37 | 0 | Bookstore | Waitl | |||
|
|||||||||||||||||
PP&D 103 COMP URBANIZATION | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53030 | Lec | A | 4 | PIPKIN, S. | TuTh 2:00- 3:20p | SSL 248 | Thu, Jun 12, 1:30-3:30pm | 100 | 21 | 0 | 24 | 0 | Bookstore | OPEN | |||
PP&D 105 CALIF POPULATION | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53040 | Lec | A | 4 | CHEW, K. | MW 2:00- 3:20p | SSL 248 | Wed, Jun 11, 10:30-12:30pm | 100 | 66 | 0 | 74 | 0 | Bookstore | OPEN | |||
PP&D 107 URBAN®IONL PLAN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53055 | Lec | A | 4 | HOUSTON, J. | MW 9:30-10:50 | SSL 290 | Wed, Jun 11, 8:00-10:00am | 100 | 46 | 0 | 51 | 0 | Bookstore | OPEN | |||
PP&D 110 URB ECON DEVEL POL | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53075 | Lec | A | 4 | KIM, J. | TuTh 12:30- 1:50p | SSL 248 | Mon, Jun 9, 1:30-3:30pm | 100 | 62 | 0 | 69 | 0 | Bookstore | OPEN | |||
PP&D 132 SUSTAINABILITY II | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53140 | Lec | A | 4 | MATTHEW, R. | W 7:00- 9:50p | EH 1200 | Wed, Jun 11, 7:00-9:00pm | 330 | 117 / 174 | 0 | 135 | 0 | Bookstore | OPEN | |||
|
|||||||||||||||||
PP&D 151 ENVIRONMENTAL PSYCH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53195 | Lec | A | 4 | STOKOLS, D. | TuTh 5:00- 6:20p | BS3 1200 | Thu, Jun 12, 4:00-6:00pm | 350 | 37 / 350 | 13 | 88 | 0 | L | Bookstore | Web | Waitl | |
|
|||||||||||||||||
PP&D 156 URB DES&GRAPHIC STU | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53220 | Stu | A | 4 | GARDE, A. | TuTh 3:30- 4:50p | SBSG 3260 | Tue, Jun 10, 4:00-6:00pm | 15 | 10 | n/a | 46 | 0 | B | Bookstore | OPEN | ||
PP&D 203 THEORIES OF PLANING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53300 | Sem | A | 4 | BOLLENS, S. | TuTh 3:30- 4:50p | SE2 1306 | Tue, Jun 10, 4:00-6:00pm | 45 | 32 | n/a | 34 | 0 | K | Bookstore | OPEN | ||
PP&D 207 DEVELOPMENT CONTROL | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53315 | Sem | A | 4 | STAFF | M 9:00-11:50 | RH 108 | Wed, Jun 11, 8:00-10:00am | 40 | 40 | n/a | 48 | 0 | K | Bookstore | FULL | ||
PP&D 210 PRACTICE EXPERIENCE | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53316 | Fld | 1 | 4 | BASOLO, M. | TBA | TBA | TBA | 10 | 1 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
53317 | Fld | 2 | 4 | BOLLENS, S. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53318 | Fld | 3 | 4 | BRUCKNER, T. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
53319 | Fld | 4 | 4 | CHEW, K. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
53320 | Fld | 5 | 4 | FELDMAN, D. | TBA | TBA | TBA | 10 | 0 | n/a | 2 | 0 | B and K | Bookstore | OPEN | ||
53321 | Fld | 6 | 4 | GARDE, A. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
53322 | Fld | 7 | 4 | HOUSTON, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53323 | Fld | 8 | 4 | KIM, J. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53324 | Fld | 9 | 4 | MATTHEW, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53325 | Fld | 10 | 4 | PIPKIN, S. | TBA | TBA | TBA | 10 | 0 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
53326 | Fld | 11 | 4 | RENDON, M. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53327 | Fld | 12 | 4 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53328 | Fld | 13 | 4 | TORRES, R. | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53329 | Fld | 14 | 4 | STAFF | TBA | TBA | TBA | 10 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
PP&D 215 ANALYS METHODS PLAN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53330 | Sem | A | 4 | KIM, J. | TuTh 2:00- 3:20p | SBSG 240 | Thu, Jun 12, 1:30-3:30pm | 25 | 19 | 0 | 20 | 0 | K | Bookstore | OPEN | ||
PP&D 239 URB DESIGN THRY&APP | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53355 | Sem | A | 4 | GARDE, A. | TuTh 11:00-12:20p | SBSG 3240 | Tue, Jun 10, 10:30-12:30pm | 30 | 29 | n/a | 33 | 0 | K | Bookstore | OPEN | ||
PP&D 243 HLTH POLICY & MGMNT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53420 | Sem | A | 4 | BRUCKNER, T. | W 8:00-10:50 | SSPA 1165 | TBA | 40 | 0 / 18 | n/a | 10 | 0 | K and B | Bookstore | OPEN | ||
|
|||||||||||||||||
PP&D 270 ENVIRON ETHICS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53500 | Sem | A | 4 | FELDMAN, D. | TuTh 12:30- 1:50p | SSL 270 | Mon, Jun 9, 1:30-3:30pm | 40 | 41 | n/a | 50 | 0 | K | Bookstore | FULL | ||
PP&D 275 QUALITY MTHDS POLCY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53520 | Sem | A | 4 | RENDON, M. | TuTh 9:30-10:50 | SSPA 1165 | Thu, Jun 12, 8:00-10:00am | 20 | 15 | n/a | 17 | 0 | K | Bookstore | OPEN | ||
PP&D 275 CRITICAL URBANISM | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53525 | Sem | B | 4 | TORRES, R. | Th 5:00- 7:50p | SSPA 1165 | TBA | 20 | 15 / 15 | n/a | 20 | 0 | K | Bookstore | OPEN | ||
|
|||||||||||||||||
PP&D 275 PLAN FOR URBN HLTH | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53530 | Sem | C | 4 | SAMI, M. | M 9:00-11:50 | SBSG 3240 | Wed, Jun 11, 8:00-10:00am | 20 | 12 | n/a | 16 | 0 | K | Bookstore | OPEN | ||
PP&D 296 PHD DISSERT RES&WRT | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53700 | Tut | 1 | 2-12 | BASOLO, M. | TBA | TBA | TBA | 15 | 1 | 0 | 1 | 0 | K and S | Bookstore | OPEN | ||
53702 | Tut | 2 | 2-12 | BOLLENS, S. | TBA | TBA | TBA | 15 | 1 | 0 | 1 | 0 | K and S | Bookstore | OPEN | ||
53704 | Tut | 3 | 2-12 | BRUCKNER, T. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53706 | Tut | 4 | 2-12 | CHEW, K. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53707 | Tut | 5 | 2-12 | FELDMAN, D. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53708 | Tut | 6 | 2-12 | FELDMAN, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53710 | Tut | 7 | 2-12 | GARDE, A. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53712 | Tut | 8 | 2-12 | HOUSTON, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53714 | Tut | 9 | 2-12 | KIM, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53716 | Tut | 10 | 2-12 | MATTHEW, R. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53718 | Tut | 11 | 2-12 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53720 | Tut | 12 | 2-12 | PIPKIN, S. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53722 | Tut | 13 | 2-12 | RENDON, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53724 | Tut | 14 | 2-12 | STOKOLS, D. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53726 | Tut | 15 | 2-12 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 1 | 0 | 1 | 0 | K and S | Bookstore | OPEN | ||
53728 | Tut | 16 | 2-12 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53730 | Tut | 17 | 2-12 | SCHNEIDER, M. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53732 | Tut | 18 | 2-12 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53734 | Tut | 19 | 2-12 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53736 | Tut | 20 | 2-12 | STAFF | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53738 | Tut | 21 | 2-12 | STAFF | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53740 | Tut | 22 | 2-12 | STAFF | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53742 | Tut | 23 | 2-12 | STAFF | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
53744 | Tut | 24 | 2-12 | STAFF | TBA | TBA | TBA | 20 | 0 | 0 | 0 | 0 | K and S | Bookstore | OPEN | ||
PP&D 297 RESEARCH DESIGN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53750 | Lec | A | 4 | BRUCKNER, T. | W 2:00- 4:50p | SBSG 3240 | TBA | 10 | 5 / 6 | 0 | 6 | 0 | K | Bookstore | OPEN | ||
|
|||||||||||||||||
PP&D 298 DIR STUDY URB PLAN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53800 | Tut | 1 | 2-4 | BASOLO, M. | TBA | TBA | TBA | 20 | 0 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
53802 | Tut | 2 | 2-4 | BOLLENS, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53804 | Tut | 3 | 2-4 | BRUCKNER, T. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53806 | Tut | 4 | 2-4 | CHEW, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53808 | Tut | 5 | 2-4 | FELDMAN, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53810 | Tut | 6 | 2-4 | FELDMAN, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53812 | Tut | 7 | 2-4 | GARDE, A. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53814 | Tut | 8 | 2-4 | HOUSTON, J. | TBA | TBA | TBA | 20 | 0 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
53816 | Tut | 9 | 2-4 | KIM, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53817 | Tut | 10 | 2-4 | MATTHEW, R. | TBA | TBA | TBA | 20 | 0 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
53818 | Tut | 11 | 2-4 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53820 | Tut | 12 | 2-4 | PIPKIN, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53822 | Tut | 13 | 2-4 | RENDON, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53824 | Tut | 14 | 2-4 | STOKOLS, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53826 | Tut | 15 | 2-4 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53828 | Tut | 16 | 2-4 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53830 | Tut | 17 | 2-4 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53832 | Tut | 18 | 2-4 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53834 | Tut | 19 | 2-4 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53836 | Tut | 20 | 2-4 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53838 | Tut | 21 | 2-4 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53839 | Tut | 22 | 2-4 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53840 | Tut | 23 | 2-4 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53842 | Tut | 24 | 2-4 | SCHNEIDER, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
PP&D 299 IND STDY URBAN PLAN | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
53900 | Tut | 1 | 2-8 | BASOLO, M. | TBA | TBA | TBA | 20 | 0 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
53902 | Tut | 2 | 2-8 | BOLLENS, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53904 | Tut | 3 | 2-8 | BRUCKNER, T. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53906 | Tut | 4 | 2-8 | CHEW, K. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53908 | Tut | 5 | 2-8 | FELDMAN, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53910 | Tut | 6 | 2-8 | FELDMAN, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53912 | Tut | 7 | 2-8 | GARDE, A. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53914 | Tut | 8 | 2-8 | HOUSTON, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53916 | Tut | 9 | 2-8 | KIM, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53917 | Tut | 10 | 2-8 | MATTHEW, R. | TBA | TBA | TBA | 20 | 0 | n/a | 1 | 0 | B and K | Bookstore | OPEN | ||
53918 | Tut | 11 | 2-8 | MAZUMDAR, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53920 | Tut | 12 | 2-8 | PIPKIN, S. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53922 | Tut | 13 | 2-8 | RENDON, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53924 | Tut | 14 | 2-8 | STOKOLS, D. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53926 | Tut | 15 | 2-8 | SUAREZ-VILLA, L. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53928 | Tut | 16 | 2-8 | TORRES, R. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53930 | Tut | 17 | 2-8 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53932 | Tut | 18 | 2-8 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53934 | Tut | 19 | 2-8 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53936 | Tut | 20 | 2-8 | STAFF | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53938 | Tut | 21 | 2-8 | DIMENTO, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53940 | Tut | 22 | 2-8 | SAPHORES, J. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
53942 | Tut | 23 | 2-8 | SCHNEIDER, M. | TBA | TBA | TBA | 20 | 0 | n/a | 0 | 0 | B and K | Bookstore | OPEN | ||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2