: Contact Us
: FAQ
Friday, May 2, 2014Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Henry Samueli School of Engineering | ||||||||||||||||
Henry Samueli School of Engineering comments: Important Information SCHOOL AND MAJOR RESTRICTIONS: School and major restrictions can be found in the 2013-2014 General Catalogue under each course description or at http://plaza.eng.uci.edu. Most major restrictions will be lifted at the fee deadline, March 18, 2014. Some restrictions will be loosened from major only to Engineering major only after the last enrollment window closes. PREREQUISITES: All undergraduate Engineering courses strictly enforce published prerequisites. Courses with co-requisites may require you to enroll in the co-requisite requirement before enrolling in the course. If you are unable to enroll and you completed any prerequisites at another college or university, you will need to petition for course authorization, available at the Engineering Student Affairs Office. Students earning a deficient grade in a prerequisite course after enrolling will be dropped after the first week of class. Students should address any prior grade issues (NR, I, etc.) before the end of Week 1. FOR ASSISTANCE: If you encounter a problem, check for schedule updates, restriction changes, and changes to course capacities at http://plaza.eng.uci.edu |
||||||||||||||||
Computer Science and Engineering | ||||||||||||||||
Computer Science and Engineering department comments: All CSE courses are currently RESTRICTED to CSE majors only. Prerequisites in CSE courses are strictly enforced. |
||||||||||||||||
CSE 31 INTRO DIGITAL SYST (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16000 | Lec | A | 4 | DANG, Q. | MWF 9:00- 9:50 | BS3 1200 | Wed, Jun 11, 8:00-10:00am | 286 | 70 / 283 | n/a | 83 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16001 | Dis | A1 | 0 | ROUMI, M. DANG, Q. | F 3:00- 3:50p | DBH 1200 | 50 | 8 / 45 | n/a | 6 | Bookstore | OPEN | ||||
|
||||||||||||||||
16002 | Dis | A2 | 0 | SAMEI SYAHKAL, Y. DANG, Q. | F 10:00-10:50 | ICF 102 | 45 | 16 / 45 | n/a | 16 | Bookstore | FULL | ||||
|
||||||||||||||||
16003 | Dis | A3 | 0 | SAMEI SYAHKAL, Y. DANG, Q. | F 11:00-11:50 | ICF 102 | 45 | 7 / 45 | n/a | 7 | Bookstore | FULL | ||||
|
||||||||||||||||
16004 | Dis | A4 | 0 | AHMED, N. DANG, Q. | F 12:00-12:50p | RH 108 | 46 | 9 / 45 | n/a | 10 | Bookstore | OPEN | ||||
|
||||||||||||||||
16005 | Dis | A5 | 0 | AHMED, N. DANG, Q. | F 1:00- 1:50p | ICF 102 | 45 | 16 / 45 | n/a | 15 | Bookstore | FULL | ||||
|
||||||||||||||||
16006 | Dis | A6 | 0 | ROUMI, M. DANG, Q. | F 2:00- 2:50p | ICF 102 | 45 | 13 / 45 | n/a | 12 | Bookstore | FULL | ||||
|
||||||||||||||||
16007 | Dis | A7 | 0 | AHMED, N. DANG, Q. | F 4:00- 4:50p | RH 184 | 45 | 1 / 13 | n/a | 2 | Bookstore | OPEN | ||||
|
||||||||||||||||
CSE 41 INTRO TO PROGRMMING | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16300 | Lec | A | 4 | PATTIS, R. | MWF 11:00-11:50 | SSH 100 | Tue, Jun 10, 1:30-3:30pm | 208 | 14 / 208 | n/a | 40 | Bookstore | Web | FULL | ||
|
||||||||||||||||
16301 | Lab | 1 | 0 | PATTIS, R. KONG, B. | TuTh 8:00- 9:50 | ICS 183 | 40 | 3 / 40 | n/a | 8 | Bookstore | Web | FULL | |||
|
||||||||||||||||
16302 | Lab | 2 | 0 | PATTIS, R. KONG, B. | TuTh 10:00-11:50 | ICS 183 | 44 | 5 / 44 | n/a | 10 | Bookstore | Web | FULL | |||
|
||||||||||||||||
16303 | Lab | 3 | 0 | PATTIS, R. SHARMA, A. | TuTh 8:00- 9:50 | ICS 189 | 42 | 3 / 42 | n/a | 3 | Bookstore | Web | FULL | |||
|
||||||||||||||||
16304 | Lab | 4 | 0 | PATTIS, R. SHARMA, A. | TuTh 10:00-11:50 | ICS 189 | 44 | 2 / 44 | n/a | 6 | Bookstore | Web | FULL | |||
|
||||||||||||||||
16305 | Lab | 5 | 0 | PATTIS, R. KONG, B. SHARMA, A. | TuTh 12:00- 1:50p | ICS 192 | 39 | 2 / 39 | n/a | 3 | Bookstore | Web | FULL | |||
|
||||||||||||||||
CSE 42 PROG SOFTWARE LIBR (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16350 | Lec | A | 4 | THORNTON, A. | TuTh 3:30- 4:50p | EH 1200 | Tue, Jun 10, 4:00-6:00pm | 332 | 27 / 327 | n/a | 38 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16351 | Lab | 1 | 0 | THORNTON, A. TAJIK, H. | MWF 8:00- 9:50 | ICS 183 | 44 | 2 / 44 | n/a | 2 | A | Bookstore | FULL | |||
|
||||||||||||||||
16352 | Lab | 2 | 0 | THORNTON, A. TAJIK, H. | MWF 10:00-11:50 | ICS 183 | 44 | 2 / 44 | n/a | 5 | A | Bookstore | FULL | |||
|
||||||||||||||||
16353 | Lab | 3 | 0 | THORNTON, A. MD. NAHIDUZZAM, K. | MWF 12:00- 1:50p | ICS 183 | 43 | 3 / 44 | n/a | 6 | A | Bookstore | FULL | |||
|
||||||||||||||||
16354 | Lab | 4 | 0 | THORNTON, A. MD. NAHIDUZZAM, K. | MWF 2:00- 3:50p | ICS 183 | 44 | 5 / 44 | n/a | 5 | A | Bookstore | FULL | |||
|
||||||||||||||||
16355 | Lab | 5 | 0 | THORNTON, A. AREF, N. | MWF 4:00- 5:50p | ICS 183 | 44 | 3 / 44 | n/a | 3 | A | Bookstore | FULL | |||
|
||||||||||||||||
16356 | Lab | 6 | 0 | THORNTON, A. GEORGE, S. | MWF 6:00- 7:50p | ICS 183 | 44 | 5 / 44 | n/a | 6 | A | Bookstore | FULL | |||
|
||||||||||||||||
16357 | Lab | 7 | 0 | THORNTON, A. GEORGE, S. | MWF 8:00- 9:50 | ICS 192 | 40 | 1 / 34 | n/a | 1 | A | Bookstore | OPEN | |||
|
||||||||||||||||
16358 | Lab | 8 | 0 | THORNTON, A. AREF, N. | MWF 2:00- 3:50p | ICS 192 | 29 | 6 / 29 | n/a | 1 | A | Bookstore | FULL | |||
|
||||||||||||||||
CSE 43 INTERMEDIATE PRGRMG (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16400 | Lec | A | 4 | PATTIS, R. | MWF 2:00- 2:50p | SSLH 100 | Wed, Jun 11, 10:30-12:30pm | 352 | 44 / 339 | n/a | 63 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16401 | Lab | 1 | 0 | PATTIS, R. ARKHIPOV, D. | TuTh 12:00- 1:50p | ICS 183 | 44 | 6 / 44 | n/a | 8 | A | Bookstore | Web | FULL | ||
|
||||||||||||||||
16402 | Lab | 2 | 0 | PATTIS, R. ARKHIPOV, D. | TuTh 2:00- 3:50p | ICS 183 | 44 | 7 / 44 | n/a | 8 | A | Bookstore | Web | FULL | ||
|
||||||||||||||||
16403 | Lab | 3 | 0 | PATTIS, R. YANG, S. | TuTh 4:00- 5:50p | ICS 183 | 44 | 2 / 44 | n/a | 2 | A | Bookstore | Web | FULL | ||
|
||||||||||||||||
16404 | Lab | 4 | 0 | PATTIS, R. DEVANNY, W. | TuTh 6:00- 7:50p | ICS 183 | 44 | 6 / 38 | n/a | 7 | A | Bookstore | Web | OPEN | ||
|
||||||||||||||||
16405 | Lab | 5 | 0 | PATTIS, R. YANG, S. | TuTh 12:00- 1:50p | ICS 189 | 44 | 12 / 44 | n/a | 13 | A | Bookstore | Web | FULL | ||
|
||||||||||||||||
16406 | Lab | 6 | 0 | PATTIS, R. DEVANNY, W. | TuTh 2:00- 3:50p | ICS 189 | 44 | 5 / 44 | n/a | 7 | A | Bookstore | Web | FULL | ||
|
||||||||||||||||
16407 | Lab | 7 | 0 | PATTIS, R. MAHARAJ, S. | TuTh 4:00- 5:50p | ICS 189 | 44 | 4 / 44 | n/a | 7 | A | Bookstore | Web | FULL | ||
|
||||||||||||||||
16408 | Lab | 8 | 0 | PATTIS, R. MAHARAJ, S. | TuTh 6:00- 7:50p | ICS 189 | 44 | 2 / 37 | n/a | 4 | A | Bookstore | Web | OPEN | ||
|
||||||||||||||||
CSE 46 DATA STRC IMPL&ANLS (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16420 | Lec | A | 4 | THORNTON, A. JIA, J. | TuTh 5:00- 6:20p | DBH 1100 | Thu, Jun 12, 4:00-6:00pm | 200 | 16 / 141 | n/a | 25 | A and L | Bookstore | Web | OPEN | |
|
||||||||||||||||
CSE 50 DISCR-TM SIGS/SYSTM (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16450 | Lec | A | 4 | JAFAR, S. STAFF | TuTh 9:30-10:50 | SSPA 1100 | Thu, Jun 12, 8:00-10:00am | 180 | 27 / 155 | n/a | 32 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16451 | Dis | A1 | 0 | POORKASMAEI, S. SUN, H. JAFAR, S. | M 4:00- 4:50p | PCB 1300 | 50 | 7 / 50 | n/a | 8 | Bookstore | FULL | ||||
|
||||||||||||||||
16452 | Dis | A2 | 0 | POORKASMAEI, S. SUN, H. JAFAR, S. | M 5:00- 5:50p | PCB 1300 | 50 | 10 / 49 | n/a | 10 | Bookstore | OPEN | ||||
|
||||||||||||||||
16453 | Dis | A3 | 0 | POORKASMAEI, S. SUN, H. JAFAR, S. | M 6:00- 6:50p | PCB 1300 | 50 | 8 / 50 | n/a | 8 | Bookstore | FULL | ||||
|
||||||||||||||||
16454 | Dis | A4 | 0 | POORKASMAEI, S. SUN, H. JAFAR, S. | Tu 6:00- 6:50p | MSTB 122 | 50 | 2 / 6 | n/a | 1 | Bookstore | OPEN | ||||
|
||||||||||||||||
CSE 70A NETWORK ANALYSIS I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16500 | Lec | A | 4 | BURKE, P. | TuTh 8:00- 9:20 | RH 101 | Tue, Jun 10, 8:00-10:00am | 138 | 16 / 96 | n/a | 22 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16501 | Dis | A1 | 0 | ZHAO, Q. BURKE, P. | M 3:00- 3:50p | ELH 110 | 20 | 4 / 25 | n/a | 5 | Bookstore | FULL | ||||
|
||||||||||||||||
16502 | Dis | A2 | 0 | ZHAO, Q. BURKE, P. | Tu 4:00- 4:50p | ELH 110 | 45 | 7 / 44 | n/a | 6 | Bookstore | OPEN | ||||
|
||||||||||||||||
16503 | Dis | A3 | 0 | ZHAO, Q. BURKE, P. | Tu 5:00- 5:50p | ELH 110 | 45 | 2 / 20 | n/a | 4 | Bookstore | OPEN | ||||
|
||||||||||||||||
16504 | Dis | A4 | 0 | ZHAO, Q. BURKE, P. | Tu 6:00- 6:50p | ELH 110 | 45 | 3 / 7 | n/a | 2 | Bookstore | OPEN | ||||
|
||||||||||||||||
CSE 132L ORG DIGITL COMP LAB (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16540 | Lec | A | 0 | ELTAWIL, A. | F 9:00- 9:50 | RH 101 | 100 | 9 / 50 | n/a | 13 | A | Bookstore | Web | OPEN | ||
|
||||||||||||||||
16541 | Lab | A1 | 3 | ELTAWIL, A. PIRBADIAN, A. | Th 11:00- 1:50p | EH 1141 | TBA | 24 | 3 / 15 | n/a | 3 | Bookstore | OPEN | |||
|
||||||||||||||||
16542 | Lab | A2 | 3 | ELTAWIL, A. PIRBADIAN, A. | Th 5:00- 7:50p | EH 1141 | TBA | 24 | 1 / 6 | n/a | 2 | Bookstore | OPEN | |||
|
||||||||||||||||
16543 | Lab | A3 | 3 | ELTAWIL, A. PIRBADIAN, A. | Tu 11:00- 1:50p | EH 1131 | Tue, Jun 10, 10:30-12:30pm | 24 | 2 / 20 | n/a | 3 | Bookstore | OPEN | |||
|
||||||||||||||||
16544 | Lab | A4 | 3 | ELTAWIL, A. PIRBADIAN, A. | Tu 5:00- 7:50p | EH 1131 | Thu, Jun 12, 4:00-6:00pm | 24 | 3 / 9 | n/a | 4 | Bookstore | OPEN | |||
|
||||||||||||||||
CSE 141 CONCEPT PGMG LANG I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16610 | Lec | A | 4 | ALFARO, S. | TuTh 3:30- 4:50p | DBH 1100 | Tue, Jun 10, 4:00-6:00pm | 132 | 7 / 128 | n/a | 15 | A and B | Bookstore | Web | OPEN | |
|
||||||||||||||||
16620 | Lab | 1 | 0 | ALFARO, S. CRANE, S. | MW 8:00- 8:50 | ICS 189 | 38 | 2 / 41 | n/a | 5 | A and B | Bookstore | FULL | |||
|
||||||||||||||||
16621 | Lab | 2 | 0 | ALFARO, S. CRANE, S. | MW 9:00- 9:50 | ICS 189 | 28 | 2 / 25 | n/a | 3 | A and B | Bookstore | OPEN | |||
|
||||||||||||||||
16622 | Lab | 3 | 0 | ALFARO, S. CRANE, S. | MW 10:00-10:50 | ICS 189 | 40 | 0 / 36 | n/a | 1 | A and B | Bookstore | OPEN | |||
|
||||||||||||||||
16623 | Lab | 4 | 0 | ALFARO, S. CRANE, S. | MW 11:00-11:50 | ICS 189 | 26 | 3 / 27 | n/a | 1 | A and B | Bookstore | FULL | |||
|
||||||||||||||||
CSE 142 COMPILERS&INTPRETER (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16640 | Lec | A | 4 | XU, G. | TuTh 8:00- 9:20 | SSPA 1100 | Tue, Jun 10, 8:00-10:00am | 180 | 14 / 178 | n/a | 23 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16641 | Dis | 1 | 0 | XU, G. ACHAR, R. FANG, L. | M 5:00- 5:50p | DBH 1100 | 180 | 14 / 178 | n/a | 13 | A | Bookstore | OPEN | |||
|
||||||||||||||||
16651 | Lab | 1 | 0 | XU, G. ACHAR, R. FANG, L. | F 1:00- 1:50p | ICS 189 | 36 | 4 / 36 | n/a | 3 | A | Bookstore | FULL | |||
|
||||||||||||||||
16652 | Lab | 2 | 0 | XU, G. ACHAR, R. FANG, L. | F 2:00- 2:50p | ICS 189 | 38 | 4 / 38 | n/a | 5 | A | Bookstore | FULL | |||
|
||||||||||||||||
16653 | Lab | 3 | 0 | XU, G. ACHAR, R. FANG, L. | F 3:00- 3:50p | ICS 189 | 36 | 1 / 36 | n/a | 2 | A | Bookstore | FULL | |||
|
||||||||||||||||
16654 | Lab | 4 | 0 | XU, G. ACHAR, R. FANG, L. | F 4:00- 4:50p | ICS 189 | 36 | 0 / 36 | n/a | 0 | A | Bookstore | FULL | |||
|
||||||||||||||||
16655 | Lab | 5 | 0 | XU, G. ACHAR, R. FANG, L. | F 5:00- 5:50p | ICS 189 | 34 | 5 / 32 | n/a | 1 | A | Bookstore | OPEN | |||
|
||||||||||||||||
CSE 145A EMBEDDED CMPTR SYST (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16800 | Lec | A | 4 | GIVARGIS, T. | MW 9:30-10:50 | ICS 174 | Wed, Jun 11, 8:00-10:00am | 120 | 18 / 106 | n/a | 25 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
CSE 145B EMBEDD COMP SYS LAB (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16810 | Lab | A | 2 | GIVARGIS, T. GUNES, V. | MWF 1:00- 1:50p | TBA | Wed, Jun 11, 1:30-3:30pm | 25 | 1 / 22 | n/a | 4 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16815 | Lab | B | 2 | GIVARGIS, T. GUO, Z. | TuTh 11:00-12:20p | TBA | Tue, Jun 10, 10:30-12:30pm | 25 | 5 / 21 | n/a | 4 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16820 | Lab | C | 2 | GIVARGIS, T. GUO, Z. GUNES, V. | TuTh 5:00- 6:20p | TBA | Thu, Jun 12, 4:00-6:00pm | 25 | 2 / 21 | n/a | 3 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16825 | Lab | D | 2 | GIVARGIS, T. GUO, Z. | TuTh 12:30- 1:50p | TBA | Mon, Jun 9, 1:30-3:30pm | 25 | 4 / 20 | n/a | 2 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16830 | Lab | E | 2 | GIVARGIS, T. GUNES, V. | MWF 2:00- 2:50p | TBA | Wed, Jun 11, 10:30-12:30pm | 25 | 6 / 20 | n/a | 5 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
CSE 181CW SENIOR DESIGN PROJ (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
16880 | Lec | A | 3 | BOZORGZADEH, E. | TuTh 12:30- 1:50p | DBH 1429 | Mon, Jun 9, 1:30-3:30pm | 30 | 12 / 24 | n/a | 15 | A | Bookstore | Web | OPEN | |
|
||||||||||||||||
16881 | Dis | A1 | 0 | BOZORGZADEH, E. BRAHMA, R. | M 1:00- 1:50p | ICF 102 | 30 | 12 / 24 | n/a | 14 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
16882 | Lab | 1A | 0 | BOZORGZADEH, E. BRAHMA, R. | Tu 4:00- 4:50p | ICS 192 | 30 | 12 / 24 | n/a | 12 | Bookstore | Web | OPEN | |||
|
||||||||||||||||
Questions or comments about this program? Send email to registrar@uci.edu
Questions about the course comments or data displayed? Please contact the appropriate Department Counselor
Schedule of Classes (WebSOC) version 3.2