: Contact Us
: FAQ
Friday, May 2, 2014Tuesday, April 29, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Social Sciences | ||||||||||||||||
School of Social Sciences comments: ADD: The deadline to add courses in the School of Social Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. DROP: The deadline to drop courses in the School of Social Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units via WebReg for majors in the School of Social Sciences is the end of Week 2 by 5:00PM. Change of grade options or variable units beginning weeks 3-6 must be made through Student Access. Courses for the School's math requirement and major requirements must be completed with letter grade only. Dean's signature can be obtained in the Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG. Restrictions on courses in the School of Social Sciences will be lifted by noon on March 14th. If you received AP credit or transferred courses that is considered a pre-req, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG to be cleared to enroll in the desired course. For most courses with a "B" or "X" restriction, please contact the instructor of the course. For SOC SCI 10C codes only, please go to Social Sciences Undergraduate Student Affairs Office located in 1201 SBSG. NEW ITEM to view: EaterEvals available to view at https://eaterevals.eee.uci.edu |
||||||||||||||||
Economics | ||||||||||||||||
Economics department comments: Drops Students may drop Economics courses only through the second week of the quarter. After the second week, permission to drop will NOT be granted by the instructor. Adds The Department of Economics' policy on adds remains unchanged, and follows that of the School of Social Sciences. For more information please visit the website: http://www.economics.uci.edu/index.php?p=37 Enrollment in both lecture and discussion (when offered) is required of all Economics courses from Econ 12 through Econ 169. WARNING: From time to time, during enrollment the Economics Department may run "Prerequisite Checks," and MAY DROP FROM Econ courses, without further warning, students who have not satisfied the prerequisites for the course; the spaces in Econ courses formerly allocated to those students would then be opened to others. Several courses are restricted to majors only for the initial part of enrollment. Check WebSOC for latest updates. |
||||||||||||||||
Econ 13 GLOBAL ECONOMY | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62000 | Lec | A | 4 | SARRAF, G. | Tu 7:00- 9:50p | BS3 1200 | Tue, Jun 10, 7:00-9:00pm | 360 | 291 / 359 | n/a | 435 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
62001 | Dis | A1 | 0 | CONWAY, D. SARRAF, G. | M 11:00-11:50 | SST 220B | 45 | 33 / 45 | n/a | 51 | Bookstore | FULL | ||||
|
||||||||||||||||
62002 | Dis | A2 | 0 | HA, C. SARRAF, G. | M 4:00- 4:50p | ET 204 | 45 | 39 / 44 | n/a | 58 | Bookstore | OPEN | ||||
|
||||||||||||||||
62003 | Dis | A3 | 0 | DIMITRUK, K. SARRAF, G. | Tu 1:00- 1:50p | SSTR 103 | 45 | 37 / 45 | n/a | 45 | Bookstore | FULL | ||||
|
||||||||||||||||
62004 | Dis | A4 | 0 | DIMITRUK, K. SARRAF, G. | Tu 5:00- 5:50p | HH 254 | 45 | 26 / 45 | n/a | 38 | Bookstore | FULL | ||||
|
||||||||||||||||
62005 | Dis | A5 | 0 | BHATTACHARYA, A. SARRAF, G. | W 4:00- 4:50p | ET 204 | 45 | 37 / 45 | n/a | 43 | Bookstore | FULL | ||||
|
||||||||||||||||
62006 | Dis | A6 | 0 | CHARALAMPIDIS, N. SARRAF, G. | Th 1:00- 1:50p | SSTR 103 | 45 | 41 / 45 | n/a | 55 | Bookstore | FULL | ||||
|
||||||||||||||||
62007 | Dis | A7 | 0 | BHATTACHARYA, A. SARRAF, G. | Th 3:00- 3:50p | SST 220B | 45 | 37 / 45 | n/a | 42 | Bookstore | FULL | ||||
|
||||||||||||||||
62008 | Dis | A8 | 0 | CHARALAMPIDIS, N. SARRAF, G. | F 9:00- 9:50 | SST 220B | 45 | 41 / 45 | n/a | 50 | Bookstore | FULL | ||||
|
||||||||||||||||
Econ 15A PROB & STATS ECON I (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62010 | Lec | A | 4 | SHIREY, P. | MWF 1:00- 1:50p | EH 1200 | Wed, Jun 11, 1:30-3:30pm | 240 | 229 | n/a | 409 | A | Bookstore | Web | OPEN | |
62011 | Dis | A1 | 0 | MUZ, J. SHIREY, P. | M 11:00-11:50 | SST 155 | 40 | 40 | n/a | 45 | Bookstore | FULL | ||||
62012 | Dis | A2 | 0 | GARRETT, S. SHIREY, P. | Tu 4:00- 4:50p | SST 155 | 40 | 40 | n/a | 46 | Bookstore | FULL | ||||
62013 | Dis | A3 | 0 | GARRETT, S. SHIREY, P. | W 4:00- 4:50p | SST 155 | 40 | 40 | n/a | 51 | Bookstore | FULL | ||||
62014 | Dis | A4 | 0 | JARVIS, J. SHIREY, P. | Th 11:00-11:50 | SST 155 | 40 | 40 | n/a | 44 | Bookstore | FULL | ||||
62015 | Dis | A5 | 0 | JARVIS, J. SHIREY, P. | F 5:00- 5:50p | SST 155 | 40 | 40 | n/a | 31 | Bookstore | FULL | ||||
62016 | Dis | A6 | 0 | MUZ, J. SHIREY, P. | F 6:00- 6:50p | SST 155 | 40 | 29 | n/a | 16 | Bookstore | OPEN | ||||
Econ 20A BASIC ECONOMICS | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62020 | Lec | A | 4 | RODRIGUEZ LOPE, J. | TuTh 2:00- 3:20p | HIB 100 | Thu, Jun 12, 1:30-3:30pm | 326 | 325 | n/a | 928 | Bookstore | Web | OPEN | ||
62021 | Dis | A1 | 0 | CHEHRAS, N. RODRIGUEZ LOPE, J. | M 1:00- 1:50p | SST 220B | 39 | 39 | n/a | 73 | Bookstore | FULL | ||||
62022 | Dis | A2 | 0 | CHEHRAS, N. RODRIGUEZ LOPE, J. | M 2:00- 2:50p | SSTR 103 | 39 | 39 | n/a | 64 | Bookstore | FULL | ||||
62023 | Dis | A3 | 0 | LIU, Y. RODRIGUEZ LOPE, J. | Tu 5:00- 5:50p | DBH 1300 | 40 | 39 | n/a | 75 | Bookstore | OPEN | ||||
62024 | Dis | A4 | 0 | KING, W. RODRIGUEZ LOPE, J. | W 9:00- 9:50 | SST 220A | 39 | 38 | n/a | 60 | Bookstore | OPEN | ||||
62025 | Dis | A5 | 0 | KING, W. RODRIGUEZ LOPE, J. | W 2:00- 2:50p | ET 204 | 39 | 40 | n/a | 58 | Bookstore | FULL | ||||
62026 | Dis | A6 | 0 | LIU, Y. RODRIGUEZ LOPE, J. | Th 5:00- 5:50p | SST 220A | 39 | 39 | n/a | 67 | Bookstore | FULL | ||||
62027 | Dis | A7 | 0 | LEFORS, M. RODRIGUEZ LOPE, J. | F 3:00- 3:50p | SE2 1306 | 39 | 39 | n/a | 60 | Bookstore | FULL | ||||
62028 | Dis | A8 | 0 | ASQUITH, B. RODRIGUEZ LOPE, J. | M 5:00- 5:50p | SST 120 | 39 | 39 | n/a | 198 | L | Bookstore | FULL | |||
62029 | Dis | A9 | 0 | ASQUITH, B. RODRIGUEZ LOPE, J. | Tu 6:00- 6:50p | SSTR 100 | 13 | 13 | n/a | 68 | L | Bookstore | FULL | |||
Econ 20B BASIC ECONOMICS II (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62040 | Lec | B | 4 | WADHWA, W. | TuTh 11:00-12:20p | HSLH 100A | Tue, Jun 10, 10:30-12:30pm | 323 | 323 | n/a | 730 | A | Bookstore | Web | FULL | |
62041 | Dis | B1 | 0 | WANG, J. WADHWA, W. | M 11:00-11:50 | SST 220A | 54 | 53 | n/a | 79 | Bookstore | OPEN | ||||
62042 | Dis | B2 | 0 | WANG, J. WADHWA, W. | M 5:00- 5:50p | SST 220B | 51 | 52 | n/a | 69 | Bookstore | FULL | ||||
62043 | Dis | B3 | 0 | SILVA, M. WADHWA, W. | W 2:00- 2:50p | SSTR 101 | 41 | 41 | n/a | 63 | Bookstore | FULL | ||||
62044 | Dis | B4 | 0 | SILVA, M. WADHWA, W. | W 3:00- 3:50p | SST 220B | 50 | 50 | n/a | 74 | Bookstore | FULL | ||||
62045 | Dis | B5 | 0 | LUNDSTROM, S. WADHWA, W. | Th 4:00- 4:50p | SSPA 1165 | 41 | 41 | n/a | 55 | Bookstore | FULL | ||||
62046 | Dis | B6 | 0 | LUNDSTROM, S. WADHWA, W. | Th 5:00- 5:50p | SSTR 100 | 44 | 44 | n/a | 57 | Bookstore | FULL | ||||
62047 | Dis | B7 | 0 | LUNDSTROM, S. WADHWA, W. | F 2:00- 2:50p | SSTR 101 | 42 | 42 | n/a | 65 | Bookstore | FULL | ||||
Econ 25 ECON ACCTG DECS (Prerequisites) | ||||||||||||||||
|
||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62050 | Lec | A | 4 | MARI, R. | TuTh 3:30- 4:50p | HIB 100 | Tue, Jun 10, 4:00-6:00pm | 191 | 190 | n/a | 360 | A | Bookstore | Web | OPEN | |
62051 | Dis | A1 | 0 | SANTOS SOUZA, E. MARI, R. | Th 2:00- 2:50p | SST 120 | 48 | 49 | n/a | 67 | Bookstore | FULL | ||||
62052 | Dis | A2 | 0 | SANTOS SOUZA, E. MARI, R. | W 1:00- 1:50p | SSPA 1170 | 48 | 47 | n/a | 74 | Bookstore | OPEN | ||||
62053 | Dis | A3 | 0 | HEIDER, K. MARI, R. | F 10:00-10:50 | SE2 1306 | 48 | 48 | n/a | 73 | Bookstore | FULL | ||||
62054 | Dis | A4 | 0 | SHIRLEY, P. MARI, R. | F 3:00- 3:50p | SST 120 | 47 | 47 | n/a | 68 | Bookstore | FULL | ||||
Econ 100 courses: Economics 100A-B-C and 105A-B-C may not both be taken for credit. |
||||||||||||||||
Econ 100B INTER ECONOMICS II (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62060 | Lec | A | 4 | CHERNYSHOFF, N. | MWF 10:00-10:50 | DBH 1100 | Mon, Jun 9, 10:30-12:30pm | 232 | 184 | n/a | 226 | A | Bookstore | Web | OPEN | |
62061 | Dis | A1 | 0 | ANDERSON, J. CHERNYSHOFF, N. | M 2:00- 2:50p | ET 204 | 58 | 50 | n/a | 53 | Bookstore | OPEN | ||||
62062 | Dis | A2 | 0 | ANDERSON, J. CHERNYSHOFF, N. | M 4:00- 4:50p | SST 220B | 58 | 51 | n/a | 44 | Bookstore | OPEN | ||||
62063 | Dis | A3 | 0 | LUO, D. CHERNYSHOFF, N. | W 2:00- 2:50p | SST 220B | 58 | 49 | n/a | 49 | Bookstore | OPEN | ||||
62064 | Dis | A4 | 0 | LUO, D. CHERNYSHOFF, N. | W 4:00- 4:50p | SSTR 103 | 58 | 34 | n/a | 26 | Bookstore | OPEN | ||||
Econ 100C INTER ECONOMICS III (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62070 | Lec | A | 4 | JENKINS, B. | MWF 2:00- 2:50p | PSLH 100 | Wed, Jun 11, 10:30-12:30pm | 448 | 448 | n/a | 491 | A | Bookstore | Web | FULL | |
62071 | Dis | A1 | 0 | BROWNLEE, S. JENKINS, B. | M 9:00- 9:50 | SST 220A | 57 | 57 | n/a | 56 | Bookstore | FULL | ||||
62072 | Dis | A2 | 0 | PORTER, A. JENKINS, B. | M 11:00-11:50 | SSTR 103 | 56 | 56 | n/a | 53 | Bookstore | FULL | ||||
62073 | Dis | A3 | 0 | STROIK, P. JENKINS, B. | Tu 11:00-11:50 | ICS 180 | 55 | 55 | n/a | 60 | Bookstore | FULL | ||||
62074 | Dis | A4 | 0 | URIAS, M. JENKINS, B. | Tu 4:00- 4:50p | SST 220A | 56 | 56 | n/a | 57 | Bookstore | FULL | ||||
62075 | Dis | A5 | 0 | PORTER, A. JENKINS, B. | Tu 5:00- 5:50p | SST 220B | 56 | 56 | n/a | 54 | Bookstore | FULL | ||||
62076 | Dis | A6 | 0 | STROIK, P. JENKINS, B. | Th 2:00- 2:50p | SST 220B | 56 | 56 | n/a | 59 | Bookstore | FULL | ||||
62077 | Dis | A7 | 0 | MONNET, J. JENKINS, B. | Th 4:00- 4:50p | SSTR 103 | 56 | 56 | n/a | 56 | Bookstore | FULL | ||||
62078 | Dis | A8 | 0 | BROWNLEE, S. JENKINS, B. | F 9:00- 9:50 | SSTR 103 | 56 | 56 | n/a | 54 | Bookstore | FULL | ||||
Econ 105 courses: Economics 100A-B-C and 105A-B-C may not both be taken for credit. |
||||||||||||||||
Econ 105C INTERMED ECON III (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62080 | Lec | A | 4 | JENKINS, B. | MWF 1:00- 1:50p | SE2 1304 | Wed, Jun 11, 1:30-3:30pm | 75 | 64 | n/a | 78 | A | Bookstore | Web | OPEN | |
62081 | Dis | A1 | 0 | STAFF JENKINS, B. | W 6:00- 6:50p | SSPA 1165 | 38 | 38 | n/a | 40 | Bookstore | FULL | ||||
62082 | Dis | A2 | 0 | STAFF JENKINS, B. | Th 6:00- 6:50p | SSL 145 | 37 | 26 | n/a | 27 | Bookstore | OPEN | ||||
Econ 15B PROB &STATS ECON II (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62083 | Lec | A | 4 | CHERNYSHOFF, N. | F 7:00- 9:50p | SSPA 1100 | TBA | 190 | 155 | n/a | 186 | A | Bookstore | Web | OPEN | |
62084 | Dis | A1 | 0 | TSAI, P. CHERNYSHOFF, N. | W 1:00- 1:50p | SST 155 | 48 | 38 | n/a | 43 | Bookstore | OPEN | ||||
62085 | Dis | A2 | 0 | TSAI, P. CHERNYSHOFF, N. | Th 4:00- 4:50p | SST 155 | 48 | 35 | n/a | 31 | Bookstore | OPEN | ||||
62086 | Dis | A3 | 0 | JACKSON, K. CHERNYSHOFF, N. | F 1:00- 1:50p | SST 155 | 47 | 38 | n/a | 37 | Bookstore | OPEN | ||||
62088 | Dis | A5 | 0 | JACKSON, K. CHERNYSHOFF, N. | F 3:00- 3:50p | SST 155 | 47 | 43 | n/a | 43 | Bookstore | OPEN | ||||
Econ 116A GAME THEORY I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62090 | Lec | A | 4 | CARVALHO, J. | TuTh 9:30-10:50 | HH 178 | Thu, Jun 12, 8:00-10:00am | 139 | 132 | n/a | 262 | A | Bookstore | Web | OPEN | |
62091 | Dis | A1 | 0 | JIANG, F. CARVALHO, J. | M 2:00- 2:50p | SST 220B | 47 | 42 | n/a | 66 | Bookstore | OPEN | ||||
62092 | Dis | A2 | 0 | JIANG, F. CARVALHO, J. | Tu 1:00- 1:50p | SST 220A | 46 | 47 | n/a | 65 | Bookstore | FULL | ||||
62093 | Dis | A3 | 0 | JIANG, F. CARVALHO, J. | Tu 4:00- 4:50p | ICF 101 | 46 | 43 | n/a | 70 | Bookstore | OPEN | ||||
Econ 122 courses: Economics 122A-B and 123A-B may not both be taken for credit. |
||||||||||||||||
Econ 122A APPLD ECONMETRIC I (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62100 | Lec | A | 4 | RODRIGUEZ LOPE, J. | TuTh 5:00- 6:20p | SSH 100 | Thu, Jun 12, 4:00-6:00pm | 240 | 240 | n/a | 340 | A | Bookstore | Web | FULL | |
62101 | Dis | A1 | 0 | KAPADIA, D. RODRIGUEZ LOPE, J. | M 10:00-10:50 | SST 155 | 48 | 46 | n/a | 57 | Bookstore | OPEN | ||||
62102 | Dis | A2 | 0 | HUGHES, M. RODRIGUEZ LOPE, J. | M 7:00- 7:50p | SST 155 | 48 | 47 | n/a | 52 | Bookstore | OPEN | ||||
62103 | Dis | A3 | 0 | HUGHES, M. RODRIGUEZ LOPE, J. | M 8:00- 8:50p | SST 155 | 48 | 46 | n/a | 52 | Bookstore | OPEN | ||||
62104 | Dis | A4 | 0 | LUNA ALPIZAR, J. RODRIGUEZ LOPE, J. | W 8:00- 8:50p | SST 155 | 48 | 47 | n/a | 54 | Bookstore | OPEN | ||||
62105 | Dis | A5 | 0 | LUNA ALPIZAR, J. RODRIGUEZ LOPE, J. | F 4:00- 4:50p | SST 155 | 48 | 47 | n/a | 59 | Bookstore | OPEN | ||||
62106 | Dis | A6 | 0 | KAPADIA, D. RODRIGUEZ LOPE, J. | M 2:00- 2:50p | SST 155 | 9 | 7 | n/a | 4 | Bookstore | OPEN | ||||
Econ 122B APPLD ECONMETRIC II (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62110 | Lec | A | 4 | RODRIGUEZ LOPE, J. | TuTh 3:30- 4:50p | ICS 174 | Tue, Jun 10, 4:00-6:00pm | 131 | 131 | n/a | 193 | A | Bookstore | Web | FULL | |
62111 | Dis | A1 | 0 | WILLIAMS, K. RODRIGUEZ LOPE, J. | M 12:00-12:50p | SST 155 | 27 | 27 | n/a | 42 | Bookstore | FULL | ||||
62112 | Dis | A2 | 0 | WILLIAMS, K. RODRIGUEZ LOPE, J. | M 1:00- 1:50p | SST 155 | 27 | 27 | n/a | 35 | Bookstore | FULL | ||||
62113 | Dis | A3 | 0 | DUFFY, T. RODRIGUEZ LOPE, J. | Th 5:00- 5:50p | SST 155 | 26 | 26 | n/a | 36 | Bookstore | FULL | ||||
62114 | Dis | A4 | 0 | DUFFY, T. RODRIGUEZ LOPE, J. | Th 6:00- 6:50p | SST 155 | 26 | 26 | n/a | 31 | Bookstore | FULL | ||||
62115 | Dis | A5 | 0 | STAFF RODRIGUEZ LOPE, J. | F 9:00- 9:50 | SST 155 | 25 | 25 | n/a | 30 | Bookstore | FULL | ||||
Econ 123 courses: Economics 122A-B and 123A-B may not both be taken for credit. |
||||||||||||||||
Econ 123CW ECONOMETRICS III (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62120 | Lec | A | 4 | WADHWA, W. | TuTh 8:00- 9:20 | SSL 117 | Tue, Jun 10, 8:00-10:00am | 25 | 15 | n/a | 30 | A | Bookstore | OPEN | ||
62121 | Dis | A1 | 0 | GUGGISBERG, M. WADHWA, W. | Tu 11:00-11:50 | SSL 105 | 25 | 15 | n/a | 18 | Bookstore | OPEN | ||||
Econ 132A INTRO FINANCL INVST (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62123 | Lec | A | 4 | MARI, R. | TuTh 2:00- 3:20p | SSPA 1100 | Thu, Jun 12, 1:30-3:30pm | 191 | 150 | n/a | 243 | A | Bookstore | Web | OPEN | |
62124 | Dis | A1 | 0 | STAFF MARI, R. | M 10:00-10:50 | SSPA 1170 | 48 | 48 | n/a | 54 | Bookstore | FULL | ||||
62125 | Dis | A2 | 0 | STAFF MARI, R. | M 2:00- 2:50p | SST 120 | 48 | 45 | n/a | 50 | Bookstore | OPEN | ||||
62126 | Dis | A3 | 0 | STAFF MARI, R. | Tu 9:00- 9:50p | ICF 101 | 48 | 35 | n/a | 36 | Bookstore | OPEN | ||||
62127 | Dis | A4 | 0 | STAFF MARI, R. | F 9:00- 9:50 | ICS 180 | 47 | 22 | n/a | 19 | Bookstore | OPEN | ||||
Econ 139 FINANCE ECONOMICS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62130 | Lec | A | 4 | RICHARDSON, G. | TuTh 8:00- 9:20 | SSPA 3132 | Tue, Jun 10, 8:00-10:00am | 20 | 9 | n/a | 64 | X | Bookstore | OPEN | ||
Econ 140 MANAGERIAL ECON (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62140 | Lec | A | 4 | SOHRABIAN, A. | MWF 10:00-10:50 | SSLH 100 | Mon, Jun 9, 10:30-12:30pm | 150 | 114 | n/a | 169 | A | Bookstore | Web | OPEN | |
62141 | Dis | A1 | 0 | MAHMASSANI, A. SOHRABIAN, A. | M 3:00- 3:50p | SSTR 103 | 56 | 56 | n/a | 54 | Bookstore | FULL | ||||
62142 | Dis | A2 | 0 | MAHMASSANI, A. SOHRABIAN, A. | M 5:00- 5:50p | SST 220A | 47 | 29 | n/a | 16 | Bookstore | OPEN | ||||
62144 | Dis | A4 | 0 | MAHMASSANI, A. SOHRABIAN, A. | W 11:00-11:50 | SST 220B | 47 | 29 | n/a | 33 | Bookstore | OPEN | ||||
Econ 144B URBAN ECONOMICS II (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62150 | Lec | A | 4 | SHAH, N. | TuTh 12:30- 1:50p | SSL 228 | Mon, Jun 9, 1:30-3:30pm | 104 | 71 | n/a | 132 | A | Bookstore | Web | OPEN | |
62151 | Dis | A1 | 0 | WANG, X. SHAH, N. | M 4:00- 4:50p | PCB 1200 | 52 | 45 | n/a | 54 | Bookstore | OPEN | ||||
62152 | Dis | A2 | 0 | WANG, X. SHAH, N. | W 11:00-11:50 | SSTR 103 | 52 | 26 | n/a | 33 | Bookstore | OPEN | ||||
Econ 145FW ECON OF ENVIRON II (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62155 | Lec | A | 4 | ROTH, K. | TuTh 11:00-12:20p | SSL 117 | Tue, Jun 10, 10:30-12:30pm | 25 | 15 | n/a | 51 | A | Bookstore | Web | OPEN | |
Econ 148 BUSINESS DECISIONS | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62160 | Lec | A | 4 | BUTTS, C. | MWF 2:00- 2:50p | HIB 100 | Wed, Jun 11, 10:30-12:30pm | 347 | 198 / 221 | n/a | 258 | Bookstore | Web | OPEN | ||
|
||||||||||||||||
62161 | Dis | 1 | 0 | MALNIGHT, J. BUTTS, C. | M 9:00- 9:50 | SSPA 1170 | 30 | 8 / 9 | n/a | 12 | Bookstore | OPEN | ||||
|
||||||||||||||||
62162 | Dis | 2 | 0 | MCCOLLUM, J. BUTTS, C. | M 10:00-10:50 | ICS 253 | 30 | 15 / 17 | n/a | 20 | Bookstore | OPEN | ||||
|
||||||||||||||||
62163 | Dis | 3 | 0 | MCCOLLUM, J. BUTTS, C. | M 11:00-11:50 | SST 120 | 30 | 25 / 26 | n/a | 38 | Bookstore | OPEN | ||||
|
||||||||||||||||
62164 | Dis | 4 | 0 | MCCOLLUM, J. BUTTS, C. | M 12:00-12:50p | SST 238 | 25 | 23 / 25 | n/a | 45 | Bookstore | FULL | ||||
|
||||||||||||||||
62165 | Dis | 5 | 0 | MALNIGHT, J. BUTTS, C. | W 9:00- 9:50 | SSPA 1170 | 30 | 11 / 11 | n/a | 12 | Bookstore | OPEN | ||||
|
||||||||||||||||
62166 | Dis | 6 | 0 | MALNIGHT, J. BUTTS, C. | W 10:00-10:50 | SSL 145 | 30 | 24 / 26 | n/a | 16 | Bookstore | OPEN | ||||
|
||||||||||||||||
62167 | Dis | 7 | 0 | MCINTEE, T. BUTTS, C. | W 11:00-11:50 | DBH 1431 | 30 | 26 / 30 | n/a | 31 | Bookstore | FULL | ||||
|
||||||||||||||||
62168 | Dis | 8 | 0 | MCINTEE, T. BUTTS, C. | W 12:00-12:50p | SSL 152 | 25 | 19 / 24 | n/a | 34 | Bookstore | OPEN | ||||
|
||||||||||||||||
62169 | Dis | 9 | 0 | MALNIGHT, J. BUTTS, C. | F 9:00- 9:50 | SST 238 | 30 | 2 / 3 | n/a | 3 | Bookstore | OPEN | ||||
|
||||||||||||||||
62170 | Dis | 10 | 0 | MCINTEE, T. BUTTS, C. | F 10:00-10:50 | SST 238 | 32 | 7 / 8 | n/a | 10 | Bookstore | OPEN | ||||
|
||||||||||||||||
62171 | Dis | 11 | 0 | MCCOLLUM, J. BUTTS, C. | F 11:00-11:50 | SST 238 | 30 | 18 / 20 | n/a | 11 | Bookstore | OPEN | ||||
|
||||||||||||||||
62172 | Dis | 12 | 0 | MCINTEE, T. BUTTS, C. | F 12:00-12:50p | SSPA 1165 | 25 | 20 / 24 | n/a | 22 | Bookstore | OPEN | ||||
|
||||||||||||||||
Econ 149W FIN MRKT & MACECON (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62175 | Lec | A | 4 | MILANI, F. | MW 12:30- 1:50p | SSPA 3132 | Wed, Jun 11, 4:00-6:00pm | 35 | 33 | n/a | 105 | A | Bookstore | Web | OPEN | |
Econ 149 AMER ECON HIST | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62180 | Lec | A | 4 | BOGART, D. | MWF 11:00-11:50 | SSL 290 | Tue, Jun 10, 1:30-3:30pm | 100 | 69 | n/a | 125 | Bookstore | Web | OPEN | ||
Econ 161A MONEY & BANKING (Prerequisites) | ||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Rstr | Textbooks | Web | Status | |
62185 | Lec | A | 4 | JENKINS, B. | MWF 11:00-11:50 | HSLH 100A | Tue, Jun 10, 1:30-3:30pm | 332 | 278 | n/a | 371 | A | Bookstore | Web | OPEN | |
62186 | Dis | A1 | 0 | HELWIG, D. JENKINS, B. | M 9:00- 9:50 | SSL 145 | 42 | 42 | n/a | 41 | Bookstore | FULL | ||||
62187 | Dis | A2 | 0 | KOMAI, A. JENKINS, B. | M 2:00- 2:50p | HICF 100P | 42 | 32 | n/a | 31 | Bookstore | OPEN | ||||
62188 | Dis | A3 | 0 | KOMAI, A. JENKINS, B. | Tu 8:00- 8:50 | SSL 145 | 42 | 37 | n/a | 30 | Bookstore | OPEN | ||||
62189 | Dis | A4 | 0 | KOMAI, A. JENKINS, B. | Tu 5:00- 5:50p | HICF 100M | 42 | 36 | n/a | 39 | Bookstore | OPEN | ||||
62190 | Dis | A5 | 0 | ELIAS, C. JENKINS, B. | W 1:00- 1:50p | ICF 101 | 41 | 41 | n/a | 48 | Bookstore | FULL | ||||
62191 | Dis | A6 | 0 | ELIAS, C. JENKINS, B. | Th 9:00- 9:50 | ICF 102 | 41 | 41 | n/a | 33 | Bookstore | FULL | ||||
62192 | Dis | A7 | 0 | ELIAS, C. JENKINS, B. | Th 2:00- 2:50p | ICF 102 | 41 | 39 | n/a | 44 | Bookstore | OPEN | ||||
