: Contact Us
: FAQ
Tuesday, May 6, 2014Monday, April 28, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
Donald Bren School of Information and Computer Sciences | |||||||||||||||||
Donald Bren School of Information and Computer Sciences comments: The Bren School of ICS STRICTLY adheres to the campus add/drop/change grade option deadlines for undergraduate AND graduate level courses. Enrollment exception requests submitted after these deadlines must include documentation; please note approval is not automatic. For more information: https://www.reg.uci.edu/enrollment/adc/exceptions.html DROP: The deadline to drop courses is the end of Week 2 by 5:00PM. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. ADD: The deadline to add courses is the end of Week 3 by 5:00PM. The School WILL DROP students from courses for which they have not satisfied prerequisites. If you find you have been dropped from a course, please check the course prerequisites and contact the ICS Student Affairs Office (http://www.ics.uci.edu/ugrad/sao/index.php) BEFORE enrolling in the course again. Meeting the prerequisites for a course does not guarantee a space in the class. Discussion and lab sections begin meeting AFTER the first lecture. Undergraduate students may enroll in graduate level courses with the instructor's consent if seats are available. Graduate students may enroll in undergraduate courses with permission. No graduate course taken as an undergraduate will count toward a graduate degree program. |
|||||||||||||||||
Informatics | |||||||||||||||||
Informatics department comment: All IN4MATX courses are restricted to Bren School of ICS MAJORS ONLY. The School will begin lifting restrictions, pending available seats, after the fee payment deadline. |
|||||||||||||||||
In4matx 43 INTRO SOFTWARE ENGR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37000 | Lec | A | 4 | NAVARRO, E. | TuTh 5:00- 6:20p | ELH 100 | Thu, Dec 18, 4:00-6:00pm | 300 | 0 | n/a | 0 | 0 | N | Bookstore | OPEN | ||
37001 | Dis | 1 | 0 | NAVARRO, E. STAFF | F 9:00- 9:50 | ICF 103 | 50 | 0 | n/a | 0 | 0 | N | Bookstore | OPEN | |||
37002 | Dis | 2 | 0 | NAVARRO, E. STAFF | F 10:00-10:50 | ICF 103 | 50 | 0 | n/a | 0 | 0 | N | Bookstore | OPEN | |||
37003 | Dis | 3 | 0 | NAVARRO, E. STAFF | F 11:00-11:50 | ICF 103 | 50 | 0 | n/a | 0 | 0 | N | Bookstore | OPEN | |||
37004 | Dis | 4 | 0 | NAVARRO, E. STAFF | F 12:00-12:50p | ICF 103 | 50 | 0 | n/a | 0 | 0 | N | Bookstore | OPEN | |||
37005 | Dis | 5 | 0 | NAVARRO, E. STAFF | F 1:00- 1:50p | ICF 103 | 50 | 0 | n/a | 0 | 0 | N | Bookstore | OPEN | |||
37006 | Dis | 6 | 0 | NAVARRO, E. STAFF | F 2:00- 2:50p | ICF 103 | 50 | 0 | n/a | 0 | 0 | N | Bookstore | OPEN | |||
In4matx 101 CONCEPT PGMG LANG I (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37010 | Lec | A | 4 | XU, G. | TuTh 8:00- 9:20 | ICS 174 | Tue, Dec 16, 8:00-10:00am | 131 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | ||
|
|||||||||||||||||
37014 | Lab | A1 | 0 | STAFF | M 12:00-12:50p | ICS 192 | 40 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | |||
|
|||||||||||||||||
37015 | Lab | A2 | 0 | STAFF | M 1:00- 1:50p | ICS 192 | 40 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | |||
|
|||||||||||||||||
37016 | Lab | A3 | 0 | STAFF | M 4:00- 4:50p | ICS 192 | 40 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | |||
|
|||||||||||||||||
37017 | Lab | A4 | 0 | STAFF | M 5:00- 5:50p | ICS 192 | 40 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | |||
|
|||||||||||||||||
37018 | Lab | A5 | 0 | STAFF | M 6:00- 6:50p | ICS 192 | 40 | 0 / 0 | 0 | 0 | 0 | A and N | Bookstore | OPEN | |||
|
|||||||||||||||||
In4matx 115 SW TEST&QUAL ASSUR (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37030 | Lec | A | 4 | JONES, J. | MW 3:30- 4:50p | MSTB 118 | Mon, Dec 15, 4:00-6:00pm | 85 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
In4matx 121 SOFTWARE DESIGN I (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37050 | Lec | A | 4 | VAN DER HOEK, A. | TuTh 12:30- 1:50p | ICS 174 | Fri, Dec 19, 10:30-12:30pm | 131 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
37051 | Dis | 1 | 0 | VAN DER HOEK, A. STAFF | F 11:00-11:50 | SSTR 103 | 43 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
37052 | Dis | 2 | 0 | VAN DER HOEK, A. STAFF | F 12:00-12:50p | SSTR 103 | 44 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
37053 | Dis | 3 | 0 | VAN DER HOEK, A. STAFF | F 1:00- 1:50p | SSTR 103 | 44 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
In4matx 125 CMPTR GAME DEVLPMNT (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37060 | Lec | A | 4 | FROST, D. | TuTh 9:30-10:50 | ICS 174 | Thu, Dec 18, 8:00-10:00am | 100 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
In4matx 133 USER INTERACTION SW (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37070 | Lec | A | 4 | PATTERSON, D. | MW 11:00-12:20p | ICS 174 | Fri, Dec 19, 8:00-10:00am | 100 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
In4matx 161 SOC ANLYS OF COMPTR (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37090 | Lec | A | 4 | DOURISH, J. | TuTh 11:00-12:20p | ICS 174 | Tue, Dec 16, 10:30-12:30pm | 131 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
37091 | Dis | 1 | 0 | DOURISH, J. STAFF | W 5:00- 5:50p | ICF 103 | 65 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
37092 | Dis | 2 | 0 | DOURISH, J. STAFF | F 5:00- 5:50p | ICF 103 | 66 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
In4matx 171 MEDICAL INFORMATICS (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37100 | Lec | A | 4 | CHEN, Y. | MW 9:30-10:50 | ICS 174 | Wed, Dec 17, 8:00-10:00am | 120 | 0 / 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
In4matx 191B SENIOR DESIGN PROJ (Prerequisites) | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37130 | Lec | A | 4 | ZIV, H. | TuTh 3:30- 4:50p | SH 128 | Tue, Dec 16, 4:00-6:00pm | 50 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
37131 | Dis | 1 | 0 | ZIV, H. | W 12:30- 1:50p | ICS 180 | 52 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | |||
37132 | Lab | 1 | 0 | ZIV, H. | MWF 7:00- 7:50p | ICS 193 | 26 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | |||
37133 | Lab | 2 | 0 | ZIV, H. | MWF 8:00- 8:50p | ICS 193 | 26 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | |||
In4matx H198 HONORS RESEARCH | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37151 | Sem | 1 | 4 | BOWKER, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37152 | Sem | 2 | 4 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37153 | Sem | 3 | 4 | DOURISH, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37154 | Sem | 4 | 4 | FROST, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37155 | Sem | 5 | 4 | GREGORY, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37156 | Sem | 6 | 4 | HAYES, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37157 | Sem | 7 | 4 | ITO, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37158 | Sem | 8 | 4 | JONES, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37159 | Sem | 9 | 4 | KAY, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37160 | Sem | 10 | 4 | KNOBEL, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37161 | Sem | 11 | 4 | KOBSA, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37162 | Sem | 12 | 4 | LOPES, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37163 | Sem | 13 | 4 | MARK, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37164 | Sem | 14 | 4 | MAZMANIAN, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37165 | Sem | 15 | 4 | NARDI, B. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37166 | Sem | 16 | 4 | OLSON, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37167 | Sem | 17 | 4 | OLSON, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37168 | Sem | 18 | 4 | PATTERSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37169 | Sem | 19 | 4 | REDMILES, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37170 | Sem | 20 | 4 | RICHARDSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37171 | Sem | 21 | 4 | TOMLINSON, W. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37172 | Sem | 22 | 4 | VAN DER HOEK, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37173 | Sem | 23 | 4 | ZIV, H. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
37174 | Sem | 24 | 4 | STAFF | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B | Bookstore | OPEN | ||
In4matx 199 INDIVIDUAL STUDY | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37201 | Tut | 1 | 2-5 | BOWKER, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37202 | Tut | 2 | 2-5 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37203 | Tut | 3 | 2-5 | DOURISH, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37204 | Tut | 4 | 2-5 | FROST, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37205 | Tut | 5 | 2-5 | GREGORY, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37206 | Tut | 6 | 2-5 | HAYES, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37207 | Tut | 7 | 2-5 | ITO, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37208 | Tut | 8 | 2-5 | JONES, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37209 | Tut | 9 | 2-5 | KAY, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37210 | Tut | 10 | 2-5 | KNOBEL, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37211 | Tut | 11 | 2-5 | KOBSA, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37212 | Tut | 12 | 2-5 | LOPES, C. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37213 | Tut | 13 | 2-5 | MARK, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37214 | Tut | 14 | 2-5 | MAZMANIAN, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37215 | Tut | 15 | 2-5 | NARDI, B. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37216 | Tut | 16 | 2-5 | OLSON, G. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37217 | Tut | 17 | 2-5 | OLSON, J. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37218 | Tut | 18 | 2-5 | PATTERSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37219 | Tut | 19 | 2-5 | REDMILES, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37220 | Tut | 20 | 2-5 | RICHARDSON, D. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37221 | Tut | 21 | 2-5 | TOMLINSON, W. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37222 | Tut | 22 | 2-5 | VAN DER HOEK, A. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37223 | Tut | 23 | 2-5 | WARSCHAUER, M. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37224 | Tut | 24 | 2-5 | ZIV, H. | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37225 | Tut | 25 | 2-5 | STAFF | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37226 | Tut | 26 | 2-5 | STAFF | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
37227 | Tut | 27 | 2-5 | STAFF | TBA | TBA | TBA | 30 | 0 | n/a | 0 | 0 | B and N | Bookstore | OPEN | ||
In4matx 201 RES METH FOR IN4MTX | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37300 | Lec | A | 4 | HAYES, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
In4matx 209S SEMINAR INFORMATICS | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37310 | Lec | A | 2 | MARK, G. | F 3:00- 4:50p | DBH 1431 | TBA | 30 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
In4matx 211 SOFTWARE ENGINEERNG | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37320 | Sem | A | 4 | JONES, J. | M 5:30- 8:20p | RH 114 | Wed, Dec 17, 10:30-12:30pm | 40 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
In4matx 221 SOFTWARE ARCHITECTR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37330 | Lec | A | 4 | ZIV, H. | TuTh 2:00- 3:20p | DBH 1300 | Thu, Dec 18, 1:30-3:30pm | 40 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
In4matx 231 USER INT DES&EVAL | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37340 | Lec | A | 4 | KOBSA, A. | MW 11:00-12:20p | ICS 180 | Fri, Dec 19, 8:00-10:00am | 40 | 0 | n/a | 0 | 0 | K and X | Bookstore | OPEN | ||
37341 | Dis | 1 | 0 | KOBSA, A. | Tu 4:00- 4:50p | SSL 105 | 20 | 0 | n/a | 0 | 0 | K and X | Bookstore | OPEN | |||
37342 | Dis | 2 | 0 | KOBSA, A. | Th 4:00- 4:50p | DBH 1425 | 20 | 0 | n/a | 0 | 0 | K and X | Bookstore | OPEN | |||
In4matx 233 KNOW-BASED INTERFAC | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37350 | Lec | A | 4 | STAFF | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
In4matx 261 SOC ANLY OF CMPTING | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37380 | Lec | A | 4 | BOWKER, G. | Tu 5:00- 7:50p | SH 174 | Thu, Dec 18, 4:00-6:00pm | 50 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
In4matx 290 RESEARCH SEMINAR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37400 | Sem | 1 | 2 | BOWKER, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37401 | Sem | 2 | 2 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37402 | Sem | 3 | 2 | DOURISH, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37403 | Sem | 4 | 2 | GREGORY, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37404 | Sem | 5 | 2 | HAYES, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37405 | Sem | 6 | 2 | ITO, M. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | S | Bookstore | OPEN | ||
37406 | Sem | 7 | 2 | JONES, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37407 | Sem | 8 | 2 | KNOBEL, C. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37408 | Sem | 9 | 2 | KOBSA, A. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37409 | Sem | 10 | 2 | LOPES, C. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37410 | Sem | 11 | 2 | MARK, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37411 | Sem | 12 | 2 | MAZMANIAN, M. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37412 | Sem | 13 | 2 | NARDI, B. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37413 | Sem | 14 | 2 | OLSON, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37414 | Sem | 15 | 2 | OLSON, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37415 | Sem | 16 | 2 | PATTERSON, D. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37416 | Sem | 17 | 2 | REDMILES, D. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37417 | Sem | 18 | 2 | RICHARDSON, D. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37418 | Sem | 19 | 2 | TOMLINSON, W. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
37419 | Sem | 20 | 2 | VAN DER HOEK, A. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | S | Bookstore | OPEN | ||
37420 | Sem | 21 | 2 | STAFF | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | L and S | Bookstore | OPEN | ||
In4matx 291S LIT SOFTWARE ENGR | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37430 | Lec | 1 | 2 | RICHARDSON, D. | W 2:00- 3:20p | DBH 1420 | TBA | 30 | 0 | 0 | 0 | 0 | K | Bookstore | OPEN | ||
In4matx 298 THESIS SUPERVISION | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37500 | Res | 1 | 2-12 | BOWKER, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37501 | Res | 2 | 2-12 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37502 | Res | 3 | 2-12 | DOURISH, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37503 | Res | 4 | 2-12 | GREGORY, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37504 | Res | 5 | 2-12 | HAYES, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37505 | Res | 6 | 2-12 | ITO, M. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37506 | Res | 7 | 2-12 | KAY, D. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37507 | Res | 8 | 2-12 | KNOBEL, C. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37508 | Res | 9 | 2-12 | KOBSA, A. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37509 | Res | 10 | 2-12 | LOPES, C. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37510 | Res | 11 | 2-12 | MARK, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37511 | Res | 12 | 2-12 | MAZMANIAN, M. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37512 | Res | 13 | 2-12 | NARDI, B. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37513 | Res | 14 | 2-12 | OLSON, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37514 | Res | 15 | 2-12 | OLSON, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37515 | Res | 16 | 2-12 | PATTERSON, D. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37516 | Res | 17 | 2-12 | REDMILES, D. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37517 | Res | 18 | 2-12 | RICHARDSON, D. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37518 | Res | 19 | 2-12 | TOMLINSON, W. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37519 | Res | 20 | 2-12 | VAN DER HOEK, A. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37520 | Res | 21 | 2-12 | WARSCHAUER, M. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37521 | Res | 22 | 2-12 | STAFF | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
In4matx 299 INDIVIDUAL STUDY | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
37550 | Tut | 1 | 2-12 | BOWKER, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37551 | Tut | 2 | 2-12 | CHEN, Y. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37552 | Tut | 3 | 2-12 | DOURISH, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37553 | Tut | 4 | 2-12 | GREGORY, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37554 | Tut | 5 | 2-12 | HAYES, G. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37555 | Tut | 6 | 2-12 | ITO, M. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
37556 | Tut | 7 | 2-12 | JONES, J. | TBA | TBA | TBA | 30 | 0 | 0 | 0 | 0 | K and N | Bookstore | OPEN | ||
