: Contact Us
: FAQ
Tuesday, May 6, 2014Saturday, April 26, 2025
UCI Home | : | Schedule of Classes | : | WebReg | : | StudentAccess | : | WebAdmin |
School of Physical Sciences | |||||||||||||||||
School of Physical Sciences comments: DROP: The deadline to drop courses in the School of Physical Sciences is the end of Week 2 by 5:00PM. Drops can be made in WebReg. CHANGE: The deadline to change grade option or variable units is the end of Week 2 by 5:00PM. Changes can be made in WebReg. ADD: The deadline to add courses in the School of Physical Sciences is the end of Week 3 by 5:00PM. Adds can be made in WebReg. |
|||||||||||||||||
Mathematics | |||||||||||||||||
Mathematics department comments: Refer to http://math.uci.edu/undergrad-courses/course-registration-and-placement-information##3 for the Department's Add/Drop and Waitlist Policy. Many sections will fill to capacity, so plan schedules carefully. Being on the electronic waitlist does NOT guarantee you a seat in the course. Refer to http://math.uci.edu/undergrad-courses/course-registration-and-placement-information#Top for additional information on Mathematics undergraduate course enrollment procedures. Graduate students have last priority in enrollment in undergraduate courses. REPEAT STUDENTS: You will NOT have access to lower-division Math courses you wish to repeat when your enrollment window opens. If your grade was an F, enroll on September 19, as space permits. If your grade was between C- and D-, enroll on the first day of class, as space permits, via WebReg. An alternative is to retake the class in Summer Session. |
|||||||||||||||||
Math 1A PRE-CALCULUS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44000 | Lec | A | 4 | STAFF STAFF | TBA | ON LINE | TBA | 400 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
44001 | Dis | 10 | 0 | STAFF STAFF | M 8:00- 8:50 | BS3 1200 | 399 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 1B PRE-CALCULUS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44020 | Lec | A | 4 | STAFF STAFF | TBA | ON LINE | TBA | 300 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44021 | Dis | 10 | 0 | STAFF STAFF | M 8:00- 8:50 | HSLH 100A | 300 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44030 | Lec | B | 4 | STAFF STAFF | TBA | ON LINE | TBA | 300 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44031 | Dis | 20 | 0 | STAFF STAFF | W 8:00- 8:50 | HSLH 100A | 250 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44032 | Dis | 21 | 0 | STAFF STAFF | TBA | TBA | 50 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
Math 2A CALCULUS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44080 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | SSH 100 | Sat, Dec 13, 1:00-3:00pm | 233 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
44085 | Dis | 10 | 0 | STAFF | Tu 8:00- 8:50 | MSTB 120 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44090 | Dis | 11 | 0 | STAFF | Tu 4:00- 4:50p | MSTB 122 | 54 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44092 | Dis | 12 | 0 | STAFF | Tu 10:00-10:50 | SST 220B | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44093 | Dis | 13 | 0 | STAFF | Tu 3:00- 3:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44095 | Lec | B | 4 | STAFF | MWF 9:00- 9:50 | RH 104 | Sat, Dec 13, 1:00-3:00pm | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44100 | Dis | 20 | 0 | STAFF | Th 8:00- 8:50 | MSTB 120 | 65 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44105 | Dis | 21 | 0 | STAFF | Th 10:00-10:50 | ET 202 | 55 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44110 | Lec | C | 4 | STAFF | MWF 10:00-10:50 | RH 104 | Sat, Dec 13, 1:00-3:00pm | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44115 | Dis | 30 | 0 | STAFF | Th 9:00- 9:50 | ICF 103 | 75 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44120 | Dis | 31 | 0 | STAFF | Th 12:00-12:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44125 | Lec | D | 4 | STAFF | MWF 4:00- 4:50p | HSLH 100A | Sat, Dec 13, 1:00-3:00pm | 240 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44130 | Dis | 40 | 0 | STAFF | Tu 9:00- 9:50 | ICF 103 | 75 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44135 | Dis | 41 | 0 | STAFF | Tu 12:00-12:50p | ICF 103 | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44136 | Dis | 42 | 0 | STAFF | Tu 2:00- 2:50p | TBA | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44137 | Dis | 43 | 0 | STAFF | Tu 3:00- 3:50p | ICF 103 | 75 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44140 | Lec | E | 4 | STAFF | MWF 12:00-12:50p | RH 104 | Sat, Dec 13, 1:00-3:00pm | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44145 | Dis | 50 | 0 | STAFF | Th 1:00- 1:50p | ET 202 | 54 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44150 | Dis | 51 | 0 | STAFF | Th 3:00- 3:50p | ICF 103 | 66 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44155 | Lec | F | 4 | STAFF | MWF 1:00- 1:50p | HH 178 | Sat, Dec 13, 1:00-3:00pm | 114 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
44160 | Dis | 60 | 0 | STAFF | Th 8:00- 8:50 | DBH 1500 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44165 | Dis | 61 | 0 | STAFF | Th 4:00- 4:50p | MSTB 122 | 54 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44170 | Lec | G | 4 | STAFF | MWF 2:00- 2:50p | RH 104 | Sat, Dec 13, 1:00-3:00pm | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44175 | Dis | 70 | 0 | STAFF | Tu 8:00- 8:50 | DBH 1500 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44180 | Dis | 71 | 0 | STAFF | Tu 10:00-10:50 | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44185 | Lec | H | 4 | STAFF | MWF 3:00- 3:50p | DBH 1600 | Sat, Dec 13, 1:00-3:00pm | 115 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
44190 | Dis | 80 | 0 | STAFF | Tu 9:00- 9:50 | SST 220A | 55 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44195 | Dis | 81 | 0 | STAFF | Tu 1:00- 1:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44200 | Lec | I | 4 | STAFF | MWF 5:00- 5:50p | DBH 1600 | Sat, Dec 13, 1:00-3:00pm | 105 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44201 | Dis | 90 | 0 | STAFF | Th 4:00- 4:50p | ICS 180 | 50 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44202 | Dis | 91 | 0 | STAFF | Th 8:00- 8:50 | ICS 180 | 55 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44205 | Lec | J | 4 | STAFF | MWF 6:00- 6:50p | RH 104 | Sat, Dec 13, 1:00-3:00pm | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | ||
44206 | Dis | 100 | 0 | STAFF | Th 12:00-12:50p | ICF 103 | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | |||
44207 | Dis | 101 | 0 | STAFF | Th 6:00- 6:50p | ICF 103 | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | |||
44210 | Lec | K | 4 | STAFF | MWF 3:00- 3:50p | SSL 270 | Sat, Dec 13, 1:00-3:00pm | 90 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44211 | Dis | 110 | 0 | STAFF | Tu 5:00- 5:50p | HICF 100K | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44212 | Dis | 111 | 0 | STAFF | Tu 8:00- 8:50 | ET 204 | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 2B CALCULUS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44215 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | DBH 1100 | Sat, Dec 13, 1:00-3:00pm | 224 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
44220 | Dis | 10 | 0 | STAFF | TuTh 9:00- 9:50 | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44225 | Dis | 11 | 0 | STAFF | TuTh 3:00- 3:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44226 | Dis | 12 | 0 | STAFF | TuTh 8:00- 8:50 | RH 114 | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44227 | Dis | 13 | 0 | STAFF | TuTh 5:00- 5:50p | SH 128 | 75 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44230 | Lec | B | 4 | STAFF | MWF 9:00- 9:50 | DBH 1600 | Sat, Dec 13, 1:00-3:00pm | 119 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44235 | Dis | 20 | 0 | STAFF | TuTh 12:00-12:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44240 | Dis | 21 | 0 | STAFF | TuTh 2:00- 2:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44245 | Lec | C | 4 | STAFF | MWF 4:00- 4:50p | SSL 290 | Sat, Dec 13, 1:00-3:00pm | 109 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
|
|||||||||||||||||
44250 | Dis | 30 | 0 | STAFF | TuTh 12:00-12:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44255 | Dis | 31 | 0 | STAFF | TuTh 11:00-11:50 | SST 220A | 49 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44260 | Lec | D | 4 | STAFF | MWF 11:00-11:50 | RH 104 | Sat, Dec 13, 1:00-3:00pm | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44262 | Dis | 41 | 0 | STAFF | TuTh 10:00-10:50 | ICF 103 | 75 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44263 | Dis | 42 | 0 | STAFF | TuTh 1:00- 1:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44265 | Lec | E | 4 | STAFF | MWF 12:00-12:50p | PCB 1100 | Sat, Dec 13, 1:00-3:00pm | 210 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
44266 | Dis | 50 | 0 | STAFF | TuTh 11:00-11:50 | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44267 | Dis | 51 | 0 | STAFF | TuTh 6:00- 6:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44270 | Dis | 52 | 0 | STAFF | TuTh 4:00- 4:50p | RH 114 | 45 | 0 | 0 | 0 | 30 | Bookstore | OPEN | ||||
44272 | Dis | 53 | 0 | STAFF | TuTh 9:00- 9:50 | HICF 100M | 45 | 0 | 0 | 0 | 29 | Bookstore | OPEN | ||||
44275 | Lec | F | 4 | STAFF | MWF 12:00-12:50p | DBH 1600 | Sat, Dec 13, 1:00-3:00pm | 119 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44280 | Dis | 60 | 0 | STAFF | TuTh 10:00-10:50 | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44285 | Dis | 61 | 0 | STAFF | TuTh 4:00- 4:50p | ICF 103 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44290 | Lec | G | 4 | STAFF | MWF 8:00- 8:50 | ICS 174 | Sat, Dec 13, 1:00-3:00pm | 113 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44295 | Dis | 70 | 0 | STAFF | TuTh 9:00- 9:50 | MSTB 122 | 54 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44300 | Dis | 71 | 0 | STAFF | TuTh 11:00-11:50 | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44305 | Lec | H | 4 | STAFF | MWF 2:00- 2:50p | HH 178 | Sat, Dec 13, 1:00-3:00pm | 114 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44310 | Dis | 80 | 0 | STAFF | TuTh 12:00-12:50p | MSTB 122 | 54 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44315 | Dis | 81 | 0 | STAFF | TuTh 3:00- 3:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44320 | Lec | I | 4 | STAFF | MWF 3:00- 3:50p | HH 178 | Sat, Dec 13, 1:00-3:00pm | 118 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44325 | Dis | 90 | 0 | STAFF | TuTh 1:00- 1:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44330 | Dis | 91 | 0 | STAFF | TuTh 5:00- 5:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44335 | Lec | J | 4 | STAFF | MWF 8:00- 8:50 | DBH 1600 | Sat, Dec 13, 1:00-3:00pm | 117 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44340 | Dis | 100 | 0 | STAFF | TuTh 4:00- 4:50p | SSTR 103 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44345 | Dis | 101 | 0 | STAFF | TuTh 8:00- 8:50 | MSTB 124 | 57 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44350 | Lec | K | 4 | STAFF | MWF 5:00- 5:50p | SSL 290 | Sat, Dec 13, 1:00-3:00pm | 100 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44351 | Dis | 110 | 0 | STAFF | TuTh 5:00- 5:50p | MSTB 122 | 50 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44352 | Dis | 112 | 0 | STAFF | TuTh 4:00- 4:50p | SST 220B | 50 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 2D MULTIVAR CALCULUS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44355 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | RH 104 | Mon, Dec 15, 8:00-10:00am | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44356 | Dis | 10 | 0 | STAFF | TuTh 9:00- 9:50 | SSTR 103 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44357 | Dis | 11 | 0 | STAFF | TuTh 5:00- 5:50p | DBH 1500 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44360 | Lec | B | 4 | STAFF | MWF 1:00- 1:50p | ELH 100 | Wed, Dec 17, 1:30-3:30pm | 240 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44365 | Dis | 20 | 0 | STAFF | TuTh 8:00- 8:50 | SH 128 | 75 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44370 | Dis | 21 | 0 | STAFF | TuTh 10:00-10:50 | HICF 100M | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44372 | Dis | 22 | 0 | STAFF | TuTh 2:00- 2:50p | ICF 103 | 75 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44374 | Dis | 23 | 0 | STAFF | TuTh 4:00- 4:50p | HICF 100M | 45 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44380 | Lec | C | 4 | STAFF | MWF 3:00- 3:50p | RH 104 | Mon, Dec 15, 4:00-6:00pm | 114 | 0 | 0 | 0 | 0 | Bookstore | OPEN | |||
44381 | Dis | 30 | 0 | STAFF | TuTh 1:00- 1:50p | ICF 103 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44382 | Dis | 31 | 0 | STAFF | TuTh 3:00- 3:50p | MSTB 122 | 54 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44390 | Lec | D | 4 | STAFF | MWF 3:00- 3:50p | HG 1800 | Mon, Dec 15, 4:00-6:00pm | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | ||
44395 | Dis | 40 | 0 | STAFF | TuTh 1:00- 1:50p | SSL 145 | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44400 | Dis | 41 | 0 | STAFF | TBA | TBA | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
Math 2E MULTIVAR CALCULUS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44405 | Lec | A | 4 | STAFF | MWF 11:00-11:50 | HH 178 | Fri, Dec 19, 8:00-10:00am | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44410 | Dis | 10 | 0 | STAFF | TuTh 11:00-11:50 | ICF 103 | 70 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44413 | Dis | 11 | 0 | STAFF | TuTh 2:00- 2:50p | MSTB 124 | 50 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44415 | Lec | B | 4 | STAFF | MWF 1:00- 1:50p | RH 104 | Wed, Dec 17, 1:30-3:30pm | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44420 | Dis | 20 | 0 | STAFF | TuTh 8:00- 8:50 | ICF 103 | 61 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44425 | Dis | 21 | 0 | STAFF | TuTh 4:00- 4:50p | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44430 | Lec | C | 4 | STAFF | MWF 4:00- 4:50p | DBH 1600 | Wed, Dec 17, 4:00-6:00pm | 0 | 0 | n/a | 0 | 0 | A | Bookstore | FULL | ||
44431 | Dis | 30 | 0 | STAFF | TuTh 8:00- 8:50 | SSTR 103 | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
44432 | Dis | 31 | 0 | STAFF | TuTh 5:00- 5:50p | HIB 110 | 0 | 0 | n/a | 0 | 0 | Bookstore | FULL | ||||
Math 3A INTRO LINEAR ALGBRA | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44435 | Lec | A | 4 | STAFF | MWF 8:00- 8:50 | ET 202 | Mon, Dec 15, 8:00-10:00am | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44436 | Dis | 10 | 0 | STAFF | TuTh 8:00- 8:50 | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44440 | Lec | B | 4 | STAFF | MWF 9:00- 9:50 | ET 202 | Wed, Dec 17, 8:00-10:00am | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44445 | Dis | 20 | 0 | STAFF | TuTh 9:00- 9:50 | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44450 | Lec | C | 4 | STAFF | MWF 10:00-10:50 | RH 114 | Mon, Dec 15, 10:30-12:30pm | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44455 | Dis | 30 | 0 | STAFF | TuTh 10:00-10:50 | RH 114 | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44460 | Lec | D | 4 | STAFF | MWF 11:00-11:50 | RH 114 | Fri, Dec 19, 8:00-10:00am | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44461 | Dis | 40 | 0 | STAFF | TuTh 11:00-11:50 | RH 114 | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44465 | Lec | E | 4 | STAFF | MWF 12:00-12:50p | RH 114 | Mon, Dec 15, 1:30-3:30pm | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44466 | Dis | 50 | 0 | STAFF | TuTh 12:00-12:50p | RH 114 | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44470 | Lec | F | 4 | STAFF | MWF 1:00- 1:50p | RH 114 | Wed, Dec 17, 1:30-3:30pm | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44471 | Dis | 60 | 0 | STAFF | TuTh 1:00- 1:50p | RH 114 | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44475 | Lec | G | 4 | STAFF | MWF 2:00- 2:50p | RH 114 | Fri, Dec 19, 1:30-3:30pm | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44476 | Dis | 70 | 0 | STAFF | TuTh 2:00- 2:50p | RH 114 | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44480 | Lec | H | 4 | STAFF | MWF 3:00- 3:50p | RH 114 | Mon, Dec 15, 4:00-6:00pm | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44485 | Dis | 80 | 0 | STAFF | TuTh 3:00- 3:50p | RH 114 | 40 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44490 | Lec | I | 4 | STAFF | MWF 4:00- 4:50p | ET 202 | Wed, Dec 17, 4:00-6:00pm | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44491 | Dis | 90 | 0 | STAFF | TuTh 4:00- 4:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | |||
44495 | Lec | J | 4 | STAFF | MWF 5:00- 5:50p | ET 202 | Wed, Dec 17, 10:30-12:30pm | 60 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44500 | Dis | 100 | 0 | STAFF | TuTh 5:00- 5:50p | ET 202 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 3D ELEM DIFF EQUATIONS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44505 | Lec | A | 4 | STAFF | MWF 10:00-10:50 | DBH 1600 | Mon, Dec 15, 10:30-12:30pm | 103 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44510 | Dis | 10 | 0 | STAFF | TuTh 8:00- 8:50 | MSTB 118 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44515 | Dis | 11 | 0 | STAFF | TuTh 11:00-11:50 | HICF 100M | 44 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44520 | Lec | B | 4 | STAFF | MWF 2:00- 2:50p | DBH 1600 | Fri, Dec 19, 1:30-3:30pm | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44525 | Dis | 20 | 0 | STAFF | TuTh 2:00- 2:50p | HICF 100M | 47 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44530 | Dis | 21 | 0 | STAFF | TuTh 5:00- 5:50p | ICF 103 | 73 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 4 MATH FOR ECONOMISTS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44538 | Lec | A | 4 | STAFF | MWF 9:00- 9:50 | HG 1800 | Wed, Dec 17, 8:00-10:00am | 120 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44540 | Dis | 10 | 0 | STAFF | MW 10:00-10:50 | ICF 103 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44541 | Dis | 11 | 0 | STAFF | MW 1:00- 1:50p | ICF 103 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44544 | Lec | B | 4 | STAFF | MWF 1:00- 1:50p | DBH 1600 | Wed, Dec 17, 1:30-3:30pm | 119 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44545 | Dis | 20 | 0 | STAFF | WF 10:00-10:50 | DBH 1500 | 60 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44546 | Dis | 21 | 0 | STAFF | WF 11:00-11:50 | MSTB 124 | 59 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 13 INTRO ABSTRACT MATH | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44620 | Lec | A | 4 | STAFF | MWF 9:00- 9:50 | MSTB 124 | Wed, Dec 17, 8:00-10:00am | 54 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44625 | Dis | 10 | 0 | STAFF | TuTh 9:00- 9:50 | ICS 180 | 54 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
44630 | Lec | B | 4 | STAFF | MWF 3:00- 3:50p | MSTB 122 | Mon, Dec 15, 4:00-6:00pm | 47 | 0 | 0 | 0 | 0 | A | Bookstore | OPEN | ||
44631 | Dis | 20 | 0 | STAFF | TuTh 3:00- 3:50p | TBA | 47 | 0 | 0 | 0 | 0 | Bookstore | OPEN | ||||
Math 105A NUMERICAL ANALYSIS | |||||||||||||||||
|
|||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44635 | Lec | A | 4 | STAFF | MWF 12:00-12:50p | MSTB 122 | Mon, Dec 15, 1:30-3:30pm | 40 | 0 | n/a | 0 | 0 | A | Bookstore | OPEN | ||
44636 | Dis | 10 | 0 | STAFF | TBA | TBA | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | ||||
Math 105LA NUMERICAL ANLYS LAB | |||||||||||||||||
Code | Type | Sec | Units | Instructor | Time | Place | Final | Max | Enr | WL | Req | Nor | Rstr | Textbooks | Web | Status | |
44638 | Lab | A | 1 | STAFF | TuTh 4:00- 4:50p | RH 184 | TBA | 40 | 0 | n/a | 0 | 0 | Bookstore | OPEN | |||
Math 112A INT PARTIAL DIF EQU | |||||||||||||||||
