Click here to go to www.uci.edu UC Irvine University Registrar Image Map

Search Registrar site:


 UCI Home  :  Schedule of Classes  :  General Catalogue  :  WebReg  :  StudentAccess  :  WebAdmin  :  Help Desk 
UC Irvine Aldrich Park

Graduate In Absentia Registration Fees 2024-25



For further information, please read the FAQ and Policy on In Absentia Registration.


posted 9 August 2024

The tuition, fees, and charges posted to your billing statement or account are estimates based on currently approved amounts. These figures may not be final. Actual tuition, fees, and charges are subject to change by the Regents of the University of California and could be affected by increases or reductions in State funding, or other developments. Accordingly, final approved levels (and thus your final balance due) may differ from the amounts shown.








Graduate In Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual
Student Services Fee 62.00 62.00 62.00 186.00
Tuition 638.00 638.00 638.00 1,914.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 150.45 150.45 150.44 451.34
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 2,280.80 2,280.80 2,280.80 6,842.40
Total California Resident $ 3,251.25 $ 3,251.25 $ 3,251.24 $ 9,753.74
         
Nonresident Supplemental Tuition 5,034.00 5,034.00 5,034.00 15,102.00
Total Nonresident $ 8,285.25 $ 8,285.25 $ 8,285.24 $ 24,855.74



Master of Biomedical and Translational Science In Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual
Student Services Fee 62.00 62.00 62.00 186.00
Tuition 638.00 638.00 638.00 1,914.00
Professional Degree Supplemental Tuition 4,921.00 4,921.00 4,921.00 14,763.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 150.45 150.45 150.44 451.34
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 2,280.80 2,280.80 2,280.80 6,842.40
Total California Resident $ 8,172.25 $ 8,172.25 $ 8,172.24 $ 24,516.74
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 12,254.25 $ 12,254.25 $ 12,253.24 $ 36,761.74



Master of Science, Biotechnology Management In Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual
Student Services Fee 62.00 62.00 62.00 186.00
Tuition 638.00 638.00 638.00 1,914.00
Professional Degree Supplemental Tuition 5,389.00 5,389.00 5,389.00 16,167.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 150.45 150.45 150.44 451.34
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 2,280.80 2,280.80 2,280.80 6,842.40
Total California Resident $ 8,640.25 $ 8,640.25 $ 8,640.24 $ 25,920.74
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 12,722.25 $ 12,722.25 $ 12,721.24 $ 38,165.74



Master of Science, Genetic Counseling In Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual
Student Services Fee 62.00 62.00 62.00 186.00
Tuition 638.00 638.00 638.00 1,914.00
Professional Degree Supplemental Tuition 4,887.00 4,887.00 4,887.00 14,661.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 150.45 150.45 150.44 451.34
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 2,280.80 2,280.80 2,280.80 6,842.40
Total California Resident $ 8,138.25 $ 8,138.25 $ 8,138.24 $ 24,414.74
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 12,220.25 $ 12,220.25 $ 12,219.24 $ 36,659.74



Master of Science in Nursing In Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual
Student Services Fee 62.00 62.00 62.00 186.00
Tuition 638.00 638.00 638.00 1,914.00
Professional Degree Supplemental Tuition 4,704.00 4,704.00 4,704.00 14,112.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 150.45 150.45 150.44 451.34
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 2,280.80 2,280.80 2,280.80 6,842.40
Total California Resident $ 7,955.25 $ 7,955.25 $ 7,955.24 $ 23,865.74
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 12,037.25 $ 12,037.25 $ 12,036.24 $ 36,110.74



Doctor of PharmacyIn Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual
Student Services Fee 62.00 62.00 62.00 186.00
Tuition 638.00 638.00 638.00 1,914.00
Professional Degree Supplemental Tuition 11,957.00 11,957.00 11,957.00 35,871.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 150.45 150.45 150.44 451.34
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 2,280.80 2,280.80 2,280.80 6,842.40
Total California Resident $ 15,208.25 $ 15,208.25 $ 15,208.24 $ 45,624.74
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 19,290.25 $ 19,290.25 $ 19,289.24 $ 57,869.74



Master of Public Health In Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual
Student Services Fee 62.00 62.00 62.00 186.00
Tuition 638.00 638.00 638.00 1,914.00
Professional Degree Supplemental Tuition 3,047.00 3,047.00 3,047.00 9,141.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 150.45 150.45 150.44 451.34
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 2,280.80 2,280.80 2,280.80 6,842.40
Total California Resident $ 6,298.25 $ 6,298.25 $ 6,298.24 $ 18,894.74
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 10,380.25 $ 10,380.25 $ 10,379.24 $ 31,139.74



Master of Public Policy In Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual
Student Services Fee 62.00 62.00 62.00 186.00
Tuition 638.00 638.00 638.00 1,914.00
Professional Degree Supplemental Tuition 3,170.00 3,170.00 3,170.00 9,510.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 150.45 150.45 150.44 451.34
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 2,280.80 2,280.80 2,280.80 6,842.40
Total California Resident $ 6,421.25 $ 6,421.25 $ 6,421.24 $ 19,263.74
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 10,503.25 $ 10,503.25 $ 10,502.24 $ 31,508.74



Master of Urban and Regional Planning In Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual
Student Services Fee 62.00 62.00 62.00 186.00
Tuition 638.00 638.00 638.00 1,914.00
Professional Degree Supplemental Tuition 2,271.00 2,271.00 2,271.00 6,813.00
Assoc. Grad Students Fee 9.00 9.00 9.00 27.00
Student Center Fee 150.45 150.45 150.44 451.34
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 2,280.80 2,280.80 2,280.80 6,842.40
Total California Resident $ 5,522.25 $ 5,522.25 $ 5,522.24 $ 16,566.74
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 9,604.25 $ 9,604.25 $ 9,603.24 $ 28,811.74



Business In Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual
Student Services Fee 62.00 62.00 62.00 186.00
Tuition 638.00 638.00 638.00 1,914.00
Professional Degree Supplemental Tuition 10,644.00 10,644.00 10,644.00 31,932.00
Assoc. Grad Students Fee 14.00 14.00 14.00 42.00
Student Center Fee 150.45 150.45 150.44 451.34
Bren Events Center Fee 23.00 23.00 23.00 69.00
Recreation Center Fee 88.00 88.00 88.00 264.00
Student Health Insurance 2,280.80 2,280.80 2,280.80 6,842.40
Total California Resident $ 13,900.25 $ 13,900.25 $ 13,900.24 $ 41,700.74
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00
Total Nonresident $ 17,982.25 $ 17,982.25 $ 17,981.24 $ 53,945.74



School of Law In Absentia Registration Fees

  Fall 2024 Spring 2025 Annual
Student Services Fee 93.00 93.00 186.00
Tuition 957.00 957.00 1,914.00
Professional Degree Supplemental Tuition 21,875.00 21,875.00 43,750.00
Assoc. Grad Students Fee 13.50 13.50 27.00
Student Center Fee 225.67 225.67 451.34
Bren Events Center Fee 34.50 34.50 69.00
Recreation Center Fee 132.00 132.00 264.00
Student Health Insurance * 3,421.21 3,421.19 6,842.40
Total California Resident $ 26,751.88 $ 26,751.86 $ 53,503.74
       
Nonresident Supplemental Tuition 6,123.00 6,122.00 12,245.00
Total Nonresident $ 32,874.88 $ 32,873.86 $ 65,748.74

* Any returning students not enrolled in the previous spring semester will also pay a prorated GSHIP premium of $918.57 in addition to the fall premium of $3,421.20 for a total 2024 fall semester GSHIP premium of $4,339.77.




Medical In Absentia Registration Fees

  Fall 2024 Winter 2025 Spring 2025 Annual Summer 2025
Student Services Fee 62.00 62.00 62.00 186.00 12.00
Tuition 638.00 638.00 638.00 1,914.00 638.00
Professional Degree Supplemental Tuition 8,922.00 8,922.00 8,922.00 26,766.00 0.00
Assoc. Grad Students Fee 19.00 19.00 19.00 57.00 19.00
Student Center Fee 150.45 150,45 150.44 451.34 150.44
Bren Events Center Fee 23.00 23.00 23.00 69.00 23.00
Recreation Center Fee 88.00 88.00 88.00 264.00 88.00
Student Health Insurance † 2,280.80 2,280.80 2,280.80 6,842.40 0.00
Disability Insurance Fee ‡ 61.00 0.00 0.00 61.00 0.00
Total California Resident $ 12,244.25 $ 12,183.25 $ 12,183.24 $ 36,610.74 $ 930.44
         
Nonresident Supplemental Tuition 4,082.00 4,082.00 4,081.00 12,245.00 0.00
Total Nonresident $ 16,326.25 $ 16,265.25 $ 16,264.24 $ 48,855.74 $ 930.44

† Returning students not enrolled in the MD program during the previous spring will pay a prorated GSHIP premium of $787.35 for coverage from 8/12/24 through 9/22/24 in addition to the fall 2024 GSHIP premium of $2,280.80 for a total fall premium of $3,068.15. Medical students returning from a leave of absence (LOA) and who will be re-enrolling in May 2024 will pay a prorated GSHIP premium of $1,905.14 for coverage from 5/20/24 through 9/22/24. LOA students will pay the $1,905.14 prorated premium in addition to to the fall 2024 GSHIP premium of $2,280.80. First-year PRIME LC students who will be enrolling in June 2024 will pay a prorated GSHIP premium of $1,481.78. in addition to the fall premium of $2,280.80.

‡ Disability Insurance Fee is assessed in the fall quarter only.